Those listed below are our PROUD SatelliteGuys GOLD Sponsors!
Applied Instruments DishStore.NET Home Theater Cruise glorystar.tv satelliteavgs tele-satellite.com

Welcome HOME to SatelliteGuys!


  •  » Looking for help picking a television provider?
  •  » Need Help with your Satellite System?
  •  » Need Advice on your Home Theater Setup?
  •  » Looking for the latest industry news and rumors?

...then you have come to the right place!

DIRECTV, DISH Network, FTA Satellite, Cable TV, HDTV even 3DTV!

We Can Help! We are known as America's Satellite Information Source!
YES! I want to register an account for FREE right now!

YOU ARE AT THE PLACE WHERE INDUSTRY EXPERTS HANG OUT!

p.s.: Registered members see a lot less ads! REGISTER TODAY!

Page 1 of 2 1 2 LastLast
Results 1 to 10 of 16
  1. #1
    HokieEngineer is offline Proud Staff Member
    Proud SatelliteGuys Staff Member

    Proud Staff Member
    Join Date
    Oct 13th, 2003
    Posts
    2,291

    Hokie's CES brain dump, day 1

    ADVERTS 1
    I'm going to use this thread to talk about what i saw and try to answer any questions you guys might have.. I'll add comments to the photos when iget back to my room. The net here isnt really fast.
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	DSC00945 (Medium).JPG 
Views:	130 
Size:	38.4 KB 
ID:	46056   Click image for larger version. 

Name:	DSC00947 (Medium).JPG 
Views:	132 
Size:	27.3 KB 
ID:	46057   Click image for larger version. 

Name:	DSC00948 (Medium).JPG 
Views:	129 
Size:	40.8 KB 
ID:	46058   Click image for larger version. 

Name:	DSC00951 (Medium).JPG 
Views:	121 
Size:	19.4 KB 
ID:	46059   Click image for larger version. 

Name:	DSC00952 (Medium).JPG 
Views:	122 
Size:	30.6 KB 
ID:	46060   Click image for larger version. 

Name:	DSC00953 (Medium).JPG 
Views:	121 
Size:	43.6 KB 
ID:	46061   Click image for larger version. 

Name:	DSC00954 (Medium).JPG 
Views:	116 
Size:	55.2 KB 
ID:	46062   Click image for larger version. 

Name:	DSC00956 (Medium).JPG 
Views:	120 
Size:	43.3 KB 
ID:	46063   Click image for larger version. 

Name:	DSC00957 (Medium).JPG 
Views:	165 
Size:	45.0 KB 
ID:	46064   Click image for larger version. 

Name:	DSC00958 (Medium).JPG 
Views:	170 
Size:	52.4 KB 
ID:	46065  

    Click image for larger version. 

Name:	DSC00959 (Medium).JPG 
Views:	107 
Size:	49.7 KB 
ID:	46066   Click image for larger version. 

Name:	DSC00960 (Medium).JPG 
Views:	109 
Size:	47.3 KB 
ID:	46067   Click image for larger version. 

Name:	DSC00961 (Medium).JPG 
Views:	104 
Size:	45.3 KB 
ID:	46068   Click image for larger version. 

Name:	DSC00962 (Medium).JPG 
Views:	105 
Size:	38.0 KB 
ID:	46069   Click image for larger version. 

Name:	DSC00964 (Medium).JPG 
Views:	117 
Size:	34.3 KB 
ID:	46070   Click image for larger version. 

Name:	DSC00965 (Medium).JPG 
Views:	110 
Size:	38.6 KB 
ID:	46071   Click image for larger version. 

Name:	DSC00966 (Medium).JPG 
Views:	106 
Size:	44.8 KB 
ID:	46072   Click image for larger version. 

Name:	DSC00967 (Medium).JPG 
Views:	111 
Size:	48.8 KB 
ID:	46073   Click image for larger version. 

Name:	DSC00968 (Medium).JPG 
Views:	100 
Size:	44.8 KB 
ID:	46074   Click image for larger version. 

Name:	DSC00969 (Medium).JPG 
Views:	104 
Size:	32.1 KB 
ID:	46075  

    Click image for larger version. 

Name:	DSC00970 (Medium).JPG 
Views:	100 
Size:	45.1 KB 
ID:	46076   Click image for larger version. 

Name:	DSC00971 (Medium).JPG 
Views:	103 
Size:	87.7 KB 
ID:	46077   Click image for larger version. 

Name:	DSC00972 (Medium).JPG 
Views:	97 
Size:	45.4 KB 
ID:	46078   Click image for larger version. 

Name:	DSC00973 (Medium).JPG 
Views:	109 
Size:	56.0 KB 
ID:	46079   Click image for larger version. 

Name:	DSC00974 (Medium).JPG 
Views:	96 
Size:	45.1 KB 
ID:	46080   Click image for larger version. 

Name:	DSC00975 (Medium).JPG 
Views:	99 
Size:	41.1 KB 
ID:	46081   Click image for larger version. 

Name:	DSC00976 (Medium).JPG 
Views:	113 
Size:	30.2 KB 
ID:	46082   Click image for larger version. 

Name:	DSC00977 (Medium).JPG 
Views:	100 
Size:	40.2 KB 
ID:	46083   Click image for larger version. 

Name:	DSC00978 (Medium).JPG 
Views:	114 
Size:	36.0 KB 
ID:	46084   Click image for larger version. 

Name:	DSC00980 (Medium).JPG 
Views:	101 
Size:	28.7 KB 
ID:	46085  

    Click image for larger version. 

Name:	DSC00981 (Medium).JPG 
Views:	103 
Size:	45.6 KB 
ID:	46086   Click image for larger version. 

Name:	DSC00982 (Medium).JPG 
Views:	99 
Size:	31.0 KB 
ID:	46087   Click image for larger version. 

Name:	DSC00983 (Medium).JPG 
Views:	103 
Size:	34.8 KB 
ID:	46088   Click image for larger version. 

Name:	DSC00984 (Medium).JPG 
Views:	96 
Size:	47.7 KB 
ID:	46089   Click image for larger version. 

Name:	DSC00985 (Medium).JPG 
Views:	106 
Size:	43.0 KB 
ID:	46090   Click image for larger version. 

Name:	DSC00987 (Medium).JPG 
Views:	101 
Size:	37.2 KB 
ID:	46091   Click image for larger version. 

Name:	DSC00988 (Medium).JPG 
Views:	96 
Size:	27.9 KB 
ID:	46092   Click image for larger version. 

Name:	DSC00989 (Medium).JPG 
Views:	120 
Size:	24.2 KB 
ID:	46093   Click image for larger version. 

Name:	DSC00990 (Medium).JPG 
Views:	103 
Size:	43.5 KB 
ID:	46094   Click image for larger version. 

Name:	DSC00991 (Medium).JPG 
Views:	106 
Size:	32.3 KB 
ID:	46095  


  2. # ADS
    Register Today & This Ad Goes Away! Circuit advertisement
    Join Date
    Always
    Posts
    Many
     
  3. #2
    HokieEngineer is offline Proud Staff Member
    Proud SatelliteGuys Staff Member

    Proud Staff Member
    Join Date
    Oct 13th, 2003
    Posts
    2,291
    Thread Starter
    part 2
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	DSC00992 (Medium).JPG 
Views:	76 
Size:	30.5 KB 
ID:	46096   Click image for larger version. 

Name:	DSC00993 (Medium).JPG 
Views:	78 
Size:	57.8 KB 
ID:	46097   Click image for larger version. 

Name:	DSC00994 (Medium).JPG 
Views:	75 
Size:	44.7 KB 
ID:	46098   Click image for larger version. 

Name:	DSC00995 (Medium).JPG 
Views:	76 
Size:	84.4 KB 
ID:	46099   Click image for larger version. 

Name:	DSC00996 (Medium).JPG 
Views:	87 
Size:	59.8 KB 
ID:	46100   Click image for larger version. 

Name:	DSC00997 (Medium).JPG 
Views:	75 
Size:	63.8 KB 
ID:	46101   Click image for larger version. 

Name:	DSC00998 (Medium).JPG 
Views:	85 
Size:	48.8 KB 
ID:	46102   Click image for larger version. 

Name:	DSC00999 (Medium).JPG 
Views:	71 
Size:	74.8 KB 
ID:	46103   Click image for larger version. 

Name:	DSC01000 (Medium).JPG 
Views:	69 
Size:	72.3 KB 
ID:	46104   Click image for larger version. 

Name:	DSC01001 (Medium).JPG 
Views:	69 
Size:	54.7 KB 
ID:	46105  

    Click image for larger version. 

Name:	DSC01003 (Medium).JPG 
Views:	82 
Size:	50.1 KB 
ID:	46106   Click image for larger version. 

Name:	DSC01004 (Medium).JPG 
Views:	65 
Size:	66.1 KB 
ID:	46107   Click image for larger version. 

Name:	DSC01005 (Medium).JPG 
Views:	67 
Size:	39.8 KB 
ID:	46108   Click image for larger version. 

Name:	DSC01006 (Medium).JPG 
Views:	66 
Size:	51.4 KB 
ID:	46109   Click image for larger version. 

Name:	DSC01008 (Medium).JPG 
Views:	71 
Size:	29.8 KB 
ID:	46110   Click image for larger version. 

Name:	DSC01009 (Medium).JPG 
Views:	72 
Size:	27.5 KB 
ID:	46111   Click image for larger version. 

Name:	DSC01010 (Medium).JPG 
Views:	65 
Size:	32.5 KB 
ID:	46112   Click image for larger version. 

Name:	DSC01011 (Medium).JPG 
Views:	63 
Size:	53.6 KB 
ID:	46113   Click image for larger version. 

Name:	DSC01012 (Medium).JPG 
Views:	72 
Size:	83.6 KB 
ID:	46114   Click image for larger version. 

Name:	DSC01013 (Medium).JPG 
Views:	70 
Size:	83.2 KB 
ID:	46115  

    Click image for larger version. 

Name:	DSC01014 (Medium).JPG 
Views:	68 
Size:	68.0 KB 
ID:	46116   Click image for larger version. 

Name:	DSC01015 (Medium).JPG 
Views:	71 
Size:	82.1 KB 
ID:	46117   Click image for larger version. 

Name:	DSC01016 (Medium).JPG 
Views:	73 
Size:	58.1 KB 
ID:	46118   Click image for larger version. 

Name:	DSC01017 (Medium).JPG 
Views:	73 
Size:	53.4 KB 
ID:	46119   Click image for larger version. 

Name:	DSC01018 (Medium).JPG 
Views:	69 
Size:	57.1 KB 
ID:	46120   Click image for larger version. 

Name:	DSC01019 (Medium).JPG 
Views:	69 
Size:	50.5 KB 
ID:	46121   Click image for larger version. 

Name:	DSC01020 (Medium).JPG 
Views:	66 
Size:	33.3 KB 
ID:	46122   Click image for larger version. 

Name:	DSC01021 (Medium).JPG 
Views:	75 
Size:	29.0 KB 
ID:	46123   Click image for larger version. 

Name:	DSC01023 (Medium).JPG 
Views:	73 
Size:	31.1 KB 
ID:	46124   Click image for larger version. 

Name:	DSC01022 (Medium).JPG 
Views:	67 
Size:	51.8 KB 
ID:	46125  


  4. #3
    HokieEngineer is offline Proud Staff Member
    Proud SatelliteGuys Staff Member

    Proud Staff Member
    Join Date
    Oct 13th, 2003
    Posts
    2,291
    Thread Starter
    part 3
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	DSC01024 (Medium).JPG 
Views:	67 
Size:	32.3 KB 
ID:	46126   Click image for larger version. 

Name:	DSC01025 (Medium).JPG 
Views:	76 
Size:	37.1 KB 
ID:	46127   Click image for larger version. 

Name:	DSC01026 (Medium).JPG 
Views:	71 
Size:	35.1 KB 
ID:	46128   Click image for larger version. 

Name:	DSC01027 (Medium).JPG 
Views:	80 
Size:	36.7 KB 
ID:	46129   Click image for larger version. 

Name:	DSC01028 (Medium).JPG 
Views:	62 
Size:	35.7 KB 
ID:	46130   Click image for larger version. 

Name:	DSC01029 (Medium).JPG 
Views:	67 
Size:	35.9 KB 
ID:	46131   Click image for larger version. 

Name:	DSC01030 (Medium).JPG 
Views:	60 
Size:	42.7 KB 
ID:	46132   Click image for larger version. 

Name:	DSC01031 (Medium).JPG 
Views:	69 
Size:	68.6 KB 
ID:	46133   Click image for larger version. 

Name:	DSC01032 (Medium).JPG 
Views:	71 
Size:	60.5 KB 
ID:	46134   Click image for larger version. 

Name:	DSC01033 (Medium).JPG 
Views:	73 
Size:	50.9 KB 
ID:	46135  

    Click image for larger version. 

Name:	DSC01034 (Medium).JPG 
Views:	68 
Size:	38.1 KB 
ID:	46136   Click image for larger version. 

Name:	DSC01036 (Medium).JPG 
Views:	66 
Size:	37.6 KB 
ID:	46137   Click image for larger version. 

Name:	DSC01038 (Medium).JPG 
Views:	73 
Size:	57.0 KB 
ID:	46138   Click image for larger version. 

Name:	DSC01039 (Medium).JPG 
Views:	71 
Size:	73.7 KB 
ID:	46139   Click image for larger version. 

Name:	DSC01040 (Medium).JPG 
Views:	74 
Size:	75.2 KB 
ID:	46140   Click image for larger version. 

Name:	DSC01041 (Medium).JPG 
Views:	69 
Size:	76.7 KB 
ID:	46141   Click image for larger version. 

Name:	DSC01042 (Medium).JPG 
Views:	72 
Size:	51.1 KB 
ID:	46142   Click image for larger version. 

Name:	DSC01043 (Medium).JPG 
Views:	77 
Size:	37.0 KB 
ID:	46143   Click image for larger version. 

Name:	DSC01044 (Medium).JPG 
Views:	72 
Size:	36.1 KB 
ID:	46144   Click image for larger version. 

Name:	DSC01045 (Medium).JPG 
Views:	68 
Size:	39.1 KB 
ID:	46145  

    Click image for larger version. 

Name:	DSC01046 (Medium).JPG 
Views:	67 
Size:	48.0 KB 
ID:	46146   Click image for larger version. 

Name:	DSC01047 (Medium).JPG 
Views:	72 
Size:	70.1 KB 
ID:	46147   Click image for larger version. 

Name:	DSC01048 (Medium).JPG 
Views:	77 
Size:	75.1 KB 
ID:	46148   Click image for larger version. 

Name:	DSC01049 (Medium).JPG 
Views:	68 
Size:	47.1 KB 
ID:	46149   Click image for larger version. 

Name:	DSC01050 (Medium).JPG 
Views:	70 
Size:	44.0 KB 
ID:	46150   Click image for larger version. 

Name:	DSC01052 (Medium).JPG 
Views:	86 
Size:	52.3 KB 
ID:	46151   Click image for larger version. 

Name:	DSC01053 (Medium).JPG 
Views:	70 
Size:	41.8 KB 
ID:	46152   Click image for larger version. 

Name:	DSC01054 (Medium).JPG 
Views:	67 
Size:	54.0 KB 
ID:	46153   Click image for larger version. 

Name:	DSC01055 (Medium).JPG 
Views:	63 
Size:	48.8 KB 
ID:	46154   Click image for larger version. 

Name:	DSC01056 (Medium).JPG 
Views:	86 
Size:	60.9 KB 
ID:	46155  


  5. #4
    HokieEngineer is offline Proud Staff Member
    Proud SatelliteGuys Staff Member

    Proud Staff Member
    Join Date
    Oct 13th, 2003
    Posts
    2,291
    Thread Starter
    part 4
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	DSC01057 (Medium).JPG 
Views:	88 
Size:	69.4 KB 
ID:	46156   Click image for larger version. 

Name:	DSC01058 (Medium).JPG 
Views:	114 
Size:	73.4 KB 
ID:	46157   Click image for larger version. 

Name:	DSC01059 (Medium).JPG 
Views:	111 
Size:	78.2 KB 
ID:	46158   Click image for larger version. 

Name:	DSC01060 (Medium).JPG 
Views:	94 
Size:	58.4 KB 
ID:	46159   Click image for larger version. 

Name:	DSC01063 (Medium).JPG 
Views:	108 
Size:	72.5 KB 
ID:	46160   Click image for larger version. 

Name:	DSC01064 (Medium).JPG 
Views:	173 
Size:	62.5 KB 
ID:	46161   Click image for larger version. 

Name:	DSC01065 (Medium).JPG 
Views:	102 
Size:	37.9 KB 
ID:	46162   Click image for larger version. 

Name:	DSC01066 (Medium).JPG 
Views:	92 
Size:	40.3 KB 
ID:	46163   Click image for larger version. 

Name:	DSC01067 (Medium).JPG 
Views:	86 
Size:	54.5 KB 
ID:	46164  

  6. #5
    K9SAT's Avatar
    K9SAT is offline Supporting Founder
    Supporting Founder

    Help Keep SatelliteGuys For All, Click a Star and Become a Supporter! This Member did! Help Support The Site And Get Rid of the Syndicated Ads, This Member did! If you enjoy the site consider supporting it, this member did! Click a Star and become a Supporting Pub Member today!
    Join Date
    Aug 5th, 2004
    Location
    Chicagoland Area
    Posts
    12,636
    What? nobody has 4G there? Clear Rocks!
    Any posts on this forum are my personal thoughts and do not represent the views or reflections of my current employer!

  7. #6
    Ilya's Avatar
    Ilya is offline Proud Staff Member
    Proud SatelliteGuys Staff Member

    Proud Staff Member
    Join Date
    Feb 16th, 2004
    Location
    NE OH
    Posts
    11,105
    Great pictures!

    Those two guys catching the quadpixels are just hilarious!!!
    Ilya @ SatelliteGuys.us

  8. #7
    dfergie's Avatar
    dfergie is offline Proud Staff Member
    Proud SatelliteGuys Staff Member

    Proud Staff Member
    Join Date
    Sep 8th, 2003
    Location
    west of the pecos... between Otis and first contact site
    Posts
    52,662
    Quote Originally Posted by Ilya View Post
    Great pictures!

    Those two guys catching the quadpixels are just hilarious!!!
    They let Hokie check them out ... we thought they were crazy at first

  9. #8
    jrockvt is offline SatelliteGuys Newbie
    Join Date
    Jan 7th, 2010
    Location
    Washington, DC
    Posts
    1

    MoneyHoney

    Nice Pics boss man. Sorry I couldn't catch you on CNBC this afternoon.

    Is this 3D TV the real deal? Every manufacturer seems to think so, especially Sony; I just don't "see" it.

    That Que tablet you took a picture of is $650 dollars at the entry level, and the bigger storage version goes up to $800. Ridiculous if you can get a Kindle or a Nook for half the price. You should try and get a picture of the Skiff and the Notion Ink tablets.

  10. #9
    digiblur's Avatar
    digiblur is online now The Uplink Report Dude
    Proud SatelliteGuys Staff Member

    Proud Staff Member
    Join Date
    Jun 8th, 2005
    Location
    Louisiana
    Posts
    13,655
    Quote Originally Posted by goaliebob99 View Post
    What? nobody has 4G there? Clear Rocks!
    Sprint has 4G in Vegas from what I remember.

  11. #10
    HokieEngineer is offline Proud Staff Member
    Proud SatelliteGuys Staff Member

    Proud Staff Member
    Join Date
    Oct 13th, 2003
    Posts
    2,291
    Thread Starter
    Checking out the quad pixels was actually pretty cool. At first Don and I were laughing at the guys getting a close up of a 65" hdtv, but they let me try their scope out and you can definitely see the quad pixels. Must have been a filter on it as well because it didnt burn my retina out. In the side by side test, the colors really popped on the quad pixel. Biggest improvement is in yellows, of course.

    The Que is extremely light and thin, it felt like holding 20 pages of paper stapled together. The UI was good, but seemed a little slow between loading new pages. They have an exclusive format so that newspaper articles look very close to what you would see in the print paper. The touchscreen seemed like it needed a little work as well, since you were supposed to be able to swipe your finger to turn to the next page, but I couldn't get it to work.

Page 1 of 2 1 2 LastLast

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

SatelliteGuys.US | 46 Miami Avenue | Newington, Connecticut 06111
Links monetized by VigLink