Those listed below are our PROUD SatelliteGuys GOLD Sponsors!
Applied Instruments DishStore.NET Home Theater Cruise glorystar.tv satelliteavgs tele-satellite.com

Welcome HOME to SatelliteGuys!


  •  » Looking for help picking a television provider?
  •  » Need Help with your Satellite System?
  •  » Need Advice on your Home Theater Setup?
  •  » Looking for the latest industry news and rumors?

...then you have come to the right place!

DIRECTV, DISH Network, FTA Satellite, Cable TV, HDTV even 3DTV!

We Can Help! We are known as America's Satellite Information Source!
YES! I want to register an account for FREE right now!

YOU ARE AT THE PLACE WHERE INDUSTRY EXPERTS HANG OUT!

p.s.: Registered members see a lot less ads! REGISTER TODAY!

Results 1 to 3 of 3
  1. #1
    Brin is offline SatelliteGuys Newbie
    Join Date
    Dec 16th, 2011
    Location
    Tampa, FL
    Posts
    1

    Throttling Internet speeds?

    ADVERTS 1
    Okay, so I started to notice maybe mid-November that my internet wasn't working so well. Netflix streaming started to go down in quality, music streaming started to skip... It was frustrating, but I figured maybe they were working on it. Silly me, of course they weren't. It only got worse.

    This is the chart I've been keeping on my speed since I started to have problems. You'll notice the faster speeds tend to be times they shouldn't - weekends, nights, etc. But in the mornings when you would expect it to be the fastest? I can barely check my email. Brighthouse advertises speeds of 10Mb, so why are they throttling my connection to less than 1/10th of that? It's obviously not the wires or I wouldn't be getting a good connection at all. They tried to tell me it was the router, but guess what? I tested straight from the box with the same results.

    Guess I'll be finding another ISP over the holidays as they clearly won't fix the connection in spite of complaints. I'd advise anyone who wants to get what they pay for to not give Brighthouse their money.


    IP_ADDRESS,TEST_DATE,TIME_ZONE,DOWNLOAD_MEGABITS,UPLOAD_MEGABITS,LATENCY_MS,SERVER_NAME,DISTANCE_MILES
    "11/18/2011 10:09 AM","EST","0.99","0.96","18","Tampa, FL","0"
    "11/29/2011 10:32 AM","EST","0.56","0.96","13","Tampa, FL","0"
    "11/29/2011 10:35 AM","EST","0.55","0.95","13","Tampa, FL","0"
    "11/29/2011 11:22 AM","EST","5.98","0.97","14","Tampa, FL","0"
    "12/2/2011 5:13 AM","EST","0.11","0.88","14","Tampa, FL","0"
    "12/2/2011 5:36 AM","EST","0.37","0.81","57","Tampa, FL","0"
    "12/2/2011 1:43 PM","EST","0.48","0.90","19","Tampa, FL","0"
    "12/2/2011 5:29 PM","EST","5.09","0.97","15","Tampa, FL","0"
    "12/2/2011 9:05 PM","EST","4.13","0.93","16","Tampa, FL","0"
    "12/3/2011 7:18 AM","EST","0.28","0.96","14","Tampa, FL","0"
    "12/3/2011 11:19 AM","EST","0.84","0.97","18","Tampa, FL","0"
    "12/3/2011 3:53 PM","EST","8.07","0.97","19","Tampa, FL","0"
    "12/4/2011 4:40 AM","EST","0.96","0.96","14","Tampa, FL","0"
    "12/4/2011 5:28 AM","EST","0.40","0.94","14","Tampa, FL","0"
    "12/4/2011 6:00 AM","EST","0.44","0.95","15","Tampa, FL","0"
    "12/4/2011 9:34 AM","EST","2.71","0.92","16","Tampa, FL","0"
    "12/4/2011 11:47 AM","EST","1.48","0.93","12","Tampa, FL","0"
    "12/5/2011 3:46 AM","EST","0.08","0.90","15","Tampa, FL","0"
    "12/5/2011 4:25 AM","EST","0.07","0.87","14","Tampa, FL","0"
    "12/5/2011 5:31 AM","EST","0.08","0.94","15","Tampa, FL","0"
    "12/5/2011 7:46 AM","EST","1.27","0.97","14","Tampa, FL","0"
    "12/5/2011 11:01 AM","EST","3.16","0.95","14","Tampa, FL","0"
    "12/5/2011 3:57 PM","EST","4.17","0.93","15","Tampa, FL","0"
    "12/6/2011 7:26 AM","EST","0.45","0.93","16","Tampa, FL","0"
    "12/6/2011 11:39 AM","EST","7.51","0.97","12","Tampa, FL","0"
    "12/6/2011 1:52 PM","EST","4.89","0.95","16","Tampa, FL","0"
    "12/7/2011 11:28 AM","EST","2.47","0.94","14","Tampa, FL","0"
    "12/7/2011 3:20 PM","EST","6.84","0.94","14","Tampa, FL","0"
    "12/8/2011 6:24 AM","EST","0.03","0.66","18","Tampa, FL","0"
    "12/8/2011 10:05 AM","EST","0.04","0.88","14","Tampa, FL","0"
    "12/8/2011 3:25 PM","EST","0.08","0.90","72","Tampa, FL","0"
    "12/8/2011 4:12 PM","EST","0.21","0.91","19","Tampa, FL","0"
    "12/8/2011 4:28 PM","EST","0.39","0.83","66","Fort Myers, FL","100"
    "12/8/2011 4:52 PM","EST","0.55","0.84","65","Fort Myers, FL","100"
    "12/8/2011 7:40 PM","EST","0.57","0.92","59","Fort Myers, FL","100"
    "12/9/2011 7:27 AM","EST","0.22","0.93","20","Tampa, FL","0"
    "12/9/2011 9:14 AM","EST","0.33","0.98","15","Tampa, FL","0"
    "12/9/2011 10:42 AM","EST","1.73","0.97","15","Tampa, FL","0"
    "12/9/2011 5:10 PM","EST","0.33","0.90","17","Tampa, FL","0"
    "12/10/2011 2:46 AM","EST","0.40","0.94","41","Tampa, FL","0"
    "12/10/2011 3:19 AM","EST","2.26","0.94","33","Tampa, FL","0"
    "12/10/2011 12:12 PM","EST","1.40","0.82","35","Tampa, FL","0"
    "12/11/2011 5:46 AM","EST","0.64","0.92","16","Tampa, FL","0"
    "12/11/2011 7:47 AM","EST","3.96","0.96","13","Tampa, FL","0"
    "12/11/2011 12:05 PM","EST","5.01","0.94","15","Tampa, FL","0"
    ,"12/12/2011 5:11 AM","EST","3.65","0.93","19","Tampa, FL","0"
    "12/12/2011 3:23 PM","EST","0.34","0.93","15","Tampa, FL","0"
    "12/13/2011 4:04 AM","EST","1.10","0.81","17","Tampa, FL","0"
    "12/13/2011 6:28 AM","EST","0.47","0.93","16","Tampa, FL","0"
    "12/13/2011 1:05 PM","EST","0.85","0.28","31","Tampa, FL","0"
    "12/14/2011 5:43 AM","EST","0.55","0.87","17","Tampa, FL","0"
    "12/14/2011 4:19 PM","EST","0.29","0.91","14","Tampa, FL","0"

  2. # ADS
    Register Today & This Ad Goes Away! Circuit advertisement
    Join Date
    Always
    Location
    Advertising world
    Posts
    Many
     
  3. #2
    The Insider's Avatar
    The Insider is offline SatelliteGuys Junkie
    Join Date
    Nov 9th, 2008
    Location
    The Swamp
    Posts
    2,420
    Why would you switch providers if you have not had them to come out to check on the problem? And you certainly could have a wiring problem causing your speed issues. Just because you have a connection does not mean it is a good one. There could be a number of causes for your speed issues. But without having a tech out their to troubleshoot you will never know the problem. And if one has come out he certainly did not find the problem and you need to call again and get another tech out there and if you have had more then 2 appointments you need to get an escalated to a supervisor.

    I guarantee you BHN is not "throttling" your connection. There is a problem that needs fixed and someone needs to come to your home to do it. They can do very little over the phone.

    You should of called and had them come out when you first started noticing the problem, because unless you report a problem and have a tech come out BHN does not know you have a problem. Many times customers will let a problem go on for awhile thinking "oh theyll fix it" or "oh someone else will call" Well you may very well be the only one in the neighborhood having the problem so if you do not call and get a service call BHN never knew you had a problem.
    SEC SEC SEC SEC SEC

  4. #3
    BHNtechXpert's Avatar
    BHNtechXpert is offline Pub Member / Supporter
    Pub Member / Supporter

    Help Keep SatelliteGuys For All, Click a Star and Become a Supporter! This Member did! Help Support The Site And Get Rid of the Syndicated Ads, This Member did! If you enjoy the site consider supporting it, this member did! Click a Star and become a Supporting Pub Member today!
    Join Date
    Nov 3rd, 2011
    Location
    Florida
    Posts
    107
    Quote Originally Posted by Brin View Post
    Okay, so I started to notice maybe mid-November that my internet wasn't working so well. Netflix streaming started to go down in quality, music streaming started to skip... It was frustrating, but I figured maybe they were working on it. Silly me, of course they weren't. It only got worse.

    This is the chart I've been keeping on my speed since I started to have problems. You'll notice the faster speeds tend to be times they shouldn't - weekends, nights, etc. But in the mornings when you would expect it to be the fastest? I can barely check my email. Brighthouse advertises speeds of 10Mb, so why are they throttling my connection to less than 1/10th of that? It's obviously not the wires or I wouldn't be getting a good connection at all. They tried to tell me it was the router, but guess what? I tested straight from the box with the same results.

    Guess I'll be finding another ISP over the holidays as they clearly won't fix the connection in spite of complaints. I'd advise anyone who wants to get what they pay for to not give Brighthouse their money.


    IP_ADDRESS,TEST_DATE,TIME_ZONE,DOWNLOAD_MEGABITS,UPLOAD_MEGABITS,LATENCY_MS,SERVER_NAME,DISTANCE_MILES
    "11/18/2011 10:09 AM","EST","0.99","0.96","18","Tampa, FL","0"
    "11/29/2011 10:32 AM","EST","0.56","0.96","13","Tampa, FL","0"
    "11/29/2011 10:35 AM","EST","0.55","0.95","13","Tampa, FL","0"
    "11/29/2011 11:22 AM","EST","5.98","0.97","14","Tampa, FL","0"
    "12/2/2011 5:13 AM","EST","0.11","0.88","14","Tampa, FL","0"
    "12/2/2011 5:36 AM","EST","0.37","0.81","57","Tampa, FL","0"
    "12/2/2011 1:43 PM","EST","0.48","0.90","19","Tampa, FL","0"
    "12/2/2011 5:29 PM","EST","5.09","0.97","15","Tampa, FL","0"
    "12/2/2011 9:05 PM","EST","4.13","0.93","16","Tampa, FL","0"
    "12/3/2011 7:18 AM","EST","0.28","0.96","14","Tampa, FL","0"
    "12/3/2011 11:19 AM","EST","0.84","0.97","18","Tampa, FL","0"
    "12/3/2011 3:53 PM","EST","8.07","0.97","19","Tampa, FL","0"
    "12/4/2011 4:40 AM","EST","0.96","0.96","14","Tampa, FL","0"
    "12/4/2011 5:28 AM","EST","0.40","0.94","14","Tampa, FL","0"
    "12/4/2011 6:00 AM","EST","0.44","0.95","15","Tampa, FL","0"
    "12/4/2011 9:34 AM","EST","2.71","0.92","16","Tampa, FL","0"
    "12/4/2011 11:47 AM","EST","1.48","0.93","12","Tampa, FL","0"
    "12/5/2011 3:46 AM","EST","0.08","0.90","15","Tampa, FL","0"
    "12/5/2011 4:25 AM","EST","0.07","0.87","14","Tampa, FL","0"
    "12/5/2011 5:31 AM","EST","0.08","0.94","15","Tampa, FL","0"
    "12/5/2011 7:46 AM","EST","1.27","0.97","14","Tampa, FL","0"
    "12/5/2011 11:01 AM","EST","3.16","0.95","14","Tampa, FL","0"
    "12/5/2011 3:57 PM","EST","4.17","0.93","15","Tampa, FL","0"
    "12/6/2011 7:26 AM","EST","0.45","0.93","16","Tampa, FL","0"
    "12/6/2011 11:39 AM","EST","7.51","0.97","12","Tampa, FL","0"
    "12/6/2011 1:52 PM","EST","4.89","0.95","16","Tampa, FL","0"
    "12/7/2011 11:28 AM","EST","2.47","0.94","14","Tampa, FL","0"
    "12/7/2011 3:20 PM","EST","6.84","0.94","14","Tampa, FL","0"
    "12/8/2011 6:24 AM","EST","0.03","0.66","18","Tampa, FL","0"
    "12/8/2011 10:05 AM","EST","0.04","0.88","14","Tampa, FL","0"
    "12/8/2011 3:25 PM","EST","0.08","0.90","72","Tampa, FL","0"
    "12/8/2011 4:12 PM","EST","0.21","0.91","19","Tampa, FL","0"
    "12/8/2011 4:28 PM","EST","0.39","0.83","66","Fort Myers, FL","100"
    "12/8/2011 4:52 PM","EST","0.55","0.84","65","Fort Myers, FL","100"
    "12/8/2011 7:40 PM","EST","0.57","0.92","59","Fort Myers, FL","100"
    "12/9/2011 7:27 AM","EST","0.22","0.93","20","Tampa, FL","0"
    "12/9/2011 9:14 AM","EST","0.33","0.98","15","Tampa, FL","0"
    "12/9/2011 10:42 AM","EST","1.73","0.97","15","Tampa, FL","0"
    "12/9/2011 5:10 PM","EST","0.33","0.90","17","Tampa, FL","0"
    "12/10/2011 2:46 AM","EST","0.40","0.94","41","Tampa, FL","0"
    "12/10/2011 3:19 AM","EST","2.26","0.94","33","Tampa, FL","0"
    "12/10/2011 12:12 PM","EST","1.40","0.82","35","Tampa, FL","0"
    "12/11/2011 5:46 AM","EST","0.64","0.92","16","Tampa, FL","0"
    "12/11/2011 7:47 AM","EST","3.96","0.96","13","Tampa, FL","0"
    "12/11/2011 12:05 PM","EST","5.01","0.94","15","Tampa, FL","0"
    ,"12/12/2011 5:11 AM","EST","3.65","0.93","19","Tampa, FL","0"
    "12/12/2011 3:23 PM","EST","0.34","0.93","15","Tampa, FL","0"
    "12/13/2011 4:04 AM","EST","1.10","0.81","17","Tampa, FL","0"
    "12/13/2011 6:28 AM","EST","0.47","0.93","16","Tampa, FL","0"
    "12/13/2011 1:05 PM","EST","0.85","0.28","31","Tampa, FL","0"
    "12/14/2011 5:43 AM","EST","0.55","0.87","17","Tampa, FL","0"
    "12/14/2011 4:19 PM","EST","0.29","0.91","14","Tampa, FL","0"
    Brin lets clear something up right from the start. We don't throttle internet connections PERIOD. If you are having issue that need to be looked into by all means send me a PM with the MAC address off your modem AND your IP address and I will get on it immediately. Also what are you using to test speeds?

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

SatelliteGuys.US | 46 Miami Avenue | Newington, Connecticut 06111
Links monetized by VigLink