| Sticky Threads |
| | Scott Greczkowski | | 411 | 35,598 |
| | dfergie | | 6 | 844 |
| | bgothard72 | | 113 | 9,981 |
| | Scott Greczkowski | | 0 | 636 |
| | dfergie | | 33 | 29,227 |
| | rockymtnhigh | | 4 | 4,721 |
| Normal Threads |
| | psanta2 | | 7 | 246 |
| | Referee | | 3 | 147 |
| | nazareno7 | | 16 | 634 |
| | mitchflorida | | 46 | 1,774 |
| | Scott Greczkowski | | 167 | 13,898 |
| | ontherock | | 10 | 423 |
| | Yragha | | 32 | 1,161 |
| | trumanhorn | | 251 | 22,806 |
| | Hunter Mackenzie | | 2 | 149 |
| | jfkittredge | | 0 | 14 |
| | RandallA | | 0 | 36 |
| | DishSubLA | | 165 | 5,224 |
| | nelson61 | | 51 | 2,398 |
| | cemetery_man | | 3 | 113 |
| | Hunter Mackenzie | | 64 | 4,731 |
| | cah1975 |
Today 02:05 PM
by R0ss | 20 | 891 |
| | n1wbd | | 13 | 920 |
|  | navychop | | 102 | 5,455 |
| | gregsmy | | 2 | 119 |
| | lgb0250 | | 16 | 473 |
| | Tony S | | 59 | 2,081 |
| | SandFarmer | | 2 | 187 |
| | s10zr2 |
Today 09:28 AM
by STL | 62 | 4,075 |
| | jb0352 | | 10 | 204 |
| | Plumcrazy10 | | 26 | 1,576 |
| | andrewj0781 | | 2 | 110 |
| | Plumcrazy10 |
Today 08:19 AM
by KAB | 5 | 188 |
|  | wied | | 4 | 160 |
| | rshef | | 1 | 158 |
| | netdecal | | 11 | 339 |