Dish Locals in 71 cities. |

Detailed state by state TV Market maps available here
As of this moment, Dish offers 71 cities' locals. More cities will be added in the future.
On May 1, 2003 a press release announcing 42
(38 to go)
new TV markets in 2003 was issued.
See the bottom of page for prospective new cities announced on the November 2001 Charlie Chat. Previous
announcement.
Below is a list of the standard NTSC, full-power, non-repeater stations
within each of the 71 DMA's that Dish currently carries.
Some low power stations are listed ONLY because they were rumored to be
coming soon. Low Power stations DO NOT qualify for MUST CARRY
status.
Please send any corrections or additions to
EKB19@echostaruser.com
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Albany / Schenectady / Troy, NY
(Planned Jun 30- Sep 30)
| Station ID | Affiliation | Status | Sat Loc | Added |
| WRGB TV 6 Schnectady, NY |
CBS | ??? | ||
| WTEN TV 10 Albany, NY |
ABC | ??? | ||
| WNYT TV 13 Albany, NY |
NBC | ??? | ||
| WMHT TV 17 Schenectady, NY |
PBS | ??? | ||
| WXXA TV 23 Albany, NY |
Fox | ??? | ||
| WEWB TV 45 Schenectady, NY |
WB | ??? | ||
| WYPX TV 55 Amsterdam, NY |
Pax | Not Available |
Albuquerque/Santa Fe, NM
| Station ID | Affiliation | Status | Sat Loc | Added |
| KASA TV 2 Santa Fe/Albuquerque, NM |
FOX | Available | 110° | 11/16/00 |
| KOB TV 4 Albuquerque/Santa Fe, NM |
NBC | Available | 110° | 11/16/00 |
| KNME TV 5 Albuquerque/Santa Fe, NM |
PBS | Available | 110° | 1/1/02 |
| KOAT TV 7 Albuquerque/Santa Fe, NM |
ABC | Available | 110° | 11/16/00 |
| KCHF TV 11 Albuquerque/Santa Fe, NM |
Rel. | Available | 148° | 1/1/02 |
| KRQE TV 13 Albuquerque/Santa Fe, NM |
CBS | Available | 110° | 11/16/00 |
| KAPX TV 14 Albuquerque, NM |
PAX | Not Available | ||
| KWBQ TV 19 Santa Fe/Albuquerque, NM |
WB | Available | 110° | 1/1/02 |
| KNAT TV 23 Albuquerque/Santa Fe, NM |
TBN | Not Available | ||
| KAZQ TV 32 Albuquerque/Santa Fe, NM |
INSP | Available | 148° | 1/1/02 |
| KLUZ TV 41 Albuquerque/Santa Fe, NM |
Univision | Available | 148° | 1/1/02 |
| KASY TV 50 Albuquerque/Santa Fe, NM |
UPN | Available | 110° | 1/1/02 |
| KTEL TV 25/LP 53 Carlsbad (TV)/Albuquerque (LP), NM |
Telemundo | No Longer Available | Was at 148° | 1/11/02 (removed 10/16/02) |
Anchorage, AK
| Station ID | Affiliation | Status | Sat Loc | Added |
| KTUU TV 2 Anchorage, AK |
NBC | Retrans Consent | 119° | |
| KYUK TV 4 Bethel, AK | PBS | Not Available | 119° | |
| KTBY TV 4 Anchorage, AK |
FOX | Available | 119° | 8/26/03 |
| KYES TV 5 Anchorage, AK |
UPN | Available | 119° | 8/26/03 |
| KAKM TV 7 Anchorage, AK |
PBS | Available | 119° | 8/26/03 |
| KTVA TV 11 Anchorage, AK |
CBS | Available | 119° | 8/26/03 |
| KIMO TV 13 Anchorage, AK |
ABC | Available | 119° | 8/28/03 |
| KDMD TV 33 Anchorage, AK |
PAX/ HSN |
Available |
119° | 8/26/03 |
*Atlanta
| Station ID | Affiliation | Status | Sat Loc | Added |
| WSB TV 2 Atlanta, GA | ABC | Available | 110° | 2/1/98 |
| WAGA TV 5 Atlanta, GA | FOX | Available | 110° | 2/1/98 |
| WGTV TV 8 Chatsworth/Dalton, GA | PBS-GPT | Available | 110° | 1/1/02 |
| WXIA TV 11 Atlanta, GA | NBC | Available | 110° | 2/1/98 |
| WPXA TV 14 Rome/Atlanta, GA | PAX | Not Available | ||
| WTBS TV 17 Atlanta, GA | TBS | Available | 61.5° | 1/16/03 |
| TBS Superstation | TBS | Available in AT50 Package | 119° | -- |
| WPBA TV 30 Atlanta, GA | PBS | Available | 61.5° | 1/1/02 |
| WUVG TV 34 Athens/Atlanta, GA | Univision | Not Available | ||
| WATL TV 36 Atlanta, GA | WB | Available | 110° | 1/1/02 |
| WGCL TV 46 Atlanta, GA | CBS | Available | 110° | 2/1/02 |
| WATC TV 57 Atlanta, GA | Family Net | Coming Soon | ||
| WHSG TV 63 Marietta, GA | TBN | Not Available | ||
| WUPA TV 69 Atlanta, GA | UPN | Available | 110° | 1/1/02 |
Austin
| Station ID | Affiliation | Status | Sat Loc | Added |
|
KBEJ TV 2 Fredericksburg/San Antonio/Austin, TX | UPN | Not Available | 110° | |
| KTBC TV 7 Austin, TX | Fox | Available | 110° | 3/28/01 |
| KLRU TV 18 Austin, TX | PBS | Available | 110° | 1/1/02 |
| KVUE TV 24 Austin, TX | ABC | Available | 110° | 3/28/01 |
| KXAN TV 36 Austin, TX | NBC | Available | 110° | 3/28/01 |
| KEYE TV 42 Austin, TX | CBS | Available | 110° | 3/28/01 |
| KNVA TV 54 Austin, TX | WB | Available | 110° | 1/1/02 |
| KAKW TV 62 Killeen, TX | Univision | Not Available |
Bakersfield (Announced as possibly coming in 2003 on 8/14 Retailer Chat)
| Station ID | Affiliation | Status | Sat Loc | Added |
| KGET TV 17 Bakersfield, CA |
NBC | ?? | ?? | |
| KERO TV 23 Bakersfield, CA |
ABC | ?? | ?? | |
| KBAK TV 29 Bakersfield, CA |
CBS | ?? | ?? | |
| KUVI TV 45 Bakersfield, CA |
UPN | ?? | ?? |
Baltimore (Planned Jun 30- Sep 30)
| Station ID | Affiliation | Status | Sat Loc | Added |
| WMAR TV 2 Baltimore, MD |
ABC | Coming Soon | 119° | |
| WBAL TV 11 Baltimore, MD |
NBC | Coming Soon | 119° | |
| WJZ TV 13 Baltimore, MD |
CBS | Coming Soon | 119° | |
| WUTB TV 24 Baltimore, MD |
UPN | Coming Soon | 119° | |
| WBFF TV 45 Baltimore, MD |
Fox | Coming Soon | 119° | |
| WNUV TV 54 Baltimore, MD |
WB | Coming Soon | 119° | |
| WMPB TV 67 Baltimore, MD |
PBS | Coming Soon | 119° |
Birmingham
| Station ID | Affiliation | Status | Sat Loc | Added |
| WBRC TV 6 Birmingham, AL | FOX | Available | 119° | 5/16/01 |
| WBIQ TV 10 Birmingham, AL | PBS-APT | Available | 119° | 1/1/02 |
| WVTM TV 13 Birmingham/Tuscaloosa/Anniston, AL | NBC | Available | 119° | 5/16/01 |
| WTTO TV 21 Homewood/Birmingham, AL | WB/FoxKids | Available | 119° | 1/1/02 |
| WCFT/WJSU TV 33/40 Tuscaloosa(33)/Birmingham(33/40)/Anniston(40), AL | ABC | Available | 119° |
5/16/01 removed 6/1/03 returned 6/4/03 |
| WIAT TV 42 Birmingham/Tuscaloosa/Anniston, AL | CBS | Available | 119° | 5/16/01 |
| WPXH TV 44 Gadsden/Birmingham, AL | PAX | Not Available | ||
| WTJP TV 60 Gadsden, AL | TBN | Not Available | ||
| WABM TV 68 Birmingham, AL | UPN | Available | 119° | 1/1/02 |
Boise, ID (Planned Jun 30- Sep 30)
| Station ID | Affiliation | Status | Sat Loc | Added |
| KBCI TV 2 Boise, ID |
CBS | ??? | ||
| KAID TV 4 Boise, ID |
PBS | ??? | ||
| KIVI TV 6 Nampa / Boise, ID |
ABC | ??? | ||
| KTVB TV 7 Boise, ID |
NBC | ??? | ||
| KNIN TV 9 Caldwell / Boise, ID |
UPN | ??? | ||
| KTRV TV 12 Nampa / Boise, ID |
Fox | ??? |
Boston
| Station ID | Affiliation | Status | Sat Loc | Added |
| WGBH TV 2 Boston, MA | PBS | Available | 119° | 5/21/99 |
| WBZ TV 4 Boston, MA | CBS | Available | 119° | 2/1/98 |
| WCVB TV 5 Boston, MA | ABC | Available | 119° | 2/1/98 |
| WHDH TV 7 Boston, MA | NBC | Available | 119° | 2/1/98 |
| WMUR TV 9 Manchester, NH | ABC | Not Available | ||
| WENH TV 11 Durham/Manchester, NH | PBS-NHPTV | Available | 61.5° | 1/29/03 |
| WFXT TV 25 Boston, MA | FOX | Available | 119° | 2/1/98 |
| WUNI TV 27 Worcester/Boston/Providence | Univision | Available | 61.5° | 1/1/02 |
| WSBK TV 38 Boston, MA | UPN | Available | 119° | 11/2/96 |
| WGBX TV 44 Boston, MA | PBS | Available | 61.5° | 1/1/02 |
| WWDP TV 46 Norwell/Boston, MA | ShopNBC | Not Available | ||
| WYDN TV 48 Worcerster, MA | DayStar | Not Available* | 7/2/02 removed 1/29/03 | |
| WNDS TV 50 Derry/Manchester, NH | ind. | Available | 61.5° | 1/1/02 |
| WEKW TV 52 Keene, NH | PBS-NHPT | Not Available | ||
| WLVI TV 56 Cambridge/Boston, MA | WB | Available | 119° | 1/1/02 |
| WNEU TV 60 Merrimack/Manchester, NH | Telemundo | Not Available | ||
| WMFP TV 62 Lawrence/Boston, MA | ShopAtHome | Not Available | ||
| WUTF TV 66 Marlborough, MA | TeleFutura | Available | 61.5 | 1/1/02 |
| WBPX TV 68 Boston, MA | PAX | Not Available |
Bristol - (Tri-Cities)
(Planned Oct 1-Dec 31)
(NOT mentioned in the 8/14/2003 Retailer Chat as a possible addition in
2003)
| Station ID | Affiliation | Status | Sat Loc | Added |
| WSJK TV 2 Sneedville, TN |
PBS | ??? | ||
| WCYB TV 5 Bristol, TN |
NBC | ??? | ||
| WJHL TV 11 Johnson City, TN |
CBS | ??? | ||
| WKPT TV 19 Kingsport, TN |
ABC | ??? | ||
| WEMT TV 39 Greenville, TN |
FOX | ??? | ||
| WSBN TV 47 Norton, VA |
PBS | ??? | ||
| WLFG TV 68 Grundy, VA |
Ind | ??? |
Buffalo
| Station ID | Affiliation | Status | Sat Loc | Added |
| WGRZ TV 2 Buffalo, NY | NBC | Available | 110° | 11/21/02 |
| WIVB TV 4 Buffalo, NY | CBS | Available | 110° | 11/21/02 |
| WKBW TV 7 Buffalo, NY | ABC | Available | 110° | 11/21/02 |
| WNED TV 17 Buffalo, NY | PBS | Available | 61.5° | 11/21/02 |
| WNLO TV 23 Buffalo, NY | UPN | Available | 61.5° | 11/21/02 |
| WNYB TV 26 Jamestown/Buffalo, NY | TBN | Not Available | ||
| WUTV TV 29 Buffalo, NY | FOX | Available | 110° | 11/21/02 |
| WNYO TV 49 Buffalo, NY | WB | Available | 110° | 11/21/02 |
| WPXJ TV 51 Batavia/Buffalo, NY | PAX | Not Available | ||
| WNGS TV 67 Springville/Buffalo, NY | Ind | Not Available |
Burlington/Plattsburgh
| Station ID | Affiliation | Status | Sat Loc | Added |
| WCAX TV 3 Burlington, VT/Plattsburgh, NY/Montreal, PQ | CBS | Available | 110° | 7/24/02 |
| WPTZ TV 5 North Pole/Plattsburg, NY/Burlington VT/Montreal PQ | NBC | Available | 110° | 7/24/02 |
| WVNY TV 22 Burlington, VT/Plattsburgh, NY/Montreal, PQ | ABC | Available | 110° | 7/24/02 |
| WNNE TV 31 Hartford, VT/Connecticut River Valley | NBC | Not Available | 61.5° | |
| WETK TV 33 Burlington, VT | PBS | Available | 110° | 7/24/02 |
| WBVT LP 39 Burlington, VT | UPN | Not Eligible for Must Carry | ||
| WFFF TV 44 Burlington, VT/Plattsburgh, NY/Montreal, PQ | FOX/WB | Available | 110° | 7/24/02 |
| WLED TV 49 Littleton, NH | PBS/NHPTV | Not Available | ||
| WCFE TV 57 Plattsburgh, NY | PBS | Available | 61.5° | 7/24/02 |
Cedar Rapids/Waterloo/Iowa City/Dubuque
| Station ID | Affiliation | Status | Sat Loc | Added |
| KGAN TV 2 Cedar Rapids, IA | CBS | Available | 110° | 1/30/03 |
| KWWL TV 7 Waterloo, IA | NBC | Available | 110° | 1/30/03 |
| KCRG TV 9 Cedar Rapids, IA | ABC | Available | 110° | 5/14/03 |
| KIIN TV 12 Iowa City, IA (KDIN Des Moines used in lieu of this station) | PBS | Available | 110° | 1/30/03 |
| KWKB TV 20 Iowa City, IA | WB | Available | 110° | 1/30/03 |
| KFXA TV 28 Cedar Rapids, IA | Fox | Available | 110° | 1/30/03 |
| KPXR TV 48 Cedar Rapids, IA | Pax | Not Available | ||
| KFXB TV 40 Dubuque, IA | Fox | Not Available |
Champaign / Decatur / Springfield (Planned Jun 30- Sep 30)
(NOT mentioned in the 8/14/2003 Retailer Chat as a possible addition in
2003)
| Station ID | Affiliation | Status | Sat Loc | Added |
| WCIA TV 3 Champaign, IL |
CBS | ??? | ||
| WILL TV 12 Urbana, IL |
PBS | ??? | ||
| WSEC TV 14 Jacksonville, IL |
PBS | ??? | ||
| WICD TV 15 Champaign, IL |
NBC | ??? | ||
| WAND TV 17 Decatur, IL |
ABC | ??? | ||
| WCIS TV 20 Springfield, IL |
NBC | ??? | ||
| WBUI TV 23 Decatur, IL |
WB | ??? | ||
| WCFN TV 49 Springfield, IL |
UPN | ??? | ||
| WEIU TV 51 Charleston, IL |
PBS | ??? | ||
| WESP TV 55 Springfield, IL |
Fox | ??? |
Charleston / Huntington WV (Planned Jun 30- Sep 30)
| Station ID | Affiliation | Status | Sat Loc | Added |
| WSAZ TV 3 Huntington / Charleston, WV |
NBC | ??? | ||
| WCHS TV 8 Charleston / Huntington, WV |
ABC | ??? | ||
| WVAH TV 11 Charleston / Huntington, WV |
FOX | ??? | ||
| WOWK TV 13 Huntington / Charleston, WV |
CBS | ??? | ||
| WOUB TV 20 Athens, OH |
PBS | ??? | ||
| WKAS TV 25 Ashland, KY |
PBS/KET | ??? | ||
| WLPX TV 29 Charleston / Huntington, WV |
Pax | Not Available | ||
| WHCP TV 30 Portsmouth, OH |
WB | ??? | ||
| WPBY TV 33 Huntington / Charleston, WV |
PBS | ??? | ||
| WPBO TV 42 Portsmouth, OH |
PBS | ??? | ||
| WTSF TV 61 Ashland, KY |
ind. |
Charlotte
| Station ID | Affiliation | Status | Sat Loc | Added |
| WBTV TV 3 Charlotte, NC | CBS | Available | 119° | 5/5/00 |
| WSOC TV 9 Charlotte, NC | ABC | Available | 119° | 4/4/00 |
| WHKY TV 14 Hickory, NC | HSN | Carriage ordered by FCC* | ||
| WCCB TV 18 Charlotte, NC | FOX | Available | 119° | 4/4/00 |
| WNSC TV 30 Rock Hill, SC | PBS-SCETV | Available | 119° | 1/1/02 |
| WCNC TV 36 Charlotte, NC | NBC | Available | 119° | 4/4/02 |
| WTVI TV 42 Charlotte, NC | PBS | Available | 119° | 1/1/02 |
| WJZY TV 46 Belmont/Charlotte, NC | UPN | Available | 119° | 1/1/02 |
| WWWB TV 55 Rock Hill, SC/Charlotte, NC | WB | Available | 119° | 1/1/02 |
| WUNC TV 4 Chapel Hill, NC In Lieu of WUNG TV 58 Concord/Charlotte, NC | PBS-UNCTV | Available | 119° | 1/1/02 |
| WAXN TV 64 Kannapolis/Charlotte, NC | ind. | Available | 119° | 1/1/02 |
Chattanooga, TN (Planned Oct 1-Dec 31)
| Station ID | Affiliation | Status | Sat Loc | Added |
| WRCB TV 3 Chattanooga, TN |
NBC | ??? | ||
| WTVC TV 9 Chattanooga, TN |
ABC | ??? | ||
| WDEF TV 12 Chattanooga, TN |
CBS | ??? | ||
| WCLP TV 18 Chatsworth, GA |
PBS | ??? | ||
| WELF TV 23 Dalton, GA |
TBN | ??? | ||
| WTCI TV 45 Chattanooga, TN |
PBS | ??? | ||
| WFLI TV 53 Cleveland, TN |
WB | ??? | ||
| WDSI TV 61 Chattanooga, TN |
Fox | ??? |
*Chicago
| Station ID | Affiliation | Status | Sat Loc |
| WBBM TV 2 Chicago, IL | CBS | Available | 110° |
| WMAQ TV 5 Chicago, IL | NBC | Available | 110° |
| WLS TV 7 Chicago, IL | ABC | Available | 110° |
| WGN TV 9 Chicago, IL | WB | Available | 119° |
| WGN Superstation | Ind. | Available in AT100CD | 119° |
| WTTW TV 11 Chicago, IL | PBS | Available | 119° |
| WYCC TV 20 Chicago, IL | PBS | Available | 61.5° |
| WCIU TV 26 Chicago, IL | ind./Kids WB | Not Available | |
| WFLD TV 32 Chicago, IL | FOX | Available | 110° |
| WWTO TV 35 LaSalle/Ottowa, IL | TBN | Not Available | |
| WCPX TV 38 Chicago, IL | PAX | Not Available | |
| WSNS TV 44 Chicago, IL | Telemundo | Available | 61.5° |
| WPWR TV 50 Gary, IN/Chicago, IL | UPN | Available | 119° |
| WYIN TV 56 Gary, IN | PBS | Not Available | |
| WXFT TV 60 Aurora/Chicago, IL | TeleFutura | Available | 61.5° |
| WJYS TV 62 Hammond, IN/Chicago, IL | Rlg. | Available | 61.5° |
| WGBO TV 66 Joliet/Chicago, IL | Univision | Available | 61.5° |
Chico/Redding, CA
| Station ID | Affiliation | Status | Sat Loc | Added |
| KRCR TV 7 Redding, CA | ABC | Available | 119° | 2/6/03 |
| KIXE TV 9 Redding, CA | PBS | Available | 119° | 2/6/03 |
| KHSL TV 12 Chico, CA | CBS | Available | 119° | 2/6/03 |
| KNVN TV 24 Chico, CA | NBC | Available | 119° | 2/6/03 |
| KCVU TV 30 Paradise, CA | Fox | Available | 119° | 2/6/03 |
Cincinnati
| Station ID | Affiliation | Status | Sat Loc | Added |
| WLWT TV 5 Cincinnati, Oh | NBC | Available | 110° | 9/29/00 |
| WCPO TV 9 Cincinnati, Oh | ABC | Available | 110° | 9/5/00 |
| WKRC TV 12 Cincinnati, Oh | CBS | Available | 110° | 9/5/00 |
| WPTO TV 14 Oxford, Oh | PBS | Not Available | ||
| WXIX TV 19 Newport, KY/Cinti., Oh | FOX | Available | 110° | 9/5/00 |
| WBQC-CA 25 Cincinnati, Oh | UPN | Will not be carried*** | ||
| WKOI TV 43 Richmond, IN/Cinti., Oh | TBN | Not Available | ||
| WCET TV 48 Cincinnati, Oh | PBS | Available | 110° | 1/102 |
| WCVN TV 54 Covington, KY | PBS/KET | Available | 61.5° | 5/29/02 |
| WSTR TV 64 Cincinnati, Oh | WB | Available | 110° | 1/1/02 |
Cleveland
| Station ID | Affiliation | Status | Sat Loc | Added |
| WKYC TV 3 Cleveland, Oh | NBC | Available | 110° | 2/1/00 |
| WEWS TV 5 Cleveland, Oh | ABC | Available | 110° | 2/1/00 |
| WJW TV 8 Cleveland, Oh | FOX | Available | 110° | 2/1/00 |
| WDLI TV 17 Canton/Akron/Cleveland, Oh | TBN | Not Available | ||
| WOIO TV 19 Shaker Heights/Cleveland, Oh | CBS | Available | 110° | 2/1/00 |
| WVPX TV 23 Akron/Cleveland/Canton, Oh | PAX | Not Available | ||
| WVIZ TV 25 Cleveland, Oh | PBS | Available | 110° | 1/1/02 |
| WUAB TV 43 Lorain/Cleveland, Oh | UPN | Available | 110° | 6/29/00 |
| WEAO TV 49 Akron/Canton, Oh | PBS | Available | 61.5° | 9/12/02 |
| WGGN TV 52 Sandusky, Oh | TBN | Not Available | ||
| WBNX TV 55 Akron/Cleveland, Oh | WB/FoxKids | Available | 110° | 1/1/02 |
| WQHS TV 61 Cleveland, Oh | Univision | Available | 61.5° | 12/27/01 |
| WOAC TV 67 Canton/Akron/Cleveland, Oh | ShopAtHome | Not Available | ||
| WMFD TV 68 Mansfield, Oh | ANC/ind | Not Available |
Colorado Springs/Pueblo
| Station ID | Affiliation | Status | Sat Loc | Added |
| KWGN TV 2 Denver, CO | WB | Available | 119° | 8/21/98 |
| KOAA TV 5 Pueblo/Colorado Springs, CO | NBC | Available | 110° |
2/19/03 |
| KTSC TV 8 Pueblo/Colorado Springs, CO | PBS | Available | 110° | 11/21/02 |
| KKTV TV 11 Colorado Springs/Pueblo, CO | CBS | Available | 110° |
2/19/03 |
| KRDO TV 13 Colorado Springs/Pueblo, CO | ABC | Available | 110° | 11/21/02 |
| KXRM TV 21 Colorado Springs/Pueblo, CO | FOX | Available | 110° | 11/21/02 |
Columbia, MO / Jefferson City (Planned Oct 1-Dec 31)
| Station ID | Affiliation | Status | Sat Loc | Added |
| KMOS TV 6 Sedalia / Warrensburg MO |
PBS | ??? | ||
| KOMU TV 8 Columbia, MO |
NBC | ??? | ||
| KRCG TV 13 Jefferson City, MO |
CBS | ??? | ||
| KMIZ TV 17 Columbia, MO |
ABC | ??? | ||
| KNLJ TV 25 Jefferson City |
Ind. | ??? |
Columbia, SC (Planned Oct 1-Dec 31)
| Station ID | Affiliation | Status | Sat Loc | Added |
| WIS TV 10 Columbia, SC |
NBC | ??? | ||
| WLTX TV 19 Columbia, SC |
CBS | ??? | ||
| WOLO TV 25 Columbia, SC |
ABC | ??? | ||
| WRJA TV 27 Sumter, SC |
PBS | ??? | ||
| WRLK TV 35 Columbia, SC |
PBS | ??? | ||
| WACH TV 57 Columbia, SC |
FOX | ??? | ||
| WQHB TV 63 Sumter, SC |
UPN/WB/Pax/TBN | ??? |
Columbus, OH (Planned Jun 30- Sep 30)
| Station ID | Affiliation | Status | Sat Loc | Added |
| WCMH TV 4 Columbus, OH |
NBC | ??? | ||
| WSYX TV 6 Columbus, OH |
ABC | ??? | ||
| WBNS TV 10 Columbus, OH |
CBS | ??? | ||
| WTTE TV 28 Columbus, OH |
Fox | ??? | ||
| WOSU TV 34 Columbus, OH |
PBS | ??? | ||
| WSFJ TV 51** Newark, OH |
PAX | ??? | ||
| WWHO TV 53 Chillicothe, OH |
UPN | ??? |
| Station ID | Affiliation | Status | Sat Loc | Added |
| KDTN TV 2 Denton/Ft Worth/Dallas, TX |
PBS | Available | 110° | 1/1/02 |
| KDFW TV 4 Dallas/Ft Worth, TX |
FOX | Available | 110° | 2/1/98 |
| KXAS TV 5 Ft Worth/Dallas, TX |
NBC | Available | 110° | 2/1/98 |
| WFAA TV 8 Dallas/Ft Worth, TX |
ABC | Available | 110° | 2/1/98 |
| KTVT TV 11 Ft Worth/Dallas, TX |
CBS | Available | 110° | 2/1/98 |
| KERA TV 13 Dallas/Ft Worth/Denton, TX |
PBS | Available | 148° | 1/1/02 |
| KTXA TV 21 Ft Worth/Dallas, TX |
UPN | Available | 110° | 1/1/02 |
| KUVN TV 23 Garland/Dallas/Ft. Worth, TX |
Univision | Available | 148° | 1/1/02 |
| KDFI TV 27 Dallas/Ft Worth, TX |
ind.,FoxKids | Available | 110° | 1/1/02 |
| KMPX TV 29 Decatur/Dallas/Ft Worth, TX |
Daystar | Not Available* | 148° | 1/1/02 Removed 1/29/03 |
| KDAF TV 33 Dallas/Ft Worth, TX |
WB | Available | 110° | 1/1/02 |
| KXTX TV 39 Dallas/Ft Worth, TX |
Telemundo | Available | 148° | 1/1/02 |
| KTAQ TV 47 Greenville, TX |
ShopNBC | Not Available | ||
| KSTR TV 49 Irving/Dallas/Ft. Worth, TX |
TeleFutura | Available | 148° | 1/1/02 |
| KFWD TV 52 Ft Worth/Dallas, TX |
Ind. | Available | 148° | 1/1/02 |
| KLDT TV 55 Lake Dallas/Ft Worth, TX |
ind. | Not Available | ||
| KDTX TV 58 Dallas/Ft Worth, TX |
TBN | Not Available | ||
| KPXD TV 68 Arlington/Dallas/Ft. Worth, TX |
PAX | Not Available |
Davenport / Rock Island/ Moline (Quad Cities) (Planned Jun 30- Sep 30)
(NOT mentioned in the 8/14/2003 Retailer Chat as a possible addition in
2003)
| Station ID | Affiliation | Status | Sat Loc | Added |
| WHBF TV 4 Rock Island, IL |
CBS | ??? | ||
| KWQC TV 6 Davenport, IA |
NBC | ??? | ||
| WQAD TV 8 Moline, IL |
ABC | ??? | ||
| KLJB TV 18 Davenport, IA |
Fox | ??? | ||
| WQPT TV 24 Moline, IL |
PBS | ??? | ||
| KGWB TV 26 Burlington, IA |
WB | ??? | ||
| KQIN TV 36 Davenport, IA |
PBS/IPTV | ??? |
*Denver
| Station ID | Affiliation | Status | Sat Loc | Added |
| KWGN TV 2 Denver, CO | WB | Available | 119° | 8/21/98 |
| KREG TV 3 Glenwood Springs, CO | CBS | Not Available | ||
| KCNC TV 4 Denver, CO | CBS | Available | 110° | 7/1/01 |
| KRMA TV 6 Denver, CO | PBS | Available | 110° | 1/1/02 |
| KMGH TV 7 Denver, CO | ABC | Available | 110° | 8/21/98 |
| KUSA TV 9 Denver, CO | NBC | Available | 110° | 8/21/98 |
| KFNR TV 11 Rawlins, WY | ABC/UPN | Not Available | ||
| KBDI TV 12 Broomfield/Denver, CO | PBS | Available | 148° | 1/1/02 |
| KTVJ TV 14 Boulder/Denver, CO | HSN | Available | 148° | 1/1/02 |
| KTVD TV 20 Denver, CO | UPN | Available | 110° | 2/1/01 |
| KMAS TV 24/LP 63 Steamboat Springs(TV)/Denver(LP) | Telemundo | Available | 148° | 1/1/02 |
| KDEN TV 25 Longmont/Denver, CO | PSN | Available | 148° | 1/1/02 |
| KDVR TV 31 Denver, CO | FOX | Available | 110° | 8/21/98 |
| KRMT TV 41 Denver, CO | Daystar | Not Available* | 148° | 1/1/02 Removed 1/29/03 |
| KCEC TV 50 Denver, CO | Univision | Available | 148° | 1/1/02 |
| KWHD TV 53 Castle Rock/Denver, CO | LeSea | Available | 148° | 1/1/02 |
| KPXC TV 59 Denver, CO | PAX | Not Available |
Des Moines / Ames
| Station ID | Affiliation | Status | Sat Loc | Added |
| WOI TV 5 Ames/Des Moines, IA | ABC | Retrans Dispute | 110° | |
| KCCI TV 8 Des Moines, IA | CBS | Available | 110° | 11/21/02 |
| KDIN TV 11 Des Moines, IA | PBS | Available | 110° | 11/21/02 |
| WHO TV 13 Des Moines, IA | NBC | Available | 110° | 11/21/02 |
| KDSM TV 17 Des Moines, IA | Fox | Available | 110° | 11/21/02 |
| KPWB TV 23 Ames/Des Moines, IA | WB | Retrans Dispute | 110° | 11/21/02 |
| KFPX TV 39 Newton/Des Moines, IA | PAX | Not Available | ||
Detroit
| Station ID | Affiliation | Status | Sat Loc | Added |
| WJBK TV 2 Detroit, MI | FOX | Available | 110° | 1/26/00 |
| WDIV TV 4 Detroit, MI | NBC | Available | 110° | 12/22/99 |
| WXYZ TV 7 Detroit, MI | ABC | Available | 110° | 12/22/99 |
| CBET TV 9 Windsor, ON, Canada | CBC | Not Available | ||
| CHWI TV 16 Wheatly/Windson, ON, Canada | BBS | Not Available | ||
| WDWB TV 20 Detroit, MI | WB | Available | 110° | 1/1/02 |
| CIII TV 22 Stevenson, ON, Canada | GTV | Not Available | ||
| WLPC-LP 26 Detroit, MI | CTN | Not Available*** | ||
| WPXD TV 31 Ann Arbor, MI | PAX | Not Available | ||
| CICA TV 32 Windsor, ON, Canada | TVO | Not Available | ||
| WADL TV 38 Mt. Clemens/Detroit, MI | ind. | Available | 61.5° | 1/1/02 |
| WKBD TV 50 Detroit, MI | UPN | Available | 110° | 1/1/02 |
| CBEFT TV 54 Windsor, ON, Canada | SRC | Not Available | ||
| WTVS TV 56 Detroit, MI | PBS | Available | 110° | 1/1/02 |
| WWJ TV 62 Detroit, MI | CBS | Available | 110° | 12/22/99 |
Stations with call letters beginning with C are Canadian stations and not subject to "Must Carry" rules.
Duluth / Superior (Planned Jun 30- Sep 30)
(NOT mentioned in the 8/14/2003 Retailer Chat as a possible addition in
2003)
| Station ID | Affiliation | Status | Sat Loc | Added |
| KDLH TV 3 Duluth, MN |
CBS | ??? | ||
| KBJR TV 6 Superior, WI |
NBC | ??? | ||
| KDSE TV 8 Duluth, MN |
PBS | ??? | ||
| WDIO TV 10 Duluth, MN |
ABC | ??? | ||
| KQDS TV 21 Duluth, MN |
Fox | ??? |
Eugene (Planned Jun 30- Sep 30)
| Station ID | Affiliation | Status | Sat Loc | Added |
| KEZI TV 9 Eugene, OR |
ABC | ??? | ||
| KVAL TV 13 Eugene, OR |
CBS | ??? | ||
