Discontinued Receiver Comparison Chart |
ON

This chart is a work in progress, and since I don't own most of these models, I'm guessing at some of the features. If you spot any errors or omissions, please contact me with corrections and/or additions.
Much of the info on this chart is from the old Dish Network Comparison Chart.
Although some of their chart looks as though it came from here, other
information has been provided by contributors. Any errors are probably mine.
See the Receiver Comparison Chart
for current models.
These models do not appear in the chart:
Model 3200 has been software upgraded to 4000, lacked timers.
Model 3800 has been software upgraded to 3900, lacked OpenTV.
Model 4700 has been software upgraded to 4900, lacked OpenTV, AllSub Fav.
Models 2700 and 2800 have been software upgraded to 3700, 2700 lacked Song
Titles and AllSub Fav, 2700/2800 had 29-button remote.
Model 5400DVD never saw production.
| Philips | Echostar |
| 2060 | 2700 |
| 2800 | 2800 |
| 3261 | 3900 |
| 4016 | 4700 |
| 4261 | 4900 |
Don't see Model xx22? See Dish System
Model Number Chart.
Read Purchasing Used Equipment for
some very useful information and precautions.
Last updated 10/13/02
Comprehensive Echostar Receiver Comparison Chart
|
|
| Hardware & Remote | 1000 | 2000 | 3000 3500 | 3700 | 3900 | 4000 4500 | 4900 | 5000 5500 | JVC DSR-100 | 7100 | 7200 |
| Still available | . | . | . | . | X | . | X | . | . | . | . |
| Dimensions | Compact | . | . | Compact | . | . | . | . | . | . | . |
| Power, channel up/down front panel buttons | . | . | . | X | X | . | X | . | . | X | X |
| 8-button full-function front panel | . | X | X | . | . | X | . | X | X | . | . |
| 29-Button IR remote standard | X | . | . | . | . | . | . | . | . | 38 key (1) | . |
| 33-Button IR remote standard | . | (2) | X | X | X | . | . | . | . | . | 46 key PTV (1) |
| 33-Button UHF/IR remote standard | . | (2)(3) | . | . | . | X(3) | X | X(3) | X(3) | . | . |
| Interface | 1000 | 2000 | 3000 3500 | 3700 | 3900 | 4000 4500 | 4900 | 5000 5500 | JVC DSR-100 | 7100 | 7200 |
| OpenTV | . | . | . | . | X | . | X | . | . | . | . |
| WebTV | . | . | . | . | . | . | . | . | . | X | X |
| Interactive On-Screen Program Guide | 46 Hrs | 46 Hrs | 46 Hrs | 46 Hrs | 46 Hrs | 46 Hrs | 46 Hrs | 46 Hrs | 46 Hrs | 7 Days (5) | 7 Days (5) |
| Local Channel Mapping | . | . | . | . | X | . | X | . | . | . | . |
| Favorite List Limits | 4x30 | 4x30 | 4x30 | 4x30 | (6) | 4x30 | (6) | 4x30 | 4x30 | no limit | no limit |
| On-Screen Transparent channel Browse banner | X | X | X | X | X | X | X | X | X | (7) | (7) |
| On-Screen Transparent Info Banner | X | X | X | X | X | X | X | X | X | (7) | (7) |
| Program search by title or keyword | . | . | . | . | . | . | . | . | . | X | X |
| Transparent program information screen | X(--?) | . | .(--?) | X | X | X | X | X | X | (9) | (9) |
| Connections | 1000 | 2000 | 3000 3500 | 3700 | 3900 | 4000 4500 | 4900 | 5000 5500 | JVC DSR-100 | 7100 | 7200 |
| Dolby Digital 5.1 Fiber Optic Output | . | . | . | . | . | (10) | X | (10) | X | X | X |
| RCA-type A/V input jacks (aux) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1(11) | 1(11) |
| RCA-type A/V output jacks | 1 | 2 | 2(--?) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| S-Video output | . | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| High Speed Data Port | . | X | X | . | . | X | . | X | . | . | . |
| Internal Modem Baud Rate | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 56K | 56K |
| External Cable/Antenna Input (F-connectors) | X | X | X | X | X | X | X | X(12) | X(12) | X(14) | X(14) |
| Channel 3/4 modulator RF output | X | X | X | X | X | X | X | X | X | X | X |
| Recording | 1000 | 2000 | 3000 3500 | 3700 | 3900 | 4000 4500 | 4900 | 5000 5500 | JVC DSR-100 | 7100 | 7200 |
| IR Blaster for VCR timer control | . | . | . | . | . | X | X | X | (--?) | X | X |
| One Touch VCR recording control from EPG | . | . | . | . | . | X | X | X | X | X | X |
| Programmable Event Timers | . | . | . | . | . | 10 | 10 | 10 | 10 | 50 | 50 |
| Internal recorder type (hard drive for TV pause and PTV, optional on DP's ) | . | . | . | . | . | . | . | . | D-VHS/VHS | 8.6GB | 17GB |
| Recording time (approximate) | . | . | . | . | . | . | . | . | 5hr D-VHS | 3.5-5 Hrs (15) | 10-12 Hrs (15) |
| Extras | 1000 | 2000 | 3000 3500 | 3700 | 3900 | 4000 4500 | 4900 | 5000 5500 | JVC DSR-100 | 7100 | 7200 |
| Song Titles for DISH CD music | . | . | . | X | X | X | X | X | X | X | X |
| Seamless off-air channel interface (Local TV Link) | . | . | . | . | . | . | . | X | X | . | . |
| Local channel data programmable into on-screen Program Guide (Prime Time events on ABC, CBS, NBC only) | . | . | . | . | . | . | . | X | X | . | . |
| On-screen Caller ID (16) | . | . | . | . | . | . | . | X | X | . | . |
| HDTV capable | . | . | . | . | . | . | . | X (18) | . | . | . |
| Dish 500 | 1000 | 2000 | 3000 3500 | 3700 | 3900 | 4000 4500 | 4900 | 5000 5500 | JVC DSR-100 | 7100 | 7200 |
| Supports cascaded switches | Twin/ SW21 | . | Twin/ SW21 | X | X | Twin/ SW21 | X | X | X | X | X |
| Supports SW64/SW21 cascade for 4 satellites | . | . | . | . | X | . | X | . | . | . | . |
| DishPro compatible | . | . | . | . | . | . | . | . | . | . | . |
Notes
1) 96 key IR keyboard std on 7100, opt on 7200. (7200 PTV remote sent to 7100
PTV subscribers)
2) 33-Button IR remote standard: The deluxe system came with UHF/IR remote and
dual LNBF.
3) Receiver will not work with IR remotes until
upgraded except later production
5000's
5) PIP and program info on upper portion of EPG. 7-day std on 7100, requires PTV
on 7200.
6) All Subscribed list, and the 120 total favorites can be divided any way among
the four user lists.
7) 7100 & 7200 are slightly different here, but equally functional using PIP
9) 7100 & 7200 are slightly different here, but equally functional using PIP
10) Optional AC-3 Dolby Digital
adapter available for 4000 & 5000.
11) Usable only with a WebTV subscription for Audio / Image capture.
12) The 5000 and D-VHS actually have an off-air tuner, so this is more than a
pass-through.
14) There is no button for this on the 7100 & 7200 remote, to pass through the
signal you must turn the unit off.
15) Requires PTV subscription.
16) Requires subscription to local phone Caller ID provider and phone connection
to receiver
18) Requires optional HDTV modulator and HDTV tuner.