ChName	SID/ChNumber	Net[Hdr]	*Tpn	TID	PIDč	PIDČ	Net[Redir]	Market	Short ChDesc	Long ChDesc	TMS ID	chLogoID	ObjID	ObjVer	UDP
*DTV	9134	12	8	79	1100:1B	1102:48			Reverse Band Test Channel 10	Reverse Band Test Channel 10	8912		2768971	14	
*DTV	9131	12	8	79	1070:1B	1072:48			Reverse Band Test Channel 7	Reverse Band Test Channel 7	8399		4101892	51	
*DTV	9132	12	8	79	1080:1B	1082:48			Reverse Band Test Channel 8	Reverse Band Test Channel 8	8448		4778595	51	239.193.1.229
*DTV	9133	12	8	79	1090:1B	1092:48			Reverse Band Test Channel 9	Reverse Band Test Channel 9	8454		5606652	51	
*DTV	9127	12	8	79	1030:1B	1032:48			Reverse Band Test Channel 3	Reverse Band Test Channel 3	2532		52202643	35	
*DTV	9128	12	8	79	1040:1B	1042:48			Reverse Band Test Channel 4	Reverse Band Test Channel 4	2533		52202644	36	
*DTV	9129	12	8	79	1050:1B	1052:48			Reverse Band Test Channel 5	Reverse Band Test Channel 5	2534		52202653	35	
*DTV	9130	12	8	79	1060:1B	1062:48			Reverse Band Test Channel 6	Reverse Band Test Channel 6	2535		52202654	38	239.193.1.4
*DTV	9125	12	8	79	1010:1B	1012:48			Reverse Band Test Channel 1	Reverse Band Test Channel 1	2530		52205834	32	
*DTV	9126	12	8	79	1020:1B	1022:48			Reverse Band Test Channel 2	Reverse Band Test Channel 2	2531		52205835	31	
*DTV	9518	12	8	79	1990:1B				ODU Test Channel 99R	99R  Channel  ODU  Test  Channel.	4433		122554584	9	
Source file:Bin_Archive\240508TSS\101x31\PID_0x0825.bin Lines:11 DSSTableExplorer, Version=1.12.41.119 (Batch=True DLA=False SkyM=False)
========= Binary file created Wednesday 05/08/2024 at 06:49:50 -0400
