ChName	SID/ChNumber	Net[Hdr]	*Tpn	TID	PIDč	PIDČ	Net[Redir]	Market	Short ChDesc	Long ChDesc	TMS ID	chLogoID	ObjID	ObjVer	UDP
*TEST	9817	40969	4	127	1010:24	1012:4A	15		DTV4K Test 9817	DTV4K  Test  9817	1692		2204077	48	
*TEST	9818	40969	4	127	1010:24	1012:4A	15		DTV4K Test 9818	DTV4K  Test  9818	1693		2204078	45	
*TEST	9819	40969	4	127	1010:24	1012:4A	15		DTV4K Test 9819	DTV4K  Test  9819	1694		2204079	37	
*TEST	9820	40969	4	127	1010:24	1012:4A	15		DTV4K Test 9820	DTV4K  Test  9820	1695		2204080	50	
*TEST	9821	40969	4	127	1010:24	1012:4A	15		DTV4K Test 9821	DTV4K  Test  9821	1696		2204081	41	
*DTV	9977	40969	1	124	1800:1B	1802:48	10		PUSH-D11 MPEG4 SD - Test	PUSH  -  D11  MPEG4  SD  -  Test	4223		4728195	19	
*DTV	9976	40969	1	124	1800:1B	1802:48	10		PUSH-R22 MPEG 4 SD - Test	PUSH  -  R22  MPEG4  SD  -  Test	8457		5616749	16	
*4KTest	9801	40969	4	127	1010:24	1012:4A	15		Special Event 4K Test	4K Linear Test Channel #2.	585		961172	11	
*TEST	9816	40969	4	127	1010:24	1012:4A	15		DTV4K Test 9816	DTV4K  Test	1691		2204076	41	
Source file:Bin_Archive\240731\101x31\PID_0x0827.bin Lines:9 DSSTableExplorer, Version=1.12.41.119 (Batch=True DLA=False SkyM=False)
========= Binary file created Wednesday 07/31/2024 at 06:04:34 -0500
