ChName	SID/ChNumber	Net[Hdr]	*Tpn	TID	PIDč	PIDČ	Net[Redir]	Market	Short ChDesc	Long ChDesc	TMS ID	chLogoID	ObjID	ObjVer	UDP
KOSADT2	7.2	648		7						MyNetworkTV  Affiliate  KOSADT2  (KOSA-DT2) from  Odessa, TX.	34296		1752942	13	
KMIDDT	2.1	648		26					ABC	ABC  Affiliate  KMIDDT  (KMID-DT) from  Midland, TX.	43023	18	2176679	6	
KPBTDT	36.1	648		38					PBS	PBS  Affiliate  KPBTDT  (KPBT-DT) from  Odessa, TX.	43714	22	2248159	8	
KPBTDT2	36.2	648		38					PBS	PBS  Affiliate  KPBTDT2  (KPBT-DT2) from  Odessa, TX.	43991	22	2258450	8	
KWESDT	9.1	648		9					NBC	NBC  Affiliate  KWESDT  (KWES-DT) from  Midland, TX.	45980	20	2556953	6	
KWESDT3	9.3	648		9						TELEMUNDO  (HBC) Affiliate  KWESDT3  (KWES-DT3) from  Midland, TX.	45982		2556954	5	
KPEJDT	24.1	648		23					FOX	Fox  Affiliate  KPEJDT  (KPEJ-DT) from  Odessa, TX.	54392	21	3679877	4	
KMLMDT	42.1	648		42						Independent  KMLMDT  (KMLM-DT) from  Odessa, TX.	54499		3679920	4	
KWESDT2	9.2	648		9					CW	CW Affiliate KWESDT2 (KWES-DT2) from Midland, TX.	56146		3930445	5	
KMID	2	648	21	202	1010:1B	1012:48	11	137	Odessa, TX KMID ABC 2 A3 HD	ABC  television  services  from  KMID-TV, 2, Odessa, TX.	43023	872	4459582	37	
KOSA	7	648	21	202	1020:1B	1022:48	11	137	Odessa, TX KOSA CBS 7 A3 HD	CBS  television  services  from  KOSA-TV, 7, Odessa, TX.	31035	873	4459583	28	
KUPB	18	648	22	203	1040:1B	1042:48	11	137	Odessa, TX KUPB UNI 18 A3 HD	Univision television services from KUPB-TV, 18, Odessa, TX.	26682	421	4459585	24	
KWWT	30	648	21	202	1050:1B	1052:48	11	137	Odessa, TX KWWT MNT 30 A3 SD	MNT  television  services  from  KWWT-TV, 30, Odessa, TX.	31484		4459587	38	
KPBT	36	648	22	203	1020:1B	1022:48	11	137	Odessa, TX KPBT PBS 36 A3 HD	PBS  television  services  from  KPBT-TV, 36, Odessa, TX.	43714	22	4459588	53	
KCWO	4	648	22	203	1030:1B	1032:48	11	137	Odessa, TX KCWO CW 4 A3 HD	CW  television  services  from  KCWO-TV, 4, Odessa, TX.	34296	677	4883727	23	
KWABDT	4.1	648		33					NBC	NBC  Affiliate  KWABDT  (KWAB-DT) from  Midland, TX.	64014	20	5437282	4	
KWWTDT	30.1	648		30						Independent  KWWTDT  (KWWT-DT) from  Odessa, TX.	63864		5449060	5	
KUPBDT	18.1	648		18						Univision (SI) Affiliate KUPBDT (KUPB-DT) from Midland, TX.	64065		5449099	3	
KWWTDT2	30.2	648		30						Independent  KWWTDT2  (KWWT-DT2) from  Odessa, TX.	64578		5529228	3	
KWES	9	648	21	202	1030:1B	1032:48	11	137	Odessa, TX KWES NBC 9 A3 HD	NBC  television  services  from  KWESDT-TV, 9, Odessa, TX.	45980	875	5604189	23	
KWABDT2	4.2	648		33					CW	CW Affiliate KWABDT2 (KWAB-DT2) from Midland, TX.	65012		5619588	4	
KWWTDT4	30.4	648		30						Independent  KWWTDT4  (KWWT-DT4) from  Odessa, TX.	12770		6142057	3	
KWWTDT3	30.3	648		30						Independent  KWWTDT3  (KWWT-DT3) from  Odessa, TX.	13015		6217096	3	
KPEJDT2	24.2	648		23						Independent  KPEJDT2  (KPEJ-DT2) from  Odessa, TX.	14162		6477302	5	
KMLM	42	648	21	202	1040:1B	1042:48	11	137	Odessa, TX KMLM IND 42 A3 SD	Independent television services from KMLM-TV, 42, Odessa, TX.	54499		34810291	13	
KMIDDT2	2.2	648		26						Independent KMID-DT2 from Midland, TX.	10742		158120960	2	
KMIDDT3	2.3	648		26						Independent KMID-DT3 from Midland, TX.	10792		158120961	2	
KMIDDT4	2.4	648		26						Independent KMID-DT4 from Midland, TX.	10844		158120962	2	
KOSADT3	7.3	648		7						TELEMUNDO  (HBC) Affiliate  KOSA-DT3  from  Odessa, TX.	12796		158120989	2	
KUPBDT3	18.3	648		18						Independent KUPB-DT3 from Midland, TX.	16847		158121055	2	
KUPBDT4	18.4	648		18						Independent KUPB-DT4 from Midland, TX.	16848		158121056	2	
KOSADT4	7.4	648		7						Independent KOSA-DT4 from Odessa, TX.	20542		158121079	3	
KCWODT3	4.3	648		33						ION  Affiliate  KCWO-DT3  from  Odessa, TX.	20898		158121085	3	
KUPBDT2	18.2	648		18						Independent KUPB-DT2 from Midland, TX.	60390		158121145	2	
KOSADT	7.1	648		7					CBS	CBS  Affiliate  KOSADT  (KOSA-DT) from  Odessa, TX.	31035	19	1256009	11	
Source file:Bin_Archive\241211\101x19\PID_0x0821.bin Lines:35 DSSTableExplorer, Version=1.12.41.119 (Batch=True DLA=False SkyM=False)
========= Binary file created Wednesday 12/11/2024 at 06:08:09 -0600
