ChName	SID/ChNumber	Net[Hdr]	*Tpn	TID	PIDč	PIDČ	Net[Redir]	Market	Short ChDesc	Long ChDesc	TMS ID	chLogoID	ObjID	ObjVer	UDP	CCID
KTNVDT3	13.3	619		13						Independent KTNV-DT3 from Las Vegas, NV.	25937		85762968	2		25937
KVCWDT3	33.3	619		7						Independent KVCW-DT3 from Las Vegas, NV.	26115		85762969	3		26115
KMCCDT2	34.2	619		32						ION Affiliate KMCC-DT2 from Bal Harbour, FL.	34974		85762979	3		34974
KBLRDT2	39.2	619		20						Independent KBLR-DT2 from Las Vegas, NV.	35651		85762982	3		35651
KBLRDT3	39.3	619		20						Independent KBLR-DT3 from Las Vegas, NV.	35654		85762983	4		35654
KHSVDT3	21.3	619		2						Independent KHSV-DT3 from Las Vegas, NV.	10002		97791705	2		10002
KVCWDT4	33.4	619		7						Independent KVCW-DT4 from Las Vegas, NV.	12787		105014150	3		12787
KSNVDT4	3.4	619		22						Independent KSNV-DT4 from Las Vegas, NV.	15716		105014198	2		15716
KINCDT3	15.3	619		16						Independent KINC-DT3 from Las Vegas, NV.	17107		105014344	2		17107
KVVUDT3	5.3	619		9						Independent KVVU-DT3 from Henderson, NV.	18333		105014496	2		18333
KHSVDT4	21.4	619		2						Independent KHSV-DT4 from Las Vegas, NV.	20114		105014583	2		20114
KBLRDT4	39.4	619		20						Independent KBLR-DT4 from Las Vegas, NV.	20201		105014588	3		20201
KHSVDT5	21.5	619		2						Independent KHSV-DT5 from Las Vegas, NV.	20543		125592450	2		20543
KLASDT	8.1	619		7					CBS	CBS  Affiliate  KLASDT  (KLAS-DT) from  Las  Vegas, NV.	24021	19	884722	12		24021
KLVXDT	10.1	619		11					PBS	PBS Affiliate KLVXDT (KLVX-DT) from Las Vegas, NV.	30461	22	1181118	10		30461
KTNVDT	13.1	619		13					ABC	ABC  Affiliate  KTNVDT  (KTNV-DT) from  Las  Vegas, NV.	30785	18	1214590	11		30785
KTNVDT2	13.2	619		13						Independent KTNVDT2 (KTNV-DT2) from Las Vegas, NV.	30786		1214591	14		30786
KVVUDT	5.1	619		9					FOX	Fox Affiliate KVVUDT (KVVU-DT) from Henderson, NV.	32432	21	1503588	10		32432
KSNVDT	3.1	619		22					NBC	NBC  Affiliate  KSNVDT  (KSNV-DT) from  Las  Vegas, NV.	21661	20	1572948	13		21661
KVCWDT	33.1	619		29					CW	CW Affiliate KVCWDT (KVCW-DT) from Las Vegas, NV.	34447		1789471	16		34447
KHSVDT	21.1	619		2						Independent KHSVDT (KHSV-DT) from Las Vegas, NV.	34451		1789473	17		34451
KLVXDT2	10.2	619		11						Independent KLVXDT2 (KLVX-DT2) from Las Vegas, NV.	42778		2160422	7		42778
KBLRDT	39.1	619		40						TELEMUNDO  (HBC) Affiliate  KBLRDT  (KBLR-DT) from  Las  Vegas, NV.	42854		2168245	5		42854
KINCDT	15.1	619		16						Univision (SI) Affiliate KINCDT (KINC-DT) from Las Vegas, NV.	42856		2168246	5		42856
KBLR	39	619	16	139	1070:1B	1072:48	11	108	Las Vegas, NV KBLR TMO 39 A3 HD	Telemundo television services from KBLRDT-TV, 39, Las Vegas, NV.	42854	228	2325014	67		2005
KINC	15	619	16	139	1060:1B	1062:48	11	108	Las Vegas, NV KINC UNI 15 A3 HD	Univision television services from KINCDT-TV, 15, Las Vegas, NV.	42856	421	2325018	68		2009
KLASDT2	8.2	619		7						Independent KLASDT2 (KLAS-DT2) from Las Vegas, NV.	37210		2422141	9		37210
KLASDT3	8.3	619		7						Independent KLASDT3 (KLAS-DT3) from Las Vegas, NV.	37211		2422142	6		37211
KVVUDT2	5.2	619		9					FOX	Fox Affiliate KVVUDT2 (KVVU-DT2) from Henderson, NV.	45734	21	2690189	5		45734
KSNVDT2	3.2	619		22						Independent KSNVDT2 (KSNV-DT2) from Las Vegas, NV.	49475		3007319	9		49475
KINCDT2	15.2	619		16						Independent KINCDT2 (KINC-DT2) from Las Vegas, NV.	49490		3007320	4		49490
KSNV	3	619	16	139	1010:1B	1012:48	11	108	Las Vegas, NV KSNV NBC 3 A3 HD	NBC  television  services  from  KSNVDT-TV, 03, Las  Vegas, NV.	21661	875	3289525	61		8799
KVVU	5	619	16	139	1020:1B	1022:48	11	108	Las Vegas, NV KVVU FOX 5 A3 HD	FOX television services from KVVU-TV DT, 05, Las Vegas, NV.	32432	874	3289526	55		8800
KLAS	8	619	16	139	1030:1B	1032:48	11	108	Las Vegas, NV KLAS CBS 08 A3 HD	CBS television services from KLAS-TV DT, 08, Las Vegas, NV.	24021	873	3289527	65		8801
KTNV	13	619	16	139	1040:1B	1042:48	11	108	Las Vegas, NV KTNV ABC 13 A3 HD	ABC television services from KTNV-TV DT, 13, Las Vegas, NV.	30785	872	3289528	55		8802
KLVXDT3	10.3	619		11						Independent KLVXDT3 (KLVX-DT3) from Las Vegas, NV.	52217		3341012	5		52217
KELV	27	619	16	139	1080:1B	1082:48	11	108	Las Vegas, NV KELV UMas 27 A3 SD	UniMas television services from KELVDT-TV, 27, Las Vegas, NV.	32697	393	3467013	43		8972
KMCCDT	34.1	619		32						MundoMax Affiliate KMCCDT (KMCC-DT) from Bal Harbour, FL.	55656		3913994	8		55656
KLVX	10	619	20	143	1010:1B	1012:48	11	108	Las Vegas, NV KLVX PBS 10 A3 HD	PBS television services from KLVXDT-TV, 10, Las Vegas, NV.	30461	22	4190277	67		3157
KVCW-D2	21	619	20	143	1020:1B	1022:48	11	108	Las Vegas, NV  KVCW-D2 MNT 21 A3 SD	MNT television services from  KVCW-D2-TV, 21 Las Vegas, NV.	14452	664	4190278	55		3158
KVCW	33	619	20	143	1030:1B	1032:48	11	108	Las Vegas, NV KVCW CW 33 A3 HD	CW television services from KVCW-TV DT, 33, Las Vegas, NV.	34447	677	4190279	44		3159
KSNVDT3	3.3	619		22						Independent KSNVDT3 (KSNV-DT3) from Las Vegas, NV.	61595		4930015	7		61595
KEGSDT	7.1	619		50						Independent KEGSDT (KEGS-DT) from Goldfield, NV.	64042		5449096	3		64042
KTUDCD	25.1	619		20						Low Power KTUD-CD from Las Vegas, NV.	12736		6142056	5		12736
KHSVDT2	21.2	619		2						Independent KHSVDT2 (KHSV-DT2) from Las Vegas, NV.	12926		6217080	9		12926
KVCWDT2	33.2	619		29						MyNetworkTV Affiliate KVCWDT2 (KVCW-DT2) from Las Vegas, NV.	14452		6468254	7		14452
KMCC	34	619	20	143	1040:1B	1042:48	11	108	Las Vegas, NV KMCC IND 34 A3 HD	IND television services from KMCCDT-TV, 34, Las Vegas, NV.	55656		9451521	57		6113
*LILS	90	619	133	132	1700:1B	1702:48	0	108		New CCID for Network 619 (Las Vegas, NV) Local into Locals shadow(ACO) Test Bridge Channel for TBA schedule problem 01/30/2014		0	11598342	2		9315
COOL	2	619	21	20	000A	000B	0	108	Las Vegas 02 Infomercial	COOL  Shop here for all the coolest products in beauty, fitness, health and housewares.	22718	0	14076359	43		6328
Source file:Bin_Archive\250730\101x15\PID_0x0822.bin Lines:49 DSSTableExplorer, Version=1.12.44.122 (Batch=True DLA=False SkyM=False)
========= Binary file created Wednesday 07/30/2025 at 06:03:07 -0500
