Net	TID	*Tpn	Polarity	SR	Mode	FEC	Inversion	Pilot	IF Type	IF[KHz]	*Freq[KHz]
0	25	26	L	20000	QPSK	2/3	FD		NS	980,880	11,480,880
0	26	27	R	20000	QPSK	2/3	FD		NS	1,010,040	11,510,040
0	27	28	L	20000	QPSK	2/3.	FD		NS	1,010,040	11,510,040
0	28	29	R	20000	QPSK	2/3.	FD		NS	1,039,200	11,539,200
0	30	31	R	20000	QPSK	2/3	FD		NS	1,068,360	11,568,360
0	31	32	L	20000	QPSK	2/3.	FD		NS	1,068,360	11,568,360
0	33	34	L	20000	QPSK	2/3.	FD		NS	1,097,520	11,597,520
0	34	35	R	20000	QPSK	2/3.	FD		NS	1,126,680	11,626,680
0	35	36	L	20000	QPSK	2/3.	FD		NS	1,126,680	11,626,680
0	37	38	L	20000	QPSK	2/3.	FD		NS	1,155,840	11,655,840
0	64	65	R	20000	QPSK	6/7	FD		NS	1,226,000	11,726,000
1	12	13	R	20000	QPSK	2/3.	FD		NS	1,460,000	11,960,000
1	14	15	R	20000	QPSK	2/3.	FD		NS	1,490,000	11,990,000
1	18	19	R	20000	QPSK	2/3.	FD		NS	1,580,000	12,080,000
1	21	22	R	20000	QPSK	2/3.	FD		NS	1,640,000	12,140,000
1	22	23	L	20000	QPSK	2/3.	FD		NS	1,655,000	12,155,000
1	23	24	R	20000	QPSK	2/3.	FD		NS	1,670,000	12,170,000
2	24	25	R	20000	QPSK	2/3.	FD		NS	980,880	11,480,880
2	66	67	R	20000	QPSK	6/7	FD		NS	1,266,000	11,766,000
2	72	73	R	20000	QPSK	6/7	FD		NS	1,386,000	11,886,000
3	40	41	R	20000	QPSK	6/7	FD		NS	2,130,000	10,970,000
3	43	44	L	20000	QPSK	6/7	FD		NS	2,090,000	11,010,000
3	44	45	R	20000	QPSK	6/7	FD		NS	2,050,000	11,050,000
3	47	48	L	20000	QPSK	6/7	FD		NS	2,010,000	11,090,000
3	48	49	R	20000	QPSK	6/7	FD		NS	1,970,000	11,130,000
3	52	53	R	20000	QPSK	6/7	FD		NS	1,226,000	11,726,000
3	55	56	L	20000	QPSK	6/7	FD		NS	1,270,000	11,770,000
3	56	57	R	20000	QPSK	6/7	FD		NS	1,306,000	11,806,000
3	57	58	L	20000	QPSK	6/7	FD		NS	1,310,000	11,810,000
3	61	62	L	20000	QPSK	6/7	FD		NS	1,390,000	11,890,000
4	65	66	L	20000	QPSK	6/7	FD		NS	1,230,000	11,730,000
4	66	67	R	20000	QPSK	6/7	FD		NS	1,266,000	11,766,000
4	67	68	L	20000	QPSK	6/7	FD		NS	1,270,000	11,770,000
4	70	71	R	20000	QPSK	6/7	FD		NS	1,346,000	11,846,000
4	72	73	R	20000	QPSK	6/7	FD		NS	1,386,000	11,886,000
4	74	75	R	20000	QPSK	6/7	FD		NS	1,426,000	11,926,000
4	75	76	L	20000	QPSK	6/7	FD		NS	1,430,000	11,930,000
4	76	77	R	20000	QPSK	6/7	FD		NS	2,130,000	10,970,000
4	79	80	L	20000	QPSK	6/7	FD		NS	2,090,000	11,010,000
4	80	81	R	20000	QPSK	6/7	FD		NS	2,050,000	11,050,000
4	83	84	L	20000	QPSK	6/7	FD		NS	2,010,000	11,090,000
Source file:PID_0x0800.bin Lines:43 DSSTableExplorer, Version=1.6.7.65 (Batch=True DLA=True SkyM=False)
Net	TID	*Tpn	Polarity	SR	Mode	FEC	Inversion	Pilot	IF Type	IF[KHz]	*Freq[KHz]
0	24	25	R	21000	A3:QPSK	5/6	3FFF:0	1	NS	980,880	11,480,880
0	25	26	L	20000	QPSK	2/3	3FFF:0	0	NS	980,880	11,480,880
0	26	27	R	20000	QPSK	2/3	3FFF:0	0	NS	1,010,040	11,510,040
0	27	28	L	22500	QPSK	2/3	3FFF:0	0	NS	1,010,040	11,510,040
0	28	29	R	22500	QPSK	2/3	3FFF:0	0	NS	1,039,200	11,539,200
0	29	30	L	21000	A3:QPSK	5/6	3FFF:0	1	NS	1,039,200	11,539,200
0	30	31	R	20000	QPSK	2/3	3FFF:0	0	NS	1,068,360	11,568,360
0	31	32	L	22500	QPSK	2/3	3FFF:0	0	NS	1,068,360	11,568,360
0	32	33	R	21000	A3:QPSK	5/6	3FFF:0	1	NS	1,097,520	11,597,520
0	33	34	L	22500	QPSK	2/3	3FFF:0	0	NS	1,097,520	11,597,520
0	34	35	R	22500	QPSK	2/3	3FFF:0	0	NS	1,126,680	11,626,680
0	35	36	L	22500	QPSK	2/3	3FFF:0	0	NS	1,126,680	11,626,680
0	36	37	R	21000	A3:QPSK	5/6	3FFF:0	1	NS	1,155,840	11,655,840
0	37	38	L	22500	QPSK	2/3	3FFF:0	0	NS	1,155,840	11,655,840
0	38	39	R	21000	A3:QPSK	5/6	3FFF:0	1	NS	1,185,000	11,685,000
0	39	40	L	21000	A3:QPSK	5/6	3FFF:0	1	NS	1,185,000	11,685,000
0	64	65	R	30000	QPSK	2/3	3FFF:0	0	NS	1,226,000	11,726,000
1	1	2	L	21000	A3:QPSK	5/6	3FFF:0	1	NS	1,505,000	12,005,000
1	2	3	L	21000	A3:QPSK	5/6	3FFF:0	1	NS	1,565,000	12,065,000
1	3	4	L	21000	A3:QPSK	5/6	3FFF:0	1	NS	1,625,000	12,125,000
1	4	5	L	21000	A3:QPSK	5/6	3FFF:0	1	NS	1,685,000	12,185,000
1	12	13	R	22500	QPSK	2/3	3FFF:0	0	NS	1,460,000	11,960,000
1	13	14	L	21000	A3:QPSK	5/6	3FFF:0	1	NS	1,475,000	11,975,000
1	14	15	R	22500	QPSK	2/3	3FFF:0	0	NS	1,490,000	11,990,000
1	15	16	R	21000	A3:QPSK	5/6	3FFF:0	1	NS	1,520,000	12,020,000
1	16	17	L	21000	A3:QPSK	5/6	3FFF:0	1	NS	1,535,000	12,035,000
1	17	18	R	21000	A3:QPSK	5/6	3FFF:0	1	NS	1,550,000	12,050,000
1	18	19	R	22500	QPSK	2/3	3FFF:0	0	NS	1,580,000	12,080,000
1	19	20	L	21000	A3:QPSK	5/6	3FFF:0	1	NS	1,595,000	12,095,000
1	20	21	R	21000	A3:QPSK	5/6	3FFF:0	1	NS	1,610,000	12,110,000
1	21	22	R	22500	QPSK	2/3	3FFF:0	0	NS	1,640,000	12,140,000
1	22	23	L	22500	QPSK	2/3	3FFF:0	0	NS	1,655,000	12,155,000
1	23	24	R	22500	QPSK	2/3	3FFF:0	0	NS	1,670,000	12,170,000
2	1	2	L	30000	A3:QPSK	2/3	3FFF:0	1	NS	1,250,000	11,750,000
2	4	5	L	30000	A3:QPSK	2/3	3FFF:0	1	NS	1,310,000	11,810,000
2	10	11	L	30000	A3:QPSK	2/3	3FFF:0	1	NS	1,430,000	11,930,000
2	24	25	R	22500	QPSK	2/3	3FFF:0	0	NS	980,880	11,480,880
2	66	67	R	30000	QPSK	2/3	3FFF:0	0	NS	1,266,000	11,766,000
2	72	73	R	30000	QPSK	2/3	3FFF:0	0	NS	1,386,000	11,886,000
3	40	41	R	30000	QPSK	2/3	3FFF:0	0	NS	2,130,000	10,970,000
3	41	42	L	30000	A3:QPSK	4/5	3FFF:0	1	NS	2,130,000	10,970,000
3	42	43	R	30000	A3:QPSK	4/5	3FFF:0	1	NS	2,090,000	11,010,000
3	43	44	L	30000	QPSK	2/3	3FFF:0	0	NS	2,090,000	11,010,000
3	44	45	R	30000	QPSK	2/3	3FFF:0	0	NS	2,050,000	11,050,000
3	45	46	L	30000	A3:QPSK	4/5	3FFF:0	1	NS	2,050,000	11,050,000
3	46	47	R	30000	A3:QPSK	4/5	3FFF:0	1	NS	2,010,000	11,090,000
3	47	48	L	30000	QPSK	2/3	3FFF:0	0	NS	2,010,000	11,090,000
3	48	49	R	30000	QPSK	2/3	3FFF:0	0	NS	1,970,000	11,130,000
3	49	50	L	30000	A3:QPSK	4/5	3FFF:0	1	NS	1,970,000	11,130,000
3	50	51	R	30000	A3:QPSK	4/5	3FFF:0	1	NS	1,930,000	11,170,000
3	51	52	L	30000	A3:QPSK	4/5	3FFF:0	1	NS	1,930,000	11,170,000
3	52	53	R	30000	QPSK	2/3	3FFF:0	0	NS	1,226,000	11,726,000
3	53	54	L	30000	A3:QPSK	4/5	3FFF:0	1	NS	1,230,000	11,730,000
3	54	55	R	30000	A3:QPSK	4/5	3FFF:0	1	NS	1,266,000	11,766,000
3	55	56	L	30000	QPSK	2/3	3FFF:0	0	NS	1,270,000	11,770,000
3	56	57	R	30000	QPSK	2/3	3FFF:0	0	NS	1,306,000	11,806,000
3	57	58	L	30000	QPSK	2/3	3FFF:0	0	NS	1,310,000	11,810,000
3	58	59	R	30000	A3:QPSK	4/5	3FFF:0	1	NS	1,346,000	11,846,000
3	59	60	L	30000	A3:QPSK	4/5	3FFF:0	1	NS	1,350,000	11,850,000
3	60	61	R	30000	A3:QPSK	4/5	3FFF:0	1	NS	1,386,000	11,886,000
3	61	62	L	30000	QPSK	2/3	3FFF:0	0	NS	1,390,000	11,890,000
3	62	63	R	30000	A3:QPSK	4/5	3FFF:0	1	NS	1,426,000	11,926,000
3	63	64	L	30000	A3:QPSK	4/5	3FFF:0	1	NS	1,430,000	11,930,000
4	65	66	L	30000	QPSK	2/3	3FFF:0	0	NS	1,230,000	11,730,000
4	66	67	R	30000	QPSK	2/3	3FFF:0	0	NS	1,266,000	11,766,000
4	67	68	L	30000	QPSK	2/3	3FFF:0	0	NS	1,270,000	11,770,000
4	68	69	R	30000	A3:QPSK	4/5	3FFF:0	1	NS	1,306,000	11,806,000
4	69	70	L	30000	A3:QPSK	4/5	3FFF:0	1	NS	1,310,000	11,810,000
4	70	71	R	30000	QPSK	2/3	3FFF:0	0	NS	1,346,000	11,846,000
4	71	72	L	30000	A3:QPSK	4/5	3FFF:0	1	NS	1,350,000	11,850,000
4	72	73	R	30000	QPSK	2/3	3FFF:0	0	NS	1,386,000	11,886,000
4	73	74	L	30000	A3:QPSK	4/5	3FFF:0	1	NS	1,390,000	11,890,000
4	74	75	R	30000	QPSK	2/3	3FFF:0	0	NS	1,426,000	11,926,000
4	75	76	L	30000	QPSK	2/3	3FFF:0	0	NS	1,430,000	11,930,000
4	76	77	R	30000	QPSK	2/3	3FFF:0	0	NS	2,130,000	10,970,000
4	77	78	L	30000	A3:QPSK	4/5	3FFF:0	1	NS	2,130,000	10,970,000
4	78	79	R	30000	A3:QPSK	4/5	3FFF:0	1	NS	2,090,000	11,010,000
4	79	80	L	30000	QPSK	2/3	3FFF:0	0	NS	2,090,000	11,010,000
4	80	81	R	30000	QPSK	2/3	3FFF:0	0	NS	2,050,000	11,050,000
4	81	82	L	30000	A3:QPSK	4/5	3FFF:0	1	NS	2,050,000	11,050,000
4	82	83	R	30000	A3:QPSK	4/5	3FFF:0	1	NS	2,010,000	11,090,000
4	83	84	L	30000	QPSK	2/3	3FFF:0	0	NS	2,010,000	11,090,000
4	84	85	R	30000	A3:QPSK	4/5	3FFF:0	1	NS	1,970,000	11,130,000
4	85	86	L	30000	A3:QPSK	4/5	3FFF:0	1	NS	1,970,000	11,130,000
4	86	87	R	30000	A3:QPSK	4/5	3FFF:0	1	NS	1,930,000	11,170,000
4	87	88	L	30000	A3:QPSK	4/5	3FFF:0	1	NS	1,930,000	11,170,000
