ChName	ChNumber	Net[Hdr]	*Tpn	TID	PIDč	PIDČ	Net[Redir]	Market	Short ChDesc	Long ChDesc	TMS ID
HBOPO	1473	0	12	11	0206	0286	1		HBO Plus o	<9> 	
SPCHD	1429	0	1	0	0203	0283	1		Space HD	<10> 	
DISCW	1275	0	6	5	0206	0286	1		DISC W HD	<9> 	
MTVLV	1713	0	1	0	0206	0286	1		MTV Live	<10> 	
AMCHD	1425	0	5	4	0200	0280	1		AMC HD	AMC	
FOXSEO	1460	0	6	5	0202	0282	1		FOX Series Este	<9> 	
Canal	1966	0	6	5	0208	0288	1		Canal 1966	<10> 	
MLBHD3	1592	0	9	8	0203	0283	1		MLB EXTRA INNINGS 3	MLB EXTRA INNINGS 3	
Oldies	1752	0	12	11	0294	0C82	1		Jukebox Oldies	<10> 	
ADULTP	1732	0	11	10	0299	0C82	1		Adult Pop	<10> 	
CHILL	1760	0	11	10	029A	0C82	1		The Chill Lounge	<10> 	
TOROS	1565	0	20	19	0202	0282	1		Ferias Taurinas HD	<9> 	
MLBHD1	1590	0	9	8	0202	0282	1		MLB EXTRA INNINGS 1	MLB EXTRA INNINGS 1	
GLDHD	1414	0	2	1	0200	0280	1		Golden HD	<9> 	
truHD	1249	0	2	1	0202	0282	1		truTV HD	truTV	
CLUB	1756	0	11	10	029B	0C82	1		Dance Clubbin	<10> 	
HOTHD	1925	0	2	1	0206	0286	1		TV HOT HD 1925	<9> 	
SKYS3	1503	0	20	19	0203	0283	1		SKY Sports 3 HD	<9> 	
LASEST	1102	0	5	4	0202	0282	1		Las Estrellas	<10> 	
C5HD 	1105	0	5	4	0203	0283	1		Canal 5 HD	<10> 	
GALAHD	1109	0	5	4	0204	0284	1		gala TVHD	galaTV	
SKYS16	1516	0	5	4	0205	0285	1		SKY Sports 16	<10> 	
HBOHD	1453	0	16	15	0200	0280	1		HBO HD	HBO o	
CNCHD	1421	0	6	5	0203	0283	1		Cinecanal	<9> 	
FOXSEO	1461	0	6	5	0201	0281	1		FOX Series Oeste	<10> 	
FOXSEO	1431	0	6	5	0202	0282	1		FOX Series Este	<9> 	
TLC	244	0	14	13	0202	0282	1		TLC	TLC	
UFCHD	1571	0	16	15	0201	0281	1		UFC HD	<9> 	
DISCW	1258	0	6	5	0206	0286	1		DISC W HD	<9> 	
glitz	250	0	14	13	0203	0283	1		glitz	glitz	
ESPN+	1548	0	6	5	0207	0287	1		ESPN+	ESPN+	
DISNEY	338	0	14	13	0204	0284	1		Disney Channel	<9> 	
HITL	1730	0	11	10	029C	0C82	1		Hit List	<10> 	
LOCALV	151	0	13	12	0201	0281	1		Local View	<9> 	
FOXHD	1211	0	1	0	0200	0280	1		Fox HD	<9> 	
NICKJR	1322	0	17	16	0202	0282	1		Nick Jr	<10> 	
Jazz	1772	0	11	10	029D	0C82	1		Jazz Master	<9> 	
TVUM	277	0	14	13	0205	0285	1		TV UNAM	TV UNAM	
SPA	1783	0	12	11	0295	0C82	1		Spa	<10> 	
CLASS	1767	0	12	11	0296	0C82	1		Classics	<10> 	
NGWHD	1271	0	10	9	0201	0281	1		NatGeo Wild HD	<9> 	
UNIVHD	1242	0	10	9	0202	0282	1		Universal HD	<10> 	
MILTV	156	0	13	12	020F	028F	1		Milenio TV	<10> 	
MUNFOX	1229	0	11	10	0201	0281	1		Mundo Fox	<9> 	
PRHD1	1801	0	9	8	0200	0280	1		SKY Premiere HD 1	<9> 	
PRHD2	1802	0	9	8	0201	0281	1		SKY Premiere HD 2	<9> 	
MLBHD5	1594	0	9	8	0204	0284	1		MLB EXTRA INNINGS 5	MLB EXTRA INNINGS 5	
SONYHD	1202	0	15	14	0203	0283	1		SONYHD	SONY	
SONYHD	1855	0	15	14	0203	0283	1		SONYHD	SONY	
HISTHD	1253	0	10	9	0203	0283	1		History HD	<9> 	
PRHD3	1803	0	19	18	0200	0280	1		SKY Premiere HD 3	<9> 	
ENLACE	280	0	14	13	0206	0286	1		Enlace	<10> 	
FOXSHD	1553	0	16	15	0203	0283	1		Fox Sports HD	<9> 	
ParmHD	1413	0	16	15	0205	0285	1		Paramount	<9> 	
FINANC	150	0	13	12	0202	0282	1		El Financiero B	<9> 	
INGTV	160	0	13	12	0203	0283	1		Ingenio Tv	<9> 	
DISCOM	218	0	13	12	0204	0284	1		Distrito Comedia	<10> 	
BBCENT	576	0	13	12	0205	0285	1		Canal 576	<10> 	
Tele	226	0	13	12	0206	0286	1			<9> 	
EURO	232	0	13	12	0207	0287	1		Eurochannel	<9> 	
GOUR	237	0	13	12	0208	0288	1		ElGourmet.com	<9> 	
TBS	239	0	13	12	0209	0289	1		TBS 	TBS	
CH721	721	0	13	12	020A	028A	1		Canal 721-BBC	<10> 	
5125	433	0	4	3	0204	0284	1		Test2	<9> 	
MULTP	235	0	14	13	0207	0287	1		Multimedios plus	<9> 	
CH722	722	0	13	12	020C	028C	1		Canal 722-E!	<10> 	
TVUM	120	0	14	13	0205	0285	1		TV UNAM	TV UNAM	
Tiin	325	0	13	12	020E	028E	1		Tiin	Tiin	
TELEF	121	0	13	12	0210	0290	1		Teleformula	<9> 	
EXCTV	127	0	13	12	0211	0291	1		Excelsior TV	<10> 	
Mexique	148	0	13	12	0212	0292	1		Mexiquense	<10> 	
Syfy	247	0	13	12	0213	0293	1		Syfy	Syfy	
LTIME	248	0	13	12	0214	0294	1		Life Time	<10> 	
H2	264	0	13	12	0215	0295	1		H2	H2	
MOS	1300	0	13	12	0216	0296	1		NINOS	<10> 	
ZooMoo	327	0	13	12	0217	0297	1		ZooMoo	ZooMoo	
NICKHD	1312	0	2	1	0207	0287	1		Nickelodeon	<9> 	
7HD	1107	0	10	9	0200	0280	1		Azteca 7 HD	<9> 	
NGWHD	1254	0	10	9	0201	0281	1		NatGeo Wild HD	<9> 	
UNIVHD	1208	0	10	9	0202	0282	1		Universal HD	<10> 	
MAXUP	1472	0	10	9	0205	0285	1		Max UP	Max UP	
DISHD	1320	0	20	19	0200	0280	1		DISNEYHD	<9> 	
TVGAL	283	0	14	13	0208	0288	1		TV Galicia	<10> 	
CH285	285	0	14	13	0209	0289	1		Canal 	<10> 	
CNNI	628	0	14	13	020A	028A	1		CNN International	<9> 	
CNNE	629	0	14	13	020B	028B	1		CNN en espanol	<9> 	
GOLDEN	412	0	14	13	020C	028C	1		Golden	<9> 	
RTMS	719	0	14	13	020D	028D	1		Ritmoson	<10> 	
BANDA	720	0	14	13	020E	028E	1		Bandamax	<10> 	
TVE	281	0	14	13	020F	028F	1		TVE Internacional	<9> 	
TV5	287	0	14	13	0210	0290	1		TV5	TV5	
LMB	1506	0	1	0	0207	0287	1		LMB	LMB	
FILMZ	1433	0	21	20	0201	0281	1		The Film Zone	<10> 	
TRSPHD	1563	0	20	19	0201	0281	1		Trace Sports HD	<9> 	
DW	289	0	14	13	0211	0291	1		DW	DW	
RAI	291	0	14	13	0212	0292	1		RAI	RAI	
NHK	293	0	14	13	0213	0293	1		NHK	NHK	
BABYTV	337	0	23	22	0209	0289	1		Baby TV	<9> 	
CINCO+	1266	0	10	9	0207	0287	1		Cinco +	Cinco +	
OPERA	1771	0	12	11	0297	0C82	1		Opera Plus	<9> 	
ONCE	1111	0	10	9	0204	0284	1		Canal 11	<9> 	
MASTER	1770	0	12	11	0298	0C82	1		Classic Masters	<10> 	
KIDS	1788	0	12	11	0299	0C82	1		Just Kids	<10> 	
DHHD	1218	0	20	19	0205	0285	1		Discovery H&H HD	<9> 	
DisKIDS	1310	0	11	10	0202	0282	1		Discovery Kids	<10> 	
TDN	1967	0	6	5	0209	0289	1		TDN HD	TDN HD	
SF -	1919	0	21	20	020C	028C	1			SF - 5813	
5121 	424	0	4	3	0200	0280	1		VC 5121	SM04 - 5121	
51	434	0	4	3	0205	0285	1		Test 2	SM04 - 5126	
ITV	371	0	6	5	0C01	0C01	1		iTV	iTV	
HBO2	1470	0	11	10	0200	0280	1		HBO 2	HBO2	
VEXTE	1923	0	24	23	0206	0286	1		Vextremo	<10> 	
REGGAE	1787	0	12	11	029A	0C82	1		Reggae	<10> 	
URBAN	1733	0	12	11	029B	0C82	1		Urban Beats	<10> 	
FOROTV	1149	0	24	23	0208	0288	1		Foro TV	<10> 	
5127	438	0	4	3	0206	0286	1		Test2	SM04 - 5127	
PRHD4	1804	0	19	18	0201	0281	1		SKY Premiere HD 4	<9> 	
2000's	1773	0	12	11	029C	0C82	1		Swinging Standards	<10> 	
E!	1221	0	22	21	0206	0286	1		E! Entertainment	<9> 	
ForoTv	149	0	23	22	0214	0294	1		ForoTv	FOROtv	
SUNDCH	1417	0	11	10	0204	0284	1		Sundance Channel	<9> 	
FOX+AE	1464	0	11	10	0205	0285	1		Fox action e	<10> 	
ANMLP	1269	0	11	10	0206	0286	1		Animal Planet	<9> 	
HOLATV	1219	0	12	11	0200	0280	1		Hola TV	<9> 	
TNTS	1233	0	12	11	0201	0281	1		TNT Series	<9> 	
CTOON	1316	0	12	11	0202	0282	1		Cartoon Network	<9> 	
STUN	1428	0	12	11	0204	0284	1		Studio Universal	<10> 	
FOX+C	1465	0	12	11	0205	0285	1		Fox Comedy	<10> 	
MASCH	1215	0	17	16	0200	0280	1		Mas Chic	<9> 	
HBOFE	1474	0	17	16	0201	0281	1		HBO Family e	<9> 	
ANT3	1282	0	24	23	0207	0287	1		Antena3	<9> 	
FOX+CI	463	0	14	13	0215	0295	1		FOX cinema	<9> 	
FOX+MO	1466	0	17	16	0205	0285	1		Fox Movies	<10> 	
HBOSIG	1475	0	17	16	0206	0286	1		HBO Signature	<9> 	
MAXE	1476	0	17	16	0207	0287	1		Max Este	<10> 	
MAXPE	1478	0	18	17	0200	0280	1		MAX Prime e	<9> 	
NATGEO	1265	0	18	17	0201	0281	1		National Geographic	<9> 	
ANIV	1450	0	18	17	0202	0282	1		Canal Aniversario	<10> 	
VH1	1716	0	21	20	0204	0284	1		VH1	VH1	
GPRE	1481	0	21	20	0205	0285	1		Golden Premiere	<9> 	
DEPEL	1410	0	21	20	0206	0286	1		De Pelicula	<10> 	
FOXS3	1558	0	21	20	0207	0287	1		FOX Sports 3	<9> 	
ID	1224	0	22	21	0200	0280	1		Discovery ID	<10> 	
MOS	1900	0	14	13	0216	0296	1		Mos. Adultos	<10> 	
MDEP	1500	0	23	22	020E	028E	1		Deportes	<9> 	
HUST	1928	0	22	21	0204	0284	1		 Hustler TV	<9> 	
GPRE2	1482	0	22	21	0205	0285	1		Golden Premiere 2	<9> 	
MLBHD4	1593	0	19	18	0203	0283	1		MLB EXTRA INNINGS 4	MLB EXTRA INNINGS 4	
TURBO	1222	0	22	21	0207	0287	1		TURBO	TURBO	
A&EHD	1235	0	20	19	0204	0284	1		A&EHD	<10> 	
DHHD	1213	0	20	19	0205	0285	1		Discovery H&H HD	<9> 	
DREAMS	1784	0	12	11	029D	0C82	1		Dreams	<10> 	
NFLNHD	1554	0	15	14	0200	0280	1		NFL NetworkHD	NFL Network	
LAT	1738	0	17	16	0295	0C82	1		Latino Tropical	<10> 	
HITS	1754	0	17	16	0296	0C82	1		Greatest Hits	<10> 	
FOXFAM	1462	0	17	16	0204	0284	1		FOX Family	<9> 	
SALSA	1740	0	17	16	0297	0C82	1		Salsa & Merengue	<10> 	
FOXSHD	1549	0	16	15	0203	0283	1		Fox Sports HD	<9> 	
HISTHD	1263	0	10	9	0203	0283	1		History HD	<9> 	
FOX+Cl	1872	0	21	20	0202	0282	1		FOX Cinema	<9> 	
MAXUP	1477	0	10	9	0205	0285	1		Max UP	Max UP	
WarHD	1212	0	16	15	0204	0284	1		WarnerHD	<10> 	
ParmHD	1415	0	16	15	0205	0285	1		Paramount	<9> 	
LEST2h	1148	0	24	23	0202	0282	1		Las Estrellas-2h	<9> 	
13-2h	1159	0	24	23	0204	0284	1		Azteca 13-2h HD	<9> 	
ODCHD	1562	0	15	14	0201	0281	1		Outdoor ChannelHD	<9> 	
HBOPE	1472	0	11	10	0207	0287	1		HBO Plus e	<9> 	
DSC	1261	0	12	11	0207	0287	1		Discovery Channel	<9> 	
FS2HD	1552	0	15	14	0202	0282	1		Fox Sports 2 HD	<9> 	
SONYHD	1223	0	15	14	0203	0283	1		SONYHD	SONY	
AXNHD	1240	0	15	14	0204	0284	1		AXN HD	AXN	
TNTHD	1419	0	6	5	0200	0280	1		TNT	TNT	
REGTON	1737	0	17	16	0298	0C82	1		Reggaeton	<10> 	
JAZZLA	1775	0	17	16	0299	0C82	1		Latin Jazz	<10> 	
POPLAT	1736	0	17	16	029A	0C82	1		Latin Pop	<10> 	
DanCla	1759	0	17	16	029B	0C82	1		Dance Classics	<10> 	
VIVAME	1742	0	17	16	029C	0C82	1		Viva Mexico	<10> 	
R&B	1755	0	17	16	029D	0C82	1		R & B Retro	<10> 	
HARD	1766	0	18	17	0294	0C82	1		Hard Rock	<10> 	
ROCKES	1741	0	18	17	0295	0C82	1		Rock en Espanol	<10> 	
ROMLAT	1739	0	18	17	0296	0C82	1		Romance Latino	<10> 	
BRASIL	1747	0	18	17	0297	0C82	1		Brazilian Pop	<10> 	
TheAme	1734	0	18	17	0298	0C82	1		The Americas	<10> 	
MOVIES	1786	0	18	17	0299	0C82	1		Soundtracks	<10> 	
TANGO	1746	0	18	17	029A	0C82	1		Tango	<10> 	
ESPN	1550	0	12	11	0203	0283	1		ESPN	ESPN	
MARIAC	1744	0	18	17	029B	0C82	1		Mariachi	<10> 	
EURO	1778	0	18	17	029C	0C82	1		Euro Hits	<10> 	
HABANA	1745	0	18	17	029D	0C82	1		La Habana	<10> 	
OMG	1731	0	21	20	0294	0C82	1		OMG	<10> 	
PARTY	1789	0	21	20	0295	0C82	1		Maximum Party	<10> 	
POOL	1758	0	21	20	0296	0C82	1		Poolside	<10> 	
BANDA	1743	0	21	20	0297	0C82	1		Banda y Grupera	<10> 	
RockAn	1763	0	21	20	0298	0C82	1		Rock Anthems	<10> 	
70's	1751	0	21	20	0299	0C82	1		Just 70's	<10> 	
GOLFCH	1560	0	22	21	0201	0281	1		The Golf Channel	<10> 	
ESPN3	1559	0	18	17	0205	0285	1		ESPN3	ESPN3 	
ESPN2	1553	0	22	21	0202	0282	1		ESPN2	ESPN2 	
BEATS	1762	0	21	20	029B	0C82	1		Bass, Breaks and Beats	<10> 	
80's	1750	0	21	20	029C	0C82	1		Just 80's	<10> 	
90's	1749	0	21	20	029D	0C82	1		Just 90's 	<10> 	
Silk	1735	0	22	21	0294	0C82	1		Silk (Love Songs) 	<10> 	
LOUNGE	1785	0	22	21	0295	0C82	1		Cocktail Lounge	<10> 	
FRANCE	1780	0	22	21	0296	0C82	1		Total Hits France	<10> 	
ITALY	1779	0	22	21	0297	0C82	1		Total Hits Italy 	<10> 	
FREE	1768	0	22	21	0298	0C82	1		Freedom	<10> 	
RnP	1769	0	22	21	0299	0C82	1		Rock n Pop.	<10> 	
REWIND	1753	0	22	21	029A	0C82	1		Rewind ('80S & '90S)	<10> 	
GLOBO	1285	0	24	23	0201	0281	1		TV GLOBO	TV GLOBO	
NEWAGE	1782	0	22	21	029B	0C82	1		New Age 	<10> 	
BLUES	1776	0	22	21	029C	0C82	1		Blues	<10> 	
2000's	1748	0	22	21	029D	0C82	1		Just Millenium (2k)	<10> 	
5122	428	0	4	3	0201	0281	1		Test2	<9> 	
LOCALN	627	0	13	12	020B	028B	1		Local News	<9> 	
TVNacio	1100	0	14	13	0214	02BC	1		TV Nacional	<10> 	
ENTR	1200	0	14	13	0214	02BC	1		Entretenimiento	<9> 	
ENTR2	1230	0	14	13	0214	02BC	1		Entretenimiento 2	<9> 	
MUNDO	1260	0	14	13	0214	02BC	1		Mundo y Cultura	<9> 	
Cinema	1400	0	14	13	0214	02BC	1		Cinema	<9> 	
CinemaP	1459	0	14	13	0214	02BC	1		Cinema Premium	<9> 	
MNOT	1600	0	14	13	0214	02BC	1		Noticias	<9> 	
MMOS	1700	0	14	13	0214	02BC	1		Musica y Audio	<10> 	
EVE	1800	0	14	13	0214	02BC	1		Eventos	<10> 	
MSport	1504	0	14	13	0214	02BC	1		Mosaico SKYSports	<9> 	
MSportF	1515	0	14	13	0214	02BC	1		Mosaico SKYSports Futbol	<9> 	
SKYL	1671	0	14	13	0214	02BC	1		SKY Lights	<9> 	
CV3	1876	0	2	1	0204	0284	1		Canal Virtual 3	<9> 	
SKYS1	1501	0	1	0	0204	0284	1		SKY Sports 1	<9> 	
Canal22	1422	0	15	14	0206	0286	1		Canal 22	<9> 	
SKYONE	1001	0	24	23	0200	0280	1		SKY ONE	SKY ONE	
CH1871	1871	0	10	9	0206	0286	1		Canal 1871	Canal 1871	
UNI	1208	0	16	15	0207	0287	1		Unicable	<10> 	
MAXPO	1479	0	18	17	0203	0283	1		MAX Prime o	<10> 	
FOXL	1245	0	11	10	0203	0283	1		Fox Life	<10> 	
FOX+Cl	1463	0	21	20	0202	0282	1		FOX Cinema	<9> 	
FOX+CL	1467	0	21	20	0203	0283	1		FOX Classics	<9> 	
Stingra	1712	0	17	16	0203	0283	1		Stingray Concert HD	<9> 	
FOXN	1625	0	16	15	0206	0286	1		Fox News	<9> 	
5128	445	0	4	3	0207	0287	1		Test2	SM04 - 5128	
C22.2	1278	0	1	0	0208	0288	1		Canal 22.2	<9> 	
5123	429	0	4	3	0202	02AA	1		VC 5123	SM04 - 5123	
CH1870	1870	0	20	19	0206	0286	1		Canal 1870	Canal 1870	
Canal22	1122	0	15	14	0206	0286	1		Canal 22	<9> 	
ESPN+	1566	0	6	5	0207	0287	1		ESPN+	ESPN+	
UVCT	1114	0	15	14	0207	0287	1		Una Voz con Todos	<10> 	
MOS	1146	0	14	13	0214	02BC	1		TV Abierta 2	<9> 	
MADUL	1920	0	14	13	0214	0BEC	1		MOS. Adultos	<10> 	
TDNHD	1547	0	2	1	0203	0283	1		TDN HD	TDN HD	
5129	1414	0	4	3	0208	0288	1		Test2	SM04 - 5129	
5130	1460	0	4	3	0209	0289	1		Test2	<9> 	
A3S	1232	0	11	10	0208	0288	1		A3 Series	<9> 	
CH5411	1972	0	11	10	020A	028A	1		Canal 5411	<10> 	
CH5412	1973	0	11	10	020B	028B	1		Canal 5412	<10> 	
CH5449	1974	0	12	11	0208	0288	1		Canal 5449	<10> 	
CNBC	1626	0	9	8	0206	0286	1		CNBC	CNBC	
CH5450	1975	0	12	11	0209	0289	1		Canal 5450	<10> 	
*40964	9030	0	20	19	0202	0282			40964 - Bridge Channel	40964 - Bridge channel used to open 40964 on 79W only	
CH5451	1976	0	12	11	020A	028A	1		Canal 5451	<10> 	
CH5452	1977	0	12	11	020B	028B	1		Canal 5452	<10> 	
NICKHD	1307	0	2	1	0207	0287	1		Nickelodeon	<9> 	
CH1841	1841	0	15	14	0205	0285	1		Canal 1841 	<10> 	
MLBHD8	1597	0	19	18	0205	0285	1		MLB EXTRA INNINGS 8	MLB EXTRA INNINGS 8	
CH1860	1860	0	2	1	0208	0288	1		Canal 1860	<10> 	
ZEEMND	1228	0	5	4	0208	0288	1		Zee Mundo	<10> 	
CH1857	1857	0	1	0	0209	0289	1		Canal 1857	<10> 	
CH1861	1861	0	2	1	0209	0289	1		Canal 1861	<10> 	
CH1862	1862	0	2	1	020A	028A	1		Canal 1862	<10> 	
CH1863	1863	0	2	1	020B	028B	1		Canal 1863	<10> 	
CH1864	1864	0	6	5	020A	028A	1		Canal 1864	<10> 	
CH1865	1865	0	6	5	020B	028B	1		Canal 1865	<10> 	
TELEF	157	0	13	12	0210	0290	1		Teleformula	<9> 	
ONCEN	330	0	23	22	020F	028F	1		Once ninos	<9> 	
CH1867	1867	0	5	4	0209	0289	1		Canal 1867	<10> 	
CH1868	1868	0	5	4	020A	028A	1		Canal 1868	<10> 	
CH1869	1869	0	5	4	020B	028B	1		Canal 1869	<10> 	
CH1858	1858	0	1	0	020A	028A	1		Canal 1858	<10> 	
CH1859	1859	0	1	0	020B	028B	1		Canal 1859	<10> 	
5124	432	0	4	3	0203	0283	1		VC 5124	<9> 	
13HD	1101	0	16	15	0202	0282	1		Azteca 13 HD	<9> 	
IMAGEN	1103	0	19	18	0206	0286	1		Imagen Television	<9> 	
LMB2	1507	0	2	1	0205	0285	1		LMB 2	LMB 2	
GALAHD	1150	0	5	4	0204	0284	1		gala TVHD	galaTV	
FINANC	160	0	13	12	0202	0282	1		El Financiero B	<9> 	
INGTV	260	0	13	12	0203	0283	1		Ingenio Tv	<9> 	
EXCTV	162	0	13	12	0211	0291	1		Excelsior TV	<10> 	
Mexique	154	0	13	12	0212	0292	1		Mexiquense	<10> 	
LOCAL2	152	0	14	13	0201	0281	1		Local View 2	<9> 	
LOCAL3	153	0	23	22	0201	0281	1		Local View 3	<9> 	
CONGRE	145	0	23	22	020A	028A	1		Canal del Congreso	<9> 	
PROY40	161	0	23	22	0216	0296	1		Proyecto 40	<10> 	
MOS	810	0	14	13	0214	02BC	1		TV Abierta MOS	<10> 	
MOS	811	0	14	13	0214	02BC	1		TV Abierta 2	<9> 	
MOS	812	0	14	13	0214	02BC	1		Guia VETV	<9> 	
CH1878	1878	0	5	4	0207	0287	1		Canal 1878	<10> 	
F1LA	1561	0	24	23	020A	028A	1		MOS. F1LA	MOS. F1LA	
MLBHD6	1595	0	19	18	0204	0284	1		MLB EXTRA INNINGS 6	MLB EXTRA INNINGS 6	
MOSPL	1525	0	24	23	020B	028B	1		MOS. Premiere L	<10> 	
MTV HD	1710	0	18	17	0204	0284	1		MTV HD	MTV HD	
WKNDS	1706	0	24	23	0203	0283	1		Special Weekends	<9> 	
MLBHD7	1596	0	9	8	0205	0285	1		MLB EXTRA INNINGS 7	MLB EXTRA INNINGS 7	
CH1965	1965	0	6	5	0205	0285	1		Canal 1965	<10> 	
NFL	1580	0	24	23	0209	0289	1		NFL Sunday Ticket	<9> 	
ThitHD	1709	0	1	0	0201	0281	1		Telehit HD	<9> 	
F1LAT	1556	0	22	21	0203	0283	1		F1 Latinoamerica	<9> 	
WORLD	1777	0	11	10	0294	0C82	1		Around the World	<10> 	
ThitHD	1717	0	1	0	0201	0281	1		Telehit HD	<9> 	
SKYS6	1536	0	2	1	0201	0281	1		SKY Sports 36	<9> 	
CCEN	1217	0	18	17	0206	0286	1		Comedy Central	<10> 	
CH1872	1872	0	5	4	0201	0281	1		Canal 1872	<10> 	
MLBHD2	1591	0	19	18	0202	0282	1		MLB EXTRA INNINGS 2	MLB EXTRA INNINGS 2	
CH1875	1875	0	2	1	0204	0284	1		Canal 1875	<10> 	
SKY V	1000	0	13	12	0200	0280	1		SKY View	SKY VIEW	
CH245	245	0	13	12	020D	028D	1		Canal 245	<9> 	
GOUR	1237	0	18	17	0207	0287	1		ElGourmet.com	<9> 	
SPCHD	1417	0	1	0	0203	0283	1		Space HD	<10> 	
NATURE	1781	0	11	10	0295	0C82	1		Nature	<10> 	
FX	1220	0	21	20	0200	0280	1		FX	FX	
DISCT	1251	0	1	0	0202	0282	1		Discovery Theater	<10> 	
SKYS2	1502	0	6	5	0204	0284	1		SKY Sports 2 HD	<9> 	
CINEMAX	1423	0	11	10	0209	0289	1		Cinemax	<9> 	
BIG	1774	0	17	16	0294	0C82	1		The Big Bands	<10> 	
UNITDN 	551	0	14	13	0200	0280	1		Univision TDN	<9> 	
ELECT	1761	0	11	10	0296	0C82	1		Ec Electronic	<10> 	
DISCT	1267	0	1	0	0202	0282	1		Discovery Theater	<10> 	
HBOHD	1471	0	16	15	0200	0280	1		HBO HD	HBO o	
MTVLV	1701	0	1	0	0206	0286	1		MTV Live	<10> 	
CH550	550	0	23	22	0200	0280	1		Canal 550	<10> 	
ROCKAL	1764	0	11	10	0297	0C82	1		Rock Alternative	<10> 	
SKYS24	1524	0	1	0	0205	0285	1		SKY Sports 24	<9> 	
EUREUR	435	0	23	22	0205	0285	1		Europa Europa	<9> 	
DIS XD	332	0	23	22	0203	0283	1		Disney XD	Disney XD	
DIS JR 	329	0	23	22	0202	0282	1		Disney Junior	<10> 	
BOOM	334	0	23	22	0204	0284	1		Boomerang	<9> 	
TCM	436	0	23	22	0206	0286	1		TCM	TCM	
CH723	723	0	23	22	0207	0287	1		Canal 723-F&A	<10> 	
ISAT	439	0	23	22	0208	0288	1		I-sat	I-sat	
CONGRE	638	0	23	22	020A	028A	1		Canal del Congreso	<9> 	
Maria	279	0	23	22	020B	028B	1		Maria Vision	<10> 	
CINEMAX	423	0	23	22	020C	028C	1		CineMax	<9> 	
TLNOV	209	0	23	22	020D	028D	1		Telenovelas	<10> 	
SKYEV2	1962	0	5	4	0206	0286	1		SKY Event 2 HD	<9> 	
WOBI	624	0	23	22	0210	0290	1		WOBI	WOBI	
JUDIC	639	0	23	22	0211	0291	1		Canal Judicial	<10> 	
VH1CLA	718	0	23	22	0212	0292	1		VH1 Classic	<10> 	
Secrets	1930	0	23	22	0213	0293	1		Sky Secrets	<9> 	
GNDSHO	155	0	23	22	0215	0295	1		CJ Grand Shopping	<9> 	
PROY40	140	0	23	22	0216	0296	1		Proyecto 40	<10> 	
ESPN2	554	0	23	22	0217	0297	1		ESPN2	ESPN 2	
ALTER	1765	0	11	10	0298	0C82	1		Adult Alternative	<10> 	
F&A	1437	0	24	23	0205	0285	1		Film & Arts	<9> 	
Dance	1757	0	21	20	029A	0C82	1		Dancefloor Filers	<10> 	
Source file:Bin_Mex\79x23\PID_0x0821.bin Lines:351 DSSTableExplorer, Version=1.6.7.64
ChName	ChNumber	Net[Hdr]	*Tpn	TID	PIDč	PIDČ	Net[Redir]	Market	Short ChDesc	Long ChDesc	TMS ID
MSKYP2	802	0	18	17	020F	028F	0		Mosaico SKY Premiere 2	<10> 	
TVE	271	0	23	22	0208	0288	0		TVE Internacional	<10> 	
FOXHD	1201	0	1	0	0200	0280	0		Fox HD	<9> 	
DISCT	1251	0	1	0	0202	0282	0		Discovery Theater	<10> 	
SPCHD	1417	0	1	0	0203	0283	0		Space HD	<10> 	
MTVLV	1701	0	1	0	0206	0286	0		MTV Live	<10> 	
DISCW	1258	0	8	7	0206	0286	0		DISC W HD	<9> 	
tru TV	232	0	7	6	0202	0282	0		tru TV	<10> 	
I-sat	425	0	7	6	0203	0283	0		I-sat	<10> 	
SKY L	671	0	20	19	020A	0C07	0		SKY Lights 	<10> 	
NGWHD	1254	0	10	9	0201	0281	0		NatGeo Wild HD	<9> 	
FOXSEO	1431	0	8	7	0202	0282	0		FOX Series Este	<9> 	
TLHT	709	0	5	4	0200	0280	0		Telehit	<10> 	
UNI	204	0	5	4	0202	0282	0		Unicable	<10> 	
GOLDN	407	0	5	4	0203	0283	0		Golden	<10> 	
truHD	1232	0	2	1	0202	0282	0		truTV HD	truTV	
CCHD	1104	0	8	7	0203	0283			Concert Channel HD	<9> 	
BOOM	323	0	7	6	020D	028D	0		Boomerang	<10> 	
MASCH	224	0	7	6	0206	0286	0		Mas Chic	<10> 	
ANT3	272	0	7	6	0209	0289	0		Antena 3	<10> 	
EUREUR	426	0	7	6	020F	028F	0		Europa Europa	<10> 	
ANML	252	0	7	6	0205	0285	0		Animal Planet	<10> 	
SKYPRE	808	0	15	14	0205	0285	0		SKY Premiere 6	<9> 	
SKYPRE	810	0	15	14	0207	0287	0		SKY Premiere 8	<9> 	
