ChName	ChNumber	Net[Hdr]	*Tpn	TID	PIDč	PIDČ	Net[Redir]	Market	Short ChDesc	Long ChDesc	TMS ID
HOTHD	1925	0	6	5	020B	028B	1		TV Hot	<9> 	
Mos	1531	0	14	13	0213	0293	1		Mosaico 1	<9> 	
MLBHD 6	1595	0	19	18	0204	0284	1		MLB EXTRA INNINGS 6	MLB EXTRA INNINGS 6	
MTV HD	1710	0	18	17	0204	0284	1		MTV HD	MTV HD	
EVENT	1800	0	23	22	0214	0294	1		Eventos.	<10> 	
WKNDS	1706	0	24	23	0203	0283	1		Special Weekends	<9> 	
LMB	1506	0	19	18	0205	0285	1		LMB	LMB	
VEXTE	1923	0	24	23	0209	0289	1		Vextremo	<10> 	
ThitPls	1709	0	1	0	0201	0281	1		Telehit Plus	<9> 	
UTDNHD	1551	0	22	21	0203	0283	1		Univision TDN HD	<10> 	
WORLD	1777	0	11	10	0294	0C82	1		Around the World	<10> 	
ThitPls	1717	0	1	0	0201	0281	1		Telehit Plus	<9> 	
a+	1857	0	1	0	0209	0289	1		a+	a+	
CCEN	1217	0	18	17	0206	0286	1		Comedy Central	<10> 	
CH2074	2074	0	4	3	0217	0297	1		Canal 2074	<9> 	
MLBHD2	1591	0	19	18	0202	0282	1		MLB EXTRA INNINGS 2	MLB EXTRA INNINGS 2	
TOROS	1565	0	20	19	0203	0283	1		Ferias Taurinas HD	<9> 	
SKY V	1000	0	13	12	0200	0280	1		SKY View	SKY VIEW	
CH245	245	0	13	12	020D	028D	1		Canal 245	<9> 	
GOUR	1237	0	18	17	0207	0287	1		ElGourmet.com	<9> 	
SKYS35	1535	0	2	1	0205	0285	1		SKY Sports 35	<9> 	
NATURE	1781	0	11	10	0295	0C82	1		Nature	<10> 	
FX	1220	0	21	20	0200	0280	1		FX	FX	
DISCT	1251	0	1	0	0202	0282	1		Discovery Theater	<10> 	
BIG	1774	0	17	16	0294	0C82	1		The Big Bands	<10> 	
CH1868	1868	0	5	4	020A	028A	1		Canal 1868	<10> 	
ELECT	1761	0	11	10	0296	0C82	1		Ec Electronic	<10> 	
DISCT	1267	0	1	0	0202	0282	1		Discovery Theater	<10> 	
HBOHD	1471	0	16	15	0200	0280	1		HBO HD	HBO o	
MTVLV	1701	0	1	0	0206	0286	1		MTV Live	<10> 	
ENTR2	1230	0	23	22	0200	0280	1		Entretenimiento 2	<9> 	
ROCKAL	1764	0	11	10	0297	0C82	1		Rock Alternative	<10> 	
SKYS24	1524	0	1	0	0205	0285	1		SKY Sports 24	<9> 	
EUREUR	435	0	23	22	0205	0285	1		Europa Europa	<9> 	
DIS XD	332	0	23	22	0203	0283	1		Disney XD	Disney XD	
DIS JR 	329	0	23	22	0202	0282	1		Disney Junior	<10> 	
BOOM	334	0	23	22	0204	0284	1		Boomerang	<9> 	
TCM	436	0	23	22	0206	0286	1		TCM	TCM	
NOTI	1600	0	23	22	0207	0287	1		Noticias	<9> 	
ISAT	439	0	23	22	0208	0288	1		I-sat	I-sat	
CONGRE	638	0	23	22	020A	028A	1		Canal del Congreso	<9> 	
Maria	279	0	23	22	020B	028B	1		Maria Vision	<10> 	
MUSIC	1700	0	23	22	020C	028C	1		Musica y Audio	<10> 	
TLNOV	209	0	23	22	020D	028D	1		Telenovelas	<10> 	
SKYEV2	1962	0	5	4	0206	0286	1		SKY Event 2 HD	<9> 	
MLBHD 7	1596	0	9	8	0205	0285	1		MLB EXTRA INNINGS 7	MLB EXTRA INNINGS 7	
WOBI	624	0	23	22	0210	0290	1		WOBI	WOBI	
JUDIC	639	0	23	22	0211	0291	1		Canal Judicial	<10> 	
VH1CLA	718	0	23	22	0212	0292	1		VH1 Classic	<10> 	
HUST	1928	0	24	23	0208	0288	1		Hustler TV	<9> 	
HIGHL	1537	0	6	5	0205	0285	1		Highlighs	<9> 	
Telehit	721	0	23	22	0215	0295	1		Telehit	<9> 	
DCHD	218	0	13	12	0204	0284	1		Distrito Comedia	<10> 	
CH1878	1878	0	5	4	0207	0287	1		Canal 1878	<10> 	
ALTER	1765	0	11	10	0298	0C82	1		Adult Alternative	<10> 	
F&A	1437	0	24	23	0205	0285	1		Film & Arts	<9> 	
Dance	1757	0	21	20	029A	0C82	1		Dancefloor Filers	<10> 	
SUNDCH	1417	0	12	11	0206	0286	1		Sundance Channel	<9> 	
SPCHD	1429	0	1	0	0203	0283	1		Space HD	<10> 	
GLDHD	1407	0	2	1	0200	0280	1		Golden HD	<9> 	
DISCW	1275	0	6	5	0206	0286	1		DISC W HD	<9> 	
MTVLV	1713	0	1	0	0206	0286	1		MTV Live	<10> 	
AMCHD	1425	0	5	4	0200	0280	1		AMC HD	AMC	
FOXSEO	1460	0	6	5	0202	0282	1		FOX Series Este	<9> 	
Canal	1966	0	6	5	0208	0288	1		Canal 1966	<10> 	
MLBHD3	1592	0	9	8	0203	0283	1		MLB EXTRA INNINGS 3	MLB EXTRA INNINGS 3	
HIGHL	1539	0	5	4	0201	0281	1		Highlights B	<9> 	
Oldies	1752	0	12	11	0294	0C82	1		Jukebox Oldies	<10> 	
ADULTP	1732	0	11	10	0299	0C82	1		Adult Pop	<10> 	
CHILL	1760	0	11	10	029A	0C82	1		The Chill Lounge	<10> 	
MLBHD1	1590	0	9	8	0202	0282	1		MLB EXTRA INNINGS 1	MLB EXTRA INNINGS 1	
GLDHD	1414	0	2	1	0200	0280	1		Golden HD	<9> 	
truHD	1249	0	2	1	0202	0282	1		truTV HD	truTV	
CNCHD	1437	0	6	5	0203	0283	1		Cinecanal	<9> 	
CLUB	1756	0	11	10	029B	0C82	1		Dance Clubbin	<10> 	
ESTRLL	1102	0	5	4	0202	0282	1		Las Estrellas	<10> 	
C5HD	1105	0	5	4	0203	0283	1		Canal 5 HD	<10> 	
GALAHD	1109	0	5	4	0204	0284	1		gala TVHD	galaTV	
SKYS16	1516	0	5	4	0205	0285	1		SKY Sports 16	<10> 	
HBOHD	1453	0	16	15	0200	0280	1		HBO HD	HBO o	
Once	1111	0	5	4	0209	0289	1		Canal once	<10> 	
CNCHD	1421	0	6	5	0203	0283	1		Cinecanal	<9> 	
FOXSEO	1461	0	6	5	0201	0281	1		FOX Series Oeste	<10> 	
MLBHD5	1594	0	9	8	0204	0284	1		MLB EXTRA INNINGS 5	MLB EXTRA INNINGS 5	
FOXSEO	1431	0	6	5	0202	0282	1		FOX Series Este	<9> 	
Mundo	1260	0	14	13	0202	0282	1		Mundo y Cultura	<10> 	
FSNET	1571	0	16	15	0201	0281	1		Fighting Sports Network	<9> 	
DISCW	1258	0	6	5	0206	0286	1		DISC W HD	<9> 	
glitz	250	0	14	13	0203	0283	1		glitz	glitz	
ESPN+	1548	0	6	5	0207	0287	1		ESPN+	ESPN+	
DISNEY	338	0	14	13	0204	0284	1		Disney Channel	<9> 	
HITL	1730	0	11	10	029C	0C82	1		Hit List	<10> 	
LOCALV	151	0	13	12	0201	0281	1		Local View	<9> 	
FOXHD	1211	0	1	0	0200	0280	1		Fox HD	<9> 	
HBOPE	1472	0	17	16	0202	0282	1		HBO Plus e	<9> 	
Jazz	1772	0	11	10	029D	0C82	1		Jazz Master	<9> 	
MLBHD4	1593	0	19	18	0203	0283	1		MLB EXTRA INNINGS 4	MLB EXTRA INNINGS 4	
SPA	1783	0	12	11	0295	0C82	1		Spa	<10> 	
CLASS	1767	0	12	11	0296	0C82	1		Classics	<10> 	
7HD	1107	0	1	0	020B	028B	1		Azteca 7	<9> 	
HISTHD	1253	0	20	19	0206	0286	1		History Channel	History Channel	
MILTV	156	0	13	12	020F	028F	1		Milenio TV	<10> 	
RMSHD	1719	0	11	10	0201	0281	1		RMS HD	RMS HD	
5121	1	0	4	3	0200	0280	1		VC 5121	SKY ONE	
PRHD1	1801	0	9	8	0200	0280	1		SKY Premiere HD 1	<9> 	
PRHD2	1802	0	9	8	0201	0281	1		SKY Premiere HD 2	<9> 	
SKYS34	1534	0	1	0	0207	0287	1		Sky Sports 34	<9> 	
SONYHD	1202	0	15	14	0203	0283	1		SONYHD	SONY	
SONYHD	1855	0	15	14	0203	0283	1		SONYHD	SONY	
adn40	1140	0	10	9	0203	0283	1		adn 40	adn40	
PRHD3	1803	0	19	18	0200	0280	1		SKY Premiere HD 3	<9> 	
TACTICA	1536	0	2	1	0204	0284	1		Toma Tactica	<9> 	
ENLACE	280	0	14	13	0206	0286	1		Enlace	<10> 	
FOXSHD	1553	0	16	15	0203	0283	1		Fox Sports HD	<9> 	
ParmHD	1413	0	16	15	0205	0285	1		Paramount	<9> 	
FINANC	150	0	13	12	0202	0282	1		El Financiero B	<9> 	
CinemaP	3459	0	14	13	021E	029E	1		Cinema Premium	<9> 	
NATGK	350	0	13	12	0205	0285	1		Nat geo Kids	<9> 	
TELEM	226	0	13	12	0206	0286	1		Telemundo	<9> 	
EURO	232	0	13	12	0207	0287	1		Eurochannel	<9> 	
TVNac	1100	0	13	12	0208	0288	1		TV Nacional	<10> 	
TBS	239	0	13	12	0209	0289	1		TBS 	TBS	
TVNac2	1146	0	13	12	020A	028A	1		TV Abierta 2	<9> 	
CANAL22	122	0	4	3	0204	0284	1		Canal 22	<9> 	
MULTP	235	0	14	13	0207	0287	1		Multimedios plus	<9> 	
ENTR	1200	0	13	12	020C	028C	1		Entretenimiento	<9> 	
TVUM 	120	0	14	13	0205	0285	1		TV UNAM	TV UNAM	
Tiin	325	0	13	12	020E	028E	1		Tiin	Tiin	
TELEF	121	0	13	12	0210	0290	1		Teleformula	<9> 	
EXCTV	127	0	13	12	0211	0291	1		Excelsior TV	<10> 	
Mexique	148	0	13	12	0212	0292	1		Mexiquense	<10> 	
Syfy	247	0	13	12	0213	0293	1		Syfy	Syfy	
LTIME	248	0	13	12	0214	0294	1		Life Time	<10> 	
H2	264	0	13	12	0215	0295	1		H2	H2	
MOS	1300	0	13	12	0216	0296	1		NINOS	<10> 	
ZooMoo	327	0	13	12	0217	0297	1		ZooMoo	ZooMoo	
NICKHD	1312	0	2	1	0207	0287	1		Nickelodeon	<9> 	
PRHD5	1805	0	10	9	0200	0280	1		Sky Premiere 5	<10> 	
U	1208	0	10	9	0205	0285	1		U	<10> 	
DISHD	1320	0	20	19	0200	0280	1		Disney Channel	<9> 	
TVGAL	283	0	14	13	0208	0288	1		TV Galicia	<10> 	
Cinema	1400	0	14	13	0209	0289	1		Cinema 1	<9> 	
CNNI	628	0	14	13	020A	028A	1		CNN International	<9> 	
CNNE	629	0	14	13	020B	028B	1		CNN en espanol	<9> 	
GOLDEN	412	0	14	13	020C	028C	1		Golden	<9> 	
RMS	719	0	14	13	020D	028D	1		RMS	RMS	
BANDA	720	0	14	13	020E	028E	1		Bandamax	<10> 	
TVE	281	0	14	13	020F	028F	1		TVE Internacional	<9> 	
TV5	287	0	14	13	0210	0290	1		TV5	TV5	
TLCHD	1244	0	12	11	0205	0285	1		TLC HD	TLC HD	
FXMOVI	1433	0	21	20	0201	0281	1		FX Movies	<9> 	
TRSPHD	1563	0	20	19	0201	0281	1		Trace Sports HD	<9> 	
DW	289	0	14	13	0211	0291	1		DW	DW	
RAI	291	0	23	22	0216	0296	1		RAI	RAI	
NHK	293	0	23	22	0217	0297	1		NHK	NHK	
BABYTV	337	0	23	22	0209	0289	1		Baby TV	<9> 	
CINCO+	1266	0	10	9	0207	0287	1		Cinco +	Cinco +	
OPERA	1771	0	12	11	0297	0C82	1		Opera Plus	<9> 	
Canal22	1122	0	2	1	0206	0286	1		Canal 22	<9> 	
MASTER	1770	0	12	11	0298	0C82	1		Classic Masters	<10> 	
KIDS	1788	0	12	11	0299	0C82	1		Just Kids	<10> 	
DHHD	1218	0	20	19	0205	0285	1		Discovery H&H HD	<9> 	
DisKIDS	1310	0	11	10	0202	0282	1		Discovery Kids	<10> 	
SF -	1919	0	21	20	020C	028C	1			SF - 5813	
CAN5	105	0	4	3	0201	0281	1		Canal 5	<10> 	
PRHD6	1806	0	10	9	0201	0281	1		SKY Premiere 6	<9> 	
DCHD	1218	0	11	10	020B	028B	1		Distrito Comedia HD	<10> 	
ITV	371	0	6	5	0C01	0C01	1		iTV	iTV	
HBO2	1470	0	11	10	0200	0280	1		HBO 2	HBO2	
EVE	3800	0	14	13	0222	02A2	1		Eventos	<10> 	
REGGAE	1787	0	12	11	029A	0C82	1		Reggae	<10> 	
URBAN	1733	0	12	11	029B	0C82	1		Urban Beats	<10> 	
FOROTV	1149	0	24	23	0206	0286	1		Foro TV	<10> 	
WARNER	207	0	4	3	0206	0286	1		Warner	<10> 	
PRHD4	1804	0	19	18	0201	0281	1		SKY Premiere HD 4	<9> 	
2000's	1773	0	12	11	029C	0C82	1		Swinging Standards	<10> 	
E!	1221	0	22	21	0206	0286	1		E! Entertainment	<9> 	
ENTR2	3230	0	14	13	021B	029B	1		Entretenimiento 2	<9> 	
STINGRA	1712	0	11	10	0204	0284	1		Stingray Concert	<9> 	
DSC	1261	0	11	10	0205	0285	1		Discovery Channel	<9> 	
ANMLP	1269	0	11	10	0206	0286	1		Animal Planet	<9> 	
HOLATV	1219	0	12	11	0200	0280	1		Hola TV	<9> 	
TNTS	1233	0	12	11	0201	0281	1		TNT Series	<9> 	
CTOON	1316	0	12	11	0202	0282	1		Cartoon Network	<9> 	
STUN	1428	0	12	11	0204	0284	1		Studio Universal	<10> 	
GOLDNM	1416	0	12	11	0207	0287	1		Golden Multiplex	<9> 	
CINEMAX	1423	0	17	16	0200	0280	1		Cinemax	<9> 	
HBOFE	1474	0	17	16	0201	0281	1		HBO Family e	<9> 	
ANT3	1282	0	24	23	0207	0287	1		Antena3	<9> 	
CinemaP	1459	0	14	13	0215	0295	1		Cinema Premium	<9> 	
MAXPO	1479	0	17	16	0205	0285	1		Max Prime o	<10> 	
HBOSIG	1475	0	17	16	0206	0286	1		HBO Signature	<9> 	
MAXE	1476	0	17	16	0207	0287	1		Max Este	<10> 	
FOXFAM	1462	0	18	17	0200	0280	1		FOX Family	<9> 	
NATGEO	1265	0	18	17	0201	0281	1		National Geographic	<9> 	
ANIV	1450	0	18	17	0202	0282	1		Canal Aniversario	<10> 	
VH1	1716	0	21	20	0204	0284	1		VH1	VH1	
GPRE	1481	0	21	20	0205	0285	1		Golden Premiere	<9> 	
DEPEL	1410	0	21	20	0206	0286	1		De Pelicula	<10> 	
FOXS3	1558	0	21	20	0207	0287	1		FOX Sports 3	<9> 	
ID	1224	0	22	21	0200	0280	1		Discovery ID	<10> 	
MOS	1900	0	14	13	0216	0296	1		Mos. Adultos	<10> 	
MDEP	1500	0	23	22	020E	028E	1		Deportes	<9> 	
BANDA	1720	0	22	21	0205	0285	1		Bandamax HD	<10> 	
TURBO	1222	0	22	21	0207	0287	1		TURBO	TURBO	
A&EHD	1235	0	20	19	0204	0284	1		A&EHD	<10> 	
DHHD	1213	0	20	19	0205	0285	1		Discovery H&H HD	<9> 	
DREAMS	1784	0	12	11	029D	0C82	1		Dreams	<10> 	
NFLNHD	1554	0	15	14	0200	0280	1		NFL NetworkHD	NFL Network	
LAT	1738	0	17	16	0295	0C82	1		Latino Tropical	<10> 	
HITS	1754	0	17	16	0296	0C82	1		Greatest Hits	<10> 	
MASCH	1215	0	11	10	0209	0289	1		Mas Chic	<9> 	
SALSA	1740	0	17	16	0297	0C82	1		Salsa & Merengue	<10> 	
FOXSHD	1549	0	16	15	0203	0283	1		Fox Sports HD	<9> 	
FOX+Cl	1872	0	21	20	0202	0282	1		FOX Cinema	<9> 	
UNIVHD	1208	0	16	15	0206	0286	1		Universal Channel	<10> 	
WarHD	1212	0	16	15	0204	0284	1		WarnerHD	<10> 	
ParmHD	1415	0	16	15	0205	0285	1		Paramount	<9> 	
EST 2h	1148	0	24	23	0202	0282	1		Las Estrellas-2h	<9> 	
AZUNO-2	1159	0	24	23	0204	0284	1		Azteca uno -2hrs	<9> 	
ODCHD	1562	0	15	14	0201	0281	1		Outdoor ChannelHD	<9> 	
NICKJR	1322	0	11	10	0207	0287	1		Nick Jr	<9> 	
FOX+AE	1464	0	12	11	0209	0289	1		Fox action e	<9> 	
FS2HD	1552	0	15	14	0202	0282	1		Fox Sports 2 HD	<9> 	
SONYHD	1223	0	15	14	0203	0283	1		SONYHD	SONY	
AXNHD	1240	0	15	14	0204	0284	1		AXN HD	AXN	
TNTHD	1419	0	6	5	0200	0280	1		TNT	TNT	
REGTON	1737	0	17	16	0298	0C82	1		Reggaeton	<10> 	
JAZZLA	1775	0	17	16	0299	0C82	1		Latin Jazz	<10> 	
POPLAT	1736	0	17	16	029A	0C82	1		Latin Pop	<10> 	
DanCla	1759	0	17	16	029B	0C82	1		Dance Classics	<10> 	
VIVAME	1742	0	17	16	029C	0C82	1		Viva Mexico	<10> 	
R&B	1755	0	17	16	029D	0C82	1		R & B Retro	<10> 	
HARD	1766	0	18	17	0294	0C82	1		Hard Rock	<10> 	
ROCKES	1741	0	18	17	0295	0C82	1		Rock en Espanol	<10> 	
ROMLAT	1739	0	18	17	0296	0C82	1		Romance Latino	<10> 	
BRASIL	1747	0	18	17	0297	0C82	1		Brazilian Pop	<10> 	
TheAme	1734	0	18	17	0298	0C82	1		The Americas	<10> 	
MOVIES	1786	0	18	17	0299	0C82	1		Soundtracks	<10> 	
TANGO	1746	0	18	17	029A	0C82	1		Tango	<10> 	
UNIVHD	1242	0	16	15	0206	0286	1		Universal Channel	<10> 	
ESPN	1550	0	12	11	0203	0283	1		ESPN	ESPN	
MARIAC	1744	0	18	17	029B	0C82	1		Mariachi	<10> 	
EURO	1778	0	18	17	029C	0C82	1		Euro Hits	<10> 	
HABANA	1745	0	18	17	029D	0C82	1		La Habana	<10> 	
OMG	1731	0	21	20	0294	0C82	1		OMG	<10> 	
PARTY	1789	0	21	20	0295	0C82	1		Maximum Party	<10> 	
POOL	1758	0	21	20	0296	0C82	1		Poolside	<10> 	
BANDA	1743	0	21	20	0297	0C82	1		Banda y Grupera	<10> 	
RockAn	1763	0	21	20	0298	0C82	1		Rock Anthems	<10> 	
70's	1751	0	21	20	0299	0C82	1		Just 70's	<10> 	
GOLFCH	1560	0	22	21	0201	0281	1		The Golf Channel	<10> 	
ESPN3	1559	0	18	17	0205	0285	1		ESPN3	ESPN3 	
ESPN2	1553	0	22	21	0202	0282	1		ESPN2	ESPN2 	
BEATS	1762	0	21	20	029B	0C82	1		Bass, Breaks and Beats	<10> 	
80's	1750	0	21	20	029C	0C82	1		Just 80's	<10> 	
90's	1749	0	21	20	029D	0C82	1		Just 90's 	<10> 	
Silk	1735	0	22	21	0294	0C82	1		Silk (Love Songs) 	<10> 	
LOUNGE	1785	0	22	21	0295	0C82	1		Cocktail Lounge	<10> 	
FRANCE	1780	0	22	21	0296	0C82	1		Total Hits France	<10> 	
ITALY	1779	0	22	21	0297	0C82	1		Total Hits Italy 	<10> 	
FREE	1768	0	22	21	0298	0C82	1		Freedom	<10> 	
RnP	1769	0	22	21	0299	0C82	1		Rock n Pop.	<10> 	
REWIND	1753	0	22	21	029A	0C82	1		Rewind ('80S & '90S)	<10> 	
GLOBO	1285	0	24	23	0201	0281	1		TV GLOBO	TV GLOBO	
NEWAGE	1782	0	22	21	029B	0C82	1		New Age 	<10> 	
BLUES	1776	0	22	21	029C	0C82	1		Blues	<10> 	
2000's	1748	0	22	21	029D	0C82	1		Just Millenium (2k)	<10> 	
ONCE	111	0	4	3	0202	02AA	1		Canal Once	<10> 	
LOCALN	627	0	13	12	020B	028B	1		Local News	<9> 	
TVNacio	3100	0	14	13	0214	02BC	1		TV Nacional	<10> 	
ENTR	3200	0	14	13	021A	029A	1		Entretenimiento	<9> 	
MNOT	3600	0	14	13	021F	029F	1		Noticias	<9> 	
MUNDO	3260	0	14	13	021C	029C	1		Mundo y Cultura	<9> 	
Cinema	3400	0	14	13	021D	029D	1		Cinema	<9> 	
TVN2	192	0	4	3	0218	0298	1		TVN-2	TVN-2	
MMOS	3700	0	14	13	0221	02A1	1		Musica y Audio	<10> 	
MOS	3146	0	14	13	0214	02BC	1		TV Abierta 2	<9> 	
MSport	1504	0	14	13	0214	02BC	1		Mosaico SKYSports	<9> 	
MSportF	1515	0	14	13	0214	02A4	1		Mosaico SKYSports Futbol	<9> 	
SKYL	1671	0	14	13	0214	02BC	1		SKY Lights	<9> 	
SKYS1	1501	0	1	0	0204	0284	1		SKY Sports 1	<9> 	
SKYONE	1001	0	24	23	0200	0280	1		SKY ONE	SKY ONE	
CH1871	1871	0	10	9	0206	0286	1		Canal 1871	Canal 1871	
FOX+MO	1466	0	18	17	0203	0283	1		FOX Movies	<9> 	
FOXL	1245	0	11	10	0203	0283	1		Fox Life	<10> 	
FOX+Cl	1463	0	21	20	0202	0282	1		FOX Cinema	<9> 	
FOX+CL	1467	0	21	20	0203	0283	1		FOX Classics	<9> 	
HBOPO	1473	0	17	16	0203	0283	1		HBO Plus o	<9> 	
MAXUP	1472	0	16	15	0207	0287	1		Max UP	Max UP	
MAXUP	1477	0	16	15	0207	0287	1		Max UP	Max UP	
NATGEO	210	0	4	3	0207	0287	1		National Geographic	<9> 	
C22.2	1278	0	1	0	0208	0288	1		Canal 22.2	<9> 	
AZUNO	101	0	4	3	0203	0283	1		Azteca uno	<9> 	
CH1967	1967	0	6	5	0209	0289	1		Canal 1967	<10> 	
CH1865	1865	0	15	14	0206	0286	1		Canal 1865	<10> 	
TELEM	1226	0	22	21	0204	0284	1		Telemundo HD	<9> 	
ESPN+	1566	0	6	5	0207	0287	1		ESPN+	ESPN+	
CANAL4	193	0	4	3	0219	0299	1		Canal 4 RPC TV	<10> 	
CH1861	1861	0	15	14	0207	0287	1		Canal 1861	<10> 	
CH5539	686	0	14	13	0212	0292	1		Canal 5539 Pairing	<10> 	
MADUL	1920	0	14	13	0214	0BEC	1		MOS. Adultos	<10> 	
TDNHD	1547	0	2	1	0203	0283	1		TDN HD	TDN HD	
NICKJR	895	0	4	3	0208	0288	1		Nick Jr	<9> 	
FOXL	219	0	4	3	0209	0289	1		FOX LIFE	FOX LIFE	
A3S	1232	0	11	10	0208	0288	1		A3 Series	<9> 	
CH5411	1972	0	11	10	020A	028A	1		Canal 5411 Pairing	<10> 	
FOX+C	1465	0	12	11	0208	0288	1		Fox Comedy	<9> 	
CNBC	1626	0	9	8	0206	0286	1		CNBC	CNBC	
CH1867	1867	0	10	9	0204	0284	1		Canal 1867	<10> 	
*40964	9030	0	20	19	0202	0282			40964 - Bridge Channel	40964 - Bridge channel used to open 40964 on 79W only	
CH5451	1976	0	12	11	020A	028A	1		Canal 5451	<10> 	
CH5452	1977	0	12	11	020B	028B	1		Canal 5452	<10> 	
NICKHD	1307	0	2	1	0207	0287	1		Nickelodeon	<9> 	
HISTHD	1263	0	20	19	0206	0286	1		History Channel	History Channel	
CH1841	1841	0	15	14	0205	0285	1		Canal 1841 	<10> 	
SKYS22	1522	0	20	19	0202	0282	1		SKY Sports 22	<9> 	
TACTICA	1538	0	6	5	020A	028A	1		Toma Tactica	<9> 	
Secret	1930	0	24	23	020A	028A	1		Secrets	<9> 	
ZEEMND	1228	0	5	4	0208	0288	1		Zee Mundo	<10> 	
MOS	1532	0	24	23	020B	028B	1		Mosaico 2	<9> 	
CH1862	1862	0	2	1	020A	028A	1		Canal 1862	<10> 	
CH1863	1863	0	2	1	020B	028B	1		Canal 1863	<10> 	
CH1859	1859	0	9	8	0207	0287	1		Canal 1859	<10> 	
TVMAX	194	0	4	3	021A	029A	1		TVMAX	TVMAX	
TELEF	157	0	13	12	0210	0290	1		Teleformula	<9> 	
ONCEN	330	0	23	22	020F	028F	1		Once ninos	<9> 	
MAXPE	1478	0	17	16	0204	0284	1		MAX Prime e	<9> 	
FOXN	1625	0	10	9	0202	0282	1		FOX News	<9> 	
CH1869	1869	0	5	4	020B	028B	1		Canal 1869	<10> 	
CH1858	1858	0	1	0	020A	028A	1		Canal 1858	<10> 	
CAN13	195	0	4	3	021B	029B	1		Canal 13 Telemetro	<9> 	
AZUNO	1101	0	16	15	0202	0282	1		Azteca uno	<9> 	
IMAGEN	1103	0	19	18	0206	0286	1		Imagen Television	<9> 	
Canal 3	163	0	4	3	021C	029C	1		Canal 3	<9> 	
GALAHD	1150	0	5	4	0204	0284	1		gala TVHD	galaTV	
FINANC	160	0	13	12	0202	0282	1		El Financiero B	<9> 	
INGTV	260	0	13	12	0203	0283	1		Ingenio Tv	<9> 	
EXCTV	162	0	13	12	0211	0291	1		Excelsior TV	<10> 	
Mexique	154	0	13	12	0212	0292	1		Mexiquense	<10> 	
LOCAL2	152	0	14	13	0201	0281	1		Local View 2	<9> 	
LOCAL3	153	0	23	22	0201	0281	1		Local View 3	<9> 	
CONGRE	145	0	23	22	020A	028A	1		Canal del Congreso	<9> 	
a+	1246	0	1	0	0209	0289	1		a+	a+	
GUATE	167	0	4	3	021D	029D	1		Guatevision	<10> 	
TELVST	176	0	4	3	021E	029E	1		Canal 7 Televisiete	<10> 	
MOS	810	0	14	13	0214	02BC	1		TV Abierta MOS	<10> 	
MOS	811	0	14	13	0214	02BC	1		TV Abierta 2	<9> 	
MOS	812	0	14	13	0214	02BC	1		Guia VETV	<9> 	
TELEONC	177	0	4	3	021F	029F	1		Canal 11 Teleonce	<9> 	
TREVSN	178	0	4	3	0220	02A0	1		Canal 13 Trecevision	<10> 	
CANAL2	182	0	4	3	0221	02A1	1		Canal 3 Televicentro de Nicaragua	<9> 	
C12	181	0	4	3	0222	02A2	1		Canal 12	<9> 	
ESTLAT	216	0	4	3	0223	02A3	1		Estrellas Latinoamerica	<9> 	
MOS	530	0	14	13	0214	02BC	1		Mosaico 1533	<9> 	
C. 14	1114	0	2	1	0209	0289	1		Canal 14	<9> 	
FOXS2	2087	0	4	3	0224	02A4	1		Fox Sports 2	<9> 	
Cana	2088	0	4	3	0225	02A5	1			SM04 - 5158	
Cana	2089	0	4	3	0226	02A6	1			SM04 - 5159	
SM04	2090	0	4	3	0227	02A7	1			SM04 - 5160	
Cana	2091	0	4	3	0228	02A8	1			SM04 - 5971	
Cana	2092	0	4	3	0229	02A9	1			SM04 - 5972	
Cana	2093	0	4	3	022A	02AA	1			SM04 - 5973	
Cana	2094	0	4	3	022B	02AB	1			SM04 - 5974	
Cana	2095	0	4	3	022C	02AC	1			SM04 - 5975	
Cana	2096	0	4	3	022D	02AD	1			SM04 - 5976	
Cana	2097	0	4	3	022E	02AE	1			SM04 - 5977	
Cana	2098	0	4	3	022F	02AF	1			SM04 - 5978	
VETV	98	0	14	13	0214	02BC	1		VETV	VETV	
CH1881	1881	0	17	16	0208	0288	1		Canal 1881	<10> 	
CH1882	1882	0	17	16	0209	0289	1		Canal 1882	<10> 	
CH1883	1883	0	17	16	020A	028A	1		Canal 1883	<10> 	
CH1884	1884	0	17	16	020B	028B	1		Canal 1884	<10> 	
CH1885	1885	0	18	17	0208	0288	1		Canal 1885	<10> 	
CH1886	1886	0	18	17	0209	0289	1		Canal 1886	<10> 	
CH1887	1887	0	18	17	020A	028A	1		Canal 1887	<10> 	
CH1888	1888	0	18	17	020B	028B	1		Canal 1888	<9> 	
CH1889	1889	0	21	20	0208	0288	1		Canal 1889	<10> 	
CH1890	1890	0	21	20	0209	0289	1		Canal 1890	<10> 	
CH1891	1891	0	21	20	020A	028A	1		Canal 1891	<10> 	
CH1892	1892	0	21	20	020B	028B	1		Canal 1892	<10> 	
CH1893	1893	0	22	21	0208	0288	1		Canal 1893	<10> 	
CH1984	1894	0	22	21	0209	0289	1		Canal 1894	<10> 	
