![]() |
Guide to Satellite Programming |
Legend | Subscription |
Satellite | SBS-6 Ku |
AMC 5 GE-5 Ku |
AMC 9 K9 Ku-band |
AMC 3 K3 Ku |
AMC 3 W3(S3) |
G11 (XB) Ku |
G11(G7) Galaxy-11/GB |
Longitude | 74° | 79° | 83° | 87° | 87° | 91° | 91° |
X-Ponder | Notes | Notes | |||||
1 | |||||||
2 | Feeds | ||||||
3 | CNN Feeds | ||||||
4 | Occ. Feeds | ||||||
5 | Feeds |
WNBC-TV NBC NY |
|||||
6 | |||||||
7 | Feeds | ||||||
8 | Feeds |
Feeds |
Feeds | Feeds | |||
9 | Feeds | Feeds |
WPIX-WB New York |
||||
10 | Feeds | Shop at Home | |||||
11 | Occ. Feeds | ||||||
12 | Feeds | Feeds | Feeds | WE - Women's Entertainment | |||
13 | Feeds | Occ. Feeds | |||||
14 | Feeds | Feeds | Independent Film Channel | ||||
15 | Feeds | Feeds | KLTA-TV | ABC NewsOne Feeds | |||
16 | Feeds | CBS Feeds | Feeds | ||||
17 | |||||||
18 | Feeds | Fox News Channel | |||||
19 | Feeds | Feeds | WABC New York | ||||
20 | Feeds | The University Network |
Occ. Feeds |
||||
21 | |||||||
22 | CNBC US | ||||||
23 |
WSEE-TV CBS Erie |
||||||
24 | Feeds |
Satellite |
T6 Ku |
T6 Telstar-6 |
G3C Galaxy 3C Ku |
G3C Galaxy 3C |
T-5 Ku Intelsat Americas 5 |
T5 Intelsat Americas 5 |
Galaxy-4R (X4) Ku |
G4 Galaxy-4R |
Longitude | 93° | 93° | 95° | 95° | 97° | 97° | 99° | 99° |
X-Ponder | Notes | |||||||
1 | TENMax | ABC Feeds | ||||||
2 | Feeds | |||||||
3 | ABC East | Feeds | ||||||
4 | Feeds | Feeds | Feeds | |||||
5 | Fox Feeds | Feeds | ||||||
6 | . Feeds | Feeds | ||||||
7 | TENXtsy | Feeds | Feeds | |||||
8 | PBS X | Feeds | ABC NewsOne Feeds | |||||
9 | Feeds | Feeds | ||||||
10 | ||||||||
11 | Feeds | |||||||
12 | Feeds | ABC feeds | ||||||
13 | Feeds | ABC West | Buena Vista feeds | |||||
14 | CBS West Feeds | |||||||
15 | Vista Feeds | Feeds | ABC Feeds | World Harvest TV | ||||
16 | Feeds | Feeds | Feeds | Feeds | Shepherd's Chapel | |||
17 | Feeds | Feeds | Feeds | Buena Vista Feeds | ||||
18 | Fox Feeds | Fox Feeds | ||||||
19 | Fox Feeds | ABC Feeds | Fox Feeds | |||||
20 | ABC Feeds | Feeds | ||||||
21 | Feeds | Feeds | ||||||
22 | CBS Feeds | Feeds | ABC East | |||||
23 | Feeds | |||||||
24 | Feeds | Feeds | Feeds |
Notes on Telstar-5 Ku: This satellite loads up with |
||
Back to Skyvision Information and Resource Page | or | Back to the Top |
Satellite |
AMC 4 GE-4 Ku |
AMC 4 (GE-4) |
GE1 (K1) (AMC 1) Ku |
W1 (AMC1) (GE-1) |
Anik F1 |
Anik E2R Ku |
Anik E2R |
M5 Ku SatMex5 |
M5 SatMex5 |
Longitude | 101° | 101° | 103° | 103° | 107.3° | 111.1° | 111.1° | 116.8° | 116.8° |
X-Ponder | |||||||||
1 | Feeds | VSEN Henrico | |||||||
2 | |||||||||
3 | Feeds | VSEN Varina | |||||||
4 | Feeds | ||||||||
5 | Feeds | ||||||||
6 | Feeds | ||||||||
7 | Feeds | VSEN Wise | |||||||
8 | Feeds | ||||||||
9 | HUD Feeds | Feeds | |||||||
10 | Feeds | ||||||||
11 | Feeds | ||||||||
12 | Feeds | Feeds | Feeds | ||||||
13 | Feeds | ||||||||
14 | |||||||||
15 | Feeds | ||||||||
16 | Feeds | ||||||||
17 | Feeds | Feeds | |||||||
18 | |||||||||
19 | |||||||||
20 | RAI Italia | ||||||||
21 | Univision Feeds | ||||||||
22 | Bravo East | Feeds | |||||||
23 | |||||||||
24 | Feeds | Feeds |
Satellite | Intelsat Americas 13 | Galaxy-10R Ku |
G0(G10) Galaxy-10R |
G5 Galaxy 12 |
X9 Ku |
G9/G13 Galaxy-13 |
Longitude | 121° | 123° | 123° | 125° | 127° | 127° |
X-Ponder | ||||||
1 | ||||||
2 | Feeds | |||||
3 |
TBN - Trinity Broadcasting Network |
|||||
4 | The Golf Channel US | Starz! East | ||||
5 | CNN USA | |||||
6 | TBS Superstation | |||||
7 | Disney Channel E | |||||
8 | HBO West | Starz! West | ||||
9 | ESPN | |||||
10 | ||||||
11 | ABC Family East | |||||
12 | Starz! Edge E | |||||
13 | WGN Superstation | |||||
14 | ESPN 2 | Feeds | ||||
15 | Showtime (West) | HBO East | ||||
16 | TV Land | Cinemax West | Encore East | |||
17 | TNT East | |||||
18 | The Movie Channel West | Sci-Fi East | ||||
19 | Spike TV East | USA Network E | ||||
20 | Feeds | BET | Westerns East | |||
21 | Jewelry TV | Feeds | ||||
22 | Feeds | CNN Headline News | ||||
23 | Feeds | A&E East | Feeds | |||
24 | Feeds | Showtime East |
Back to Skyvision Information and Resource Page | or | Back to the Top |
Satellite |
T7 Intelsat Americas 7 |
AMC 11 Satcom C3 |
G1 Galaxy 1R |
AMC 10 (Formerly C-4) |
W7(C1) GE-7 (AMC 7) |
Longitude | 129° | 131° | 133° | 135° | 137° |
X-Ponder | |||||
1 | AMC East | ||||
2 | KMGH-ABC | ||||
3 | Nickelodeon East | ||||
4 | |||||
5 | Classic Arts Showcase | KDVR-FOX | |||
6 | E! East | KCNC-CBS | |||
7 | C-Span | ||||
8 | The Cartoon Network East | ||||
9 | QVC US | ||||
10 | America's Store | MSNBC | Home Shopping Network | ||
11 | EWTN US | ||||
12 | Shop NBC | ||||
13 | The Weather Channel | ||||
14 | ESPN Feeds | KUSA-NBC | |||
15 | |||||
16 | Feeds | ||||
17 | TMC East | Inspiration Network | MTV East | ||
18 | NASA TV | ||||
19 | Cinemax East | C-Span 2 | |||
20 | HGTV East | ||||
21 | Comedy Central East | Discovery East | |||
22 | Flix | ||||
23 | KWGN-WB | ||||
24 |
Home |
Shop |
Free Catalog |
Review Order |
Search Store |
Contact Us |
Customer Service |
Back |
Last Updated on 9/28/05