Join the SatelliteGuys Folding@Home Team!

I'm looking at my current workload and it's like the current batch amounted to 1/5 my normal PPD rating.
 
I keep getting projects where the base credit = estimated credit. It appears as this is a known bug and am assured that the bonus points are not lost and will be applied at some later date.
 
…and am assured that the bonus points are not lost and will be applied at some later date.
Watch out if they mention this bridge they can sell you… ;)
It seems to be project 14180 that is the worse. My GTX 750 Ti takes over 15 minutes:eeek to process one Frame. My RTX 2060 is working one 14180 PRCG WU at an estimated 150K PPD when it was pushing almost a million PPD on less annoying Project's Work Units.
 
  • Like
Reactions: ncted
Watch out if they mention this bridge they can sell you… ;)
It seems to be project 14180 that is the worse. My GTX 750 Ti takes over 15 minutes:eeek to process one Frame. My RTX 2060 is working one 14180 PRCG WU at an estimated 150K PPD when it was pushing almost a million PPD on less annoying Project's Work Units.

Sigh

Screenshot from 2019-08-14 08-28-31.png
 
But, some points showed up after the fact, so what we see from FAHcontrol is pessimistic compared to what Stanford eventually awards. Yesterday, I had 2.7 million Points show up, a far cry from the 450K FAHcontrol said I was producing.
 
I am sorely tempted to unleash all of these new 8 GPU systems I am getting in at work on FAH for a week, just to "burn them in." ;)

Unfortunately, everyone is chomping at the bit to run their Tensorflow jobs. :(
 
This is what I worked on this afternoon. It has to be ready to start deep learning by the end of the day tomorrow, so no time for folding.
What size power supply(ies) are/is used on something like that?
 
  • Like
Reactions: FTA4PA
I'd be curious to know if the one GPU with an open fan has significantly lower Temps than the other seven.
Code:
+-----------------------------------------------------------------------------+
| NVIDIA-SMI 418.67       Driver Version: 418.67       CUDA Version: 10.1     |
|-------------------------------+----------------------+----------------------+
| GPU  Name        Persistence-M| Bus-Id        Disp.A | Volatile Uncorr. ECC |
| Fan  Temp  Perf  Pwr:Usage/Cap|         Memory-Usage | GPU-Util  Compute M. |
|===============================+======================+======================|
|   0  Quadro RTX 6000     Off  | 00000000:1A:00.0 Off |                  Off |
| 33%   37C    P0    62W / 260W |      0MiB / 24190MiB |      0%      Default |
+-------------------------------+----------------------+----------------------+
|   1  Quadro RTX 6000     Off  | 00000000:1B:00.0 Off |                  Off |
| 34%   35C    P0    63W / 260W |      0MiB / 24190MiB |      0%      Default |
+-------------------------------+----------------------+----------------------+
|   2  Quadro RTX 6000     Off  | 00000000:3D:00.0 Off |                  Off |
| 34%   34C    P0    56W / 260W |      0MiB / 24190MiB |      0%      Default |
+-------------------------------+----------------------+----------------------+
|   3  Quadro RTX 6000     Off  | 00000000:3E:00.0 Off |                  Off |
| 34%   37C    P0    61W / 260W |      0MiB / 24190MiB |      0%      Default |
+-------------------------------+----------------------+----------------------+
|   4  Quadro RTX 6000     Off  | 00000000:88:00.0 Off |                  Off |
| 34%   34C    P0    53W / 260W |      0MiB / 24190MiB |      0%      Default |
+-------------------------------+----------------------+----------------------+
|   5  Quadro RTX 6000     Off  | 00000000:89:00.0 Off |                  Off |
| 32%   34C    P0    64W / 260W |      0MiB / 24190MiB |      0%      Default |
+-------------------------------+----------------------+----------------------+
|   6  Quadro RTX 6000     Off  | 00000000:B1:00.0 Off |                  Off |
| 34%   36C    P0    58W / 260W |      0MiB / 24190MiB |      0%      Default |
+-------------------------------+----------------------+----------------------+
|   7  Quadro RTX 6000     Off  | 00000000:B2:00.0 Off |                  Off |
| 35%   34C    P0    57W / 260W |      0MiB / 24190MiB |      3%      Default |
+-------------------------------+----------------------+----------------------+
Not significantly. When they were testing yesterday, fan speeds only got up to ~63%. There is so much cold air being sucked into the front of this 4U server, that there is plenty for all the cards to use, and then some. The cards have a blower design and exhaust the air out the back of the server chassis. In the back middle, where there are no cards, the air coming out is still cool.