Post your 61.5W Signal Strengths

RCVR 622
AREA 19970
Weather CLOUDY
DISH 500
TIME/DATE 7:15PM 08/13

TP2 28
TP4 40
TP10 41
TP14 32
TP17 34
TP18 25
TP19 27
TP20 35
TP21 43
TP22 26
TP25 40
TP27 27
TP28 34
TP29 43
TP30 23
TP31 30
TP32 33
 
Receiver type: 622
Dish: Dish 500 + 39" for 61.5
North of Area:14202

1. May 20/2010
2. July 2010 Replaced LNB and adjusted dish
3. August 23/2010


01 - 15 17 15 (Spots 03,05,09,10,12,14,16)
02 - 37 53 62 (ESPN2 HD, STARZ HD)
03 - 00 00 00 (Spotbeam 3, 6,16, 9, 10, 12)
04 - 46 62 73 (Nothing of interest)
05 - 05 09 09 (Spotbeam)
06 - 53 00 00 (Empty)
07 - 00 00 00 (Spotbeam)
08 - 46 63 74 (Foreign)
09 - 11 20 22 (Spotbeam)
10 - 38 52 64 (TWC HD, MSNBC HD)
11 - 14 25 23 (Spotbeam)
12 - 00 00 00 (No channels)
13 - 02 07 10 (Spotbeam used to be 27)
14 - 59 72 68 (Foreign)
15 - 09 07 07 (Spotbeam)
16 - 00 00 68 (USA, BET, etc)
17 - 00 00 63 (CONUS Locals)
18 - 00 00 55 (CONUS Locals)
19 - 54 75 52 (?????)
20 - 29 49 68 (HBO2E HD, HBOCY HD)
21 - 46 59 71 (Foriegn)
22 - 35 52 60 (TBS HD, Hist HD)
23 - 00 00 00 (Empty)
24 - 51 85 00 (Empty)
25 - 38 50 63 (Bravo HD, FX HD)
26 - 39 00 54 (CONUS Locals)
27 - 34 59 46 (Comedy HD, Spike HD)
28 - 39 00 62 (4 HBO's HD, 2 Starz HD)
29 - 46 66 59 (Foreign)
30 - 33 58 54 (HD Sports)
31 - 32 56 31 (Bio HD, Golf HD)
32 - 00 00 65 (Conus Locals)
 
D

8/21/2010 8:05pm - Uplink Activity Report - 1 change

D

8/25/2010 2:22pm - Uplink Activity Report - 97 changes

Users Who Are Viewing This Thread (Total: 0, Members: 0, Guests: 0)

Who Read This Thread (Total Members: 1)