ptech said:
BFG
I have a 211 & 921, I'm pretty sure she screwed up on the price, especially since I turned on my TV tonight to find half my programming gone.
Now the Tech from hell story. When I called in to tell them that I lost my programming on both receivers and advised him that after comparing the lost channels to the packages on the website. I had the HDSilver instead of the HDGold. He wanted me to reboot and I asked him to reauthorise my receivers. He then verified that I live in FLORIDA and stated " to get those channels sir, you need a Dish at 148 not 61.5" ROTFLMAO now. I would like to meet that Tech who could pull that off, I kept cool and continued friendly and got him to reauthorise my units. Wow, it worked and he felt like a hero but I'm still laughing.
I had 2 of my STBs drop out on Sunday. I called, they said they were having an issue. Could not reauthorize them because I had NHL Center Ice Package - they would have to readd it - and would give me credit for NHL Center Ice.
Today I check my bill online and saw it close to $400. WHAT A F ING MESS.
They charged me 2 x $109 for NHL Center Ice (which I paid $129 for in October already), moved me from AT120 to AT180 and made an absolute mess of everything.
Finally she said she was waiving the $5 charge for this call - and I said Damn Right you are.
Posting Date Action Date Description Amount
STATE TAXES 23.12
01/31 01/31 DISH NETWORK DVR SERVICE 01/31 TO 02/27 -4.49
01/31 01/31 ADDL RECEIVER ACCESS FEE 01/31 TO 02/27 -4.50
01/31 01/31 ADDL RECEIVER ACCESS FEE 01/31 TO 02/27 -4.50
01/31 01/31 ADDL RECEIVER ACCESS FEE 01/31 TO 02/27 -4.50
01/31 01/31 ADDL RECEIVER ACCESS FEE 01/31 TO 02/27 -4.50
01/31 01/31 ADDL RECEIVER ACCESS FEE 01/31 TO 02/27 -4.50
01/31 01/31 ADDL RECEIVER ACCESS FEE 01/31 TO 02/27 -4.50
01/31 01/31 ADDL RECEIVER ACCESS FEE 01/31 TO 02/27 -4.50
01/31 01/31 ADDL RECEIVER ACCESS FEE 01/31 TO 02/27 -4.50
01/31 01/31 ADDL RECEIVER ACCESS FEE 01/31 TO 02/27 4.50
01/31 01/31 ADDL RECEIVER ACCESS FEE 01/31 TO 02/27 4.50
01/31 01/31 ADDL RECEIVER ACCESS FEE 01/31 TO 02/27 4.50
01/31 01/31 ADDL RECEIVER ACCESS FEE 01/31 TO 02/27 4.50
10/05 01/31 NHL CENTER ICE PACKAGE START 12:00 MID 0.00
10/05 01/31 NHL CENTER ICE PACKAGE START 12:00 MID 109.00
01/29 01/29 AT120 VALUE PAK HBO/MAX 01/29 TO 02/27 -67.68
01/29 01/29 DISH NETWORK DVR SERVICE 01/29 TO 02/27 -4.81
01/29 01/29 DISH NETWORK DVR SERVICE 01/29 TO 02/27 -4.81
01/29 01/29 DISH NETWORK DVR SERVICE 01/29 TO 02/27 4.81
01/29 01/29 AT180 VALUE PAK HBO/MAX 01/29 TO 02/27 77.36
01/29 01/29 ADDL RECEIVER ACCESS FEE 01/29 TO 02/27 -14.46
01/29 01/29 ADDL RECEIVER ACCESS FEE 01/29 TO 02/27 4.82
01/29 01/29 ADDL RECEIVER ACCESS FEE 01/29 TO 02/27 4.82
01/29 01/29 ADDL RECEIVER ACCESS FEE 01/29 TO 02/27 4.82
10/05 01/29 NHL CENTER ICE PACKAGE START 12:00 MID 0.00
10/05 01/29 NHL CENTER ICE PACKAGE START 12:00 MID 0.00
10/05 01/29 NHL CENTER ICE PACKAGE START 12:00 MID 0.00
10/05 01/29 NHL CENTER ICE PACKAGE START 12:00 MID 109.00
What in the holy s**t.
And then they want to piss me off with the mpeg2/mpeg4 stuff???
BTW, I can get 148 from Florida, but every tech and computer program will tell you its technically impossible.