Good luck.... Must make a LOT of things difficult if you make decisions based on what happens with a tiny minority vs what happens to the vast majority !!I've been reading the posts, but still dont feel comfortable visiting the site on my pc yet, especually since someone else got a virus warning.
Just speculating, but if the PC tags the date/time of the infection and then she cross-references the browser history, she could get a match. Personally, it sounds like she digs a little too deep to me though...2) DishMan Dan, I would LOVE to figure out how she concluded that it was SatelliteGuys where you got the virus since NONE of the ads shown on the site come from SatelliteGuys.
AhnLab-V3 | 2011.12.26.00 | 2011.12.26 | - |
AntiVir | 7.11.20.46 | 2011.12.27 | - |
Antiy-AVL | 2.0.3.7 | 2011.12.27 | - |
Avast | 6.0.1289.0 | 2011.12.27 | - |
AVG | 10.0.0.1190 | 2011.12.27 | - |
BitDefender | 7.2 | 2011.12.27 | - |
ByteHero | 1.0.0.1 | 2011.12.07 | - |
CAT-QuickHeal | 12.00 | 2011.12.27 | - |
ClamAV | 0.97.3.0 | 2011.12.27 | - |
Commtouch | 5.3.2.6 | 2011.12.27 | - |
DrWeb | 5.0.2.03300 | 2011.12.27 | - |
Emsisoft | 5.1.0.11 | 2011.12.27 | - |
eSafe | 7.0.17.0 | 2011.12.25 | - |
eTrust-Vet | 37.0.9648 | 2011.12.27 | - |
F-Prot | 4.6.5.141 | 2011.12.27 | - |
F-Secure | 9.0.16440.0 | 2011.12.27 | - |
Fortinet | 4.3.388.0 | 2011.12.27 | - |
GData | 22 | 2011.12.27 | - |
Ikarus | T3.1.1.109.0 | 2011.12.27 | - |
Jiangmin | 13.0.900 | 2011.12.27 | - |
K7AntiVirus | 9.120.5786 | 2011.12.27 | - |
Kaspersky | 9.0.0.837 | 2011.12.27 | - |
McAfee | 5.400.0.1158 | 2011.12.27 | - |
McAfee-GW-Edition | 2010.1E | 2011.12.27 | - |
Microsoft | 1.7903 | 2011.12.27 | - |
NOD32 | 6747 | 2011.12.27 | - |
Norman | 6.07.13 | 2011.12.27 | - |
nProtect | 2011-12-27.01 | 2011.12.27 | - |
Panda | 10.0.3.5 | 2011.12.27 | - |
PCTools | 8.0.0.5 | 2011.12.27 | - |
Prevx | 3.0 | 2011.12.27 | - |
Rising | 23.90.01.02 | 2011.12.27 | - |
Sophos | 4.72.0 | 2011.12.27 | - |
SUPERAntiSpyware | 4.40.0.1006 | 2011.12.27 | - |
Symantec | 20111.2.0.82 | 2011.12.27 | - |
TheHacker | 6.7.0.1.365 | 2011.12.25 | - |
TrendMicro | 9.500.0.1008 | 2011.12.27 | - |
TrendMicro-HouseCall | 9.500.0.1008 | 2011.12.27 | - |
VBA32 | 3.12.16.4 | 2011.12.27 | - |
VIPRE | 11312 | 2011.12.27 | - |
ViRobot | 2011.12.27.4849 | 2011.12.27 | - |
VirusBuster | 14.1.135.0 | 2011.12.27 | - |
2) DishMan Dan, I would LOVE to figure out how she concluded that it was SatelliteGuys where you got the virus since NONE of the ads shown on the site come from SatelliteGuys. (And I am not saying you did not get it while visiting here, as I have a report from one ad agency that a 3rd party served McDonnalds ad was serving a payload for about 30 minutes sometime last week, which they quickly caught and disabled.)
Just speculating, but if the PC tags the date/time of the infection and then she cross-references the browser history, she could get a match. Personally, it sounds like she digs a little too deep to me though...
For those who are NOT having issues, what browser are you using ? I will presume Firefox and Chrome...I was on here again last night gathering info for someone who wants to force the HD GUI on their DTV DVR. I had the Firmware Watcher site up again also, my antivirus advised me of an attempted intrusion, and then it happened. Something got thru, I was able to get it out with malwarebytes.
*** just this moment as I'm typing this post my antiviris alerts me of an attempt***
Attached is a jpg of the intrusion attempt alert. The only site open this time is this site, thankfully sandboxed this time after last nights fiasco.
And Scott will re-iterate this yet again, but the issue is from the advertiser, which SatelliteGuys has little control over. All he can do is report/block that particular advertiser, but sadly, only after the fact of being told of an issue like this.Attached is a jpg of the intrusion attempt alert. The only site open this time is this site, thankfully sandboxed this time after last nights fiasco.