Receiver Comparison Chart |
ON

This chart is a work in progress, and since I don't own most of these models,
I'm guessing at some of the features. If you spot any errors or omissions,
please contact us with corrections and/or
additions.
Much of the info on this chart is from the old Dish Network Comparison Chart,
although some of their chart looks as though it came from here, other
information has been provided by contributors. Any errors are probably mine.
See the Discontinued Receiver Comparison
Chart for Models 1000, 2000, 3000/3500, 3700, 4000/4500, 5000/5500, JVC
D-VHS, 7100/7200.
Models 3800 and 4700 have been software upgraded to 3900 and 4900.
Models 2700 and 2800 have been software upgraded to 3700.
Model 5400DVD never saw production.
Don't see Model xx22? See Dish System
Model Number Chart.
|
|
| Hardware & Remote | 3900 | Pro 301 | 322 | 4900 | PVR 501(508) | PVR 522 | PVR 721 | 6000 | PVR 921 | JVC TU-PVR9000 |
| Currently Manufactured | . | 4/01 | 1Q03(20) | . | 4/01 | 1Q03(20) | 6/02 | X | 2Q03(20) | 4Q02(20) |
| Power; channel up/down front panel buttons | X | X | X | X | . | . | . | . | . | . |
| Full-function front panel | . | . | . | . | 9-button | 9-Button | X | 9-button | 9-button | 9-button |
| 33-Button IR remote standard | X | X | X | . | . | . | . | . | . | . |
| 33-Button UHF/IR remote standard | . | . | . | X | 41-button | 41-button | 43-button | X | X | X |
| Interface | 3900 | Pro 301 | 322 | 4900 | PVR 501 | 522 | PVR 721 | 6000 | PVR 921 | JVC TU-PVR9000 |
| OpenTV | X | X | X | X | X | X | 2Q03 | . | (--?) | (--?) |
| Interactive On-Screen Program Guide | 46 Hrs | 46 Hrs | 46 Hrs | 46 Hrs | 7-8 Days | 7-8 Day | 7-8 Days | 46 Hrs | 7-8 Days | 7-8 Days |
| Local Channel Mapping | X | X | X | X | X | X | X | . | (--?) | (--?) |
| Favorite List Limits | (6) | (6) | (6) | (6) | 4 x No Limit (6) | 4 x No Limit (6) | (6) | (6) | (6) | (6) |
| Program search by title or keyword | . | . | . | . | X | X | X | . | X | X |
| Connections | 3900 | Pro 301 | 322 | 4900 | PVR 501 | 522 | PVR 721 | 6000 | PVR 921 | JVC TU-PVR9000 |
| Dolby Digital 5.1 Fiber Optic Output | . | . | . | X | X | X | X | X | X | X |
| RCA-type A/V input jacks (aux) | 0 | 0 | 0 | 0 | 0 | 0 | 1(11) | 0 | 1(11) | 1(11) |
| RCA-type A/V output jacks | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| S-Video output | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| DVI connection | . | . | . | . | . | . | . | . | X | (--?) |
| Internal Modem Baud Rate | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 56K | 2400 | 56K | 56K |
| External Cable/Antenna Input (F-connectors) | X | X | X | X | X | X | X | X(13) | (--?) | (--?) |
| Channel 3/4 modulator RF output | X | X | X | X | X | X | X | . | (--?) | (--?) |
| Recording | 3900 | Pro 301 | 322 | 4900 | PVR 501 | 522 | PVR 721 | 6000 | PVR 921 | JVC TU-PVR9000 |
| IR Blaster for VCR timer control | . | X | X | X | X | X | X | X | X | X(19) |
| One Touch VCR recording control from EPG | . | X | X | X | X | X | X | X | X | X |
| Programmable Event Timers | . | 10 | 10 | 10 | 50 | 50 | 64 | 10 | 64 | 64 |
| Internal recorder type (hard drive for TV pause and PTV; optional on DP's ) | . | . | . | . | 40GB (80GB) | 80GB | 120GB | . | 200GB+ | 120GB |
| Recording time (approximate) | . | . | . | . | 30-35 Hrs (70 Hrs) | 70 Hrs | 110 Hrs | . | 30-180 Hrs | 18-110 Hrs |
| Extras | 3900 | Pro 301 | 322 | 4900 | PVR 501 | 522 | PVR 721 | 6000 | PVR 921 | JVC TU-PVR9000 |
| Seamless off-air channel interface (Local TV Link) | . | . | . | . | . | . | . | X(13) | . | . |
| Local channel data programmable into on-screen Program Guide (Prime Time events on ABC; CBS; NBC only) | . | . | . | . | . | . | . | X(13) | . | . |
| On-screen Caller ID (16) | . | X | X | . | X | X | X(17) | X | X(17) | X(17) |
| HDTV capable | . | . | . | . | . | . | . | X | X | X |
| Dish 500 | 3900 | Pro 301 | 322 | 4900 | PVR 501 | 522 | PVR 721 | 6000 | PVR 921 | JVC TU-PVR9000 |
| Supports cascaded switches | X | X | X | X | X | X | X | X | X | X |
| Supports SW64/SW21 cascade for 4 satellites | X | X | X | X | X | X | (--?) | X | X | X |
| DishPro compatible | . | X | X | . | X | X | X | . | X | X |
Notes
6) All Subscribed list; and the 120 total favorites can be divided any way among
the four user lists.
11) Usable only with a WebTV subscription for Audio / Image capture.
13) The 6000 will tune off-air NTSC and HDTV stations with the optional 8VSB
module.
16) Requires subscription to local phone Caller ID provider and phone connection
to receiver
17) With history
19) Also has 1394 interface (iLINK) with DTCP for connection to new
JVC D-VHS
VCR (jvc.com)
20) Features based on preliminary or speculative information