Partial Dish Channel List page 1 |
ON

©2000-2003 The contents of this page are property of
Tony Suárez and the Echostar Knowledge Base. See bottom of page 5 for the complete statement.
EKB Home Page
Dish Channel List in a 1 MB Excel 2002 File EKB_52.xls Don't have Excel? Download the viewer here
| Channel Name | EPG | Ch# | Tp. | Loc. | Sat. | Basic PKGs |
Other PKGs | Other Packages and (Notes) |
| Dish Home (Open TV portal) | HOME | 100 | 29 | 110° | E*6 | . | . | (11) |
| Dish Network Info SAP | HELP | 101 | 11 | 119° | E*7 | AT50 | . | All Sub |
| 3 Minute Movie Guide | ONPPV | 103 | 25 | 110° | E*8 | AT50 | . | All Sub |
| USA Network SAP | USA | 105 | 16 | 119° | E*7 | AT50 | . | DLMax |
| TV Land | TVLND | 106 | 13 | 119° | E*7 | AT50 | . | DLMax |
| Comedy Central | CMDY | 107 | 13 | 119° | E*7 | AT50 | DL2 | DLMax |
| Lifetime SAP | LIFE | 108 | 13 | 119° | E*7 | AT50 | . | DLMax |
| Lifetime Movie Network | LMN | 109 | 14 | 119° | E*7 | AT100 | . | . |
| Food Network | FOOD | 110 | 4 | 119° | E*7 | AT50 | DL2 | DLMax, DCP |
| Do It Yourself Network | DIY | 111 | 20 | 110° | E*8 | AT150 | . | |
| Home & Garden TV | HGTV | 112 | 16 | 119° | E*7 | AT50 | DL2 | DLMax, DCP |
| Entertainment TV | E! | 114 | 16 | 119° | E*7 | AT50 | DL2 | DLMax |
| Style | STYLE | 115 | 23 | 110° | E*6 | AT150 | . | . |
| Game Show Network | GAME | 116 | 4 | 119° | E*7 | AT100 | . | . |
| Arts & Entertainment | A&E | 118 | 19 | 119° | E*7 | AT50 | DL2 | DLMax, DCP |
| A&E Biography | BIOGR | 119 | 20 | 110° | E*8 | AT150 | . | . |
| The History Channel | HIST | 120 | 19 | 119° | E*7 | AT50 | DL2 | DLMax, DCP |
| History International | HISTI | 121 | 1 | 110° | E*8 | AT150 | . | . |
| Sci-Fi Channel | SCIFI | 122 | 8 | 119° | E*7 | AT50 | . | DLMax |
| Black Entertainment TV | BET | 124 | 2 | 119° | E*7 | AT100 | . | DCP |
| Women's Entertainment | WE | 128 | 10 | 119° | E*7 | AT100 | . | . |
| Bravo | BRAVO | 129 | 2 | 119° | E*7 | AT100 | . | . |
| American Movie Classics | AMC | 130 | 8 | 119° | E*7 | AT100 | . | . |
| Independent Film Channel | IFC | 131 | 6 | 119° | E*7 | AT100 | . | . |
| Turner Classic Movies SAP | TCM | 132 | 16 | 119° | E*7 | AT100 | . | . |
| Fox Movies | FOXMO | 133 | 11 | 110° | E*8 | AT150 | . | . |
| BBC America | BBC | 135 | 21 | 119° | E*7 | AT100 | . | . |
| FX SAP | FX | 137 | 19 | 119° | E*7 | AT100 | . | . |
| Turner Network TV SAP | TNT | 138 | 8 | 119° | E*7 | AT50 | DL2 | DLMax |
| 3 Minute Sports & Events Guide | ONPPV | 139 | 25 | 110° | E*8 | AT50 | DL2 | All Subs |
| ESPN | ESPN | 140 | 8 | 119° | E*7 | AT50 | . | DLMax |
| ESPNews | ESNWS | 142 | 4 | 119° | E*7 | AT50 | . | DLMax |
| ESPN Classic | ESPCL | 143 | 6 | 119° | E*7 | AT100 | . | . |
| ESPN 2 | ESPN2 | 144 | 4 | 119° | E*7 | AT50 | . | DLMax |
| ESPN Alternate | ESPNA | 145 | 10 | 119° | E*7 | AT50 | . | . |
| ESPN 2 Alternate | ESP2A | 146 | 10 | 119° | E*7 | AT50 | . | . |
| Fox Sports World (English) | FOXWD | 149 | 12 | 110° | E*8 | AT150 | . | . |
| The Speed Channel Formerly "Speedvision" | SPEED | 150 | 17 | 119° | E*7 | AT100 | . | |
| Outdoor Life | OLN | 151 | 25 | 110° | E*8 | AT150 | . | |
| The Outdoor Channel | OTDCH | 153 | 20 | 119° | E*7 | AT150 | Ala Carte | |
| Much Music USA | MUMSC | 158 | 18 | 119° | E*7 | AT100 | . | . |
| Music Television | MTV | 160 | 16 | 119° | E*7 | AT50 | DL2 | DLMax |
| Music Television 2 | MTV2 | 161 | 21 | 119° | E*7 | AT50 | . | DLMax |
| Video Hits-One | VH1 | 162 | 13 | 119° | E*7 | AT50 | . | DLMax |
| VH-1 Classic | VH1CL | 163 | 21 | 110° | E*8 | AT150 | . | . |
| Country Music TV | CMT | 166 | 8 | 119° | E*7 | AT50 | DL2 | DLMax |
| Great American Country | GAC | 167 | 12 | 110° | E*8 | AT150 | . | . |
| The National Network | TNN | 168 | 16 | 119° | E*7 | AT50 | . | DLMax |
| Noggin The N | NOGIN | 169 | 12 | 119° | E*7 | AT100 | . | DCP |
| Nickelodeon/Nick at Nite SAP | NICK | 170 | 18 | 119° | E*7 | AT50 | DL2 | DLMax |
| Nickelodeon/Nick at Nite (West) | NICKW | 171 | 16 | 119° | E*7 | AT50 | DL2 | DLMax |
| The Disney Channel | DISNE | 172 | 11 | 119° | E*7 | AT50 | . | DLMax, A la Carte |
| The Disney Channel (West) | DISNW | 173 | 19 | 119° | E*7 | AT50 | . | DLMax, A la Carte |
| Toon Disney SAP | TDISN | 174 | 6 | 119° | E*7 | AT100 | . | . |
| Boomerang SAP | BOOM | 175 | 17 | 110° | E*8 | AT150 | . | . |
| Cartoon Network SAP | TOON | 176 | 16 | 119° | E*7 | AT50 | DL2 | DLMax |
| Nick Games and Sports | NICKG | 177 | 12 | 110° | E*8 | AT150 | . | . |
| The Learning Channel | TLC | 178 | 8 | 119° | E*7 | AT50 | . | DLMax, DCP |
| Discovery Kids | DKIDS | 179 | 17 | 110° | E*8 | AT150 | . | . |
| ABC Family Formerly Fox Family | ABCFM | 180 | 16 | 119° | E*7 | AT50 | . | DCP |
| Pax TV | PAX | 181 | 14 | 119° | E*7 | AT100 | . | . |
| Discovery Channel | DISC | 182 | 8 | 119° | E*7 | AT50 | DL2 | DLMax, DCP |
| Discovery Channel's Animal Planet | ANIML | 184 | 2 | 119° | E*7 | AT100 | . | DCP |
| Hallmark Channel (formerly Odyssey) | HLMRK | 185 | 11 | 110° | E*8 | AT150 | . | . |
| National Geographic Channel | NTGEO | 186 | 12 | 110° | E*8 | AT150 | . | . |
| Soap Net | SOAP | 188 | 31 | 110° | E*6 | AT150 | . | . |
| Discovery Health | DHLTH | 189 | 6 | 119° | E*7 | AT100 | . | . |
| Tech TV (ZDTV) | TECH | 191 | 2 | 119° | E*7 | AT100 | . | DCP |
| Discovery Times (Formerly Discovery Civilization) | DTIME | 192 | 17 | 110° | E*8 | AT150 | . | . |
| The Science Channel | SCIEN | 193 | 18 | 110° | E*8 | AT150 | . | . |
| Discovery Home & Leisure | DHOME | 194 | 22 | 110° | E*6 | AT150 | . | . |
| Discovery Wings Channel | DWNGS | 195 | 18 | 110° | E*8 | AT150 | . | |
| Cable News Network | CNN | 200 | 19 | 119° | E*7 | AT50 | DL2 | DLMax, DCP |
| Instant News | iNEWS | 201 | . | 119° | .. | . | . | (10) |
| Headline News Network | HNN | 202 | 16 | 119° | E*7 | AT50 | DL2 | DLMax |
| Bloomberg TV US | BITV | 203 | 26 | 110° | E*6 | AT150 | . | DCP, Ala Carte |
| Court TV | COURT | 204 | 2 | 119° | E*7 | AT50 | . | DCP |
| Fox News Channel | FXNWS | 205 | 6 | 119° | E*7 | AT100 | . | DLMax, DCP |
| CNN/FN & CNN International | CNNFN | 206 | 2 | 119° | E*7 | AT100 | . | DCP |
| CNBC World | CNBCW | 207 | 20 | 110° | E*8 | AT150 | DLMax? DCP | |
| CNBC US | CNBC | 208 | 13 | 119° | E*7 | AT50 | . | DLMax, DCP |
| MSNBC | MSNBC | 209 | 13 | 119° | E*7 | AT100 | . | DCP |
| C-SPAN | CSPAN | 210 | 4 | 119° | E*7 | AT50 | . | DLMax, DCP |
| C-SPAN 2 | CSPN2 | 212 | 4 | 119° | E*7 | AT50 | . | DLMax, DCP |
| NASA Select TV | NASA | 213 | 18 | 119° | E*7 | AT50 | . | DLMax, DCP |
| The Weather Channel | TWC | 214 | 12 | 119° | E*7 | AT50 | . | DLMax, DCP |
| The Travel Channel | TRAV | 220 | 6 | 119° | E*7 | AT50 | DL2 | DLMax, DCP |
| The Men's Channel/Direct Shopping Network | MENS | 221 | 23 | 110° | E*6 | AT50 | DL2 | All subs (Remap of 9612) |
| Home Shopping Network | HSN | 222 | 11 | 119° | E*7 | AT50 | DL2 | DLMax, DCP |
| Healthy Living Channel | HLC | 223 | 29 | 110° | E*6 | AT50 | DL2 | All subscribers (Remap of 9611) |
| Shop at Home | SAH | 224 | 31 | 110° | E*6 | AT50 | DL2 | All Subs |
| The Beauty and Fashion Channel | TBFC | 225 | 11 | 119° | E*7 | AT50 | DL2 | All Subs (remap of 9604) |
| Quality Value Convenience | QVC | 226 | 4 | 119° | E*7 | AT50 | DL2 | All Subs |
| America's Collectibles Network | ACN | 227 | 26 | 110° | E*6 | AT50 | DL2 | (remap of 9603) |
| Shop NBC | SHNBC | 228 | 11 | 119° | E*7 | AT50 | DL2 | DLMax, In the Clear |
| iShop/Gem Shopping Network | iSHOP | 229 | 21 | 110° | E*8 | AT50 | DL2 | DLMax |
| TBS Superstation SAP | TBS | 230 | 13 | 119° | E*7 | AT50 | DL2 | DLMax |
| KTLA-TV 5 (WB - Los Angeles) SAP | KTLA | 232 | 15 | 119° | E*7 | . | SS | Local L.A. |
| WPIX-TV (WB 11 - New York) | WPIX | 234 | 15 | 119° | E*7 | . | SS | Local NYC |
| KWGN-TV (WB 2 - Denver) | KWGN | 235 | 15 | 119° | E*7 | . | SS | Local Denver |
| WSBK-TV (UPN 38 - Boston) | WSBK | 236 | 15 | 119° | E*7 | . | SS | . |
| WNET-TV 13(PBS - New York) | WNET | 237 | 20 | 119° | E*7 | . | . | Local NYC |
| WWOR-TV (UPN 9 - Secaucus) | WWOR | 238 | 15 | 119° | E*7 | . | SS | Local NYC |
| WGN Superstation (Chicago) | WGN | 239 | 13 | 119° | E*7 | AT100 | . | . |
| WNBC-TV (NBC 4- New York) SAP | NBC | 241 | 20 | 119° | E*7 | . | . | Local NYC, Dish Nets |
| KNBC-TV (NBC 4- Los Angeles) SAP | NBC-W | 242 | 15 | 119° | E*7 | . | . | Local L.A., Dish Nets |
| WCBS-TV (CBS 2- New York) | CBS | 243 | 20 | 119° | E*7 | . | . | Local NYC, Dish Nets |
| KCBS-TV (CBS 2- Los Angeles) | CBS-W | 244 | 15 | 119° | E*7 | . | . | Local L.A., Dish Nets |
| WABC-TV (ABC -7 New York) SAP | ABC | 245 | 20 | 119° | E*7 | . | . | Local NYC, Dish Nets |
| KABC-TV (ABC -7 Los Angeles)SAP | ABC-W | 246 | 15 | 119° | E*7 | . | . | Local L.A., Dish Nets |
| WNYW-TV (Fox 5- New York) SAP | FOX | 247 | 20 | 119° | E*7 | . | . | Local NYC, Dish Nets |
| KTTV-TV (Fox 11- Los Angeles) | FOX-W | 248 | 15 | 119° | E*7 | . | . | Local L.A., Dish Nets |
| Public Broadcasting Service (Schedule XD) SAP | PBS | 249 | 8 | 119° | E*7 | . | . | A la Carte |
| Info | INFO | 258 | 26 | 110° | E*6 | (1) | ||
| Dish INFO 9 | INFO9 | 259 | 31 | 110° | E*8 | . | . | (1) |
| Trinity Broadcasting Network | TBN | 260 | 12 | 119° | E*7 | AT50 | . | DLMax, DCP |
| Eternal Word TV Net US SAP | EWTN | 261 | 11 | 119° | E*7 | AT50 | DL2 | DLMax, DCP |
| Angel One | ANGEL | 262 | 11 | 119° | E*7 | AT50 | DL2 | (DLMax) |
| Wisdom | WISDM | 264 | 22 | 110° | E*6 | AT150 | . | . |
| Dish Network Info | HELP | 265 | 11 | 119° | E*7 | (1) (Mirror of channel 101) | ||
| Univisión (Este) | UNVSN | 270 | 11 | 119° | E*7 | AT100 | DL2 | DL |
| Dish Network Info | HELP | 271 | 11 | 119° | E*7 | (1) (Mirror of channel 101) | ||
| Galavisión (Este) | GLVSN | 272 | 2 | 119° | E*7 | AT100 | DL2 | DL |
| Sí TV | SITV | 274? | ?? | 110° | ?? | AT150 | DLMax (Coming Summer 2003) | |
| Dish Network Info | HELP | 299 | 11 | 119° | E*7 | (1) (Mirror of channel 101) | ||
| Home Box Office (East) SAP | HBO-E | 300 | 2 | 119° | E*7 | AEP | HBO | (DD) |
| Home Box Office 2 (East) SAP | HBO2E | 301 | 6 | 119° | E*7 | AEP | HBO | . |
| Home Box Office Signature SAP | HBOSG | 302 | 6 | 119° | E*7 | AEP | HBO | . |
| Home Box Office (West) SAP | HBO-W | 303 | 19 | 119° | E*7 | AEP | HBO | (DD) |
| Home Box Office 2 (West) SAP | HBO2W | 304 | 13 | 119° | E*7 | AEP | HBO | . |
| Home Box Office Family SAP | HBOFM | 305 | 8 | 119° | E*7 | AEP | HBO | . |
| Home Box Office Comedy SAP | HBOCY | 307 | 11 | 110° | E*8 | AEP | HBO | . |
| Home Box Office Latino | HBOLT | 309 | 21 | 110° | E*8 | AEP | HBO | . |
| Cinemax (East) SAP | MAX-E | 310 | 17 | 119° | E*7 | AEP | Max | . |
| Cinemax (West) SAP | MAX-W | 311 | 20 | 119° | E*7 | AEP | Max | . |
| MoreMax SAP | MOMAX | 312 | 17 | 119° | E*7 | AEP | Max | . |
| ActionMax SAP | ACMAX | 313 | 11 | 110° | E*8 | AEP | Max | |
| 5 Star Max SAP | 5-MAX | 314 | 11 | 110° | E*8 | AEP | Max | |
| Showtime (East) SAP | SHO-E | 318 | 6 | 119° | E*7 | AEP | Sho | (DD) |
| Showtime (West) SAP | SHO-W | 319 | 8 | 119° | E*7 | AEP | Sho | (DD) |
| Showtime Too SAP | SHOTO | 320 | 19 | 119° | E*7 | AEP | Sho | . |
| Showtime Showcase SAP | SHOCS | 321 | 21 | 110° | E*8 | AEP | Sho | . |
| Showtime Extreme SAP | SHOEX | 322 | 10 | 119° | E*7 | AEP | Sho | . |
| Showtime Beyond SAP | SBYND | 323 | 11 | 110° | E*8 | AEP | Sho | . |
| The Movie Channel (East) SAP | TMC-E | 327 | 10 | 119° | E*7 | AEP | Sho | . |
| The Movie Channel Xtra (East) SAP | TMCXE | 328 | 10 | 119° | E*7 | AEP | Sho | . |
| The Movie Channel (West) SAP | TMC-W | 329 | 21 | 110° | E*8 | AT150 | . | . |
| The Movie Channel Xtra (West) SAP | TMCXW | 330 | 21 | 110° | E*8 | AT150 | . | . |
| Sundance Channel | SUND | 332 | 17 | 119° | E*7 | AEP | Sho | . |
| Flix | FLIX | 333 | 4 | 119° | E*7 | AEP | Sho | . |
| Encore (East) SAP | ENC-E | 340 | 14 | 119° | E*7 | AEP | S/E | . |
| Encore (West) SAP | ENC-W | 341 | 20 | 110° | E*8 | AT150 | EMP | . |
| Encore Westerns | WSTRN | 342 | 14 | 119° | E*7 | AT150 | EMP | . |
| Encore Action! | ACTN | 343 | 20 | 110° | E*8 | AT150 | EMP | . |
| Encore Mystery | MSTRY | 344 | 1 | 110° | E*8 | AT150 | EMP | . |
| Encore True Stories | TRUE | 345 | 1 | 110° | E*8 | AT150 | EMP | . |
| Encore Love Stories | LOVE | 346 | 1 | 110° | E*8 | AT150 | EMP | . |
| Encore WAM | WAM | 347 | 1 | 110° | E*8 | AT150 | . | . |
| Starz! (East) SAP | STZ-E | 350 | 14 | 119° | E*7 | AEP | S/E | (DD) |
| Starz! (West) SAP | STZ-W | 351 | 18 | 110° | E*8 | AEP | S/E | (DD) |
| Starz! Theater SAP | STZTH | 352 | 14 | 119° | E*7 | AEP | S/E | . |
| Starz Cinema (East) SAP | STZCE | 353 | 14 | 119° | E*7 | AEP | S/E | . |
| Starz! Cinema (West) SAP | STZCW | 354 | 18 | 110° | E*8 | AEP | S/E | . |
| Black Starz! | BKSTZ | 355 | 14 | 119° | E*7 | AEP | S/E | . |
| Starz! Family SAP | STZFE | 356 | 14 | 119° | E*7 | AEP | S/E | . |
| The Golf Channel | GOLF | 401 | 13 | 110° | E*6 | AT150 | . | A la Carte |
| NBA Television | NBATV | 402 | 7 | 110° | E*6 | AEP | Sports | (NBA LP CH 560 only) |
| TV Games Network (Horse Racing) | TVGAM | 405 | 17 | 119° | E*7 | AT50 | DL2 | DLMax |
| Fox Sports West 2 | FSW2 | 411 | 3s5 | 119° | E*7 | AT100* | ||
| MSG - Madison Square Garden Network | MSG | 412 | 17 | 119° | E*7 | AT100* | Sports | . |
| Fox Sports New York | FOXNY | 413 | 10 | 119° | E*7 | AT100* | Sports | . |
| Fox Sports Rocky Mountain | FOXRM | 414 | 6 | 119° | E*7 | AT100* | Sports | . |
| Fox Sports Arizona | FOXAZ | 415 | 21 | 119° | E*7 | AT100* | Sports | . |
| Fox Sports Southwest | FOXSW | 416 | 17 | 119° | E*7 | AT100* | Sports | . |
| Fox Sports West | FOXW | 417 | 20 | 119° | E*7 | AT100* | Sports | . |
| Fox Sports Midwest | FOXMW | 418 | 18 | 119° | E*7 | AT100* | Sports | . |
| Fox Sports Bay Area | FOXBA | 419 | 10 | 119° | E*7 | AT100* | Sports | . |
| Fox Sports South | FOXS | 420 | 10 | 119° | E*7 | AT100* | Sports | . |
| Fox Sports Chicago | FOXCH | 421 | 17 | 119° | E*7 | AT100* | Sports | . |
| Sunshine Network | SUN | 422 | 12 | 119° | E*7 | AT100* | Sports | . |
| Fox Sports Florida | FOXFL | 423 | 21 | 119° | E*7 | AT100* | Sports | . |
| Comcast Sports Network-Mid Atlantic (HTS) | CCSN | 424 | 18 | 119° | E*7 | AT100* | Sports | . |
| Fox Sports Ohio(Cleveland/State Wide) | FOXOH | 425 | 21 | 119° | E*7 | AT100* | Sports | . |
| Fox Sports Northwest | FOXNW | 426 | 13 | 119° | E*7 | AT100* | Sports | . |
| Fox Sports Ohio(Cincinnati) | FOXCN | 427 | 18 | 119° | E*7 | AT100* | Sports | . |
| Fox Sports Pittsburgh | FOXPT | 428 | 12 | 119° | E*7 | AT100* | Sports | . |
| Fox Sports Detroit | FOXD | 430 | 12 | 119° | E*7 | AT100* | Sports | . |
| Empire Sports Network | EMP | 432 | 2 | 119° | E*7 | AT100* | Sports | . |
| New England Sports Network | NESN | 434 | 20 | 119° | E*7 | AT100* | Sports | . |
| Fox Sports New England | FOXNE | 435 | 12 | 119° | E*7 | AT100* | Sports | . |
| Fox Sports North (MN) (WI on FS Alt2-446) | FOXN | 436 | 21 | 119° | E*7 | AT100* | Sports | . |
| Turner South | TUSOU | 437 | 23 | 110° | E*6 | AT100** | . | . |
| Sports Alternate 1 | ALT1 | 445 | 21 | 119° | E*7 | AT100 | Sports | . |
| Sports Alternate 2 | ALT2 | 446 | 11 | 119° | E*7 | AT100 | Sports | . |
| Sports Alternate 3 | ALT3 | 447 | 5 | 110° | E*8 | AT100 | Sports | . |
| Sports Alternate 4 | ALT4 | 448 | 23 | 110° | E*6 | AT100 | Sports | . |
| Sports Alternate 5 | ALT5 | 449 | 27 | 110° | E*6 | AT100 | Sports | |
| 3 Minute Sports & Events Guide | ONPPV | 450 | 25 | 110° | E*8 | AT50 | DL2 | All Subs |
| PPV Events | EVENT | 455 | 2 | 119° | E*7 | . | . | . |
| PPV Sports | SPORT | 456 | 27 | 110° | E*6 | . | . | All Subs |
| PPV Sports | SPORT | 457 | 13 | 110° | E*6 | . | . | All Subs |
| PPV Sports | SPORT | 458 | 13 | 110° | E*6 | . | . | All Subs |
| PPV Sports | SPORT | 459 | 25 | 110° | E*8 | . | All Subs | |
| PPV Sports | SPORT | 460 | 13 | 110° | E*6 | . | . | All Subs |
| PPV Sports | SPORT | 461 | 26 | 110° | E*6 | . | All Subs | |
| PPV Sports | SPORT | 462 | 22 | 110° | E*6 | . | . | All Subs |
| PPV Sports | SPORT | 463 | 22 | 110° | E*6 | . | . | All Subs |
| PPV Sports | SPORT | 464 | 27 | 110° | E*6 | . | . | All Subs |
| PPV Events | EVENT | 470 | 23 | 61.5° | E*3 | . | . | All Subs |
| PPV Events | EVENT | 470 | 31 | 148° | E*1 | . | . | All Subs |
| PPV Sports | SPORT | 471 | 23 | 61.5° | E*3 | . | . | All Subs |
| PPV Sports | SPORT | 471 | 31 | 148° | E*1 | . | . | All Subs |
| PPV Sports | SPORT | 472 | 23 | 61.5° | E*3 | . | . | All Subs |
| PPV Sports | SPORT | 472 | 31 | 148° | E*1 | . | . | All Subs |
| Adult Guard Support SAP | ALOCK | 490 | 11 | 119° | E*7 | AT50 | DL2 | Video same as 101 & 501 |
| Adult Guard Support SAP | ALOCK | 491 | 31 | 148° | E*1 | AT50 | DL2 | Video same as 101 & 501 |
| Hot Zone | HOTZN | 492 | 31 | 148° | E*1 | . | PPV | . |
| Hot Zone | HOTZN | 493 | 18 | 110° | E*6 | . | PPV | . |
| TEN Clips | TCLIP | 494 | 22 | 110° | E*6 | . | PPV | A la Carte |
| The Erotic Network | TEN | 495 | 4 | 119° | E*7 | . | PPV | A la Carte |
| TENxtasy | TXTSY | 496 | 14 | 119° | E*7 | . | PPV | A la Carte |
| Playboy TV | PLBY | 497 | 4 | 119° | E*7 | . | PPV | A la Carte |
| Playboy (En Español) | PLBYE | 498 | 9 | 110° | E*8 | . | DL2 | DL, DLMax(Optional) |
| 3 Minute Movie Guide | ONPPV | 500 | 25 | 110° | E*8 | AT50 | DL2 | All Subs |
| PPV Event Pre-order | ORDER | 501 | 12 | 119° | E*7 | AT50 | DL2 | All Subs |
| DISH-on-Demand PPV (ALL DAY)(DD) | PPV | 502 | 21 | 119° | E*7 | . | . | All Subs |
| DISH-on-Demand PPV(ALL DAY)(DD) | PPV | 503 | 17 | 119° | E*7 | . | . | All Subs |
| DISH-on-Demand PPV(ALL DAY, SAP) | PPV | 504 | 27 | 110° | E*6 | . | . | All Subs |
| DISH-on-Demand PPV(ALL DAY, SAP) | PPV | 505 | 31 | 110° | E*6 | . | . | All Subs |
| DISH-on-Demand PPV(ALL DAY)(DD)(LBX) | PPV | 506 | 29 | 110° | E*6 | . | . | All Subs |
| DISH-on-Demand PPV(ALL DAY, SAP) | PPV | 507 | 22 | 110° | E*6 | . | . | All Subs |
| DISH-on-Demand PPV(ALL DAY, SAP) | PPV | 508 | 12 | 119° | E*7 | . | . | All Subs |
| DISH-on-Demand PPV(ALL DAY, SAP) | PPV | 509 | 17 | 119° | E*7 | . | . | All Subs |
| DISH-on-Demand PPV(ALL DAY)(DD) | PPV | 510 | 29 | 110° | E*6 | . | . | All Subs |
| DISH-on-Demand PPV(ALL DAY)(DD) | PPV | 511 | 29 | 110° | E*6 | . | . | All Subs |
| DISH-on-Demand PPV(ALL DAY)(DD)(LBX) | PPV | 512 | 26 | 110° | E*6 | . | . | All Subs |
| DISH-on-Demand PPV(ALL DAY, SAP) | PPV | 513 | 31 | 110° | E*6 | . | . | All Subs |
| DISH-on-Demand PPV(ALL DAY, SAP) | PPV | 514 | 27 | 110° | E*6 | . | . | All Subs |
| DISH-on-Demand PPV(ALL DAY) | PPV | 515 | 27 | 110° | E*6 | . | . | All Subs |
| DISH-on-Demand PPV(ALL DAY)(DD) | PPV | 516 | 29 | 110° | E*6 | . | . | All Subs |
| DISH-on-Demand PPV(ALL DAY)(DD) | PPV | 517 | 22 | 110° | E*6 | . | . | All Subs |
| DISH-on-Demand PPV(ALL DAY) | PPV | 518 | 27 | 110° | E*6 | . | . | All Subs |
| DISH-on-Demand PPV(ALL DAY) | PPV | 519 | 27 | 110° | E*6 | . | . | All Subs |
| DISH-on-Demand PPV(ALL DAY, SAP) | PPV | 520 | 31 | 110° | E*6 | . | . | All Subs |
| DISH-on-Demand PPV(ALL DAY)(DD) | PPV | 521 | 29 | 110° | E*6 | . | . | All Subs |
| DISH-on-Demand PPV(ALL DAY, SAP) | PPV | 522 | 31 | 110° | E*6 | . | . | All Subs |
| DISH-on-Demand PPV(ALL DAY)(DD) | PPV | 523 | 29 | 110° | E*6 | . | . | All Subs |
| DISH-on-Demand PPV(ALL DAY) | PPV | 524 | 23 | 110° | E*6 | . | . | All Subs |
| DISH-on-Demand PPV (ALL DAY) | PPV | 525 | 3 | 110° | E*8 | . | . | All Subs |
| DISH-on-Demand PPV (ALL DAY) | PPV | 526 | 3 | 110° | E*8 | . | . | All Subs |
| DISH-on-Demand PPV (ALL DAY) | PPV | 527 | 3 | 110° | E*8 | . | . | All Subs |
| DISH-on-Demand PPV (ALL DAY) | PPV | 528 | 3 | 110° | E*8 | . | . | All Subs |
| DISH-on-Demand PPV (ALL DAY) | PPV | 529 | 3 | 110° | E*8 | . | . | All Subs |
| DISH-on-Demand PPV (ALL DAY) | PPV | 530 | 3 | 110° | E*8 | . | . | All Subs |
| DISH-on-Demand PPV (ALL DAY) | PPV | 531 | 3 | 110° | E*8 | . | . | All Subs |
| DISH-on-Demand PPV (ALL DAY) | PPV | 532 | 3 | 110° | E*8 | . | . | All Subs |
| DISH-on-Demand PPV(ALL DAY) | PPV | 533 | 23 | 61.5° | E*3 | . | . | All Subs |
| DISH-on-Demand PPV(ALL DAY) | PPV | 533 | 31 | 148° | E*1 | . | . | All Subs |
| DISH-on-Demand PPV | PPV | 538 | 26 | 110° | E*6 | . | . | All Subs |
| Películas en Español PPV | PPV | 539 | 13 | 110° | E*6 | All Subs | ||
| NHL Center Ice | NHL | 540 | 24 | 110° | E*6 | NHLCI | ||
| NHL Center Ice | NHL | 541 | 24 | 110° | E*6 | NHLCI | ||
| NHL Center Ice | NHL | 542 | 24 | 110° | E*6 | NHLCI | ||
| NHL Center Ice | NHL | 543 | 24 | 110° | E*6 | NHLCI | ||
| NHL Center Ice | NHL | 544 | 24 | 110° | E*6 | NHLCI | ||
| NHL Center Ice | NHL | 545 | 24 | 110° | E*6 | NHLCI | ||
| NHL Center Ice | NHL | 546 | 24 | 110° | E*6 | NHLCI | ||
| NHL Center Ice | NHL | 547 | 24 | 110° | E*6 | NHLCI | ||
| NHL Center Ice | NHL | 548 | 7 | 110° | E*6 | NHLCI | ||
| NHL Center Ice | NHL | 549 | 5 | 110° | E*6 | NHLCI | ||
| NBA Television | NBATV | 560 | 7 | 110° | E*6 | NBA LP (AEP & Sports, CH. 402 Only) | ||
| NBA League Pass | NBA | 561 | 5 | 110° | E*8 | NBA LP | ||
| NBA League Pass | NBA | 562 | 7 | 110° | E*6 | NBA LP | ||
| NBA League Pass | NBA | 563 | 5 | 110° | E*8 | NBA LP | ||
| NBA League Pass | NBA | 564 | 7 | 110° | E*6 | NBA LP | ||
| NBA League Pass | NBA | 565 | 5 | 110° | E*8 | NBA LP | ||
| NBA League Pass | NBA | 566 | 7 | 110° | E*6 | NBA LP | ||
| NBA League Pass | NBA | 567 | 5 | 110° | E*8 | NBA LP | ||
| NBA League Pass | NBA | 568 | 7 | 110° | E*6 | NBA LP | ||
| NBA League Pass | NBA | 569 | 5 | 110° | E*8 | NBA LP | ||
| NBA League Pass | NBA | 570 | 7 | 110° | E*6 | NBA LP | ||
| NBA League Pass | NBA | 571 | 5 | 110° | E*8 | NBA LP | ||
| International Promotional Info | INFO | 580 | 14 | 61.5° | E*3 | AT50 | DL2 | In the Clear |
| International Promotional Info | INFO | 580 | 7 | 148° | E*1 | AT50 | DL2 | In the Clear |
| Phoenix TV (Chinese-Mandarin) | PHNIX | 581 | 6 | 61.5° | E*3 | . | . | Chinese Package |
| Phoenix TV (Chinese-Mandarin) | PHNIX | 581 | 1 | 148° | E*1 | . | . | Chinese Package |
| Central China TV (China - State Run) | CCTV4 | 582 | 6 | 61.5° | E*3 | . | . | Chinese Package |
