Partial Dish Channel List page 5 |
ON

| Channel Name | EPG | Ch# | Tp. | Loc. | Sat. | PKG | Other | Other (Notes) |
| KOLO TV 8 (ABC - Reno/Carson City, NV) | KOLO | 9000 | 5s4 | 119° | E*7 | Local Reno | ||
| KTVN TV 2 (CBS - Reno/Carson City, NV) | KTVN | 9001 | 5s4 | 119° | E*7 | Local Reno | ||
| KRNV TV 4 (NBC - Reno/Carson City, NV) | KRNV | 9002 | 5s4 | 119° | E*7 | Local Reno | ||
| KRXI TV 11 (Fox - Reno/Carson City, NV) | KRXI | 9003 | 5s4 | 119° | E*7 | Local Reno | ||
| KAME TV 21 (UPN - Reno/Carson City, NV) | KAME | 9005 | 5s4 | 119° | E*7 | Local Reno | ||
| KNPB TV 5 (PBS - Reno/Carson City, NV) | KNPB | 9006 | 5s4 | 119° | E*7 | Local Reno | ||
| WHTM TV 27 (ABC- Harrisburg/York/Lancaster/Lebanon, PA) | WHTM | 9015 | 3s13 | 119° | E*7 | Local Harrisburg | ||
| WHP TV 21 (CBS - Harrisburg, PA) | WHP | 9016 | 3s13 | 119° | E*7 | Local Harrisburg | ||
| WGAL TV 8 (NBC - Lancaster/York/Harrisburg, PA) | WGAL | 9017 | 3s13 | 119° | E*7 | Local Harrisburg | ||
| WPMT TV 43 (Fox -York/Harrisburg/Lancaster, PA) | WPMT | 9018 | 3s13 | 119° | E*7 | Local Harrisburg | ||
| WLYH TV 15 (UPN - Lancaster/York/Harrisburg, PA) | WLYH | 9020 | 3s13 | 119° | E*7 | Local Harrisburg | ||
| WITF TV 33 (PBS - Harrisburg, PA) | WITF | 9021 | 3s13 | 119° | E*7 | Local Harrisburg | ||
| WGCB TV 49 (Rel - Red Lion/York/Harrisburg/Lancaster/Lebanon, PA) | WGCB | 9022 | (14) | |||||
| KNTV TV 13 (ABC - Las Vegas, NV) | KNTV | 9030 | 2s4 | 110° | E*8 | Local Las Vegas | ||
| KLAS TV 8 (CBS - Las Vegas, NV) | KLAS | 9031 | 2s4 | 110° | E*8 | Local Las Vegas | ||
| KVBC TV 3 (NBC - Las Vegas, NV) | KVBC | 9032 | 2s4 | 110° | E*8 | (1) Retrans Dispute | ||
| KVVU TV 5 (Fox - Henderson/Las Vegas, NV) | KVVU | 9033 | 2s4 | 110° | E*8 | Local Las Vegas | ||
| KVWB TV 21 (WB - Las Vegas, NV) | KVWB | 9034 | 2s4 | 110° | E*8 | Local Las Vegas | ||
| KLVX TV 10 (PBS - Las Vegas, NV) | KLVX | 9036 | 2s4 | 110° | E*8 | Local Las Vegas | ||
| KINC TV 15 (Univision - Las Vegas, NV) | KINC | 9037 | 6 | 148° | E*2 | Local Las Vegas | ||
| KBLR TV 39 (Telemundo - Paradise/ Las Vegas) | KBLR | 9038 | (8) | |||||
| KFBT TV 33 (Ind - Las Vegas, NV) | KFBT | 9039 | 2s4 | 110° | E*8 | Local Las Vegas | ||
| KIMO TV 13 (ABC - Anchorage AK) | KIMO | (9) Backhaul found on AMC 7 | ||||||
| KTVA TV 11 (CBS - Anchorage AK) | KTVA | (9) Backhaul found on AMC 7 | ||||||
| KTUU TV 2 (NBC - Anchorage, AK) | KTUU | (9) Backhaul found on AMC 7 | ||||||
| KTBY TV 4 (Fox - Anchorage, AK) | KTBY | (9) Backhaul found on AMC 7 | ||||||
| KYES TV 5 (UPN - Anchorage, AK) | KYES | (9) Backhaul found on AMC 7 | ||||||
| KAKM TV 7 (PBS - Anchorage, AK) | KAKM | (9) Possibly the 6th station on the MUX | ||||||
| WJXX TV 25 (ABC - Orange Park/Jacksonville, FL) | WJXX | 9050 | 6s12 | 110° | E*8 | Local Jacksonville | ||
| WTEV TV 47 (CBS - Jacksonville, FL) | WTEV | 9051 | 6s12 | 110° | E*8 | Local Jacksonville | ||
| WTLV TV 12 (NBC - Jacksonville, FL) | WTLV | 9052 | 6s12 | 110° | E*8 | Local Jacksonville | ||
| WAWS TV 30 (Fox - Jacksonville, FL) | WAWS | 9053 | 6s12 | 110° | E*8 | Local Jacksonville | ||
| WJWB TV 17 (WB - Jacksonville, FL) | WJWB | 9054 | 2s12 | 110° | E*8 | Local Jacksonville | ||
| WJCT TV 7 (PBS - Jacksonville, FL) | WJCT | 9056 | 2s12 | 110° | E*8 | Local Jacksonville | ||
| WJXT TV 4 (Ind. - Jacksonville, FL) | WJXT | 9057 | 2s12 | 110° | E*8 | Local Jacksonville | ||
| KRDO TV 13 (ABC - Colorado Springs/Pueblo, Co) | KRDO | 9065 | 4s5 | 110° | E*8 | Local Colorado Springs | ||
| KKTV TV 11 (CBS - Colorado Springs/Pueblo, Co) | KKTV | 9066 | 4s5 | 110° | E*8 | Local Colorado Springs | ||
| KOAA TV 5 (NBC - Pueblo/Colorado Springs, Co) | KOAA | 9067 | 4s5 | 110° | E*8 | Local Colorado Springs | ||
| KXRM TV 21 (Fox - Colorado Springs/Pueblo, Co) | KXRM | 9068 | 4s5 | 110° | E*8 | Local Colorado Springs | ||
| KWGN-TV 2 (WB - Denver) | KWGN | 9069 | 15 | 119° | E*7 | . | SS | Local Colorado Springs |
| KTSC TV 8 (PBS - Pueblo/Colorado Springs, Co) | KTSC | 9071 | 4s5 | 110° | E*8 | Local Colorado Springs | ||
| KRCR TV 7 (ABC - Redding, CA) | KRCR | 9080 | 5s4 | 119° | E*7 | Local Chico | ||
| KHSL TV 12 (CBS - Chico, CA) | KHSL | 9081 | 5s4 | 119° | E*7 | Local Chico | ||
| KNVN TV 24 (NBC - Chico, CA) | KNVN | 9082 | 5s4 | 119° | E*7 | Local Chico | ||
| KCVU TV 30 (Fox - Paradise, CA) | KCVU | 9083 | 5s4 | 119° | E*7 | Local Chico | ||
| KIXE TV 9 (PBS - Redding, CA) | KIXE | 9086 | 5s4 | 119° | E*7 | Local Chico | ||
| WHAS TV 11 (ABC - Louisville, KY) | WHAS | 9095 | 4s9 | 110° | E*8 | Local Louisville | ||
| WLKY TV 32 (CBS - Louisville, KY) | WLKY | 9096 | 4s9 | 110° | E*8 | Local Louisville | ||
| WAVE TV 3 (NBC - Louisville, KY) | WAVE | 9097 | 4s9 | 110° | E*8 | Local Louisville | ||
| WDRB TV 41 (Fox - Louisville, KY) | WDRB | 9098 | 4s9 | 110° | E*8 | Local Louisville | ||
| WBKI TV 34 (WB -Campbellville/Louisville, KY) w22cc-lp Louisville | WBKI | 9099 | 4s9 | 110° | E*8 | Local Louisville | ||
| WFTE TV 58 (UPN - Salem, IN/Louisville, KY) | WFTE | 9100 | 4s9 | 110° | E*8 | Local Louisville | ||
| WKPC TV 15 (PBS/KET) - Louisville, KY) | WKPC | 9101 | 4s9 | 110° | E*8 | Local Louisville | ||
| WOI TV 5 (ABC - Ames/Des Moines, IA) | WOI | 9110 | 10s7 | 110° | E*8 | (1) Retrans Dispute | ||
| KCCI TV 8 (CBS - Des Moines, IA) | KCCI | 9111 | 10s7 | 110° | E*8 | Local Des Moines | ||
| WHO TV 13 (NBC - Des Moines, IA) | WHO | 9112 | 10s7 | 110° | E*8 | Local Des Moines | ||
| KDSM TV 17 (Fox - Des Moines, IA) | KDSM | 9113 | 10s7 | 110° | E*8 | Local Des Moines | ||
| KPWB TV 23 (WB - Ames/Des Moines, IA) | KPWB | 9114 | 10s7 | 110° | E*8 | (1) Retrans Dispute | ||
| KDIN TV 11 (PBS/IPTV - Des Moines, IA) | KDIN | 9116 | 10s7 | 110° | E*8 | Local Des Moines | ||
| WKBW TV 7 (ABC - Buffalo, NY) | WKBW | 9125 | 8s10 | 110° | E*8 | Local Buffalo | ||
| WIVB TV 4 (CBS - Buffalo, NY) | WIVB | 9126 | 8s10 | 110° | E*8 | Local Buffalo | ||
| WGRZ TV 2 (NBC - Buffalo, NY) | WGRZ | 9127 | 10s10 | 110° | E*8 | Local Buffalo | ||
| WUTV TV 29 (Fox - Buffalo, NY) | WUTV | 9128 | 10s10 | 110° | E*8 | Local Buffalo | ||
| WNYO TV 49 (WB - Buffalo, NY) | WNYO | 9129 | 10s10 | 110° | E*8 | Local Buffalo | ||
| WNGS TV 67 (Ind - Springville/Buffalo, NY) | WNGS | 9130 | (8) | |||||
| WNED TV 17 (PBS -Buffalo NY/Toronto, ON) | WNED | 9131 | 12 | 61.5° | E*3 | Local Buffalo | ||
| WNLO TV 23 (UPN - Buffalo, NY) | WNLO | 9132 | 12 | 61.5° | E*3 | Local Buffalo | ||
| KETV TV 7 (ABC - Omaha, NE) | KETV | 9140 | 10s7 | 110° | E*8 | Local Omaha | ||
| KMTV TV 3 (CBS - Omaha, NE) | KMTV | 9141 | 10s7 | 110° | E*8 | Local Omaha | ||
| WOWT TV 6 (NBC - Omaha, NE) | WOWT | 9142 | 10s7 | 110° | E*8 | Local Omaha | ||
| KPTM TV 42 (Fox - Omaha/Lincoln, NE/Council Bluffs, IA) | KPTM | 9143 | 10s7 | 110° | E*8 | Retrans Dispute | ||
| KXVO TV 15 (WB/PAX - Omaha/Lincoln, NE/Council Bluffs, IA) | KXVO | 9144 | 10s7 | 110° | E*8 | Retrans Dispute | ||
| KDIN TV 11 (PBS
- Des Moines, IA) (in lieu of KBIN TV 12 Iowa City) |
KDIN | 9146 | 10s7 | 110° | E*8 | Local Omaha | ||
| KYNE TV 26 (PBS - Omaha, NE) | KYNE | 9147 | 29 | 148° | E*1 | Local Omaha | ||
| KCRG TV 9 (ABC - Cedar Rapids, IA) | KCRG | 9155 | 2s7 | 110° | E*8 | (1) Retrans Despute | ||
| KGAN TV 2 (CBS - Cedar Rapids, IA) | KGAN | 9156 | 2s7 | 110° | E*8 | Local Cedar Rapids | ||
| KWWL TV 7 (NBC - Waterloo, IA) | KWWL | 9157 | 2s7 | 110° | E*8 | Local Cedar Rapids | ||
| KFXA TV 28 (Fox - Cedar Rapids, IA) | KFXA | 9158 | 2s7 | 110° | E*8 | Local Cedar Rapids | ||
| KWKB TV 20 (WB - Iowa City, IA) | KWKB | 9159 | 2s7 | 110° | E*8 | Local Cedar Rapids | ||
| KDIN TV 11 (PBS - Des Moines) (in lieu of KIIN TV 12 Iowa City) |
KDIN | 9161 | 10s7 | 110° | E*8 | Local Cedar Rapids | ||
| KXLY TV 4 (ABC - Spokane, WA/Coeur D'Alene, ID) | KXLY | 9170 | 6s1 | 110° | E*8 | Local Spokane | ||
| KREM TV 2 (CBS - Spokane, WA) | KREM | 9171 | 6s1 | 110° | E*8 | Local Spokane | ||
| KHQ TV 6 (NBC - Spokane, WA) | KHQ | 9172 | 6s1 | 110° | E*8 | Local Spokane | ||
| KAYU TV 28 (Fox - Spokane, WA) | KAYU | 9173 | 6s1 | 110° | E*8 | Local Spokane | ||
| KSKN TV 22 (WB - Spokane, WA) | KSKN | 9174 | 6s1 | 110° | E*8 | Local Spokane | ||
| KSPS TV 7 (PBS - Spokane, WA) | KSPS | 9176 | 6s1 | 110° | E*8 | Local Spokane | ||
| KWSU TV 10 (PBS - Pullman, WA/Moscow/Lewiston, ID) | KWSU | 9177 | 29 | 148° | E*1 | (1) (Color Bars test screen)
FTA ONLY. Not available on any Dish receiver |
||
| KION TV 46 (CBS - Monterey/Salinas, CA) | KION | 9187 | 8s2 | 110° | E*8 | Local Monterey | ||
| KSBW TV 8 (NBC - Salinas/Monterey/Santa Cruz, CA) | KSBW | 9188 | 8s2 | 110° | E*8 | Local Monterey | ||
| KCBA TV 35 (Fox/UPN - Salinas/Monterey, CA) | KCBA | 9189 | 8s2 | 110° | E*8 | Local Monterey | ||
| KCAH TV 25 (PBS -Watsonville/Salinas/Monterey,
CA) |
KCAH | 9190 | 8s2 | 110° | E*8 | Local Monterey | ||
| WAAY TV 31 (ABC - Huntsville/Decatur, AL) | WAAY | 9195 | 9s12 | 119° | E*7 | (1) (Retrans Consent) | ||
| WHNT TV 19 (CBS - Huntsville/Decatur, AL) | WHNT | 9196 | 9s12 | 119° | E*7 | Local Huntsville (COMING 3/20?) | ||
| WAFF TV 48 (NBC - Huntsville/Decatur, AL) | WAFF | 9197 | 9s12 | 119° | E*7 | Local Huntsville (COMING 3/20?) | ||
| WZDX TV 54 (Fox - Huntsville/Decatur, AL) | WZDX | 9198 | 9s12 | 119° | E*7 | (1) (Retrans Concent) | ||
| WBIQ TV 10 (PBS - Birmingham, AL) In Lieu of WHIQ TV 25 Huntsville/Decatur, AL |
WBIQ | 9199 | 9s12 | 119° | E*7 | Local Huntsville (COMING 3/20?) | ||
| WYLE TV 26 (Ind - Florence, AL) | WYLE | 9200 | (8) | |||||
| WTVQ TV 36 (ABC - Lexington, KY) | WTVQ | 9205 | 10s10 | 110° | E*8 | Local Lexington | ||
| WKYT TV 27 (CBS - Lexington, KY) | WKYT | 9206 | 19 | 110° | E*8 | Local Lexington | ||
| WLEX TV 18 (NBC - Lexington, KY) | WLEX | 9207 | 19 | 110° | E*8 | Local Lexington | ||
| WDKY TV 56 (Fox - Danville/Lexington,KY) | WDKY | 9208 | 19 | 110° | E*8 | Local Lexington | ||
| WKLE TV 46 (PBS - Lexington, KY) | WKLE | 9211 | 2 | 61.5° | E*3 | Local Lexington | ||
| WLJC TV 65 (TBN - Beattyville, KY) | WLJC | 9212 | (8) | |||||
| WZVN TV 26 (ABC - Naples/Ft. Myers, FL) | WZVN | 9215 | 10s12 | 110° | E*8 | Local Ft. Myers | ||
| WINK TV 11 (CBS - Ft. Myers, FL) | WINK | 9216 | 10s12 | 110° | E*8 | (Retrans Dispute) | ||
| WBBH TV 20 (NBC - Fort Myers/Cape Coral/Naples, FL) | WBBH | 9217 | 10s12 | 110° | E*8 | Local Ft. Myers | ||
| WFTX TV 36 (Fox - Cape Coral/Fort Myers/Naples, FL) | WFTX | 9218 | 10s12 | 110° | E*8 | (Retrans Dispute) | ||
| WTVK TV 46 (WB - Naples/Ft. Myers, FL) | WTVK | 9219 | 10s12 | 110° | E*8 | Local Ft. Myers | ||
| WGCU TV 30 (PBS - Naples/Ft. Myers, FL) | WGCU | 9221 | 10s12 | 110° | E*8 | Local Ft. Myers | ||
| WRXY TV 49 (CTN - Tice/ Ft. Myers, FL) | WRXY | 9222 | 2 | 61.5° | E*3 | Local Ft. Myers | ||
| KSFY TV 13 (ABC -Sioux Falls, SD) | KSFY | 9230 | 2s7 | 110° | E*8 | (1) | ||
| KELO TV 11 (CBS - Sioux Falls, SD) | KELO | 9231 | 2s7 | 110° | E*8 | (1) | ||
| KDLT TV 46 (NBC - Sioux Falls, SD) | KDLT | 9232 | 2s7 | 110° | E*8 | (1) | ||
| KTTW TV 17 (Fox - Sioux Falls, SD) | KTTW | 9233 | 2s7 | 110° | E*8 | (1) | ||
| KCSD TV 23 (PBS - Sioux Falls, SD) Repeater of KUSD TV 2 Vermilion, SD |
KCSD | 9236 | 2s7 | 110° | E*8 | (1) | ||
| KAUN TV 36 (PAX - Sioux Falls, SD) | KAUN | 9237 | 12 | 148° | E*2 | (1) | ||
| KRNE TV 12 (PBS - Merriman, NE) Repeater of KUON TV 12 Lincoln, NE |
KRNE | 9238 | (9) | |||||
| KSMN TV 20 (PBS - Worthington, MN) | KSMN | 9239 | 12 | 148° | E*2 | (1) | ||
|
KPRY TV 4 (ABC -Pierre, SD) mostly a repeater of KSFY TV 13 |
KPRY | 9240 | 12 | 148° | E*2 | (1) | ||
|
KABY TV 9 (ABC
- Aberdeen, SD) mostly a repeater of KSFY TV 13 |
KABY | 9241 | 12 | 148° | E*2 | (1) | ||
| Research Channel | RSRCH | 9400 | 15 | 110° | E*8 | AT50 | . | DLMax, DCP |
| Hispanic Info & Telecomm. Net. | HITN | 9401 | 15 | 110° | E*8 | AT50 | . | DLMax, DCP |
| PBS You | PBS-U | 9402 | 15 | 110° | E*8 | AT50 | . | DLMax, DCP |
| Brigham Young Univ. TV | BYUTV | 9403 | 15 | 110° | E*8 | AT50 | . | DLMax, DCP |
| University of Washington TV | UWTV | 9404 | 15 | 110° | E*8 | AT50 | . | DCP |
| SLATE "Public Interest channel Coming Soon" | CCN | 9405 | 15 | 110° | E*8 | (1) | ||
| StarNet | STAR | 9406 | 15 | 110° | E*8 | AT50 | . | DLMax, DCP |
| Colours TV | COLRS | 9407 | 15 | 110° | E*8 | AT50 | . | DLMax, DCP |
| Daystar | DYSTR | 9408 | 29 | 61.5° | E*3 | AT50 | DLMax, DCP | |
| Daystar | DYSTR | 9408 | 19 | 148° | E*1 | AT50 | DLMax, DCP | |
| RFD-TV | RFDTV | 9409 | 21 | 119° | E*7 | AT50 | . | DLMax, DCP |
| WorldLink TV | LINK | 9410 | 7 | 110° | E*8 | AT50 | . | DLMax, DCP |
| N. Arizona University House | NAUHS | 9411 | 10 | 119° | E*7 | AT50 | . | DCP |
| University of California TV | UCTV | 9412 | 11 | 119° | E*7 | AT50 | . | DLMax, DCP |
| Educating Everyone | EE | 9413 | 29 | 61.5° | E*3 | AT50 | . | DCP |
| Educating Everyone | EE | 9413 | 19 | 148° | E*1 | AT50 | . | DCP |
| FamilyNet | FMNT | 9414 | 29 | 61.5° | E*3 | AT50 | DCP | |
| FamilyNet | FMNT | 9414 | 19 | 148° | E*1 | AT50 | DCP | |
| Free Speech TV | FSTV | 9415 | 13 | 110° | E*6 | AT50 | . | DLMax, DCP |
| Good Samaritan Network | GSN | 9416 | 10 | 61.5° | E*3 | AT50 | . | DCP |
| Good Samaritan Network | GSN | 9416 | 3 | 148° | E*1 | AT50 | . | DCP |
| SafetyNet Justice Distance Learning Consortium | JDLC | 9417 | 10 | 61.5° | E*3 | AT50 | . | DCP |
| SafetyNet Justice Distance Learning Consortium | JDLC | 9417 | 3 | 148° | E*1 | AT50 | . | DCP |
| Panhandle Area Ed. Consortium | PAEC | 9418 | 10 | 61.5° | E*3 | AT50 | . | DCP |
| Panhandle Area Ed. Consortium | PAEC | 9418 | 3 | 148° | E*1 | AT50 | . | DCP |
| Discovery HD Theater (8PSK) | DSCHD | 9420 | 4 | 61.5° | E*3 | A la carte 8/16/02 (6*)(DD) | ||
| Discovery HD Theater (8PSK) | DSCHD | 9420 | 10 | 148° | E*2 | A la carte 8/16/02 (6*)(DD) | ||
| HDTV Informaion | HDINF | 9421 | 23 | 61.5° | E*3 | |||
| HDTV Informaion | HDINF | 9421 | 31 | 148° | E*1 | |||
| HD Events | HDEVT | 9425 | 4 | 61.5° | E*3 | (6*) | ||
| HD Events | HDEVT | 9425 | 10 | 148 | E*2 | (6*) | ||
| HD-Pay Per View | HDPPV | 9428 | 13 | 61.5° | E*3 | . | . | (6)(DD) |
| HD-Pay Per View | HDPPV | 9428 | 15 | 148° | E*1 | . | . | (6)(DD) |
| Showtime HDTV | SHOHD | 9430 | 28 | 61.5° | E*3 | . | Sho | (6)(DD) |
| Showtime HDTV | SHOHD | 9430 | 17 | 148° | E*1 | . | Sho | (6)(DD) |
| HBO HDTV (East) | HBOHD | 9440 | 10 | 61.5° | E*3 | . | HBO | (6)(DD) |
| HBO HDTV (East) | HBOHD | 9440 | 3 | 148° | E*1 | . | HBO | (6)(DD) |
| Dish HDTV Demo Channel | HDTV3 | 9443 | 7 | 61.5° | E*3 | AT50 | DL2 | In the Clear (6)(DD) |
| WCBS-DT 56 (CBS - New York) | CBSHD | 9453 | 20 | 61.5° | E*3 | . | . | Dish Nets, A la Carte (6) |
| KCBS-DT 60 (CBS - Los Angeles) | CBSHD | 9454 | 13 | 148° | E*1 | . | . | Dish Nets, A la Carte (6) |
| Open TV News/Weather | IWTHR | 9500 | 4 | 119° | E*7 | . | . | (11) |
| Open TV Demo 1 | DEMO1 | 9501 | 15 | 61.5° | E*3 | (1)(11) | ||
| Open TV Test 8 | OTST8 | 9502 | 15 | 61.5° | E*3 | (1)(11) | ||
| Open TV Test 6 | OTST6 | 9503 | 15 | 61.5° | E*3 | (1)(11) | ||
| Open TV Test 7 | OTST7 | 9504 | 15 | 61.5° | E*3 | (1)(11) | ||
| . | WINK1 | 9581 | 15 | 61.5° | E*3 | . | . | (1)(11) |
| . | WINK2 | 9582 | 15 | 61.5° | E*3 | . | . | (1)(11) |
| Open TV Test Channel | OTEST | 9590 | 15 | 61.5° | E*3 | . | . | (1)(11) |
| Open TV Test Channel | OTST3 | 9591 | 15 | 61.5° | E*3 | . | . | (1)(11) |
| Open TV Test Channel | OTST4 | 9592 | 15 | 61.5° | E*3 | . | . | (1)(11) |
| Open TV Test Channel | OTST5 | 9593 | 15 | 61.5° | E*3 | . | . | (1)(11) |
| Dish Home Beta Portal | OTST2 | 9599 | 15 | 61.5° | E*3 | . | . | (1)(11) |
| BTV | 9601 | 26 | 110° | E*6 | (Mirrored on channel 227) | |||
| Business TV | BTV | 9602 | 26 | 110° | E*6 | |||
| Business TV | BTV | 9604 | 11 | 119° | E*7 | . | . | . |
| Business TV | BTV | 9611 | 29 | 110° | E*6 | . | . | (1) |
| Business TV | BTV | 9612 | 23 | 110° | E*6 | . | . | . |
| Business TV | BTV | 9621 | 5 | 61.5° | E*3 | . | . | (1) |
| Business TV | BTV | 9621 | 23 | 148° | E*1 | . | . | (1) |
| Business TV | BTV | 9622 | 5 | 61.5° | E*3 | . | . | . |
| Business TV | BTV | 9622 | 23 | 148° | E*1 | . | . | . |
| Business TV | BTV | 9623 | . | . | . | . | . | (8) |
| BTV/Educational Channel | BTV | 9641 | 5 | 61.5° | E*3 | . | . | A la Carte |
| BTV/Educational Channel | BTV | 9641 | 23 | 148° | E*1 | . | . | A la Carte |
| Business TV | BTV | 9650 | 5 | 61.5° | E*3 | . | . | (1) |
| Business TV | BTV | 9650 | 23 | 148° | E*1 | . | . | (1) |
| Business TV | BTV | 9651 | 5 | 61.5° | E*3 | . | . | (1) |
| Business TV | BTV | 9651 | 23 | 148° | E*1 | . | . | (1) |
| . | DATST | 9660 | 15 | 61.5° | E*3 | . | . | (1) |
| . | DATA2 | 9662 | 15 | 61.5° | E*3 | . | . | (1) |
| . | DPOP | 9680 | 5 | 61.5° | E*3 | . | . | (1) |
| . | DPOP | 9680 | 23 | 148° | E*1 | . | . | (1) |
| Rock300 Bowling Radio | R-300 | 9692 | 10 | 61.5° | E*3 | . | . | (1) |
| Sky-Angel One | ANGEL | 9701 | 25 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-Angel 2 SAP | ANGL2 | 9702 | 32 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-Kids and Teens TV | KTV | 9703 | 32 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-Television U | TVU | 9705 | 32 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-Guardian Television Network (WSFJ-TV 51 Newark/Columbus, OH) | GUARD | 9707 | 32 | 61.5° | E*3 | Sky Angel | ||
| Sky-FaithTV | FAITH | 9708 | 25 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-Super Channel TBN | SCTBN | 9709 | 25 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-3 Angels Broadcasting Network | 3ABN | 9710 | 25 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-Safe TV (KSBN TV 57 Springdale, Ar) | SAFE | 9711 | 32 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-Cornerstone TV (WPCB-TV 40 Pittsburgh) | CORNR | 9712 | 25 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-Daystar TV | DAY | 9713 | 32 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-Christian Television Network-Detroit (WLPC-LP 26 Detroit, Mi) | CTNTV | 9714 | 32 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-Golden Eagle Broadcasting (KGEB TV 53 Tulsa, OK) | EAGLE | 9715 | 32 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-The Liberty Network WTLU-CA 19 (Lynchberg, Va) | LBN | 9716 | 25 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-Catholic FamilyLand Network | CLAND | 9717 | 32 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-The Inspirational Network | INSP | 9718 | 32 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-World Harvest TV | WHT | 9719 | 25 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-Gospel Music TV | GMT | 9730 | 25 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-Praise TV | PRSTV | 9731 | 25 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-Worship | WRSHP | 9732 | 25 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-His Kids Radio | 4KIDS | 9750 | 32 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-K-LOVE | KLOVE | 9751 | 32 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-Pulse FM | PULSE | 9752 | 32 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-Radio U | RADU | 9753 | 32 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-WAY-FM | WAYFM | 9754 | 25 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-American Family Radio | AFR | 9760 | 25 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-Bible Broadcasting Radio | BBN | 9761 | 32 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-Calvary Satellite Radio | CSN | 9762 | 25 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-Family Radio Network | FRN | 9763 | 32 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-The Living Way Radio | KTLW | 9764 | 25 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-Moody Broadcasting Radio | MOODY | 9765 | 25 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-Solid Gospel Radio | GOSPL | 9770 | 25 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-Sacred Favorites Radio | SACRD | 9771 | 32 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-Voice of Hope (from Jerusalem) | VOICE | 9772 | 25 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-KDAZ-AM Albuquerque, NM | Z-73 | 9773 | 25 | 61.5° | E*3 | . | . | Sky Angel |
| Sky-Radio Nueva Vida | NUEVA | 9780 | 32 | 61.5° | E*3 | . | . | Sky Angel |
| What's on DISH 500 | D500 | 9900 | 21 | 110° | E*8 | AT50 | DL2 | All Subs |
| Redirect (Never appears on this channel) | RDRCT | 9950 | 18 | 119° | E*7 | (1) (Only shows on
customer's EPGs if a dish pointed at a side sat for locals is needed. Slate says how to order a free dish) | ||
| Test Channel 1 | TST01 | 9951 | 18 | 148° | E*2 | (1) | ||
| Test Channel 2 | TST02 | 9952 | 18 | 148° | E*2 | (1) | ||
| Test Channel 3 | TST03 | 9953 | 18 | 148° | E*2 | (1) | ||
| Test Channel 4 | TST04 | 9954 | 18 | 148° | E*2 | (1) | ||
| Test Channel 5 | TST05 | 9955 | 18 | 148° | E*2 | (1) | ||
| Test Channel 6 | TST06 | 9956 | 18 | 148° | E*2 | (1) | ||
| Test Channel 7 | TST07 | 9957 | 18 | 148° | E*2 | (1) | ||
| Test Channel 8 | TST08 | 9958 | 18 | 148° | E*2 | (1) | ||
| Test Channel 9 | TST09 | 9959 | 18 | 148° | E*2 | (1) | ||
| Test Channel 10 | TST10 | 9960 | 18 | 148° | E*2 | (1) | ||
| Test Channel 11 | TST11 | 9961 | 18 | 148° | E*2 | (1) | ||
| Test Channel 12 | TST12 | 9962 | 18 | 148° | E*2 | (1) | ||
| Test Channel 13 | TST13 | 9963 | 20 | 148° | E*2 | (1) | ||
| Test Channel 14 | TST14 | 9964 | 20 | 148° | E*2 | (1) | ||
| Test Channel 15 | TST15 | 9965 | 20 | 148° | E*2 | (1) | ||
| Test Channel 16 | TST16 | 9966 | 20 | 148° | E*2 | (1) | ||
| Test Channel 17 | TST17 | 9967 | 20 | 148° | E*2 | (1) | ||
