Partial Dish Channel List page 3 |
ON

| Channel Name | EPG | Ch# | Tp. | Loc. | Sat. | PKG | Other | Other (Notes) | KABC-TV 7 (ABC - Los Angeles) | KABC | 8000 | 15 | 119° | E*7 | . | . | Local L.A., Dish Nets |
| KCBS-TV 2 (CBS - Los Angeles) | KCBS | 8001 | 15 | 119° | E*7 | . | . | Local L.A., Dish Nets |
| KNBC-TV 4 (NBC - Los Angeles) SAP | KNBC | 8002 | 15 | 119° | E*7 | . | . | Local L.A., Dish Nets |
| KTTV-TV 11 (Fox - Los Angeles) | KTTV | 8003 | 15 | 119° | E*7 | . | . | Local L.A., Dish Nets |
| KTLA-TV 5 (WB - Los Angeles) SAP | KTLA | 8004 | 15 | 119° | E*7 | . | SS | Local L.A. |
| KCOP-TV 13 (UPN - Los Angeles) | KCOP | 8005 | 3s5 | 119° | E*7 | . | . | Local L.A. |
| KCET-TV 28 (PBS - Los Angeles) | KCET | 8006 | 3s5 | 119° | E*7 | . | . | Local L.A. |
| KCAL-TV 9 (Ind.- Los Angeles) | KCAL | 8007 | 3s5 | 119° | E*7 | . | . | Local L.A. |
| KMEX-TV 34 (Univision - Los Angeles) | KMEX | 8008 | 3s5 | 119° | E*7 | . | . | Local L.A. |
| KVEA-TV 52 (Telemundo - Corona/Los Angeles) | KVEA | 8009 | 21 | 148° | E*1 | . | . | Local L.A. |
| KFTR-TV 46 (TeleFutura - Ontario/L.A.) | KFTR | 8010 | 21 | 148° | E*1 | . | . | Local L.A. |
| KAZA-TV 54 (Azteca - Avalon/L.A.) | KAZA | 8011 | 21 | 148° | E*1 | . | . | Local L.A. |
| KLCS-TV 58 (PBS - Los Angeles) | KLCS | 8012 | 21 | 148° | E*1 | . | . | Local L.A. |
| KOCE-TV 50 (PBS - Huntington Beach/L.A.) | KOCE | 8013 | 21 | 148° | E*1 | . | . | Local L.A. |
| KVCR-TV 24 (PBS - San Bernadino) | KVCR | 8014 | 21 | 148° | E*1 | . | . | Local L.A. |
| KADY-TV 63 (Ind. - Oxnard/Ventura) | KADY | 8015 | 21 | 148° | E*1 | . | . | Local L.A. |
| KRCA-TV 62 (Ethnic Ind. - Los Angeles) | KRCA | 8016 | 21 | 148° | E*1 | . | . | Local L.A. |
| KSCI-TV 18 (Ethnic Ind.- Long Beach/L.A.) | KSCI | 8017 | 21 | 148° | E*1 | . | . | Local L.A. |
| KDOC-TV 56 (Ind. - Los Angeles) | KDOC | 8018 | 21 | 148° | E*1 | . | . | Local L.A. |
| KHIZ-TV 64 (Ind. - Barstow/San Bernadino/LA) | KHIZ | 8019 | 21 | 148° | E*1 | . | . | Local L.A. |
| KXLA-TV 44 (Ethnic - Rancho Palos Verdes) | KXLA | 8020 | 25 | 148° | E*1 | . | . | Local L.A. |
| KVMD-TV 31 (A1 - 29 Palms/Palm Springs) | KVMD | 8021 | 25 | 148° | E*1 | . | . | Local L.A. |
| KJLA-TV 57 (Spanidh Ind. - Ventura/L.A.) | KJLA | 8022 | 25 | 148° | E*1 | . | . | Local L.A. |
| KWHY-TV 22 (Spanish Ind. - Los Angeles) | KWHY | 8023 | 25 | 148° | E*1 | . | . | Local L.A. |
| WXYZ-TV 7 (ABC - Detroit) | WXYZ | 8030 | 10s10 | 110° | E*8 | . | . | Local Detroit |
| WWJ-TV 62 (CBS - Detroit) | WWJ | 8031 | 10s10 | 110° | E*8 | . | . | Local Detroit |
| WDIV-TV 4 (NBC - Detroit) | WDIV | 8032 | 10s10 | 110° | E*8 | . | . | Local Detroit |
| WJBK-TV 2 (Fox - Detroit) | WJBK | 8033 | 10s10 | 110° | E*8 | . | . | Local Detroit |
| WDWB-TV 20 (WB - Detroit) | WDWB | 8034 | 10s10 | 110° | E*8 | . | . | Local Detroit |
| WKBD-TV 50 (UPN - Detroit) | WKBD | 8035 | 10s10 | 110° | E*8 | . | . | Local Detroit |
| WTVS-TV 56 (PBS - Detroit) | WTVS | 8036 | 10s10 | 110° | E*8 | . | . | Local Detroit |
| WADL-TV 38 (Ind. - Mount Clemens/Detroit) | WADL | 8037 | 27 | 61.5° | E*3 | . | . | Local Detroit |
| WJSU-TV 33/40 (ABC - Birmingham) | WJSU | 8050 | 9s12 | 119° | E*7 | . | . | Local B-ham |
| WIAT-TV 42 (CBS - Birmingham) | WIAT | 8051 | 9s12 | 119° | E*7 | . | . | Local B-ham |
| WVTM-TV 13 (NBC - Birmingham) | WVTM | 8052 | 9s12 | 119° | E*7 | . | . | Local B-ham |
| WBRC-TV 6 (Fox - Birmingham) | WBRC | 8053 | 9s12 | 119° | E*7 | . | . | Local B-ham |
| WTTO-TV 21 (WB - Birmingham) | WTTO | 8054 | 9s12 | 119° | E*7 | . | . | Local B-ham |
| WABM-TV 68 (UPN - Birmingham) | WABM | 8055 | 9s12 | 119° | E*7 | . | . | Local B-ham |
| WBIQ-TV 10 (PBS/APTV Birmingham) | WBIQ | 8056 | 9s12 | 119° | E*7 | . | . | Local B-ham |
| WJLA-TV 7 (ABC - Washington) | WJLA | 8070 | 4s13 | 110° | E*8 | . | . | Local D.C. |
| WUSA-TV 9 (CBS - Washington) | WUSA | 8071 | 4s13 | 110° | E*8 | . | . | Local D.C. |
| WRC-TV 4 (NBC - Washington) | WRC | 8072 | 4s13 | 110° | E*8 | . | . | Local D.C. |
| WTTG-TV 5 (Fox - Washington) | WTTG | 8073 | 4s13 | 110° | E*8 | . | . | Local D.C. |
| WBDC-TV 50 (WB - Washington) | WBDC | 8074 | 4s13 | 110° | E*8 | . | . | Local D.C. |
| WDCA-TV 20 (UPN - Washington) | WDCA | 8075 | 4s13 | 110° | E*8 | . | . | Local D.C. |
| WETA-TV 26 (PBS - Washington) | WETA | 8076 | 4s13 | 110° | E*8 | . | . | Local D.C. |
| WNVC-TV 56 (Ethnic - Fairfax, Va/D.C.) | WNVC | 8077 | 22 | 61.5° | E*3 | . | . | Local D.C. |
| WFDC-TV 14 (TeleFutura - Arlington) | WFDC | 8080 | 22 | 61.5° | E*3 | . | . | Local D.C. |
| WHUT TV 32 (PBS - Washington) | WHUT | 8081 | 22 | 61.5° | E*3 | . | . | Local D.C. |
| WVPY-TV 42 (PBS - Front Royal, Va) | WVPY | 8082 | . | . | (9) | |||
| WFPT-TV 62 (PBS - Frederick, MD) | WFTP | 8083 | . | . | (9) | |||
| WNVT-TV 53 (MuchMusic - Goldvein/Church Falls, Va.) | WNVT | 8084 | 22 | 61.5° | E*3 | . | . | Local D.C. |
| WJAL-TV 68 (Ind. - Hagerstown, MD) | WJAL | 8085 | 22 | 61.5° | E*3 | . | . | Local D.C. |
| WHAG-TV 25 (NBC - Hagerstown, MD) | WHAG | 8086 | 22 | 61.5° | E*3 | . | . | (1) |
| WABC-TV 7 (ABC - New York) SAP | WABC | 8100 | 20 | 119° | E*7 | . | . | Local NYC, Dish Nets |
| WCBS-TV 2 (CBS - New York) | WCBS | 8101 | 20 | 119° | E*7 | . | . | Local NYC, Dish Nets |
| WNBC-TV 4 (NBC - New York) SAP | WNBC | 8102 | 20 | 119° | E*7 | . | . | Local NYC, Dish Nets |
| WNYW-TV 5 (Fox - New York) SAP | WNYW | 8103 | 20 | 119° | E*7 | . | . | Local NYC, Dish Nets |
| WPIX-TV 11 (WB - New York) | WPIX | 8104 | 15 | 119° | E*7 | . | SS | Local NYC |
| WWOR-TV 9 (UPN - Secaucus) | WWOR | 8105 | 15 | 119° | E*7 | . | SS | Local NYC |
| WNET-TV 13 (PBS - New York) | WNET | 8106 | 20 | 119° | E*7 | . | . | Local NYC |
| WLNY-TV 55 (Ind. - New York) | WLNY | 8107 | 31 | 61.5° | E*3 | . | . | Local NYC |
| WXTV-TV 41 (Univision - New York) | WXTV | 8108 | 15 | 119° | E*7 | . | . | Local NYC |
| WNJU-TV 47 (Telemundo - New York) | WNJU | 8109 | 31 | 61.5° | E*3 | . | . | Local NYC |
| WFTY-TV 67 (TeleFutura - Smithrown, NJ/New York) | WFTY | 8110 | 31 | 61.5° | E*3 | . | . | Local NYC |
| WLIW-TV 21 (PBS - Garden City/NYC) | WLIW | 8112 | 31 | 61.5° | E*3 | . | . | Local NYC |
| WNJB-TV 58 (PBS/NJN - New Brunswick, NJ) | WNJB | 8113 | 31 | 61.5° | E*3 | . | . | Local NYC |
| WNYE-TV 25 (PBS - New York) | WNYE | 8114 | 31 | 61.5° | E*3 | . | . | Local NYC |
| WMBC-TV 63 (Ethnic - Newton, NJ) | WMBC | 8115 | 31 | 61.5° | E*3 | . | . | Local NYC |
| WRNN-TV 62 (Ind. - Kingston, NY) | WRNN | 8116 | 31 | 61.5° | E*3 | . | . | Local NYC |
| WTAE-TV 4 (ABC - Pittsburgh) | WTAE | 8130 | 2s10 | 110° | E*8 | . | . | Local Pit. |
| KDKA-TV 2 (CBS - Pittsburgh) | KDKA | 8131 | 2s10 | 110° | E*8 | . | . | Local Pit. |
| WPXI-TV 11 (NBC - Pittsburgh) | WPXI | 8132 | 2s10 | 110° | E*8 | . | . | Local Pit. |
| WPGH-TV 53 (Fox - Pittsburgh) | WPGH | 8133 | 2s10 | 110° | E*8 | . | . | Local Pit. |
| WCWB-TV 22 (WB - Pittsburgh) | WCWB | 8134 | 8s10 | 110° | E*8 | . | . | Local Pit. |
| WNPA-TV 19 (UPN - Pittsburgh) | WNPA | 8135 | 8s10 | 110° | E*8 | . | . | Local Pit. |
| WQED-TV 13 (PBS - Pittsburgh) | WQED | 8136 | 8s10 | 110° | E*8 | . | . | Local Pit. |
| WPCB-TV 40 (Cornerstone - Pittsburgh) | WPCB | 8137 | 8 | 61.5° | E*3 | . | . | Local Pit. |
| WNPB-TV 24 (PBS - Morgantown, WV) | WNPB | 8140 | . | . | (9) | |||
| WPVI-TV 6 (ABC - Philadelphia)SAP | WPVI | 8150 | 6s13 | 110° | E*8 | . | . | Local Philly. |
| KYW-TV 3 (CBS - Philadelphia) | KYW | 8151 | 6s13 | 110° | E*8 | . | . | Local Philly. |
| WCAU-TV 10 (NBC - Philadelphia)SAP | WCAU | 8152 | 6s13 | 110° | E*8 | . | . | Local Philly. |
| WTXF-TV 29 (Fox - Philadelphia)SAP | WTXF | 8153 | 6s13 | 110° | E*8 | . | . | Local Philly. |
| WPHL-TV 17 (WB - Philadelphia) | WPHL | 8154 | 6s13 | 110° | E*8 | . | . | Local Philly |
| WPSG-TV 57 (UPN - Philadelphia) | WPSG | 8155 | 6s13 | 110° | E*8 | . | . | Local Philly |
| WHYY-TV 12 (PBS - Philadelphia)SAP | WHYY | 8156 | 6s13 | 110° | E*8 | . | . | Local Philly |
| WTVE-TV 51 (ACN - Reading) | WTVE | 8157 | 17 | 129° | TS7 | . | . | (9) |
| WUVP-TV 65 (Univision - Vineland, NJ) | WUVP | 8158 | 17 | 129° | TS7 | . | . | Local Philly |
| WWSI-TV 62 (Telemundo - Atlantic City/Philadelphia) | WWSI | 8159 | 17 | 129° | TS7 | . | . | Local Philly |
| WLVT-TV 39 (PBS - Allentown/Bethlehem) | WLVT | 8160 | 17 | 129° | TS7 | . | . | (14) |
| WNJS-TV 23 (PBS/NJN - Camden, NJ) | WNJS | 8161 | 17 | 129° | TS7 | . | . | Local Philly |
| WYBE-TV 35 (Edu. - Philadelphia) | WYBE | 8162 | 17 | 129° | TS7 | . | . | Local Philly |
| WBPH-TV 60 (Worship - Bethlehem/Allentown) | WBPH | 8163 | 17 | 129° | TS7 | . | . | (14) |
| WFMZ-TV 69 (Ind. - Allentown/Bethlehem) | WFMZ | 8164 | 17 | 129° | TS7 | . | . | Local Philly |
| WWAC-TV 53 (Ind. - Atlantic City, NJ.) | WWAC | 8165 | 17 | 129° | TS7 | . | . | Local Philly |
| WGTW-TV 48 (Ind. - Burlington, NJ) | WGTW | 8166 | 17 | 129° | TS7 | . | . | Local Philly |
| WMGM-TV 40 (NBC - Wildwood/Atlantic City) | WMGM | 8167 | 17 | 129° | TS7 | . | . | (9) |
| WLOS-TV 13 (ABC - Asheville) | WLOS | 8180 | 5s14 | 119° | E*7 | . | . | Local Greenville |
| WSPA-TV 7 (CBS - Spartanburg) | WSPA | 8181 | 5s14 | 119° | E*7 | . | . | Local Greenville |
| WYFF-TV 4 (NBC - Greenville) | WYFF | 8182 | 7s14 | 119° | E*7 | . | . | Local Greenville |
| WHNS-TV 21 (Fox/Pax - Greenville) | WHNS | 8183 | 7s14 | 119° | E*7 | . | . | Local Greenville |
| WBSC-TV 40 (WB - Greenville) | WBSC | 8184 | 7s14 | 119° | E*7 | . | . | Local Greenville |
| WASV-TV 62 (UPN - Asheville) | WASV | 8185 | 7s14 | 119° | E*7 | . | . | Local Greenville |
| WNTV-TV 29 (PBS/SCETV - Greenville) | WNTV | 8186 | 2 | 61.5° | E*3 | . | . | Local Greenville |
| WUNC-TV 4 (PBS/UNCTV - Chapel Hill) In lieu of WUNF-TV 33 Asheville |
WUNC | 8190 | 7s14 | 119° | E*7 | . | . | Local Greenville |
| WNEG-TV 32 (CBS - Taccoa,Ga) | WNEG | 8191 | 2 | 61.5° | E*3 | . | . | (1) |
| WGGS-TV 16 (TBN - Greenville/Spartanburg) | WGGS | 8192 | 2 | 61.5° | E*3 | . | . | Local Greenville |
| KMGH-TV 7 (ABC - Denver) | KMGH | 8200 | 14 | 110° | E*8 | . | . | Local Den., Dish Nets |
| KCNC-TV 4 (CBS - Denver) | KCNC | 8201 | 14 | 110° | E*8 | . | . | Local Den., Dish Nets |
| KUSA-TV 9 (NBC - Denver) | KUSA | 8202 | 14 | 110° | E*8 | . | . | Local Den, Dish Nets |
| KDVR-TV 31 (Fox - Denver) | KDVR | 8203 | 14 | 110° | E*8 | . | . | Local Den, Dish Nets |
| KWGN-TV 2 (WB - Denver) | KWGN | 8204 | 15 | 119° | E*7 | . | SS | Local Den. (SS on 235) |
| KTVD-TV 20 (UPN - Denver) | KTVD | 8205 | 14 | 110° | E*8 | . | . | Local Den. |
| KRMA-TV 6 (PBS - Denver) | KRMA | 8206 | 14 | 110° | E*8 | . | . | Local Den. |
| KCEC-TV 50 (Univision - Denver) | KCEC | 8208 | 29 | 148° | E*1 | . | . | Local Den. |
| KMAS-TV 24/LP 63 (Telemundo - Steamboat Springs/Denver) | KMAS | 8209 | 29 | 148° | E*1 | . | . | Local Den. |
| KWHD TV 53 (Ind. - Castle Rock/Denver) | KWHD | 8210 | 29 | 148° | E*1 | . | . | Local Den. |
| KBDI-TV 12 (PBS - Denver) | KBDI | 8211 | 29 | 148° | E*1 | . | . | Local Den. |
| KTVJ-TV 14 (HSN - Boulder/Denver) | KTVJ | 8212 | 29 | 148° | E*1 | . | . | Local Den. |
| KDEN-TV 25 (ACN) - Longmont/Denver) | KDEN | 8213 | 29 | 148° | E*1 | . | . | Local Den. |
| KGO-TV 7 (ABC - San Francisco) | KGO | 8220 | 7s4 | 119° | E*7 | . | . | Local S.F. |
| KPIX-TV 5 (CBS - San Francisco) | KPIX | 8221 | 7s4 | 119° | E*7 | . | . | Local S.F. |
| KNTV-TV 11 (NBC 3 - San Jose) | KNTV | 8222 | 7s4 | 119° | E*7 | . | . | Local S.F. |
| KTVU-TV 2 (Fox - San Francisco) | KTVU | 8223 | 7s4 | 119° | E*7 | . | . | Local S.F. |
| KBWB-TV 20 (WB - San Francisco) | KBWB | 8224 | 7s4 | 119° | E*7 | . | . | Local S.F. |
| KBHK-TV 44 (UPN - San Francisco) | KBHK | 8225 | 7s4 | 119° | E*7 | . | . | Local S.F. |
| KQED-TV 9 (PBS - San Francisco) | KQED | 8226 | 7s4 | 119° | E*7 | . | . | Local S.F. |
| KICU-TV 36 (Ind.- San Jose) | KICU | 8227 | 7s4 | 119° | E*7 | . | . | Local S.F. |
| KDTV-TV 14 (Univision - San Francisco) | KDTV | 8228 | 27 | 148° | E*1 | . | . | Local S.F. |
| KSTS-TV 48 (Telemundo - San Jose/San Francisco) | KSTS | 8229 | 27 | 148° | E*1 | . | . | Local S.F. |
| KFSF-TV 66 (TeleFutura - Vallejo/S.F.) | KFSF | 8230 | 27 | 148° | E*1 | . | . | Local S.F. |
| KTNC-TV 42 (Azteca - Concord) | KTNC | 8231 | 27 | 148° | E*1 | . | . | Local S.F. |
| KMTP-TV 32 (Edu. - San Francisco) | KMTP | 8232 | 27 | 148° | E*1 | . | . | Local S.F. |
| KRCB-TV 22 (PBS - Cotati/Santa Rosa) | KRCB | 8233 | 27 | 148° | E*1 | . | . | Local S.F. |
| KTEH-TV 54 (PBS - San Jose) | KTEH | 8234 | 27 | 148° | E*1 | . | . |
(1) Removed 9/25/02 (retruned FTA 1/30/03. Not available to Subscribers or any Dish receiver) |
| KCSM-TV 60 (PBS - San Mateo) | KCSM | 8235 | 27 | 148° | E*1 | . | . | Local S.F. |
| KTLN-TV 68 (Rel. - Novato) | KTLN | 8236 | 27 | 148° | E*1 | . | . | Local S.F. |
| KTSF-TV 26 (Ethnic - San Francisco) | KTSF | 8237 | 27 | 148° | E*1 | . | . | Local S.F. |
| KFTY-TV (Ind. - Santa Rosa) | KFTY | 8239 | 27 | 148° | E*1 | (14) | ||
| KRON-TV 4 (Ind. - San Francisco) | KRON | 8240 | 27 | 148° | E*1 | . | . | Local S.F. |
| KVUE-TV 24 (ABC - Austin) | KVUE | 8250 | 8s6 | 110° | E*8 | . | . | Local Austin |
| KEYE-TV 42 (CBS - Austin) | KEYE | 8251 | 8s6 | 110° | E*8 | . | . | Local Austin |
| KXAN-TV 36 (NBC - Austin) | KXAN | 8252 | 8s6 | 110° | E*8 | . | . | Local Austin |
| KTBC-TV 7 (Fox - Austin) | KTBC | 8253 | 8s6 | 110° | E*8 | . | . | Local Austin |
| KNVA-TV 54 (WB - Austin) | KNVA | 8254 | 8s6 | 110° | E*8 | . | . | Local Austin |
| KBEJ-TV 2 (UPN - Fredericksburg/San Antonio/Austin) | KBEJ | 8255 | . | . | . | . | . | Disputed |
| KLRU-TV 18 (PBS - Austin) | KLRU | 8256 | 8s6 | 110° | E*8 | . | . | Local Austin |
| WFTV-TV 9 (ABC - Orlando) | WFTV | 8270 | 6s12 | 110° | E*8 | . | . | Local Orlando |
| WKMG-TV 6 (CBS - Orlando) | WKMG | 8271 | 6s12 | 110° | E*8 | . | . | Local Orlando |
| WESH-TV 2 (NBC - Orlando) | WESH | 8272 | 6s12 | 110° | E*8 | . | . | Local Orlando |
| WOFL-TV 35 (Fox - Orlando) | WOFL | 8273 | 6s12 | 110° | E*8 | . | . | Local Orlando |
| WKCF-TV 18 (WB - Orlando) | WKCF | 8274 | . | . | . | . | . | (Retrans Dispute) |
| WRBW-TV 65 (UPN - Orlando) | WRBW | 8275 | 6s12 | 110° | E*8 | . | . | Local Orlando |
| WMFE-TV 24 (PBS - Orlando) | WMFE | 8276 | 6s12 | 110° | E*8 | . | . | Local Orlando |
| WRDQ-TV 27 (Ind. - Orlando) | WRDQ | 8277 | 6s12 | 110° | E*8 | . | . | Local Orlando |
| WVEN-TV 26 (Univision - Orlando) | WVEN | 8278 | 30 | 61.5° | E*3 | . | . | (1) |
| WOTF-TV 43 (TeleFutura - Melbourne/Orlando) | WOTF | 8280 | 30 | 61.5° | E*3 | . | . | Local Orlando |
| WCEU-TV 15 (PBS - New Smyrna/Daytona Beach) | WCEU | 8281 | . | . | (14) | |||
| WBCC-TV 68 (Edu. - Cocoa) | WBCC | 8282 | 30 | 61.5° | E*3 | . | . | Local Orlando |
| WTGL-TV 52 (Rel. - Cocoa/Orlando) | WTGL | 8283 | 30 | 61.5° | E*3 | . | . | Local Orlando |
| WLCB-TV 45 (FamilyNet - Leesburg/Orlando) | WLCB | 8284 | 30 | 61.5° | E*3 | . | . | (14) |
| WACX-TV 55 (TBN - Leesburg/Orlando) | WACX | 8285 | 30 | 61.5° | E*3 | . | . | Local Orlando |
| WSB-TV 2 (ABC - Atlanta) | WSB | 8300 | 16 | 110° | E*8 | . | . | Local Atl., Dish Nets |
| WGCL-TV 46 (CBS - Atlanta) SAP | WGCL | 8301 | 16 | 110° | E*8 | . | . | Local Atl., Dish Nets |
| WXIA-TV 11 (NBC - Atlanta) | WXIA | 8302 | 16 | 110° | E*8 | . | . | Local Atl., Dish Nets |
| WAGA-TV 5 (Fox - Atlanta) SAP | WAGA | 8303 | 16 | 110° | E*8 | . | . | Local Atl., Dish Nets |
| WATL-TV 36 (WB - Atlanta) | WATL | 8304 | 16 | 110° | E*8 | . | . | Local Atl. |
| WUPA-TV 69 (UPN - Atlanta) | WUPA | 8305 | 16 | 110° | E*8 | . | . | Local Atl. |
| WGTV-TV 8 (PBS/GPT - Athens/Atlanta) SAP | WGTV | 8306 | 16 | 110° | E*8 | . | . | Local Atl. |
| WTBS -TV 17 (TBS - Atlanta) | WTBS | 8307 | 30 | 61.5° | E*3 | . | . | Local Atl. |
| WUVG TV 34 (Univision - Athens/Atlanta) | WUVG | 8308 | 30 | 61.5° | E*3 | . | . | (1)(Testing Color Bars-Audio) |
| WPBA-TV 30 (PBS - Atlanta) | WPBA | 8310 | 30 | 61.5° | E*3 | . | . | Local Atl. |
| KNXV-TV 15 (ABC - Phoenix) | KNXV | 8320 | 5s6 | 119° | E*7 | . | . | Local Phoenix |
| KPHO-TV 5 (CBS - Phoenix) | KPHO | 8321 | 5s6 | 119° | E*7 | . | . | Local Phoenix |
| KPNX-TV 12 (NBC - Phoenix) | KPNX | 8322 | 5s6 | 119° | E*7 | . | . | Local Phoenix |
| KSAZ-TV 10 (Fox - Phoenix) | KSAZ | 8323 | 5s6 | 119° | E*7 | . | . | Local Phoenix |
| KASW-TV 61 (WB - Phoenix) | KASW | 8324 | 5s6 | 119° | E*7 | . | . | Local Phoenix |
| KUTP-TV 45 (UPN - Phoenix) | KUTP | 8325 | 5s6 | 119° | E*7 | . | . | Local Phoenix |
| KAET-TV 8 (PBS - Phoenix) | KAET | 8326 | 5s6 | 119° | E*7 | . | . | Local Phoenix |
| KTVK-TV 3 (Ind. - Phoenix) | KTVK | 8327 | 5s6 | 119° | E*7 | . | . | Local Phoenix |
| KTVW-TV 33 (Univision - Phoenix) | KTVW | 8328 | 6 | 148° | E*2 | . | . | Local Phoenix |
| KPHZ-TV 11 (ACN/Ind. - Holbrook) | KPHZ | 8335 | 6 | 148° | E*2 | . | . | (1) |
| WCPO-TV 9 (ABC - Cincinnati) | WCPO | 8350 | 8s10 | 110° | E*8 | . | . | Local Cinti. |
| WKRC-TV 12 (CBS - Cincinnati) | WKRC | 8351 | 8s10 | 110° | E*8 | . | . | Local Cinti. |
| WLWT-TV 5 (NBC - Cincinnati) | WLWT | 8352 | 8s10 | 110° | E*8 | . | . | Local Cinti. |
| WXIX-TV 19 (Fox - Newport/Cincinnati) | WXIX | 8353 | 8s10 | 110° | E*8 | . | . | Local Cinti. |
| WSTR-TV 64 (WB - Cincinnati) | WSTR | 8354 | 8s10 | 110° | E*8 | . | . | Local Cinti. |
| WBQC-CA 25 (UPN - Cincinnati) | WBQC | 8355 | . | . | . | . | . | E* REFUSES to carry this channel(13) |
| WCET-TV 48 (PBS - Cincinnati) | WCET | 8356 | 8s10 | 110° | E*8 | . | . | Local Cinti. |
| Kentucky Educational TV (PBS/KET - Covington, KY) | WCVN | 8360 | 8 | 61.5° | E*3 | . | . | Local Cinti. |
| WPTO-TV 14 (PBS - Oxford, Oh) | WPTO | 8361 | 8 | 61.5° | E*3 | . | . | (1) |
| KTRK-TV 13 (ABC - Houston) | KTRK | 8370 | 5s10 | 119° | E*7 | . | . | Local Houston |
| KHOU-TV 11 (CBS - Houston) | KHOU | 8371 | 5s10 | 119° | E*7 | . | . | Local Houston |
| KPRC-TV 2 (NBC - Houston) | KPRC | 8372 | 5s10 | 119° | E*7 | . | . | Local Houston |
| KRIV-TV 26 (Fox - Houston) | KRIV | 8373 | 5s10 | 119° | E*7 | . | . | Local Houston |
| KHWB-TV 39 (WB - Houston) | KHWB | 8374 | 5s10 | 119° | E*7 | . | . | Local Houston |
| KTXH-TV 20 (UPN - Houston) | KTXH | 8375 | 5s10 | 119° | E*7 | . | . | Local Houston |
| KUHT-TV 8 (PBS - Houston) | KUHT | 8376 | 5s10 | 119° | E*7 | . | . | Local Houston |
| KNWS-TV 51 (Ind. - Houston) | KNWS | 8377 | 5s10 | 119° | E*7 | . | . | Local Houston |
| KXLN-TV 45 (Univision - Rosenberg/Houston) | KXLN | 8378 | 4 | 148° | E*2 | . | . | Local Houston |
| KTMD-TV 48 (Telemundo - Galveston/Houston) | KTMD | 8379 | 4 | 148° | E*2 | . | . | Local Houston |
| KFTH-TV 67 (TeleFutura - Alvin/Houston) | KFTH | 8380 | 4 | 148° | E*2 | . | . | Local Houston |
| KAZH-TV 57 (Azteca - Baytown/Houston) | KAZH | 8381 | 4 | 148° | E*2 | . | . | Local Houston |
| KTBU-TV 55 (Ind. - Conroe/Houston) | KTBU | 8382 | 4 | 148° | E*2 | . | . | Local Houston |
| KZJL-TV 61 (Spanish Ind. - Houston) | KZJL | 8384 | 4 | 148° | E*2 | . | . | Local Houston |
| WFAA-TV 8 (ABC - Dallas) | WFAA | 8400 | 16 | 110° | E*8 | . | . | Local Dal., (Dish Nets Until May) |
| KTVT-TV 11 (CBS - Dallas) | KTVT | 8401 | 16 | 110° | E*8 | . | . | Local Dal, (Dish Nets Until May) |
| KXAS-TV 5 (NBC - Dallas) | KXAS | 8402 | 16 | 110° | E*8 | . | . | Local Dal., (Dish Nets Until May) |
| KDFW-TV 4 (Fox - Dallas) | KDFW | 8403 | 16 | 110° | E*8 | . | . | Local Dal., (Dish Nets Until May) |
| KDAF-TV 33 (WB - Dallas) | KDAF | 8404 | 19 | 110° | E*8 | . | . | Local Dallas |
| KTXA-TV 21 (UPN - Ft. Worth) | KTXA | 8405 | 19 | 110° | E*8 | . | . | Local Dallas |
| KERA-TV 13 (PBS - Dallas) | KERA | 8406 | 19 | 110° | E*8 | . | . | Local Dallas |
| KDFI-TV 27 (Ind. - Dallas/Ft. Worth) | KDFI | 8407 | 19 | 110° | E*8 | . | . | Local Dallas |
| KUVN-TV 23 (Univision - Garland/Dallas/Ft. Worth) | KUVN | 8408 | 8 | 148° | E*2 | . | . | Local Dallas |
| KFWD-TV 52 (Ind. - Dallas/Ft. Worth) | KFWD | 8409 | 8 | 148° | E*2 | . | . | Local Dallas |
| KSTR-TV 49 (TeleFutura - Irving/Dallas/Ft. Worth) | KSTR | 8410 | 8 | 148° | E*2 | . | . | Local Dallas |
| KXTX-TV 39 (Telemundo - Dallas/Ft. Worth) | KXTX | 8411 | 8 | 148° | E*2 | . | . | Local Dallas |
| KLDT-TV 55 (Ind. Lake Dallas/Ft. Worth) | KLDT | 8412 | 8 | 148° | E*2 | . | . | (1) |
| KDTN-TV 2 (PBS - Denton/Dallas) | KDTN | 8415 | 8 | 148° | E*2 | . | . | Local Dallas |
| KMBC-TV 9 (ABC - Kansas City) | KMBC | 8430 | 1s9 | 119° | E*7 | . | . | Local K.C. |
| KCTV-TV 5 (CBS - Kansas City) | KCTV | 8431 | 1s9 | 119° | E*7 | . | . | Local K.C. |
| KSHB-TV 41 (NBC - Kansas City) | KSHB | 8432 | 1s9 | 119° | E*7 | . | . | Local K.C. |
| WDAF-TV 4 (Fox - Kansas City) | WDAF | 8433 | 1s9 | 119° | E*7 | . | . | Local K.C. |
| KSMO-TV 62 (WB - Kansas City) | KSMO | 8434 | 1s9 | 119° | E*7 | . | . | Local K.C. |
| KCWE-TV 29 (UPN - Kansas City) | KCWE | 8435 | 1s9 | 119° | E*7 | . | . | Local K.C. |
| KCPT-TV 19 (PBS - Kansas City) | KCPT | 8436 | 1s9 | 119° | E*7 | . | . | Local K.C. |
| KMCI-TV 38 (Ind. Lawrence/K.C./Topeka) | KMCI | 8437 | 1s9 | 119° | E*7 | . | . | Local K.C. |