This is a mobile optimized page that loads fast, if you want to load the real page, click this text.

Echostar 15 at 61.5W - Post your signals!

this morning at 4:00 am tp 19 was 52% and i was able to watch the ch 193 but now es 1% maybe the signal was too low and they decided to fixit
 
Receiver: ViP722
Dish: 1000.4
Area: Liberty, NY
Weather: Clear Cloudy Haze
Time/Date: 5PM - 7/27 11AM - 8/3 9AM - 8/5

TP - Signal (Shown as a range as the meter bounces around a little)

02 - 37 - 41 45 - 47 45 - 46
04 - 48 - 53 50 - 52 62 - 64
08 - 49 - 53 52 - 53 64 - 66
10 - 41 - 45 47 - 49 47 - 48
14 - 62 - 65 55 - 57 56 - 57
17 - 0 53 - 54 53 - 54
18 - 0 45 - 46 43 - 44
19 - 50 - 52 49 - 51 47 - 48
20 - 45 - 46 42 - 45 55 - 56
21 - 44 - 45 64 - 66 65 - 66
22 - 43 - 45 45 - 46 43 - 45
25 - 45 - 48 54 - 56 54 - 55
27 - 45 - 46 43 - 45 41 - 43
28 - 43 - 44 30 - 43 52 - 53
29 - 50 - 53 64 - 66 61 - 62
30 - 45 - 46 46 - 48 43 - 44
31 - 43 - 46 45 - 46 43 - 44
32 - 0 0 56 - 57
 
This is a before and after signal readings for 61.5 E3 to E15

Receiver: (211k)
Area: (37801 Maryville Tn)
Weather: (Clear)
Dish: (1000.4)
Time/Date:3PM 8-2-10 and 9AM 8-5-10

TP 2: 48 60
TP 4: 48 65
TP 8: 60 57
TP 10: 52 66
TP 14: 68 73
TP 19: 60 56
TP 20: 54 59
TP 21: 48 68
TP 22: 53 63
TP 25: 54 57
TP 27: 52 61
TP 28: 65 56
TP 29: 61 65
TP 30: 54 62
TP 31: 53 63
 
Receiver: 722k
Area: Newington, CT
Weather: Cloudy / Cloudy / Cloudy
Dish: 1000.4
Time/Date: 3:00PM ET 8/2/10 / 12 Noon ET 8/3/10 / 9:45am 8/5/10

Monday / Tuesday / Thursday


TP 2: 43 - 40 - 36
TP 4: 53 - 53 - 58
TP 8: 51 - 52 - 64
TP 10: 43 - 43 - 38
TP 14: 62 - 50 - 46
TP 19: 52 - 39 - 45
TP 20: 41 - 42 - 50
TP 21: 42 - 63 - 62
TP 22: 45 - 43 - 36
TP 25: 46 - 53 - 52
TP 27: 43 - 45 - 37
TP 28: 42 - 40 - 49
TP 29: 52 - 62 - 59
TP 30: 45 - 43 - 37
TP 31: 45 - 41 - 37

I don't know if I like the numbers I am seeing today...
 
Receiver: 211k
Area: St. James, MO
Weather: Clear
Dish: 1000.4
Time/Date: 9:23 AM 8/5/10

TP 2: 16-35-33
TP 4: 21-30-45
TP 8: 34-35-48
TP 10: 22-38-36
TP 14: 46-47-46
TP 19: 28-30-27
TP 20: 28-28-39
TP 21: 25-45-44
TP 22: 26-38-36
TP 25: 21-36-35
TP 27: 28-28-27
TP 28: 23-37-36
TP 29: 31-45-42
TP 30: 26-38-33
TP 31: 27-27-27
 
Receiver: 211k
Area: Nazareth, PA 18064
Weather: Cloudy Cloudy
Dish: 1000.4
Time/Date: 3:15PM ET 8/2/10 Time/Date: 10:30AM ET 8/5/10


TP 2: 42 46
TP 4: 53 61
TP 8: 52 64
TP 10: 43 50
TP 14: 62 59
TP 19: 50 45
TP 20: 45 57
TP 21: 44 65
TP 22: 45 48
TP 25: 48 55
TP 27: 45 45
TP 28: 59 53
TP 29: 53 63
TP 30: 45 45
TP 31: 45 46
 
It looks to me as if no changes happened last night as predicted, am particularly interested in TP19 which does not seem to have changed.
 
rocking here


tp (sp) 15 is still a rocking here same as yesterday. Rock solid at 45.
 
Receiver: 211k
Area: Jacksonville, FL
Weather: Clear
Dish: 1000.4
Time/Date: 8/05 11:16 pm EDT
8/2 8/3 8/5
TP 2: 43 55 54
TP 4: 45 48 66
TP 8: 47 51 67
TP 10: 43 58 57
TP 14: 63 68 66
TP 19: 41 39 36
TP 20: 40 41 57
TP 21: 34 70 70
TP 22: 45 57 55
TP 25: 46 59 58
TP 27: 40 44 53
TP 28: 43 56 53
TP 29: 52 67 64
TP 30: 45 58 53
TP 31: 41 45 55

Looks like 19 hasn't changed for the better.
 
Receiver: (622)
Area: (75752)
Weather: (clear)
Dish: (1000.4)
Time/Date: 07/20 through 08/05 ~0600 CDT


Code:
TP	7/20	8/1	8/2	8/3	8/4	8/5
01*	71	69	71	71	72	70
02	41	43	43	47	48	46
03*	66	64	62	62	63	61
04	48	48	49	48	48	63
05*	64	64	64	68	65	65
06	0	0	0	0	0	0
07*	91	93	91	93	93	93
08	55	57	57	56	55	64
09*	55	55	56	57	56	56
10	47	47	46	53	53	52
11*	51	52	52	50	48	49
12	0	0	0	0	0	0
13*	43	45	45	45	41	43
14	67	66	65	62	62	62
15*	67	67	66	70	69	70
16	0	0	0	49	49	48
17	0	0	0	53	53	53
18	0	0	0	51	51	50
19	46	45	46	45	45	42
20	50	50	50	49	47	56
21	41	41	41	66	66	67
22	48	48	48	52	52	50
23	50	51	49	56	56	55
24	50	51	51	51	50	49
25	51	51	51	56	56	56
26	0	0	0	52	52	48
27	51	52	50	50	49	49
28	48	48	47	52	51	53
29	57	56	56	66	65	63
30	50	50	48	53	53	50
31	51	52	51	51	50	50
32	0	0	0	0	0	57
 
today

Receiver: ViP 722k
Area: NW TX. ENE of defergie
Weather: YES
Dish: Dish 500 single LNBF
Time/Date: 7:00 pm CDT / August 2, 2010
Date 02 04 05
TP 02: 35 45 43
TP 04: 49 48 56
TP 08: 55 52 57
TP 10: 37 49 48
TP 14: 59 58 57
TP 19: 58 62 55
TP 20: 46 43 45
TP 21: 53 59 57
TP 22: 36 48 46
TP 24: 58 62 45
TP 25: 39 49 47
TP 27: 50 46 46
TP 28: 00 47 43
TP 29: 48 57 53
TP 30: 33 51 45
TP 31: 45 46 48
Some up a little some down a little.
 
I don't know if I like the numbers I am seeing today...
I had a slight drop on a couple, some stayed about the same and some a moderate increase from the August 2nd numbers.. Nothing spectacular or major I am seeing. I realize it is the same orbital slot but maybe fine tuning the dish is required? I will wait a few days for them to sort things out. If things are the same Saturday morning I will try to re-peak the dish as see what happens......
 
...I realize it is the same orbital slot but maybe fine tuning the dish is required?...

Hehe...yeah, I can see DISH having to come out to re-peak all EA customer's dish's(for the non DIYer's). It'll be a "hybrid wing dish transition" fiasco all over again. Let's just hope this won't be necessary.
 
Voom 26" with D shaped LNBF holder + DP single
just todays changes

TP 4: 61 > 79
TP 8: 66 > 80
TP 19: 64 > 53 (it decreased on 8/3)
TP 20: 57 > 70
TP 22: 58 > 64
TP 24: 67 > 0
TP 27: 57 > 62
TP 28: 59 > 65
TP 31: 59 > 64
TP 32: 0 > 68
 
Receiver: (722
Area: (Pensacola,FL 32504
Weather: cloudy, 82
Dish: 500 w/ single lnb
Time/Date: 1255, 8/5/2010

Before------After
TP 2: 43---56
TP 4: 48---66
TP 8: 57---71
TP 10: 46---56
TP 14:66---66
TP 19:57---52
TP 20:48---59
TP 21:48---75
TP 22:46---53
TP 25:53---64
TP 27:52---50
TP 24:51---
TP 29:57---71
TP 30:45---53
TP 31:54---52

Why would I switch to a 1000.4. I think that I will rotate my 110/119 to 72.
 
Hehe...yeah, I can see DISH having to come out to re-peak all EA customer's dish's(for the non DIYer's). It'll be a "hybrid wing dish transition" fiasco all over again. Let's just hope this won't be necessary.

I don't think it would be necessary for a tech to come out to fine tune/re-point a dish unless there was frequent loss of signal in mass. If that was the case I think they could adjust the source which would be the satellite. Me on the other hand like to maximize my signal. Changes in alignment to peak signal are very minute incremental changes that I would make that most people wouldn't bother with or even notice..
 
Last edited: