HD Map Down Table

Smith P.

On Vacation
Original poster
Oct 4, 2003
8,907
2
Bay Area, CA
3/23/07
Code:
ChName CHNumber  Format TID TP    Sat  MapTo
ES2HD   ,  9425, MPEG-4 102, 2,  61.5W, 144
NFLHD   ,  9426, MPEG-4 102, 2,  61.5W, 154
NTGHD   ,  9429, MPEG-4 102, 2,  61.5W, 186
STZHD   ,  9435, MPEG-4 102, 2,  61.5W,  94
HGHD    ,  9461, MPEG-4 102, 2,  61.5W, 112
FOOD    ,  9462, MPEG-4 102, 2,  61.5W, 110
A&E     ,  9419, MPEG-4 122,22,  61.5W, 118
TNTHD   ,  9420, MPEG-2 213,13, 110.0W, 138
HBOHD   ,  9456, MPEG-2 213,13, 110.0W,  300
DSCHD   ,  9421, MPEG-2 217,17, 110.0W, 182
ESPHD   ,  9424, MPEG-2 217,17, 110.0W, 140
SHOHD   ,  9460, MPEG-2 217,17, 110.0W,  318
A&E     ,  9419, MPEG-4 427,27, 129.0W, 118
ES2HD   ,  9425, MPEG-4 430,30, 129.0W, 144
NFLHD   ,  9426, MPEG-4 430,30, 129.0W, 154
NTGHD   ,  9429, MPEG-4 430,30, 129.0W, 186
STZHD   ,  9435, MPEG-4 430,30, 129.0W,  350
HGHD    ,  9461, MPEG-4 430,30, 129.0W, 112
FOOD    ,  9462, MPEG-4 430,30, 129.0W, 110
 
Last edited by a moderator:
Why aren't the movie channels mapping to their SD channel numbers?

That is a good question. IS there something wrong with the table?

I turned off the mapping in the first day (I like still having the option of Food SD; different shows), but when I had it on, they were mapping properly. HBO-HD was going to 300 and so on.

The problem with mapping for me was that I use the ALL HD Favorites all the time, and this just caused a lot of needless repetition in the list.
 
***

Users Who Are Viewing This Thread (Total: 1, Members: 0, Guests: 1)

Who Read This Thread (Total Members: 1)