chaddux said:
			
		
	
	
		
		
			The wording is clear. You are just interpreting it wrong. For instance, the DISH programming increase Feb 1 is an increase of "$3/month." That doesn't meant it increases $3 EVERY month. It increases once and the new monthly rate is $3 higher until they raise it again. What Lifetime meant was that there would be multiple increases over a 36-month period like (example numbers only):
Base Rate: .50
Increase: .04
Months 1-12: Monthly rate is .54
Increase after month 12: .05
Months 13-24: Monthly rate is .59
Increase after month 24: .03
Months 25-36: Monthly rate is .62
There are multiple increases but not EVERY month. I believe that's what they meant.
		
		
	 
Thats a more reasonable math, but .04 *1200000= $480,000 Now if you figure in 1 million new customers a year then the math would look like this
 
(1 million broken evenly over 12 months is 83,333.33 month)
.04/yr    #customers                               each month
$0.04	12000000	83333.33	  $480,000.00
$0.04	12083333.33	83333.33	$483,333.33
$0.04	12166666.66	83333.33	$486,666.67
$0.04	12249999.99	83333.33	$490,000.00
$0.04	12333333.32	83333.33	$493,333.33
$0.04	12416666.65	83333.33	$496,666.67
$0.04	12499999.98	83333.33	$500,000.00
$0.04	12583333.31	83333.33	$503,333.33
$0.04	12666666.64	83333.33	$506,666.67
$0.04	12749999.97	83333.33	$510,000.00
$0.04	12833333.3	83333.33	$513,333.33
$0.04	12916666.63	83333.33	$516,666.67
$0.08	12999999.96	83333.33	$1,040,000.00
$0.08	13083333.29	83333.33	$1,046,666.66
$0.08	13166666.62	83333.33	$1,053,333.33
$0.08	13249999.95	83333.33	$1,060,000.00
$0.08	13333333.28	83333.33	$1,066,666.66
$0.08	13416666.61	83333.33	$1,073,333.33
$0.08	13499999.94	83333.33	$1,080,000.00
$0.08	13583333.27	83333.33	$1,086,666.66
$0.08	13666666.6	83333.33	$1,093,333.33
$0.08	13749999.93	83333.33	$1,099,999.99
$0.08	13833333.26	83333.33	$1,106,666.66
$0.08	13916666.59	83333.33	$1,113,333.33
$0.12	13999999.92	83333.33	$1,679,999.99
$0.12	14083333.25	83333.33	$1,689,999.99
$0.12	14166666.58	83333.33	$1,699,999.99
$0.12	14249999.91	83333.33	$1,709,999.99
$0.12	14333333.24	83333.33	$1,719,999.99
$0.12	14416666.57	83333.33	$1,729,999.99
$0.12	14499999.9	83333.33	$1,739,999.99
$0.12	14583333.23	83333.33	$1,749,999.99
$0.12	14666666.56	83333.33	$1,759,999.99
$0.12	14749999.89	83333.33	$1,769,999.99
$0.12	14833333.22	83333.33	$1,779,999.99
$0.12	14916666.55	83333.33	$1,789,999.99
Ok, Is this right? Any Albert Einstiens around? Wait I heard he flunked math. (it looked better when I originall posted it, spaced better that is)