Much Thanks To Scott and Pete!

Status
Please reply by conversation.

dishMIKE

SatelliteGuys Pro
Original poster
Oct 11, 2003
262
2
Hillsdale,MI
Thank you very much for truly having the best Satellite forum on the web. Winning the Fortec receiver tonight was beyond belief! I kept hoping my wife or one of my daughters wouldn't call me away from the computer. Once I get it I hope I don't have to bother you with to many questions. My zip is 49242 and after scanning some Echostar sats I'll probably just shoot for G10 this winter and add a motor this spring . I'll contact you Pete real soon . Thanks again for all the fun and support! Sincerely, dishMIKE
 
You are welcome dishMIKE I am so glad you won it, this is NOT the receiver that Fortec sent me to evaluate and review but a BRAND NEW receiver I will be keeping the older one and be giving you a brand new one! Here are all the angles you will need without the motor, let me know the mailing details and it will be on its way. Big THANKS to Fortec, Sadoun, and SatelliteGuys.US who made this possible : )

Hillsdale, MI 49242
Latitude 41° 55.440'N Longitude 84° 37.248'W

Sat Name Sat Lng Az(t) Az(m) El Skew
-------------------------------------------------------------
*** Of Particular Interest ***

EchoStar 3 61.5W 147.4 153.9 36.2 -23.6
EchoStar 6 110.0W 215.4 221.9 35.1 25.5
EchoStar 8 110.0W 215.4 221.9 35.1 25.5
EchoStar 7 119.0W 225.7 232.2 30.4 32.2
EchoStar 5 119.0W 225.7 232.2 30.4 32.2
EchoStar 9/Telstar 13 121.0W 227.8 234.3 29.2 33.4
EchoStar 1 148.0W 251.5 258.0 10.9 44.9
EchoStar 2 148.0W 251.5 258.0 10.9 44.9
EchoStar 4 157.0W 258.0 264.5 4.3 46.7

DirecTV 3 81.8W 175.8 182.3 41.5 -3.1
DirecTV 2 100.8W 203.5 210.0 38.8 17.2
DirecTV 1R 100.8W 203.5 210.0 38.8 17.2
DirecTV 1 101.0W 203.7 210.2 38.8 17.4
DirecTV 4S 101.2W 204.0 210.5 38.7 17.6
DirecTV 6 109.8W 215.1 221.6 35.2 25.4
DirecTV 5 119.0W 225.7 232.2 30.4 32.2

*** All Satellites 61W - 160W ***

EchoStar 3 61.5W 147.4 153.9 36.2 -23.6
Rainbow 1 61.5W 147.4 153.9 36.2 -23.6
Brasilsat A2 (incl. 5.8 deg) 63.0W 149.3 155.8 36.8 -22.3
Brasilsat B2 65.0W 151.9 158.4 37.6 -20.5
Brasilsat B1 70.0W 158.7 165.2 39.3 -15.7
Nahuel 1 71.8W 161.2 167.7 39.8 -13.9
AMC 6 72.0W 161.5 168.0 39.9 -13.7
Galaxy 12 74.0W 164.3 170.8 40.4 -11.6
SBS 6 74.0W 164.3 170.8 40.4 -11.6
GOES 12 75.0W 165.8 172.3 40.6 -10.5
AMC 5 79.0W 171.6 178.1 41.2 -6.2
DirecTV 3 81.8W 175.8 182.3 41.5 -3.1
Nimiq 2 82.0W 176.1 182.6 41.5 -2.9
Brasilsat B3 84.0W 179.1 185.6 41.6 -0.7
XM Roll 85.0W 180.6 187.1 41.6 0.4
AMC 9 85.0W 180.6 187.1 41.6 0.4
AMC 3 87.0W 183.6 190.0 41.5 2.6
Galaxy 11 91.0W 189.5 196.0 41.1 7.1
Nimiq 1 91.0W 189.5 196.0 41.1 7.1
Brasilsat B4 92.0W 191.0 197.5 41.0 8.1
Telstar 6 93.0W 192.4 198.9 40.8 9.2
Galaxy 8I (incl. 1.0 deg) 95.0W 195.3 201.8 40.4 11.3
Galaxy 3C 95.0W 195.3 201.8 40.4 11.3
Telstar 5 97.0W 198.2 204.7 40.0 13.4
Inmarsat 2 f2 (incl. 1.7 deg) 98.0W 199.6 206.1 39.7 14.4
Galaxy 4R 99.0W 201.0 207.5 39.4 15.5
DirecTV 2 100.8W 203.5 210.0 38.8 17.2
DirecTV 1R 100.8W 203.5 210.0 38.8 17.2
AMC 4 101.0W 203.7 210.2 38.8 17.4
DirecTV 1 101.0W 203.7 210.2 38.8 17.4
AMSC 1 101.1W 203.9 210.4 38.7 17.5
DirecTV 4S 101.2W 204.0 210.5 38.7 17.6
AMC 1 103.0W 206.4 212.9 38.1 19.3
Solidaridad 1 (incl. 2.8 deg) 103.5W 207.1 213.6 37.9 19.8
AMC 2 105.0W 209.1 215.6 37.3 21.2
G-Star 3 (incl. 11.5 deg) 105.0W 209.1 215.6 37.3 21.2
G-Star 1 (incl. 6.0 deg) 105.0W 209.1 215.6 37.3 21.2
MSAT 1 106.5W 211.0 217.5 36.7 22.5
Anik F1 107.3W 212.0 218.5 36.4 23.2
Anik E1 109.2W 214.4 220.9 35.5 24.9
DirecTV 6 109.8W 215.1 221.6 35.2 25.4
EchoStar 6 110.0W 215.4 221.9 35.1 25.5
EchoStar 8 110.0W 215.4 221.9 35.1 25.5
Anik E2R 111.1W 216.7 223.2 34.6 26.4
Solidaridad 2 113.0W 219.0 225.4 33.7 27.9
Morelos 2 (incl. 4.4 deg) 114.9W 221.1 227.6 32.7 29.3
XM Rock 115.0W 221.3 227.8 32.6 29.4
SatMex 5 116.8W 223.3 229.8 31.6 30.7
Anik E2 118.7W 225.4 231.8 30.6 32.0
DirecTV 5 119.0W 225.7 232.2 30.4 32.2
EchoStar 7 119.0W 225.7 232.2 30.4 32.2
EchoStar 5 119.0W 225.7 232.2 30.4 32.2
EchoStar 9/Telstar 13 121.0W 227.8 234.3 29.2 33.4
Galaxy 10R 123.0W 229.8 236.3 28.0 34.7 "G10"
Galaxy 5 125.0W 231.8 238.3 26.8 35.8
Galaxy 9 127.0W 233.8 240.3 25.5 36.9
Telstar 7 129.0W 235.7 242.2 24.2 37.9
Satcom C3 131.0W 237.5 244.0 22.9 38.9
Galaxy 1R 133.0W 239.3 245.8 21.5 39.8
Satcom C4 135.0W 241.1 247.5 20.2 40.6
GOES 10 135.5W 241.5 248.0 19.8 40.8
AMC 7 137.0W 242.8 249.2 18.8 41.4
AMC 8 139.0W 244.4 250.9 17.4 42.2
Inmarsat 2 f3 (incl. 1.9 deg) 142.0W 246.8 253.3 15.3 43.2
EchoStar 1 148.0W 251.5 258.0 10.9 44.9
EchoStar 2 148.0W 251.5 258.0 10.9 44.9
TDRS 9 (incl. 7.4 deg) 151.0W 253.7 260.2 8.7 45.6
TDRS 10 (incl. 6.2 deg) 151.0W 253.7 260.2 8.7 45.6
EchoStar 4 157.0W 258.0 264.5 4.3 46.7
 
Status
Please reply by conversation.

Users Who Are Viewing This Thread (Total: 0, Members: 0, Guests: 0)

Who Read This Thread (Total Members: 1)