NY Locals

tomdkat

SatelliteGuys Family
Original poster
Mar 3, 2005
92
0
Are NY Locals on a spot beam? Lets say I had a billing address of NY and a summer home in california (cough cough) would my summer home get the NY locals
 
The ones in green, yes. The ones in red, no. THIS CAN ALWAYS CHANGE, but as of now and since the beginning of time, they have been pretty much like this.

http://www.dishchannelchart.com/

Stations currently on a national beam
WABC TV 7 (ABC) SAP (Mapped 245, 8100) WABC 8100 20 119° E*7
WCBS TV 2 (CBS) (Mapped 243, 8101) WCBS 8101 20 119° E*7
WNBC TV 4 (NBC) SAP (Mapped 241, 8102) WNBC 8102 20 119° E*7
WNYW TV 5 (Fox) SAP (Mapped 247, 8103) WNYW 8103 20 119° E*7
WPIX TV 11 (CW) (Mapped 234, 8104) WPIX 8104 20 119° E*7
WWOR TV 9 (MyTV) (Mapped 238, 8105) WWOR 8105 20 119° E*7


Stations on a local spot beam
WNET TV 13 (PBS) (Mapped 237, 8106) WNET 8106 1s13 119° E*7
WLNY TV 55 (Ind) WLNY 8107 20s4 110° E*10
WXTV TV 41 (Univision) WXTV 8108 1s13 119° E*7
WNJU TV 47 (Telemundo) WNJU 8109 20s4 110° E*10
WFTY TV 67 (TeleFutura) - Smithrown, NJ WFTY 8110 20s4 110° E*10
WLIW TV 21 (PBS) Garden City WLIW 8112 20s4 110° E*10
WNJB TV 58 (PBS/NJN) New Brunswick, NJ WNJB 8113 20s4 110° E*10
WNYE TV 25 (PBS) WNYE 8114 20s4 110° E*10
WMBC TV 63 (Ethnic) Newton, NJ WMBC 8115 20s4 110° E*10
WRNN DT 48 (Ind) Kingston, NY
(not HD. Mapped to ch 62 on Dish receivers) WRNN 8116 20s4 110° E*10
WFME TV 66 (Rel). Milford, NJ WFME 8117 1s13 119° E*7
WNYN LP 39 (Azteca) Deer Park, NY WNYN 8118 20s4 110° E*10


See ya
Tony
 
Los Angeles

www.dishchannelchart.com

Available on a national beam
KABC TV 7 (ABC) (Mapped 246, 8000) KABC 8000 11 119° E*7
KCBS TV 2 (CBS) (Mapped 244, 8001) KCBS 8001 11 119° E*7
KNBC TV 4 (NBC) SAP. (Mapped 242, 8002) KNBC 8002 11 119° E*7
KTTV TV 11 (Fox) (Mapped 248, 8003) KTTV 8003 11 119° E*7
KTLA TV 5 (CW) SAP (Mapped 232, 8004) KTLA 8004 20 119° E*7


Avaliable on a local spot beam
KCOP TV 13 (MyTV) KCOP 8005 3s5 119° E*7
KCET TV 28 (PBS) KCET 8006 3s5 119° E*7
KCAL TV 9 (Ind) KCAL 8007 3s5 119° E*7
KMEX TV 34 (Univision) KMEX 8008 3s5 119° E*7
KVEA TV 52 (Telemundo) Corona KVEA 8009 1s5 119° E*7
KFTR TV 46 (TeleFutura) Ontario KFTR 8010 1s5 119° E*7
KAZA TV 54 (Azteca) Avalon KAZA 8011 1s5 119° E*7
KLCS TV 58 (PBS) KLCS 8012 1s5 119° E*7
KOCE TV 50 (PBS) Huntington Beach KOCE 8013 1s5 119° E*7
KVCR TV 24 (PBS) San Bernardino KVCR 8014 1s5 119° E*7
KBEH TV 63 (Sp. Ind) Oxnard/Ventura KBEH 8015 3s5 119° E*7
KRCA TV 62 (Ethnic Ind) KRCA 8016 1s5 119° E*7
KSCI TV 18 (Ethnic Ind) Long Beach KSCI 8017 1s5 119° E*7
KDOC TV 56 (Ind) KDOC 8018 1s5 119° E*7
KHIZ TV 64 (Ind) Barstow/San Bernardino KHIZ 8019 3s5 119° E*7
KXLA TV 44 (Ethnic) Rancho Palos Verdes KXLA 8020 1s5 119° E*7
KVMD DT 23 (Ind) Twentynine Palms KVMD 8021 3s5 119° E*7
KJLA TV 57 (Spanish Ind) Ventura KJLA 8022 1s5 119° E*7
KWHY TV 22 (Spanish Ind) KWHY 8023 1s5 119° E*7
 
Denver

KMGH TV 7 (ABC) KMGH 8200 22 110° E*8
KCNC TV 4 (CBS) KCNC 8201 22 110° E*8
KUSA TV 9 (NBC) KUSA 8202 22 110° E*8
KDVR TV 31 (Fox) KDVR 8203 22 110° E*8
KWGN TV 2 (CW) (Mapped 235, 8204) KWGN 8204 20 119° E*7


KTVD TV 20 (MyTV) KTVD 8205 12s30 110° E*10
KRMA TV 6 (PBS) KRMA 8206 12s30 110° E*10
KCEC TV 50 (Univision) KCEC 8208 12s30 110° E*10
KMAS TV 24 (Telemundo) Steamboat Springs (14) KMAS
KWHD TV 53 (Ind) Castle Rock KWHD 8210 12s30 110° E*10
KBDI TV 12 (PBS) KBDI 8211 12s30 110° E*10
KTFD TV (TeleFutura) Boulder KTFD 8212 12s30 110° E*10
KDEN TV 25 (ACN) Longmont KDEN 8213 12s30 110° E*10
KPXC TV 59 ("i") KPXC 8214 12s30 110° E*10
KZCO LP 27 (Azteca) KZCO 8215 12s30 110° E*10
 
Atlanta

WSB TV 2 (ABC) SAP WSB 8300 19 110° E*8
WGCL TV 46 (CBS) SAP WGCL 8301 19 110° E*8
WXIA TV 11 (NBC) WXIA 8302 19 110° E*8
WAGA TV 5 (Fox) SAP WAGA 8303 19 110° E*8


WATL TV 36 (MyTV) WATL 8304 20s6 110° E*10
WUPA TV 69 (CW) WUPA 8305 20s6 110° E*10
WGTV TV 8 (PBS/GPT) Athens SAP WGTV 8306 7s14 119° E*7
WTBS TV 17 (TBS) WTBS 8307 20s6 110° E*10
WUVG TV 34 (Univision) Athens WUVG 8308 20s6 110° E*10
WATC TV 57 (FamilyNet) WATC 8309 20s6 110° E*10
WPBA TV 30 (PBS) WPBA 8310 20s6 110° E*10
 
Chicago

WLS TV 7 (ABC) WLS 8490 22 110° E*8
WBBM TV 2 (CBS) WBBM 8491 22 110° E*8
WMAQ TV 5 (NBC) WMAQ 8492 22 110° E*8
WFLD TV 32 (Fox) WFLD 8493 22 110° E*8


WGN TV 9 (CW) Not WGN Superstation WGN9 8494 31s19 110° E*10
WPWR TV 50 (MyTV) WPWR 8495 31s19 110° E*10
WTTW TV 11 (PBS) WTTW 8496 31s19 110° E*10
WCIU TV 26 (Ind.) WCIU 8497 31s19 110° E*10
WGBO TV 66 (Univision) WGBO 8498 31s19 110° E*10
WSNS TV 44(Telemundo) WSNS 8499 31s19 110° E*10
WXFT TV 60 (TeleFutura) Aurora WXFT 8500 31s19 110° E*10
WYCC TV 20 (PBS) WYCC 8501 31s19 110° E*10
WYIN TV 56 (PBS) Gary, IN WYIN 8502 31s19 110° E*10
WJYS TV 62 (Ind) Hammond, IN WJYS 8503 31s19 110° E*10
WOCK CA 13 (Azteca) WOCK 8504 31s19 110° E*10
WWME CA 23 (Ind) WWME 8505 31s19 110° E*10
 
so lets say i change my address to a ny one? what will be the disadvantage of not having the phone line hooked up
 
If you "move" to a NY address then you will get the channels in green any where in the USofA. How ever like TNG said they could go red at any time. IMO they will stay on CONUS untill after the Suprem Court option is exhausated and/or till after the Congressional action is final. If the laws pass then they should stay CONUS. As to the phone line it only matters if the number your recvr calls from is diffrent than what E* has in your file.
 
Other cities on national satellite beams

Abilene, TX (abc, cbs, nbc, fox, TCN, telemundo) 148° (pbs) 119°
Billings, MT (abc, cbs, nbc, fox) 148° (pbs) 119°
Casper, WY (abc, cbs, nbc, fox, pbs) 148°
Charleston, WV (abc, cbs, nbc, fox, cw, pbs x4) 105° and 129°
Charlottesville, VA (abc, cbs, nbc, fox, pbs) 105° and 129°
Cheyenne, WY (abc x2 , cbs, nbc, fox, pbs) 148°
Clarksburg, WV (cbs, nbc, fox, pbs) 105° and 129°
Columbus, OH (abc, cbs, nbc, fox, CW, pbs, "i") 105° and 129°
Dayton, OH (abc, cbs, nbc, fox, cw, pbs) 105° and 129°
Erie, PA (abc, cbs, nbc, fox, pbs) 121° and 129°
Grand Junction, CO (abc, cbs, nbc, fox, pbs) 148°
Lubbock, TX (abc, cbs, nbc, fox, CW, MyTV, pbs, Ind Religious) 148°
Medford, OR (abc, cbs, nbc, fox, pbs x2, ind religious) 148°
Providence, RI (abc, cbs, nbc, fox, cw, pbs) 61.5° and 121°
Rapid City, SD (abc, cbs, nbc, fox, pbs) 148°
San Angelo, TX (abc, cbs, nbc, fox) 148° (pbs) 119°
Sioux City, IA (abc, cbs, nbc, fox, and 2 pbs) 105° and 129°
Wausau, WI (abc, cbs, nbc, fox, pbs) 121° and 129°
Wichita TX (abc, cbs, nbc, fox, pbs, telemundo) 121° and 129°

See ya
Tony
 
So I guess i just call and tell them i moved and brought my own equipment and they wont give me any problems? they are not going to require an install?
 
what about the audit police i here about? when and why would my receiver dial out?
 
Can i just change the service address and keep the billing address the same? If I keep the phone line plugged in with a california number and a new york address would this send up a red flag?
 
i have a 211 rec..in the chicago area the big 4 are on conus..what about hd channels will i be able to get them with my dish 1000 only grabing 110\119\129
 
Does DISH allow to have a summer home on the same account? I was told by a CSR that I had to open a seperate account for a summer home. If she was wrong and you can have it on the same account, how can you receive locals from two cities at the same time?
 
***

Users Who Are Viewing This Thread (Total: 1, Members: 0, Guests: 1)

Who Read This Thread (Total Members: 1)