Uplink Activity For WED. March 15th 2006

goaliebob99

SatelliteGuys Master
Original poster
Supporting Founder
Aug 5, 2004
14,486
520
-.-. .... .. -.-. .- --. ---
These were uplinked yeasterday.. while I was in School :)

Echostar 110

7380 WTNH MOVED to TP Frequancy: 12574 GHz Tp 25
7383 WTIC MOVED to TP Frequancy: 12574 GHZ TP 25

Echostar 119
9804 XWTNH ADDED TO TP Frequancy: 12224 Tp 1

Now showing in guide data as:

Temp Home of ABC from Hartford:
If WTNH is no longer available at channel 7380 in your guide, please contact DISH Network at 1-800-333-DISH for a critical equipment upgrade.


9807 XWTIC ADDED TO TP Frequancy: 12224 Tp 1

Now shoing EPG guide as:

Temp Home of FOX from Hartford.
If WTIC is no longer available at channel 7383 in your guide, please contact DISH Network at 1-800-333-DISH for a critical equipment upgrade.
 
Happy uplink day....

Enter Echostar X prep.....

ALL NEW ADD's TO THE SDT'S (System Data Table) Not Avai. To Subs

ECHOSTAR 110

6501 (SPO1) Frequency: 12.545 GHz TP 23
6502 (SPO1) Frequency: 12.574 GHz TP 25
6503 (SPO1) Frequency: 12.384 GHz TP 12
6504 (SPO1) Frequency: 12.545 GHz TP 23
6505 (SPO1) Frequency: 12.574 GHz TP 25
6506 (NB1) Frequency: 12.268 GHz TP 4
6507 (NB1) Frequency: 12.545 GHz TP 23
6508 (NB1) Frequency: 12.384 GHz TP 12
6509 (NB1) Frequency: 12.268 GHz TP 4
6510 (NB1) Frequency: 12.545 GHz TP 23
6511 (NB1) Frequency: 12.574 GHz TP 25
6512 (NB1) Frequency: 12.384 GHz TP 12
6513 (NB1) Frequency: 12.574 GHz TP 25
6514 (MON1) Frequency: 12.384 GHz TP 12
6515 (MON1) Frequency: 12.268 GHz TP 4
6516 (MON1) Frequency: 12.545 GHz TP 23
6517 (MON1) Frequency: 12.574 GHz TP 25
6518 (MON1) Frequency: 12.384 GHz TP 12
6519 (MON1) Frequency: 12.545 GHz TP 23
6520 (MON1) Frequency: 12.574 GHz TP 25
6450 (MON1) Frequency: 12.384 GHz TP 12
6451 (MON2) Frequency: 12.384 GHz TP 12
6452 (MON3) Frequency: 12.384 GHz TP 12
6453 (MON4) Frequency: 12.384 GHz TP 12
6521 (MTJ1) Frequency: 12.268 GHz TP 4
6522 (MTJ1) Frequency: 12.545 GHz TP 23
6523 (MTJ1) Frequency: 12.574 GHz TP 25
6524 (MTJ1) Frequency: 12.268 GHz TP 4
6525 (MTJ1) Frequency: 12.545 GHz TP 23
6528 (MTJ1) Frequency: 12.574 GHz TP 25
6529 (MTJ1) Frequency: 12.384 GHz TP 12
6530 (MTJ1) Frequency: 12.268 GHz TP 4
6531 (MTJ1) Frequency: 12.574 GHz TP 25
284 (FREE) Frequency: 12.545 GHz TP 23

Echostar 119
8060 (WUOA) Frequency: 12.341 GHz TP 9
 
Other removes, Not mentioned as I was going through an old file :)


Echostar 119

299 (FREE5) Frequency: 12.355 GHz
6091 (SIRI) Frequency: 12.516 GHz
299 (FREE) Frequency: 12.545 GHz TP 23


Avaible to subs
8286 (W21AU)
 
Last edited:
goaliebob99 said:
Other Adds, Not mentioned as I was going through an old file :)


Echostar 119

299 (FREE5) Frequency: 12.355 GHz
6091 (SIRI) Frequency: 12.516 GHz
299 (FREE) Frequency: 12.545 GHz TP 23


Now avaible to subs

599 (FREE)
6091 (SIRI)

Not avaible to subs anymore
8286 (W21AU)

umm 6091 (mexicana) was removed
 
And here is your EPG info for 284 and 299:

Name: Free Preview HBO/MAX on Ch. 285-298
Dont miss the Free Preview of HBO and CINEMAX March 17-March 21 on a special channel location, channels 285-298!

To refresh memory, HBO HD is in the group.
 
Last edited:
03/14/2006
NIT info:
2282, 12,110.0W,12384380,00200000,5/6,L,QPSK
2342, 12,110.0W,12384380,00200000,5/6,L,QPSK
2562, 12,110.0W,12384380,00200000,5/6,L,QPSK

SDT info:
SPO1 , 6460,193C, 235C, 9A, 2282, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1A9C, , , ,
SPO2 , 6461,193D, 235C, 9A, 2282, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1A9D, , , ,
SPO3 , 6462,193E, 235C, 9A, 2282, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1A9E, , , ,
SPO4 , 6463,193F, 235C, 9A, 2282, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1A9F, , , ,

NB1 , 6455,1937, 235D, 9A, 2342, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1A97, , , ,
NB2 , 6456,1938, 235D, 9A, 2342, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1A98, , , ,
NB3 , 6457,1939, 235D, 9A, 2342, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1A99, , , ,
NB4 , 6458,193A, 235D, 9A, 2342, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1A9A, , , ,

MTJ1 , 6465,1941, 235F, 9A, 2562, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1AA0, , , ,
MTJ2 , 6466,1942, 235F, 9A, 2562, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1AA1, , , ,
MTJ3 , 6467,1943, 235F, 9A, 2562, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1AA2, , , ,
MTJ4 , 6468,1944, 235F, 9A, 2562, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1AA3, , , ,
 
Last edited:
Smith said:
You will rewrite a lot of wrong info - tpn ## and Freqs.
03/14/2006
NIT info:
2282, 12,110.0W,12384380,00200000,5/6,L,QPSK
2342, 12,110.0W,12384380,00200000,5/6,L,QPSK
2562, 12,110.0W,12384380,00200000,5/6,L,QPSK

SDT info:
SPO1 , 6460,193C, 235C, 9A, 2282, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1A9C, , , ,
SPO2 , 6461,193D, 235C, 9A, 2282, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1A9D, , , ,
SPO3 , 6462,193E, 235C, 9A, 2282, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1A9E, , , ,
SPO4 , 6463,193F, 235C, 9A, 2282, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1A9F, , , ,

NB1 , 6455,1937, 235D, 9A, 2342, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1A97, , , ,
NB2 , 6456,1938, 235D, 9A, 2342, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1A98, , , ,
NB3 , 6457,1939, 235D, 9A, 2342, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1A99, , , ,
NB4 , 6458,193A, 235D, 9A, 2342, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1A9A, , , ,

MTJ1 , 6465,1941, 235F, 9A, 2562, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1AA0, , , ,
MTJ2 , 6466,1942, 235F, 9A, 2562, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1AA1, , , ,
MTJ3 , 6467,1943, 235F, 9A, 2562, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1AA2, , , ,
MTJ4 , 6468,1944, 235F, 9A, 2562, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1AA3, , , ,
P. Smith, they are not new. They have been there for weeks.

http://www.satelliteguys.us/showthread.php?t=53954&page=2&highlight=6465
 
Last edited:
goaliebob99 said:
thanks for the updates john, ;) Thats weird that they would do that to oxygen, maybe the spanish feed isnt ready yet :)

Many of the channels in that grouping do not have Spanish audio. Probably a contract thing(timing).
 
Well, what I see today:

2253,23,110.0W,12544760,00002000,5/6,R,QPSK
2255,25,110.0W,12573920,00002000,5/6,R,QPSK
2262,12,110.0W,12384380,00002000,5/6,L,QPSK
2273,23,110.0W,12544760,00002000,5/6,R,QPSK
2275,25,110.0W,12573920,00002000,5/6,R,QPSK
2282,12,110.0W,12384380,00002000,5/6,L,QPSK
2342,12,110.0W,12384380,00002000,5/6,L,QPSK
2344, 4,110.0W,12267740,00002000,5/6,L,QPSK
2353,23,110.0W,12544760,00002000,5/6,R,QPSK
2362,12,110.0W,12384380,00002000,5/6,L,QPSK
2364, 4,110.0W,12267740,00002000,5/6,L,QPSK
2373,23,110.0W,12544760,00002000,5/6,R,QPSK
2375,25,110.0W,12573920,00002000,5/6,R,QPSK
2382,12,110.0W,12384380,00002000,5/6,L,QPSK
2395,25,110.0W,12573920,00002000,5/6,R,QPSK
2442,12,110.0W,12384380,00002000,5/6,L,QPSK
2444, 4,110.0W,12267740,00002000,5/6,L,QPSK
2453,23,110.0W,12544760,00002000,5/6,R,QPSK
2455,25,110.0W,12573920,00002000,5/6,R,QPSK
2462,12,110.0W,12384380,00002000,5/6,L,QPSK
2473,23,110.0W,12544760,00002000,5/6,R,QPSK
2475,25,110.0W,12573920,00002000,5/6,R,QPSK
2482,12,110.0W,12384380,00002000,5/6,L,QPSK
2544, 4,110.0W,12267740,00002000,5/6,L,QPSK
2553,23,110.0W,12544760,00002000,5/6,R,QPSK
2555,25,110.0W,12573920,00002000,5/6,R,QPSK
2562,12,110.0W,12384380,00002000,5/6,L,QPSK
2564, 4,110.0W,12267740,00002000,5/6,L,QPSK
2573,23,110.0W,12544760,00002000,5/6,R,QPSK
2575,25,110.0W,12573920,00002000,5/6,R,QPSK
2582,12,110.0W,12384380,00002000,5/6,L,QPSK
2584, 4,110.0W,12267740,00002000,5/6,L,QPSK
2595,25,110.0W,12573920,00002000,5/6,R,QPSK


SPO1 , 6501,1965, 23F0, 9A, 2253, 23, 110.0W, 00, 0, 00, 00:FC:FF, 1965, , , ,

SPO1 , 6502,1966, 23F0, 9A, 2255, 25, 110.0W, 00, 0, 00, 00:FC:FF, 1966, , , ,

SPO1 , 6503,1967, 23F0, 9A, 2262, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1967, , , ,

SPO1 , 6504,1968, 23F0, 9A, 2273, 23, 110.0W, 00, 0, 00, 00:FC:FF, 1968, , , ,

SPO1 , 6505,1969, 23F0, 9A, 2275, 25, 110.0W, 00, 0, 00, 00:FC:FF, 1969, , , ,

SPO1 , 6460,193C, 235C, 9A, 2282, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1A9C, , , ,
SPO2 , 6461,193D, 235C, 9A, 2282, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1A9D, , , ,
SPO3 , 6462,193E, 235C, 9A, 2282, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1A9E, , , ,
SPO4 , 6463,193F, 235C, 9A, 2282, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1A9F, , , ,

NB1 , 6455,1937, 235D, 9A, 2342, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1A97, , , ,
NB2 , 6456,1938, 235D, 9A, 2342, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1A98, , , ,
NB3 , 6457,1939, 235D, 9A, 2342, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1A99, , , ,
NB4 , 6458,193A, 235D, 9A, 2342, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1A9A, , , ,

NB1 , 6506,196A, 23F0, 9A, 2344, 4, 110.0W, 00, 0, 00, 00:FC:FF, 196A, , , ,

NB1 , 6507,196B, 23F0, 9A, 2353, 23, 110.0W, 00, 0, 00, 00:FC:FF, 196B, , , ,

NB1 , 6508,196C, 23F0, 9A, 2362, 12, 110.0W, 00, 0, 00, 00:FC:FF, 196C, , , ,

NB1 , 6509,196D, 23F0, 9A, 2364, 4, 110.0W, 00, 0, 00, 00:FC:FF, 196D, , , ,

NB1 , 6510,196E, 23F0, 9A, 2373, 23, 110.0W, 00, 0, 00, 00:FC:FF, 196E, , , ,

NB1 , 6511,196F, 23F0, 9A, 2375, 25, 110.0W, 00, 0, 00, 00:FC:FF, 196F, , , ,

NB1 , 6512,1970, 23F0, 9A, 2382, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1970, , , ,

NB1 , 6513,1971, 23F0, 9A, 2395, 25, 110.0W, 00, 0, 00, 00:FC:FF, 1971, , , ,

MON1 , 6514,1972, 23F0, 9A, 2442, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1972, , , ,

MON1 , 6515,1973, 23F0, 9A, 2444, 4, 110.0W, 00, 0, 00, 00:FC:FF, 1973, , , ,

MON1 , 6516,1974, 23F0, 9A, 2453, 23, 110.0W, 00, 0, 00, 00:FC:FF, 1974, , , ,

MON1 , 6517,1975, 23F0, 9A, 2455, 25, 110.0W, 00, 0, 00, 00:FC:FF, 1975, , , ,

MON1 , 6518,1976, 23F0, 9A, 2462, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1976, , , ,

MON1 , 6519,1977, 23F0, 9A, 2473, 23, 110.0W, 00, 0, 00, 00:FC:FF, 1977, , , ,

MON1 , 6520,1978, 23F0, 9A, 2475, 25, 110.0W, 00, 0, 00, 00:FC:FF, 1978, , , ,

MON1 , 6450,1932, 235E, 9A, 2482, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1A93, , , ,
MON2 , 6451,1933, 235E, 9A, 2482, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1A94, , , ,
MON3 , 6452,1934, 235E, 9A, 2482, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1A95, , , ,
MON4 , 6453,1935, 235E, 9A, 2482, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1A96, , , ,

MTJ1 , 6521,1979, 23F0, 9A, 2544, 4, 110.0W, 00, 0, 00, 00:FC:FF, 1979, , , ,

MTJ1 , 6522,197A, 23F0, 9A, 2553, 23, 110.0W, 00, 0, 00, 00:FC:FF, 197A, , , ,

MTJ1 , 6523,197B, 23F0, 9A, 2555, 25, 110.0W, 00, 0, 00, 00:FC:FF, 197B, , , ,

MTJ1 , 6465,1941, 235F, 9A, 2562, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1AA0, , , ,
MTJ2 , 6466,1942, 235F, 9A, 2562, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1AA1, , , ,
MTJ3 , 6467,1943, 235F, 9A, 2562, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1AA2, , , ,
MTJ4 , 6468,1944, 235F, 9A, 2562, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1AA3, , , ,

MTJ1 , 6524,197C, 23F0, 9A, 2564, 4, 110.0W, 00, 0, 00, 00:FC:FF, 197C, , , ,

MTJ1 , 6525,197D, 23F0, 9A, 2573, 23, 110.0W, 00, 0, 00, 00:FC:FF, 197D, , , ,

MTJ1 , 6528,1980, 235F, 9A, 2575, 25, 110.0W, 00, 0, 00, 00:FC:FF, 1980, , , ,

MTJ1 , 6529,1981, 235F, 9A, 2582, 12, 110.0W, 00, 0, 00, 00:FC:FF, 1981, , , ,

MTJ1 , 6530,1982, 235F, 9A, 2584, 4, 110.0W, 00, 0, 00, 00:FC:FF, 1982, , , ,

MTJ1 , 6531,1983, 235F, 9A, 2595, 25, 110.0W, 00, 0, 00, 00:FC:FF, 1983, , , ,


What I don't understand, if the info in system tables, but E*10 doesn't transmitt any signal. Why it there ?
 
Last edited:
Smith said:
OK, I see. But freqs and tpn## still incorrect in all posts :(.

Be specific and show what frequencies and Tp numbers are incorrect. Remember frequencies are usually rounded off to enough significant digits for the average tuner to work with.
 
JohnH said:
Many of the channels in that grouping do not have Spanish audio. Probably a contract thing(timing).

Aren't those channels just mirrors of the original channels? That's one thing I've never understood about Dish Network. Bravo, FX, NG, Spike, etc are offered in the Latino packages but in the 800 channels. Are they mirroring the channels or are they wasting bandwith by duplicating them?
 
JohnH said:
Be specific and show what frequencies and Tp numbers are incorrect. Remember frequencies are usually rounded off to enough significant digits for the average tuner to work with.

A lot for those channels in my last post above. Sorry, I don't have time to compare each line; just made quick look and found it.
 
7380 WTNH MOVED FROM Tp 25 on EchoStar 6 at 110w
TO Tp 1s13 on EchoStar 7 at 119w

7383 WTIC MOVED FROM Tp 25 on EchoStar 6 at 110w
TO Tp 1s13 on EchoStar 7 at 119w


Looks like San Francisco, San Diego, Harrisburg/Lancaster/York/Lebanon. and Grand Rapids/Kalamazoo will be moving to 110 sometime.
These are not available at this time.

9808 XKGO ADDED TO Tp 7s4 on EchoStar 7 at 119w

9811 XKTVU ADDED TO Tp 7s4 on EchoStar 7 at 119w

9812 XKGTV ADDED TO Tp 3s5 on EchoStar 7 at 119w

9815 XXETV ADDED TO Tp 3s5 on EchoStar 7 at 119w

9821 XWHP ADDED TO Tp 3s13 on EchoStar 7 at 119w

9822 XWGAL ADDED TO Tp 3s13 on EchoStar 7 at 119w

9825 XWWMT ADDED TO Tp 5s11 on EchoStar 7 at 119w

9826 XWOOD ADDED TO Tp 5s11 on EchoStar 7 at 119w
 
***

Users Who Are Viewing This Thread (Total: 1, Members: 0, Guests: 1)

Who Read This Thread (Total Members: 1)