I replaced the attachment in Doctor J's post above with the one that he created this morning.The attached file is from last week's analysis (251112). I already have that one downloaded, and when I downloaded the file attached to this morning's post, it was saved as "Weekly_Analysis_251112 (1)".
LIVE Streams | National | Spot Beams | ||
Count | Change | Count | Change | |
4K | 3 | | | |
HD | 273 | -1 | 1446 | |
SD mpeg4 | 142 | | 197 | |
SD mpeg2 | 441 | -2 | | |
RB | | | | |
Audio | 89 | | | |
Push | 25 | | | |
Slate | 21 | | 1 | |
|
TEST Streams | National | Spot Beams | ||
Count | Change | Count | Change | |
4K | | | | |
HD | | | 2 | 1 |
SD mpeg4 | | | 1 | |
SD mpeg2 | | | | |
RB | | | | |
Engr Work | 40 | -1 | | |
|
LIVE Streams | National | Spot Beams | ||
Count | Change | Count | Change | |
4K | 3 | | | |
HD | 273 | | 1447 | 1 |
SD mpeg4 | 142 | | 197 | |
SD mpeg2 | 444 | 3 | | |
RB | | | | |
Audio | 89 | | | |
Push | 25 | | | |
Slate | 21 | | 1 | |
|
TEST Streams | National | Spot Beams | ||
Count | Change | Count | Change | |
4K | | | | |
HD | | | 1 | -1 |
SD mpeg4 | | | 1 | |
SD mpeg2 | | | | |
RB | | | | |
Engr Work | 40 | | | |
|
What is Sinclairs reason for the changes?The Sinclair swaps happened in Providence, Syracuse and Reno yesterday:
ABC Providence: WLNE/6 -> WJAR-D2/9
CBS Syracuse: WTVH/5 -> WKOF/5
NBC Reno: KTVN/4 -> KRXI-D2/4
On 12/8 it's going to happen in Greenville NC, Portland ME, Tri-Cities, Chico and Eureka:
FOX Greenville NC: WYDO -> WCTI-D2
FOX Portland ME: WPFO -> WGME-D2
FOX Tri-Cities: WEMT -> WCYB-D3
FOX Chico: KCVU -> KRCR-D2
FOX Eureka: KBVU -> KAEF-D2
At some point in the near future it's going to happen in Gainesville:
NBC Gainesville: WNBW -> WGFL-D3