New System On Its Way

Status
Please reply by conversation.
Addison, MI 49220
Latitude 42° 0.216'N Longitude 84° 18.732'W

Sat Name Sat Lng Az(t) Az(m) El Skew
-------------------------------------------------------------


*** All Satellites 61W - 160W ***

EchoStar 3 61.5W 147.8 154.7 36.2 -23.3
Rainbow 1 61.5W 147.8 154.7 36.2 -23.3
Brasilsat A2 (incl. 5.8 deg) 63.0W 149.8 156.6 36.9 -22.0
Brasilsat B2 65.0W 152.4 159.2 37.7 -20.2
Brasilsat B1 70.0W 159.1 165.9 39.3 -15.4
Nahuel 1 71.8W 161.7 168.5 39.8 -13.5
AMC 6 72.0W 161.9 168.7 39.9 -13.3
Galaxy 12 74.0W 164.8 171.6 40.4 -11.2
SBS 6 74.0W 164.8 171.6 40.4 -11.2
GOES 12 75.0W 166.2 173.0 40.6 -10.2
AMC 5 79.0W 172.1 178.9 41.2 -5.9
DirecTV 3 81.8W 176.2 183.1 41.4 -2.8
Nimiq 2 82.0W 176.5 183.4 41.4 -2.6
AMC 9 83.0W 178.0 184.8 41.4 -1.0
Brasilsat B3 84.0W 179.5 186.3 41.5 -0.3
XM Roll 85.0W 181.0 187.8 41.5 0.8
AMC 3 87.0W 184.0 190.8 41.4 3.0
Galaxy 9 91.0W 189.9 196.7 41.0 7.4
Galaxy 11 91.0W 189.9 196.7 41.0 7.4
Nimiq 1 91.0W 189.9 196.7 41.0 7.4
Brasilsat B4 92.0W 191.4 198.2 40.9 8.4
Telstar 6 93.0W 192.9 199.7 40.7 9.5
Galaxy 8I (incl. 1.0 deg) 95.0W 195.8 202.6 40.3 11.6
Galaxy 3C 95.0W 195.8 202.6 40.3 11.6
Telstar 5 97.0W 198.6 205.4 39.8 13.7
Inmarsat 2 f2 (incl. 1.7 deg) 98.0W 200.0 206.8 39.5 14.7
Galaxy 4R 99.0W 201.4 208.2 39.2 15.7
DirecTV 2 100.8W 203.9 210.7 38.7 17.5
DirecTV 1R 100.8W 203.9 210.7 38.7 17.5
AMC 4 101.0W 204.1 210.9 38.6 17.7
DirecTV 1 101.0W 204.1 210.9 38.6 17.7
AMSC 1 101.1W 204.3 211.1 38.6 17.8
DirecTV 4S 101.2W 204.4 211.2 38.5 17.9
AMC 1 103.0W 206.8 213.6 37.9 19.6
Solidaridad 1 (incl. 2.8 deg) 103.5W 207.5 214.3 37.7 20.1
AMC 2 105.0W 209.4 216.2 37.1 21.4
G-Star 3 (incl. 11.5 deg) 105.0W 209.4 216.2 37.1 21.4
G-Star 1 (incl. 6.0 deg) 105.0W 209.4 216.2 37.1 21.4
MSAT 1 106.5W 211.4 218.2 36.5 22.8
Anik F1 107.3W 212.4 219.2 36.1 23.4
Anik E1 109.2W 214.7 221.5 35.3 25.0
DirecTV 6 109.8W 215.5 222.3 35.0 25.5
EchoStar 6 110.0W 215.7 222.5 34.9 25.7
EchoStar 8 110.0W 215.7 222.5 34.9 25.7
Anik E2R 111.1W 217.0 223.8 34.4 26.6
Solidaridad 2 113.0W 219.3 226.1 33.4 28.1
Morelos 2 (incl. 4.4 deg) 114.9W 221.5 228.3 32.4 29.5
XM Rock 115.0W 221.6 228.4 32.4 29.5
SatMex 5 116.8W 223.6 230.4 31.4 30.8
Anik E2 118.7W 225.6 232.5 30.3 32.1
DirecTV 5 119.0W 226.0 232.8 30.1 32.3
EchoStar 7 119.0W 226.0 232.8 30.1 32.3
EchoStar 5 119.0W 226.0 232.8 30.1 32.3
EchoStar 9/Telstar 13 121.0W 228.1 234.9 29.0 33.6
Galaxy 10R 123.0W 230.1 236.9 27.8 34.8
Galaxy 5 125.0W 232.1 238.9 26.5 35.9
Galaxy 12 125.0W 232.1 238.9 26.5 35.9
Galaxy 13 127.0W 234.0 240.8 25.2 37.0
Telstar 7 129.0W 235.9 242.7 23.9 38.0
Satcom C3 131.0W 237.8 244.6 22.6 38.9
Galaxy 1R 133.0W 239.5 246.3 21.3 39.8
Satcom C4 135.0W 241.3 248.1 19.9 40.7
GOES 10 135.5W 241.7 248.5 19.6 40.9
AMC 7 137.0W 243.0 249.8 18.5 41.5
AMC 8 139.0W 244.6 251.4 17.1 42.2
Inmarsat 2 f3 (incl. 1.9 deg) 142.0W 247.1 253.9 15.0 43.2
EchoStar 1 148.0W 251.7 258.5 10.7 44.9
EchoStar 2 148.0W 251.7 258.5 10.7 44.9
TDRS 9 (incl. 7.4 deg) 151.0W 253.9 260.7 8.5 45.6
TDRS 10 (incl. 6.2 deg) 151.0W 253.9 260.7 8.5 45.6
EchoStar 4 157.0W 258.2 265.0 4.1 46.7

Satellite Finder is (c) Copyright 2004, P. Lutus
 
Even better then, I am only as good as the program....... and thats free : )
 
So witch do you think i should use when my system gets here if im reading the chart right amc9 or am i off base
 
Still think you should use AMC-9 but you will have to ask here first for a LIVE TP./Channel.
 
Sounds good to me will check back when its set up later this week should have it here and installed bye then "Thanks Much"
 
JIGGIEFLY That's Wild I'm In Hillsdale!!! Your are going to love this hobby!I currently have a 84e Primestar with a Invacom(120 cm flange) pointed at G10. Everybody here is Great! Pete, Ice ,Cascade will always go out of their way to help in every possible way. This truly is the Best forum on the net. Thanks, Mike
 
Good luck. I have one and the only problem I have is the discq # for a given sat changes from time to time for no reason. So I check the sat setup if I loose the signal on a give dish.

Have fun with it!


JIGGIEFLY said:
Fortec ultra
FS90P Dish
SM3D12 Motor
.3 LNB

Cant Wait to join the club :D
 
Iceberg said:
pete
your true south meter there needs to be fixed....AMC9 is at 83, not 85 :)
My Pansat 2700 originally had the coordinates for that satellite at 85, and when I checked Lyngsat I found it at 83... so I changed the Pansat's USALS position for that bird.
 
Tron said:
My Pansat 2700 originally had the coordinates for that satellite at 85, and when I checked Lyngsat I found it at 83... so I changed the Pansat's USALS position for that bird.

They moved in in early February I think....it was at 85 but they moved it
 
dishMIKE said:
JIGGIEFLY That's Wild I'm In Hillsdale!!! Your are going to love this hobby!I currently have a 84e Primestar with a Invacom(120 cm flange) pointed at G10. Everybody here is Great! Pete, Ice ,Cascade will always go out of their way to help in every possible way. This truly is the Best forum on the net. Thanks, Mike

Good to meet ya Mike only 25min from ya here, cant wait to get up and running all i have is sat Dway,SuperDish on 110/19/121 also Voom on 61.5
and with FTA should have all i need for know.
And yes everyone on here has been a real big help as this is my first FTA system.
Thanks Again George
 
Status
Please reply by conversation.
***

Users Who Are Viewing This Thread (Total: 1, Members: 0, Guests: 1)

Who Read This Thread (Total Members: 1)

Latest posts