Novice Help for SatCruiser DSR 101

Status
Please reply by conversation.

wnba

Member
Original poster
May 8, 2005
11
0
I just received a satcruiser dsr101
Can I use my old direct tv dish with this receiver?
Do I need any additional hardware for set up.
I have connected the Sat cable to the message appears no or bad
signal check you antenna cable.
Can you provide any help.
I am able to view info from the menu on my Tv screen.
Whatever info you can provide would be helpful

Thanks
 
Spoke to a dealer he indicated that my old dish would work. Thanks for your help I will get the right size dish.
 
Follow up question

What can I get with the Direct TV Dish that I currently have. The weather has gotten better so I will be attempting to obtain a signal. I was told I needed to point my dish more to the west instead of south west. Current message on screen says no or bad signal check atenna cable. Thanks for whatever info you can provide :)
 
wnba said:
What can I get with the Direct TV Dish that I currently have. The weather has gotten better so I will be attempting to obtain a signal. I was told I needed to point my dish more to the west instead of south west. Current message on screen says no or bad signal check atenna cable. Thanks for whatever info you can provide :)

http://www.satelliteguys.us/showthread.php?t=25452
 
Thanks.
As indicated in my original post I was given the Sat Cruiser receiver. The unfortunate thing is a remote was not included. I have been using the menu buttons on the receiver to acquire info. Is there a universal remote for this system.

Secondly for selecting the Satellite I am in Hamilton Canada is there a particular satellite that I should choose from the drop down list.
 
Hamilton seems to be at 80w so your true south satellite should be AMC-5

http://www.lyngsat.com/amc5.html


Latitude 44° 0.000'N Longitude 80° 0.000'W

Sat Name Sat Lng Az(t) Az(m) El Skew
-------------------------------------------------------------
*** Of Particular Interest ***

EchoStar 3 61.5W 154.3 165.0 36.0 -18.2
EchoStar 6 110.0W 219.7 230.4 31.1 27.4
EchoStar 8 110.0W 219.7 230.4 31.1 27.4
EchoStar 7 119.0W 229.4 240.1 26.2 33.1
EchoStar 5 119.0W 229.4 240.1 26.2 33.1
EchoStar 9/Telstar 13 121.0W 231.4 242.1 25.0 34.2
EchoStar 1 148.0W 254.3 265.0 7.0 43.8
EchoStar 2 148.0W 254.3 265.0 7.0 43.8
EchoStar 4 157.0W 260.9 271.6 0.6 45.3

DirecTV 3 81.8W 182.6 193.3 39.2 1.9
DirecTV 2 100.8W 208.7 219.4 35.2 20.2
DirecTV 1R 100.8W 208.7 219.4 35.2 20.2
DirecTV 1 101.0W 208.9 219.6 35.1 20.4
DirecTV 4S 101.2W 209.2 219.9 35.0 20.5
DirecTV 6 109.8W 219.5 230.2 31.2 27.2
DirecTV 5 119.0W 229.4 240.1 26.2 33.1

*** All Satellites 61W - 160W ***

EchoStar 3 61.5W 154.3 165.0 36.0 -18.2
Rainbow 1 61.5W 154.3 165.0 36.0 -18.2
Brasilsat A2 (incl. 5.8 deg) 63.0W 156.2 166.9 36.5 -16.8
Brasilsat B2 65.0W 158.9 169.6 37.1 -15.0
Brasilsat B1 70.0W 165.8 176.4 38.3 -10.2
Nahuel 1 71.8W 168.3 179.0 38.6 -8.4
AMC 6 72.0W 168.6 179.2 38.6 -8.2
Galaxy 12 74.0W 171.4 182.1 38.9 -6.2
SBS 6 74.0W 171.4 182.1 38.9 -6.2
GOES 12 75.0W 172.8 183.5 39.0 -5.2
AMC 5 79.0W 178.6 189.2 39.3 -1.0 DirecTV 3 81.8W 182.6 193.3 39.2 1.9
Nimiq 2 82.0W 182.9 193.6 39.2 2.1
Brasilsat B3 84.0W 185.7 196.4 39.1 4.1
XM Roll 85.0W 187.2 197.9 39.0 5.2
AMC 9 85.0W 187.2 197.9 39.0 5.2
AMC 3 87.0W 190.0 200.7 38.8 7.2
Galaxy 9 91.0W 195.6 206.3 38.1 11.2
Galaxy 11 91.0W 195.6 206.3 38.1 11.2
Nimiq 1 91.0W 195.6 206.3 38.1 11.2
Brasilsat B4 92.0W 197.0 207.7 37.9 12.2
Telstar 6 93.0W 198.4 209.1 37.6 13.1
Galaxy 8I (incl. 1.0 deg) 95.0W 201.1 211.8 37.1 15.0
Galaxy 3C 95.0W 201.1 211.8 37.1 15.0
Telstar 5 97.0W 203.8 214.4 36.5 16.8
Inmarsat 2 f2 (incl. 1.7 deg) 98.0W 205.1 215.8 36.2 17.7
Galaxy 4R 99.0W 206.4 217.1 35.8 18.6
DirecTV 2 100.8W 208.7 219.4 35.2 20.2
DirecTV 1R 100.8W 208.7 219.4 35.2 20.2
AMC 4 101.0W 208.9 219.6 35.1 20.4
DirecTV 1 101.0W 208.9 219.6 35.1 20.4
AMSC 1 101.1W 209.1 219.7 35.0 20.4
DirecTV 4S 101.2W 209.2 219.9 35.0 20.5
AMC 1 103.0W 211.4 222.1 34.3 22.0
Solidaridad 1 (incl. 2.8 deg) 103.5W 212.0 222.7 34.1 22.4
AMC 2 105.0W 213.9 224.6 33.4 23.6
G-Star 3 (incl. 11.5 deg) 105.0W 213.9 224.6 33.4 23.6
G-Star 1 (incl. 6.0 deg) 105.0W 213.9 224.6 33.4 23.6
MSAT 1 106.5W 215.7 226.4 32.8 24.8
Anik F1 107.3W 216.6 227.3 32.4 25.4
Anik E1 109.2W 218.8 229.5 31.5 26.8
DirecTV 6 109.8W 219.5 230.2 31.2 27.2
EchoStar 6 110.0W 219.7 230.4 31.1 27.4
EchoStar 8 110.0W 219.7 230.4 31.1 27.4
Anik E2R 111.1W 221.0 231.7 30.5 28.1
Solidaridad 2 113.0W 223.1 233.8 29.5 29.4
Morelos 2 (incl. 4.4 deg) 114.9W 225.1 235.8 28.5 30.6
XM Rock 115.0W 225.2 235.9 28.5 30.7
SatMex 5 116.8W 227.1 237.8 27.5 31.8
Anik E2 118.7W 229.1 239.8 26.4 32.9
DirecTV 5 119.0W 229.4 240.1 26.2 33.1
EchoStar 7 119.0W 229.4 240.1 26.2 33.1
EchoStar 5 119.0W 229.4 240.1 26.2 33.1
EchoStar 9/Telstar 13 121.0W 231.4 242.1 25.0 34.2
Galaxy 10R 123.0W 233.3 244.0 23.8 35.2
Galaxy 5 125.0W 235.2 245.9 22.5 36.2
Galaxy 12 125.0W 235.2 245.9 22.5 36.2
Galaxy 13 127.0W 237.1 247.8 21.3 37.1
Telstar 7 129.0W 238.9 249.6 20.0 38.0
Satcom C3 131.0W 240.6 251.3 18.7 38.8
Galaxy 1R 133.0W 242.4 253.1 17.4 39.6
Satcom C4 135.0W 244.1 254.7 16.0 40.3
GOES 10 135.5W 244.5 255.2 15.7 40.5
AMC 7 137.0W 245.7 256.4 14.6 41.0
AMC 8 139.0W 247.3 258.0 13.3 41.6
Inmarsat 2 f3 (incl. 1.9 deg) 142.0W 249.7 260.4 11.2 42.4
EchoStar 1 148.0W 254.3 265.0 7.0 43.8
EchoStar 2 148.0W 254.3 265.0 7.0 43.8
TDRS 9 (incl. 7.4 deg) 151.0W 256.5 267.2 4.9 44.4
TDRS 10 (incl. 6.2 deg) 151.0W 256.5 267.2 4.9 44.4
EchoStar 4 157.0W 260.9 271.6 0.6 45.3

Satellite Finder is (c) Copyright 2004, P. Lutus
 
Thank you.

Will I need to download any software for this receiver?
can you provide some guidance
Lastly, can I survive by using the keys on the receiver since I did not get a remote with the receiver.

:)
 
Status
Please reply by conversation.

Users Who Are Viewing This Thread (Total: 0, Members: 0, Guests: 0)

Who Read This Thread (Total Members: 1)

Latest posts