OK all you FTA pros.

Status
Please reply by conversation.

robsadler

SatelliteGuys Family
Original poster
Aug 10, 2004
41
0
Charleston, WV
:confused:

I need alittle help here. I apologize that I can't figure this out by myself.

Can someone tell me what my true south sattellite is?

My zip is : 25302

Latitude = 38.3666, Longitude = -81.6394
Lat = 38 degrees, 22.0 minutes North
Long = 81 degrees, 38.4 minutes West

I'm picking up my system tomorrow. So all your help is truely appreciated and thank you in advance.

:confused:
 
Just in case you weren't certain,,, the two answers do not conflict.
They just answer different things. Both are right. :up

My satellite table may be a little out of date, but here's a short list of what you might see from your place:

Code:
                      Big Chimney, WV 25302
          Latitude 38° 22.992'N Longitude 81° 37.434'W

                         Sat Name Sat Lng Az(t) Az(m)   El  Skew
----------------------------------------------------------------
 *** Atlantic Sats 1ºW - 61ºW ***
                                 
        Thor 2/3 / Intelsat 10-02    1.0W  95.9 103.7 -1.4 -51.2
                         Amos 1/2    4.0W  97.8 105.6  1.0 -51.0
                  Atlantic Bird 3    5.0W  98.4 106.2  1.8 -50.8
                  Nilesat 101/102    7.0W  99.7 107.5  3.3 -50.6
     Telecom 2D / Atlantic Bird 2    8.0W 100.3 108.2  4.1 -50.5
                       Express 3A   11.0W 102.3 110.2  6.4 -50.0
                  Atlantic Bird 1   12.5W 103.3 111.2  7.6 -49.7
         Gorizont 32 (incl. 6.0°)   14.0W 104.3 112.2  8.8 -49.4
                       Telstar 12   15.0W 105.0 112.9  9.5 -49.2
                     Intelsat 901   18.0W 107.1 114.9 11.9 -48.5
        Intelsat 603 (incl. 2.8°)   20.0W 108.5 116.4 13.4 -48.0
                            NSS 7   22.0W 110.0 117.8 14.9 -47.4
                     Intelsat 905   24.5W 111.9 119.7 16.9 -46.7
                     Intelsat 907   27.5W 114.2 122.0 19.1 -45.6
                   Hispasat 1C/1D   30.0W 116.2 124.0 21.0 -44.7
                     Intelsat 801   31.5W 117.4 125.3 22.1 -44.1
                     Intelsat 903   34.5W 120.0 127.8 24.3 -42.8
 AMC 12 / Telstar 11 (incl. 1.1°)   37.5W 122.6 130.5 26.5 -41.3
                          NSS 806   40.5W 125.4 133.3 28.6 -39.7
                  PAS 6B / PAS 3R   43.0W 127.9 135.7 30.3 -38.2
                           PAS 1R   45.0W 129.9 137.7 31.6 -37.0
                     Intelsat 705   50.0W 135.2 143.1 34.7 -33.5
                     Intelsat 707   53.0W 138.7 146.5 36.5 -31.2
                     Intelsat 805   55.5W 141.7 149.5 37.9 -29.1
                            PAS 9   58.0W 144.8 152.7 39.2 -26.8
                         Amazonas   61.0W 148.8 156.6 40.6 -24.0
                                 
*** All Satellites 61ºW - 160ºW ***
                                 
           EchoStar 3 / Rainbow 1   61.5W 149.5 157.3 40.8 -23.5
                 Estrela do Sul 1   63.0W 151.5 159.3 41.5 -22.0
                     Brasilsat B2   65.0W 154.3 162.2 42.3 -19.9
                     Brasilsat B1   70.0W 161.7 169.5 43.9 -14.3
                         Nahuel 1   71.8W 164.4 172.3 44.4 -12.2
                            AMC 6   72.0W 164.7 172.6 44.4 -11.9
                        DirecTV 1   72.5W 165.5 173.3 44.5 -11.3
                            SBS 6   74.0W 167.8 175.7 44.8  -9.5
                       EchoStar 4   77.0W 172.6 180.4 45.3  -5.8
                            AMC 5   79.0W 175.8 183.6 45.4  -3.3
                          Nimiq 2   82.0W 180.6 188.4 45.5   0.5
                            AMC 9   83.0W 182.2 190.0 45.5   1.7
                     Brasilsat B3   84.0W 183.8 191.7 45.5   3.0
                     AMC 16/AMC 2   85.0W 185.4 193.3 45.4   4.3
                      XM Roll (3)   85.1W 185.6 193.4 45.4   4.4
                            AMC 3   87.0W 188.6 196.5 45.2   6.7
              Intelsat Americas 8   89.0W 191.8 199.6 44.9   9.2
                        Galaxy 11   91.0W 194.9 202.7 44.5  11.6
                          Nimiq 1   91.0W 194.9 202.7 44.5  11.6
                          Nimiq 3   91.1W 195.0 202.9 44.4  11.7
                     Brasilsat B4   92.0W 196.4 204.3 44.2  12.8
              Intelsat Americas 6   93.0W 198.0 205.8 44.0  14.0
                        Galaxy 3C   95.0W 201.0 208.8 43.4  16.3
              Intelsat Americas 5   97.0W 203.9 211.7 42.7  18.5
                        Galaxy 4R   99.0W 206.7 214.6 42.0  20.7
                  DirecTV 1R/2/4S  101.0W 209.5 217.4 41.1  22.7
                            AMC 4  101.0W 209.5 217.4 41.1  22.7
                            AMC 1  103.0W 212.2 220.1 40.3  24.7
                           AMC 15  105.0W 214.8 222.7 39.3  26.6
                      Anik F1/F1R  107.3W 217.7 225.6 38.1  28.7
                        DirecTV 6  109.8W 220.8 228.6 36.7  30.8
                     EchoStar 6/8  110.0W 221.0 228.9 36.6  31.0
                          Anik F2  111.1W 222.3 230.1 36.0  31.8
                    Solidaridad 2  113.0W 224.5 232.3 34.9  33.3
                          XM Rock  115.0W 226.7 234.5 33.7  34.8
                         SatMex 5  116.8W 228.6 236.5 32.5  36.0
                         +Anik E2  118.7W 230.6 238.4 31.3  37.3
            DirecTV 7S/EchoStar 7  119.0W 230.9 238.7 31.1  37.5
  EchoStar 9/Intelsat Americas 13  121.0W 232.9 240.7 29.7  38.7
                       Galaxy 10R  123.0W 234.8 242.7 28.4  39.8
                        Galaxy 12  125.0W 236.7 244.5 27.0  40.9
             Galaxy 13/Horizons 1  127.0W 238.5 246.3 25.6  41.9
 Intelsat Americas 7 / EchoStar 5  129.0W 240.3 248.1 24.1  42.9
                           AMC 11  131.0W 242.0 249.8 22.7  43.8
                        Galaxy 1R  133.0W 243.6 251.4 21.2  44.6
                           AMC 10  135.0W 245.2 253.1 19.7  45.4
                            AMC 7  137.0W 246.8 254.6 18.2  46.1
                            AMC 8  139.0W 248.3 256.2 16.7  46.8
                        Galaxy 14  146.0W 253.4 261.2 11.3  48.7
                     EchoStar 1/2  148.0W 254.8 262.6  9.7  49.2
                      +EchoStar 4  157.0W 260.8 268.6  2.7  50.7
Feel free to disregard the ones too low on the horizon. :rolleyes:
 
if you aim at 82 for your true south, you will need a DBS LNB (or the invacom quad) to pick up a signal :)
 
Status
Please reply by conversation.

Users Who Are Viewing This Thread (Total: 0, Members: 0, Guests: 0)

Who Read This Thread (Total Members: 1)