Code:
PLAYER Team GP GS IP H R ER BB SO W L WHIP ERA
Felix Hernandez SEA 34 34 249.2 194 80 63 70 232 13 12 1.06 2.27
Clay Buchholz BOS 28 28 173.2 142 55 45 67 120 17 7 1.20 2.33
David Price TB 31 31 207.2 170 71 63 79 187 19 6 1.20 2.73
Trevor Cahill OAK 30 30 196.2 155 73 65 63 118 18 8 1.11 2.97
CC Sabathia NYY 34 34 237.2 209 92 84 74 197 21 7 1.19 3.18
Jon Lester BOS 32 32 208.0 167 81 75 83 225 19 9 1.20 3.25
Can you give the award to a guy with a record of 13 and 12? Actually, that nearly equals Nolan Ryan's lifetime winning percentage (.520 vs .526).
Having Lester bomb out of the competition by giving up eight runs in four innings in his last start would have helped Buckholz, since two candidates from the same team would likely draw votes from each other, but Buckholz's tight back will force him to miss his scheduled start today, thus taking away his chance for a much needed 18th victory.