Help pansat 6000hxc

Status
Please reply by conversation.

jhuntress

New Member
Original poster
Jan 17, 2006
4
0
Pansat 6000 setup question

I am new to fta. I just purchased a Pansat 6000. The unit will be here in 3-5 days and I am looking for any assistance with setup. If anyone has some suggestions, I would appreciate it.
 
Weclome, your question is best off in our FTA section where we have some if not all of the Internets best FTA experts there to help you out. :)
 
Moved to FTA area and renamed title

What kind of equipment did you get? Dish size & LNB. Motor? Your zip would be helpfu; so we can give you the angles for the various satellites

What kind of programming were you looking to get?
 
90cm KU Band Dish Kit[90cm KU Band Packages=90cm Dish, Invacom quad L/C LNB, and STAB HH90 Rotor] My zip code 01826
 
nice setup :)

I have the 6000 and love it. You might want to read the review I did (in the review area) about the quirks and how to set it up.
 
Dracut, MA 01826
Latitude 42° 40.584'N Longitude 71° 19.116'W

Sat Name Sat Lng Az(t) Az(m) El Skew
-------------------------------------------------------------
*** Of Particular Interest ***

EchoStar 3 61.5W 165.7 182.0 39.7 -10.5
EchoStar 6 110.0W 229.7 246.0 27.3 34.1
EchoStar 8 110.0W 229.7 246.0 27.3 34.1
EchoStar 7 119.0W 238.3 254.6 21.6 38.7
EchoStar 5 119.0W 238.3 254.6 21.6 38.7
EchoStar 9/Telstar 13 121.0W 240.1 256.4 20.2 39.6
EchoStar 1 148.0W 260.9 277.2 1.1 46.5
EchoStar 2 148.0W 260.9 277.2 1.1 46.5
EchoStar 4 157.0W 267.1 283.4 -5.5 47.2

DirecTV 3 81.8W 195.3 211.6 39.6 11.2
DirecTV 2 100.8W 219.8 236.1 32.5 28.1
DirecTV 1R 100.8W 219.8 236.1 32.5 28.1
DirecTV 1 101.0W 220.1 236.3 32.4 28.2
DirecTV 4S 101.2W 220.3 236.6 32.3 28.4
DirecTV 6 109.8W 229.5 245.8 27.4 34.0
DirecTV 5 119.0W 238.3 254.6 21.6 38.7

*** All Satellites 61W - 160W ***

EchoStar 3 61.5W 165.7 182.0 39.7 -10.5
Rainbow 1 61.5W 165.7 182.0 39.7 -10.5
Brasilsat A2 (incl. 5.8 deg) 63.0W 167.8 184.1 40.0 -8.9
Brasilsat B2 65.0W 170.7 187.0 40.3 -6.8
Brasilsat B1 70.0W 178.1 194.3 40.7 -1.4
Nahuel 1 71.8W 180.7 197.0 40.7 0.5
AMC 6 72.0W 181.0 197.3 40.7 0.7
Galaxy 12 74.0W 184.0 200.2 40.7 2.9
SBS 6 74.0W 184.0 200.2 40.7 2.9
GOES 12 75.0W 185.4 201.7 40.6 4.0
AMC 5 79.0W 191.3 207.5 40.1 8.2
DirecTV 3 81.8W 195.3 211.6 39.6 11.2
Nimiq 2 82.0W 195.5 211.8 39.6 11.4
Brasilsat B3 84.0W 198.4 214.7 39.1 13.4
XM Roll 85.0W 199.8 216.0 38.8 14.4
AMC 9 85.0W 199.8 216.0 38.8 14.4
AMC 3 87.0W 202.5 218.8 38.2 16.3
Galaxy 9 91.0W 207.8 224.1 36.9 20.1
Galaxy 11 91.0W 207.8 224.1 36.9 20.1
Nimiq 1 91.0W 207.8 224.1 36.9 20.1
Brasilsat B4 92.0W 209.1 225.4 36.5 21.0
Telstar 6 93.0W 210.4 226.7 36.1 21.8
Galaxy 8I (incl. 1.0 deg) 95.0W 212.9 229.2 35.2 23.5
Galaxy 3C 95.0W 212.9 229.2 35.2 23.5
Telstar 5 97.0W 215.4 231.6 34.3 25.2
Inmarsat 2 f2 (incl. 1.7 deg) 98.0W 216.6 232.8 33.8 26.0
Galaxy 4R 99.0W 217.7 234.0 33.4 26.7
DirecTV 2 100.8W 219.8 236.1 32.5 28.1
DirecTV 1R 100.8W 219.8 236.1 32.5 28.1
AMC 4 101.0W 220.1 236.3 32.4 28.2
DirecTV 1 101.0W 220.1 236.3 32.4 28.2
AMSC 1 101.1W 220.2 236.5 32.3 28.3
DirecTV 4S 101.2W 220.3 236.6 32.3 28.4
AMC 1 103.0W 222.3 238.6 31.3 29.7
Solidaridad 1 (incl. 2.8 deg) 103.5W 222.9 239.2 31.0 30.0
AMC 2 105.0W 224.5 240.8 30.2 31.0
G-Star 3 (incl. 11.5 deg) 105.0W 224.5 240.8 30.2 31.0
G-Star 1 (incl. 6.0 deg) 105.0W 224.5 240.8 30.2 31.0
MSAT 1 106.5W 226.1 242.4 29.4 32.0
Anik F1 107.3W 227.0 243.3 28.9 32.5
Anik E1 109.2W 228.9 245.2 27.8 33.7
DirecTV 6 109.8W 229.5 245.8 27.4 34.0
EchoStar 6 110.0W 229.7 246.0 27.3 34.1
EchoStar 8 110.0W 229.7 246.0 27.3 34.1
Anik E2R 111.1W 230.9 247.1 26.6 34.8
Solidaridad 2 113.0W 232.7 249.0 25.5 35.8
Morelos 2 (incl. 4.4 deg) 114.9W 234.5 250.8 24.3 36.8
XM Rock 115.0W 234.6 250.9 24.2 36.8
SatMex 5 116.8W 236.3 252.6 23.0 37.7
Anik E2 118.7W 238.0 254.3 21.8 38.6
DirecTV 5 119.0W 238.3 254.6 21.6 38.7
EchoStar 7 119.0W 238.3 254.6 21.6 38.7
EchoStar 5 119.0W 238.3 254.6 21.6 38.7
EchoStar 9/Telstar 13 121.0W 240.1 256.4 20.2 39.6
Galaxy 10R 123.0W 241.8 258.1 18.9 40.4
Galaxy 5 125.0W 243.5 259.8 17.5 41.1
Galaxy 12 125.0W 243.5 259.8 17.5 41.1
Galaxy 13 127.0W 245.2 261.5 16.1 41.9
Telstar 7 129.0W 246.8 263.1 14.7 42.5
Satcom C3 131.0W 248.4 264.7 13.3 43.1
Galaxy 1R 133.0W 249.9 266.2 11.9 43.7
Satcom C4 135.0W 251.5 267.8 10.5 44.2
GOES 10 135.5W 251.8 268.1 10.1 44.3
AMC 7 137.0W 253.0 269.3 9.0 44.7
AMC 8 139.0W 254.4 270.7 7.6 45.1
Inmarsat 2 f3 (incl. 1.9 deg) 142.0W 256.6 272.9 5.4 45.7
EchoStar 1 148.0W 260.9 277.2 1.1 46.5
EchoStar 2 148.0W 260.9 277.2 1.1 46.5
TDRS 9 (incl. 7.4 deg) 151.0W 263.0 279.3 -1.1 46.9
TDRS 10 (incl. 6.2 deg) 151.0W 263.0 279.3 -1.1 46.9
EchoStar 4 157.0W 267.1 283.4 -5.5 47.2

Satellite Finder is (c) Copyright 2004, P. Lutus
 
Status
Please reply by conversation.