It's GREAT!

Status
Please reply by conversation.

dishMIKE

SatelliteGuys Pro
Original poster
Oct 11, 2003
262
2
Hillsdale,MI
I received my Fortec Ultra last night from PSB and it is AWESOME! For the moment I could only hook it up to one of my Dish network feeds at a time (110/119) , but it was so cool to watch it scan thru all the transponders. The menus are easy to read and easy to understand. I watched some of the current FTA Arkansas feeds on 110. They were coming in a lot sharper than my analog cable feed here in Michigan. Man I never would have guessed there was as many free radio feeds as there are. The unit is actually a lot smaller than I pictured and the new remote fits nicely in your hand. You were sure right Iceberg it is one fine piece of equipment! With all the Christmas stuff going on I haven't ordered my Winegard Dish/KU LNB and switch from Pete yet but I'm going to real soon. I'm going to put a dish G10 and run other feeds from 110 and 119 . Thanks again for an absolutely Great forum!!! Mike
 
You are VERY welcome : ) I would like to thank David at Fortec and the guys at Sadoun once again as they were the ones who donated a receiver to SatelliteGuys.US FTA/MPEG-2 area for evaluation and review. As I said before I kept the donated receiver and shipped you a brand new receiver, Good Luck with it Mike!
 
Hey P-

I have a buddy in 63901 that is getting a FTA receiver with a 36" offset dish, .4 db universal KU and a SG2100 motor that he says will all be ground pole mounted. Would you mind posting the appropriate setup angles for me to send to him like you have for a few others?

Thank you,
C-
 
Motor should be set at an elevation of 53deg
Dish on motor elevation=24deg.


Poplar Bluff, MO 63901
Latitude 36° 45.972'N Longitude 90° 24.996'W

Sat Name Sat Lng Az(t) Az(m) El Skew
-------------------------------------------------------------
*** Of Particular Interest ***

EchoStar 3 61.5W 137.3 137.2 37.6 -32.9
EchoStar 6 110.0W 210.7 210.6 42.6 24.2
EchoStar 8 110.0W 210.7 210.6 42.6 24.2
EchoStar 7 119.0W 222.3 222.2 37.8 32.6
EchoStar 5 119.0W 222.3 222.2 37.8 32.6
EchoStar 9/Telstar 13 121.0W 224.6 224.5 36.6 34.3
EchoStar 1 148.0W 249.2 249.1 17.1 48.5
EchoStar 2 148.0W 249.2 249.1 17.1 48.5
EchoStar 4 157.0W 255.5 255.3 10.0 50.8

DirecTV 3 81.8W 165.8 165.7 46.4 -11.3
DirecTV 2 100.8W 197.0 196.9 46.0 13.6
DirecTV 1R 100.8W 197.0 196.9 46.0 13.6
DirecTV 1 101.0W 197.3 197.2 45.9 13.8
DirecTV 4S 101.2W 197.7 197.5 45.9 14.1
DirecTV 6 109.8W 210.4 210.3 42.7 24.0
DirecTV 5 119.0W 222.3 222.2 37.8 32.6

*** All Satellites 61W - 160W ***

EchoStar 3 61.5W 137.3 137.2 37.6 -32.9
Rainbow 1 61.5W 137.3 137.2 37.6 -32.9
Brasilsat A2 (incl. 5.8 deg) 63.0W 139.1 139.0 38.5 -31.6
Brasilsat B2 65.0W 141.6 141.4 39.7 -29.9
Brasilsat B1 70.0W 148.1 148.0 42.2 -25.0
Nahuel 1 71.8W 150.6 150.5 43.0 -23.1
AMC 6 72.0W 150.9 150.8 43.1 -22.9
Galaxy 12 74.0W 153.8 153.7 44.0 -20.7
SBS 6 74.0W 153.8 153.7 44.0 -20.7
GOES 12 75.0W 155.3 155.1 44.3 -19.6
AMC 5 79.0W 161.4 161.2 45.7 -14.8
DirecTV 3 81.8W 165.8 165.7 46.4 -11.3
Nimiq 2 82.0W 166.1 166.0 46.4 -11.1
Brasilsat B3 84.0W 169.4 169.2 46.8 -8.5
XM Roll 85.0W 171.0 170.9 47.0 -7.2
AMC 9 85.0W 171.0 170.9 47.0 -7.2
AMC 3 87.0W 174.3 174.2 47.2 -4.6
Galaxy 11 91.0W 181.0 180.9 47.3 0.8 True South
Nimiq 1 91.0W 181.0 180.9 47.3 0.8
Brasilsat B4 92.0W 182.6 182.5 47.3 2.1
Telstar 6 93.0W 184.3 184.2 47.3 3.5
Galaxy 8I (incl. 1.0 deg) 95.0W 187.6 187.5 47.1 6.1
Galaxy 3C 95.0W 187.6 187.5 47.1 6.1
Telstar 5 97.0W 190.9 190.8 46.8 8.7
Inmarsat 2 f2 (incl. 1.7 deg) 98.0W 192.5 192.4 46.6 10.0
Galaxy 4R 99.0W 194.2 194.0 46.4 11.3
DirecTV 2 100.8W 197.0 196.9 46.0 13.6
DirecTV 1R 100.8W 197.0 196.9 46.0 13.6
AMC 4 101.0W 197.3 197.2 45.9 13.8
DirecTV 1 101.0W 197.3 197.2 45.9 13.8
AMSC 1 101.1W 197.5 197.4 45.9 13.9
DirecTV 4S 101.2W 197.7 197.5 45.9 14.1
AMC 1 103.0W 200.5 200.3 45.3 16.3
Solidaridad 1 (incl. 2.8 deg) 103.5W 201.2 201.1 45.2 16.9
AMC 2 105.0W 203.5 203.4 44.7 18.6
G-Star 3 (incl. 11.5 deg) 105.0W 203.5 203.4 44.7 18.6
G-Star 1 (incl. 6.0 deg) 105.0W 203.5 203.4 44.7 18.6
MSAT 1 106.5W 205.7 205.6 44.1 20.3
Anik F1 107.3W 206.9 206.8 43.8 21.2
Anik E1 109.2W 209.6 209.5 43.0 23.3
DirecTV 6 109.8W 210.4 210.3 42.7 24.0
EchoStar 6 110.0W 210.7 210.6 42.6 24.2
EchoStar 8 110.0W 210.7 210.6 42.6 24.2
Anik E2R 111.1W 212.2 212.1 42.1 25.3
Solidaridad 2 113.0W 214.8 214.7 41.2 27.2
Morelos 2 (incl. 4.4 deg) 114.9W 217.3 217.1 40.2 29.0
XM Rock 115.0W 217.4 217.3 40.1 29.1
SatMex 5 116.8W 219.6 219.5 39.1 30.7
Anik E2 118.7W 222.0 221.8 38.0 32.4
DirecTV 5 119.0W 222.3 222.2 37.8 32.6
EchoStar 7 119.0W 222.3 222.2 37.8 32.6
EchoStar 5 119.0W 222.3 222.2 37.8 32.6
EchoStar 9/Telstar 13 121.0W 224.6 224.5 36.6 34.3
Galaxy 10R 123.0W 226.9 226.8 35.4 35.8
Galaxy 5 125.0W 229.0 228.9 34.1 37.2
Galaxy 9 127.0W 231.1 231.0 32.7 38.6
Telstar 7 129.0W 233.1 233.0 31.3 39.9
Satcom C3 131.0W 235.1 234.9 29.9 41.0
Galaxy 1R 133.0W 236.9 236.8 28.5 42.2
Satcom C4 135.0W 238.7 238.6 27.0 43.2
GOES 10 135.5W 239.2 239.0 26.7 43.5
AMC 7 137.0W 240.5 240.4 25.6 44.2
AMC 8 139.0W 242.2 242.0 24.1 45.1
Inmarsat 2 f3 (incl. 1.9 deg) 142.0W 244.6 244.5 21.8 46.4
EchoStar 1 148.0W 249.2 249.1 17.1 48.5
EchoStar 2 148.0W 249.2 249.1 17.1 48.5
TDRS 9 (incl. 7.4 deg) 151.0W 251.4 251.2 14.8 49.4
TDRS 10 (incl. 6.2 deg) 151.0W 251.4 251.2 14.8 49.4
EchoStar 4 157.0W 255.5 255.3 10.0 50.8
 
can psb tell me where i can get a print out or location for viewable satellites that he supplies people putting in a sg2100 motor. i will be installing one shortly with my pansat 2500a.
i am located in pa. lat. 39.798
long. 77.046

tnxs for any help. john
 
Hello John and WELCOME to the SatelliteGuys forum : )
I will give you the details but a zip code may prove more accurate, I also use the manual that comes with the SG2100, I can give you the motor angles using the supplied Lat. and Long.

Motor Elevation = 50deg.
Dish on motor elevation= 24deg.
 
Hanover, PA 17331
Latitude 39° 47.658'N Longitude 76° 58.872'W

Sat Name Sat Lng Az(t) Az(m) El Skew
-------------------------------------------------------------
*** Of Particular Interest ***

EchoStar 3 61.5W 156.6 168.3 41.2 -17.8
EchoStar 6 110.0W 225.4 237.1 32.8 33.2
EchoStar 8 110.0W 225.4 237.1 32.8 33.2
EchoStar 7 119.0W 234.6 246.3 27.1 38.8
EchoStar 5 119.0W 234.6 246.3 27.1 38.8
EchoStar 9/Telstar 13 121.0W 236.5 248.1 25.7 39.8
EchoStar 1 148.0W 257.6 269.2 5.8 48.6
EchoStar 2 148.0W 257.6 269.2 5.8 48.6
EchoStar 4 157.0W 263.6 275.2 -1.0 49.8

DirecTV 3 81.8W 187.5 199.2 43.7 5.8
DirecTV 2 100.8W 214.6 226.2 37.8 25.9
DirecTV 1R 100.8W 214.6 226.2 37.8 25.9
DirecTV 1 101.0W 214.8 226.5 37.7 26.0
DirecTV 4S 101.2W 215.1 226.8 37.6 26.2
DirecTV 6 109.8W 225.2 236.9 32.9 33.0
DirecTV 5 119.0W 234.6 246.3 27.1 38.8

*** All Satellites 61W - 160W ***

EchoStar 3 61.5W 156.6 168.3 41.2 -17.8
Rainbow 1 61.5W 156.6 168.3 41.2 -17.8
Brasilsat A2 (incl. 5.8 deg) 63.0W 158.7 170.4 41.7 -16.2
Brasilsat B2 65.0W 161.7 173.3 42.3 -14.0
Brasilsat B1 70.0W 169.2 180.8 43.4 -8.3
Nahuel 1 71.8W 171.9 183.6 43.6 -6.2
AMC 6 72.0W 172.2 183.9 43.7 -6.0
Galaxy 12 74.0W 175.3 187.0 43.8 -3.6
SBS 6 74.0W 175.3 187.0 43.8 -3.6
GOES 12 75.0W 176.9 188.6 43.9 -2.4
AMC 5 79.0W 183.2 194.8 43.9 2.4 Near true south
DirecTV 3 81.8W 187.5 199.2 43.7 5.8
Nimiq 2 82.0W 187.8 199.5 43.7 6.0
Brasilsat B3 84.0W 190.9 202.5 43.4 8.3
XM Roll 85.0W 192.4 204.1 43.2 9.5
AMC 9 85.0W 192.4 204.1 43.2 9.5
AMC 3 87.0W 195.4 207.1 42.8 11.8
Galaxy 11 91.0W 201.3 213.0 41.7 16.2
Nimiq 1 91.0W 201.3 213.0 41.7 16.2
Brasilsat B4 92.0W 202.7 214.4 41.4 17.3
Telstar 6 93.0W 204.2 215.8 41.1 18.3
Galaxy 8I (incl. 1.0 deg) 95.0W 206.9 218.6 40.3 20.4
Galaxy 3C 95.0W 206.9 218.6 40.3 20.4
Telstar 5 97.0W 209.7 221.3 39.5 22.3
Inmarsat 2 f2 (incl. 1.7 deg) 98.0W 211.0 222.6 39.1 23.3
Galaxy 4R 99.0W 212.3 223.9 38.6 24.2
DirecTV 2 100.8W 214.6 226.2 37.8 25.9
DirecTV 1R 100.8W 214.6 226.2 37.8 25.9
AMC 4 101.0W 214.8 226.5 37.7 26.0
DirecTV 1 101.0W 214.8 226.5 37.7 26.0
AMSC 1 101.1W 215.0 226.6 37.7 26.1
DirecTV 4S 101.2W 215.1 226.8 37.6 26.2
AMC 1 103.0W 217.3 229.0 36.7 27.8
Solidaridad 1 (incl. 2.8 deg) 103.5W 217.9 229.6 36.4 28.2
AMC 2 105.0W 219.7 231.4 35.6 29.4
G-Star 3 (incl. 11.5 deg) 105.0W 219.7 231.4 35.6 29.4
G-Star 1 (incl. 6.0 deg) 105.0W 219.7 231.4 35.6 29.4
MSAT 1 106.5W 221.5 233.2 34.8 30.6
Anik F1 107.3W 222.4 234.1 34.4 31.2
Anik E1 109.2W 224.6 236.2 33.3 32.6
DirecTV 6 109.8W 225.2 236.9 32.9 33.0
EchoStar 6 110.0W 225.4 237.1 32.8 33.2
EchoStar 8 110.0W 225.4 237.1 32.8 33.2
Anik E2R 111.1W 226.6 238.3 32.1 34.0
Solidaridad 2 113.0W 228.6 240.3 31.0 35.2
Morelos 2 (incl. 4.4 deg) 114.9W 230.6 242.2 29.8 36.4
XM Rock 115.0W 230.7 242.3 29.7 36.5
SatMex 5 116.8W 232.5 244.1 28.5 37.6
Anik E2 118.7W 234.3 246.0 27.3 38.6
DirecTV 5 119.0W 234.6 246.3 27.1 38.8
EchoStar 7 119.0W 234.6 246.3 27.1 38.8
EchoStar 5 119.0W 234.6 246.3 27.1 38.8
EchoStar 9/Telstar 13 121.0W 236.5 248.1 25.7 39.8
Galaxy 10R 123.0W 238.3 250.0 24.3 40.8
Galaxy 5 125.0W 240.1 251.7 22.9 41.7
Galaxy 9 127.0W 241.8 253.4 21.5 42.6
Telstar 7 129.0W 243.4 255.1 20.0 43.4
Satcom C3 131.0W 245.1 256.7 18.6 44.2
Galaxy 1R 133.0W 246.7 258.3 17.1 44.9
Satcom C4 135.0W 248.2 259.9 15.6 45.5
GOES 10 135.5W 248.6 260.3 15.3 45.7
AMC 7 137.0W 249.7 261.4 14.1 46.1
AMC 8 139.0W 251.2 262.9 12.6 46.7
Inmarsat 2 f3 (incl. 1.9 deg) 142.0W 253.4 265.0 10.4 47.4
EchoStar 1 148.0W 257.6 269.2 5.8 48.6
EchoStar 2 148.0W 257.6 269.2 5.8 48.6
TDRS 9 (incl. 7.4 deg) 151.0W 259.6 271.3 3.5 49.1
TDRS 10 (incl. 6.2 deg) 151.0W 259.6 271.3 3.5 49.1
EchoStar 4 157.0W 263.6 275.2 -1.0 49.8

Above motor settings are still correct : )
 
Miami, FL 33176
Latitude 25° 39.444'N Longitude 80° 21.762'W

Sat Name Sat Lng Az(t) Az(m) El Skew
-------------------------------------------------------------
*** Of Particular Interest ***

EchoStar 3 61.5W 141.7 147.3 53.4 -33.9
EchoStar 6 110.0W 232.7 238.3 45.5 45.8
EchoStar 8 110.0W 232.7 238.3 45.5 45.8
EchoStar 7 119.0W 241.6 247.1 37.9 52.4
EchoStar 5 119.0W 241.6 247.1 37.9 52.4
EchoStar 9/Telstar 13 121.0W 243.2 248.8 36.1 53.6
EchoStar 1 148.0W 259.9 265.5 11.5 62.6
EchoStar 2 148.0W 259.9 265.5 11.5 62.6
EchoStar 4 157.0W 264.1 269.7 3.3 63.7

DirecTV 3 81.8W 183.3 188.9 60.0 3.0
DirecTV 2 100.8W 220.7 226.3 52.3 36.0
DirecTV 1R 100.8W 220.7 226.3 52.3 36.0
DirecTV 1 101.0W 221.0 226.6 52.2 36.3
DirecTV 4S 101.2W 221.3 226.9 52.1 36.5
DirecTV 6 109.8W 232.5 238.1 45.7 45.7
DirecTV 5 119.0W 241.6 247.1 37.9 52.4

*** All Satellites 61W - 160W ***

EchoStar 3 61.5W 141.7 147.3 53.4 -33.9
Rainbow 1 61.5W 141.7 147.3 53.4 -33.9
Brasilsat A2 (incl. 5.8 deg) 63.0W 144.2 149.7 54.3 -31.9
Brasilsat B2 65.0W 147.6 153.2 55.4 -28.9
Brasilsat B1 70.0W 157.1 162.7 57.8 -20.5
Nahuel 1 71.8W 160.8 166.4 58.5 -17.2
AMC 6 72.0W 161.2 166.8 58.6 -16.8
Galaxy 12 74.0W 165.6 171.1 59.2 -13.0
SBS 6 74.0W 165.6 171.1 59.2 -13.0
GOES 12 75.0W 167.8 173.3 59.4 -11.0
AMC 5 79.0W 176.9 182.4 60.0 -2.8 Near true south
DirecTV 3 81.8W 183.3 188.9 60.0 3.0
Nimiq 2 82.0W 183.8 189.3 59.9 3.4
Brasilsat B3 84.0W 188.4 193.9 59.7 7.5
XM Roll 85.0W 190.6 196.2 59.6 9.6
AMC 9 85.0W 190.6 196.2 59.6 9.6
AMC 3 87.0W 195.0 200.6 59.1 13.5
Galaxy 11 91.0W 203.4 209.0 57.7 21.0
Nimiq 1 91.0W 203.4 209.0 57.7 21.0
Brasilsat B4 92.0W 205.4 211.0 57.3 22.8
Telstar 6 93.0W 207.4 212.9 56.8 24.5
Galaxy 8I (incl. 1.0 deg) 95.0W 211.1 216.7 55.8 27.7
Galaxy 3C 95.0W 211.1 216.7 55.8 27.7
Telstar 5 97.0W 214.6 220.2 54.7 30.8
Inmarsat 2 f2 (incl. 1.7 deg) 98.0W 216.3 221.9 54.1 32.2
Galaxy 4R 99.0W 217.9 223.5 53.5 33.6
DirecTV 2 100.8W 220.7 226.3 52.3 36.0
DirecTV 1R 100.8W 220.7 226.3 52.3 36.0
AMC 4 101.0W 221.0 226.6 52.2 36.3
DirecTV 1 101.0W 221.0 226.6 52.2 36.3
AMSC 1 101.1W 221.2 226.7 52.1 36.4
DirecTV 4S 101.2W 221.3 226.9 52.1 36.5
AMC 1 103.0W 223.9 229.5 50.8 38.7
Solidaridad 1 (incl. 2.8 deg) 103.5W 224.6 230.2 50.5 39.3
AMC 2 105.0W 226.6 232.2 49.4 41.0
G-Star 3 (incl. 11.5 deg) 105.0W 226.6 232.2 49.4 41.0
G-Star 1 (incl. 6.0 deg) 105.0W 226.6 232.2 49.4 41.0
MSAT 1 106.5W 228.6 234.1 48.2 42.5
Anik F1 107.3W 229.6 235.1 47.6 43.3
Anik E1 109.2W 231.8 237.4 46.1 45.1
DirecTV 6 109.8W 232.5 238.1 45.7 45.7
EchoStar 6 110.0W 232.7 238.3 45.5 45.8
EchoStar 8 110.0W 232.7 238.3 45.5 45.8
Anik E2R 111.1W 233.9 239.5 44.6 46.8
Solidaridad 2 113.0W 235.9 241.5 43.0 48.3
Morelos 2 (incl. 4.4 deg) 114.9W 237.8 243.4 41.4 49.7
XM Rock 115.0W 237.9 243.5 41.4 49.8
SatMex 5 116.8W 239.6 245.2 39.8 51.0
Anik E2 118.7W 241.3 246.9 38.2 52.2
DirecTV 5 119.0W 241.6 247.1 37.9 52.4
EchoStar 7 119.0W 241.6 247.1 37.9 52.4
EchoStar 5 119.0W 241.6 247.1 37.9 52.4
EchoStar 9/Telstar 13 121.0W 243.2 248.8 36.1 53.6
Galaxy 10R 123.0W 244.8 250.4 34.4 54.7
Galaxy 5 125.0W 246.3 251.9 32.6 55.6
Galaxy 9 127.0W 247.8 253.3 30.8 56.5
Telstar 7 129.0W 249.1 254.7 29.0 57.4
Satcom C3 131.0W 250.4 256.0 27.1 58.1
Galaxy 1R 133.0W 251.7 257.3 25.3 58.9
Satcom C4 135.0W 252.9 258.5 23.5 59.5
GOES 10 135.5W 253.2 258.8 23.0 59.7
AMC 7 137.0W 254.1 259.7 21.6 60.1
AMC 8 139.0W 255.2 260.8 19.8 60.6
Inmarsat 2 f3 (incl. 1.9 deg) 142.0W 256.8 262.4 17.0 61.4
EchoStar 1 148.0W 259.9 265.5 11.5 62.6
EchoStar 2 148.0W 259.9 265.5 11.5 62.6
TDRS 9 (incl. 7.4 deg) 151.0W 261.3 266.9 8.8 63.0
TDRS 10 (incl. 6.2 deg) 151.0W 261.3 266.9 8.8 63.0
EchoStar 4 157.0W 264.1 269.7 3.3 63.7

If you add a SG2100 motor the angles would be......

Motor elev.= 65deg.
Dish on motor elev.= 26deg.
 
tnxs for prompt reply. my zip code is 17331. i haven't received the sg2100.
great site for info. tnxs again. john
 
Johnstanko, I will change the above for you to your zip, I am sure it will be much the same, good luck guys!
 
Might as well get into the act

Hi Pete!

Mr Myles G here. The new dish is giving me some problems with a signal meter. My new dish is a 1 meter dish and my problem is that when I get to the area of the sky where most of the high power DVB satellites are, the signal meter stays at maximum and I can't tell which one I am eyeballing. I guess I will have to bring out my fortec outside so I can narrow the search using the display on the TV itself.

Anyway, I think I may have moved my positioning on my SG2100 motor mount so I need to realign it. My zip is 32221 so if you could send me the proper mount settings I'd sure appreciate it.

I sure love my Fortec Ultra. To me it is a dream receiver. :)

MrM
 
Motor elev.=60 deg.
Dish on motor elev.=25 deg.


Jacksonville, FL 32221
Latitude 30° 17.022'N Longitude 81° 49.212'W

Sat Name Sat Lng Az(t) Az(m) El Skew
-------------------------------------------------------------
*** Of Particular Interest ***

EchoStar 3 61.5W 143.7 149.2 48.3 -30.7
EchoStar 6 110.0W 226.7 232.3 43.2 39.0
EchoStar 8 110.0W 226.7 232.3 43.2 39.0
EchoStar 7 119.0W 236.4 241.9 36.5 46.0
EchoStar 5 119.0W 236.4 241.9 36.5 46.0
EchoStar 9/Telstar 13 121.0W 238.3 243.8 34.9 47.3
EchoStar 1 148.0W 257.4 263.0 11.9 57.4
EchoStar 2 148.0W 257.4 263.0 11.9 57.4
EchoStar 4 157.0W 262.4 267.9 4.1 58.9

DirecTV 3 81.8W 180.0 185.5 54.7 -0.0
DirecTV 2 100.8W 214.3 219.8 49.1 29.1
DirecTV 1R 100.8W 214.3 219.8 49.1 29.1
DirecTV 1 101.0W 214.6 220.1 48.9 29.4
DirecTV 4S 101.2W 214.9 220.4 48.8 29.6
DirecTV 6 109.8W 226.5 232.0 43.4 38.8
DirecTV 5 119.0W 236.4 241.9 36.5 46.0

*** All Satellites 61W - 160W ***

EchoStar 3 61.5W 143.7 149.2 48.3 -30.7
Rainbow 1 61.5W 143.7 149.2 48.3 -30.7
Brasilsat A2 (incl. 5.8 deg) 63.0W 145.9 151.5 49.1 -28.9
Brasilsat B2 65.0W 149.1 154.6 50.2 -26.4
Brasilsat B1 70.0W 157.5 163.0 52.4 -19.3
Nahuel 1 71.8W 160.7 166.2 53.0 -16.6
AMC 6 72.0W 161.1 166.6 53.1 -16.3
Galaxy 12 74.0W 164.8 170.3 53.7 -13.1
SBS 6 74.0W 164.8 170.3 53.7 -13.1
GOES 12 75.0W 166.7 172.2 53.9 -11.5
AMC 5 79.0W 174.4 179.9 54.6 -4.8
DirecTV 3 81.8W 180.0 185.5 54.7 -0.0
Nimiq 2 82.0W 180.4 185.9 54.7 0.3 True South (DBS)
Brasilsat B3 84.0W 184.3 189.8 54.6 3.7
XM Roll 85.0W 186.3 191.8 54.5 5.4
AMC 9 85.0W 186.3 191.8 54.5 5.4
AMC 3 87.0W 190.2 195.7 54.2 8.8
Galaxy 11 91.0W 197.8 203.3 53.3 15.3
Nimiq 1 91.0W 197.8 203.3 53.3 15.3
Brasilsat B4 92.0W 199.6 205.1 53.0 16.8
Telstar 6 93.0W 201.4 206.9 52.6 18.4
Galaxy 8I (incl. 1.0 deg) 95.0W 204.9 210.4 51.9 21.3
Galaxy 3C 95.0W 204.9 210.4 51.9 21.3
Telstar 5 97.0W 208.3 213.8 51.0 24.2
Inmarsat 2 f2 (incl. 1.7 deg) 98.0W 209.9 215.4 50.5 25.5
Galaxy 4R 99.0W 211.5 217.0 50.0 26.8
DirecTV 2 100.8W 214.3 219.8 49.1 29.1
DirecTV 1R 100.8W 214.3 219.8 49.1 29.1
AMC 4 101.0W 214.6 220.1 48.9 29.4
DirecTV 1 101.0W 214.6 220.1 48.9 29.4
AMSC 1 101.1W 214.7 220.3 48.9 29.5
DirecTV 4S 101.2W 214.9 220.4 48.8 29.6
AMC 1 103.0W 217.5 223.1 47.8 31.7
Solidaridad 1 (incl. 2.8 deg) 103.5W 218.2 223.8 47.5 32.3
AMC 2 105.0W 220.3 225.9 46.6 34.0
G-Star 3 (incl. 11.5 deg) 105.0W 220.3 225.9 46.6 34.0
G-Star 1 (incl. 6.0 deg) 105.0W 220.3 225.9 46.6 34.0
MSAT 1 106.5W 222.3 227.9 45.6 35.6
Anik F1 107.3W 223.4 228.9 45.1 36.4
Anik E1 109.2W 225.8 231.3 43.8 38.2
DirecTV 6 109.8W 226.5 232.0 43.4 38.8
EchoStar 6 110.0W 226.7 232.3 43.2 39.0
EchoStar 8 110.0W 226.7 232.3 43.2 39.0
Anik E2R 111.1W 228.0 233.6 42.5 39.9
Solidaridad 2 113.0W 230.2 235.7 41.1 41.6
Morelos 2 (incl. 4.4 deg) 114.9W 232.3 237.8 39.7 43.1
XM Rock 115.0W 232.4 237.9 39.6 43.1
SatMex 5 116.8W 234.2 239.7 38.2 44.5
Anik E2 118.7W 236.1 241.6 36.7 45.8
DirecTV 5 119.0W 236.4 241.9 36.5 46.0
EchoStar 7 119.0W 236.4 241.9 36.5 46.0
EchoStar 5 119.0W 236.4 241.9 36.5 46.0
EchoStar 9/Telstar 13 121.0W 238.3 243.8 34.9 47.3
Galaxy 10R 123.0W 240.0 245.6 33.3 48.4
Galaxy 5 125.0W 241.7 247.3 31.6 49.5
Galaxy 9 127.0W 243.4 248.9 30.0 50.5
Telstar 7 129.0W 245.0 250.5 28.3 51.5
Satcom C3 131.0W 246.5 252.0 26.6 52.3
Galaxy 1R 133.0W 247.9 253.4 24.9 53.1
Satcom C4 135.0W 249.3 254.8 23.2 53.9
GOES 10 135.5W 249.7 255.2 22.7 54.1
AMC 7 137.0W 250.7 256.2 21.4 54.6
AMC 8 139.0W 252.0 257.5 19.7 55.2
Inmarsat 2 f3 (incl. 1.9 deg) 142.0W 253.9 259.4 17.1 56.1
EchoStar 1 148.0W 257.4 263.0 11.9 57.4
EchoStar 2 148.0W 257.4 263.0 11.9 57.4
TDRS 9 (incl. 7.4 deg) 151.0W 259.1 264.7 9.3 58.0
TDRS 10 (incl. 6.2 deg) 151.0W 259.1 264.7 9.3 58.0
EchoStar 4 157.0W 262.4 267.9 4.1 58.9
 
MrMylesG said:
Hi Pete!

Mr Myles G here. The new dish is giving me some problems with a signal meter. My new dish is a 1 meter dish and my problem is that when I get to the area of the sky where most of the high power DVB satellites are, the signal meter stays at maximum and I can't tell which one I am eyeballing. I guess I will have to bring out my fortec outside so I can narrow the search using the display on the TV itself.

Anyway, I think I may have moved my positioning on my SG2100 motor mount so I need to realign it. My zip is 32221 so if you could send me the proper mount settings I'd sure appreciate it.

I sure love my Fortec Ultra. To me it is a dream receiver. :)

MrM
hey mike, try turning down the gain on the signal meter.....
 
PSB said:
Motor should be set at an elevation of 53deg
Dish on motor elevation=24deg.


Poplar Bluff, MO 63901
Latitude 36° 45.972'N Longitude 90° 24.996'W

Hi, I've had my Fortec Ultra and SG2100 going a little while but seems I might
have set the motor angle wrong. At Sadouns it says motor angle equals your
latitude. I'm at Lat. 37.7º and Long. 91.1º. So, I have my motor set close to 38º. Is this wrong? If so, what should my motor angle be? Thanks!
 
SG2100
Motor elevation=52deg.
Dish on motor elevation=24deg.

Should be in the manual, Welcome to the SatelliteGuys.US Forum PipeDream!

Forgot to add on the motor it will say 52 deg. on one side and 38deg. (your latitude) on the other. But the motor is at 52deg.
 
Status
Please reply by conversation.

Users Who Are Viewing This Thread (Total: 0, Members: 0, Guests: 0)

Who Read This Thread (Total Members: 1)