My True South?

Status
Please reply by conversation.

SatBandit

Member
Original poster
Jan 14, 2006
11
0
WOW! Very nice review Iceberg. Looks like I picked the winner when I chose my coolsat 5000 plat. Now if I can just get the dish set up I'll be set to go. Blowing snow and freezing rain kinda put a hold on things for a day or two. But then again, I have been known to be out in the worst of weather, de-icer in one hand and flashlight in the other. Funny how nothing ever happens in the daylight hours. Keeps the neighbors wondering what I'm up to now.

Oh, Iceberg.. you stated that the software it came with is all you need. So it's ready to go right out of the box huh?
And six dishes? I thought I was going to be a bit odd with 4 but I feel better now. Trying to talk a neighbor out of an 8' mesh. I think I'll have a use for it. LOL
One last thing before my 2100 gets here. In 62924, where/what is my true south sat?
 
Last edited:
Split from review!

True south is the same as your longitude.....

IA-8 at 89w

Code:
   De Soto, IL 62924
Latitude 37° 48.882'N Longitude 89° 13.308'W

              Sat Name Sat Lng Az(t) Az(m)   El  Skew
-----------------------------------------------------
  12.5°W Atlantic Bird   12.5W  98.2  99.5  1.8 -51.4
            Telstar 12   15.0W  99.8 101.1  3.7 -51.1
          Intelsat 901   18.0W 101.8 103.1  6.1 -50.7
                 NSS 7   22.0W 104.4 105.7  9.2 -49.9
          Intelsat 905   24.5W 106.1 107.4 11.2 -49.4
          Intelsat 907   27.5W 108.3 109.5 13.5 -48.6
         Hispasat 1C/D   30.0W 110.1 111.3 15.5 -47.9
          Intelsat 801   31.5W 111.2 112.5 16.6 -47.4
          Intelsat 903   34.5W 113.4 114.7 18.9 -46.4
           AMC 12/T 11   37.5W 115.8 117.1 21.2 -45.3
               NSS 806   40.5W 118.3 119.6 23.4 -44.1
             Pas 3R/6B   43.0W 120.4 121.7 25.3 -42.9
                Pas 1R   45.0W 122.2 123.5 26.7 -41.9
          Intelsat 705   50.0W 126.9 128.2 30.2 -39.2
          Intelsat 707   53.0W 129.9 131.2 32.2 -37.3
          Intelsat 805   55.5W 132.6 133.9 33.9 -35.6
                 Pas 9   58.0W 135.3 136.6 35.4 -33.7
              Amazonas   61.0W 138.8 140.1 37.2 -31.4
            EchoStar 3   61.5W 139.4 140.7 37.5 -30.9
             Rainbow 1   61.5W 139.4 140.7 37.5 -30.9
              Nahuel 1   71.8W 152.9 154.2 42.5 -21.1
             DirecTV 1   72.5W 153.9 155.2 42.8 -20.3
                 AMC 6   72.0W 153.2 154.5 42.6 -20.9
             Galaxy 12   74.0W 156.1 157.4 43.4 -18.7
                 SBS 6   74.0W 156.1 157.4 43.4 -18.7
               GOES 12   75.0W 157.5 158.8 43.7 -17.6
                 AMC 5   79.0W 163.6 164.9 44.9 -12.9
             DirecTV 3   81.8W 168.0 169.3 45.5  -9.4
               Nimiq 2   82.0W 168.3 169.6 45.5  -9.2
                 AMC 9   83.0W 169.9 171.2 45.7  -7.9
          Brasilsat B3   84.0W 171.5 172.8 45.8  -6.7
              AMC 2/16   85.0W 173.1 174.4 45.9  -5.4
                 AMC 3   87.0W 176.4 177.7 46.1  -2.9
                  IA-8   89.0W 179.6 180.9 46.2  -0.3
             Galaxy 11   91.0W 182.9 184.2 46.1   2.3
             Nimiq 1/3   91.0W 182.9 184.2 46.1   2.3
          Brasilsat B4   92.0W 184.5 185.8 46.1   3.6
             Telstar 6   93.0W 186.1 187.4 46.0   4.9
             Galaxy 3C   95.0W 189.4 190.7 45.8   7.4
             Telstar 5   97.0W 192.6 193.8 45.4   9.9
             Galaxy 4R   99.0W 195.7 197.0 45.0  12.3
       DirecTV 1R/4S/8  101.0W 198.8 200.1 44.5  14.7
                 AMC 4  101.0W 198.8 200.1 44.5  14.7
            Spaceway 1  102.0W 200.3 201.6 44.2  15.9
                 AMC 1  103.0W 201.8 203.1 43.8  17.1
                AMC 15  105.0W 204.7 206.0 43.1  19.3
           Anik F1/F1R  107.3W 208.0 209.3 42.2  21.8
             DirecTV 6  109.5W 211.1 212.4 41.3  24.1
            EchoStar 6  110.0W 211.8 213.0 41.1  24.6
            EchoStar 8  110.0W 211.8 213.0 41.1  24.6
               Anik F2  111.1W 213.2 214.5 40.5  25.6
         Solidaridad 2  113.0W 215.7 217.0 39.6  27.5
              SatMex 5  116.8W 220.4 221.7 37.6  30.8
             DirecTV 5  119.0W 223.0 224.3 36.3  32.6
            EchoStar 7  119.0W 223.0 224.3 36.3  32.6
 EchoStar 9/Telstar 13  121.0W 225.3 226.6 35.1  34.2
            Galaxy 10R  123.0W 227.5 228.8 33.8  35.6
             Galaxy 12  125.0W 229.6 230.9 32.5  37.0
         Galaxy 13/H 1  127.0W 231.7 232.9 31.2  38.3
  Telstar 7/Echostar 5  129.0W 233.6 234.9 29.8  39.5
                AMC 11  131.0W 235.5 236.8 28.5  40.6
             Galaxy 1R  133.0W 237.4 238.7 27.0  41.7
                AMC 10  135.0W 239.2 240.5 25.6  42.7
                 AMC 7  137.0W 240.9 242.2 24.1  43.7
                 AMC 8  139.0W 242.6 243.9 22.6  44.5
            EchoStar 1  148.0W 249.6 250.9 15.8  47.8
            EchoStar 2  148.0W 249.6 250.9 15.8  47.8
                      
............................................................
                      
 *** DBS SATELLITE ***
                      
         EchoStar 3/R1   61.5W 139.4 140.7 37.5 -30.9
          EchoStar 6/8  110.0W 211.8 213.0 41.1  24.6
            EchoStar 7  119.0W 223.0 224.3 36.3  32.6
 EchoStar 9/Telstar 13  121.0W 225.3 226.6 35.1  34.2
            EchoStar 5  129.0W 233.6 234.9 29.8  39.5
          EchoStar 1/2  148.0W 249.6 250.9 15.8  47.8
                      
               Nimiq 2   82.0W 168.3 169.6 45.5  -9.2
             Nimiq 1/3   91.0W 182.9 184.2 46.1   2.3
                      
       DirecTV 1R/4S/8  101.0W 198.8 200.1 44.5  14.7
             DirecTV 5  110.0W 211.8 213.0 41.1  24.6
            DirecTV 7S  119.0W 223.0 224.3 36.3  32.6
                      
                      

Satellite Finder is (c) Copyright 2004, P. Lutus
 
SatBandit said:
Blowing snow and freezing rain kinda put a hold on things for a day or two. But then again, I have been known to be out in the worst of weather, de-icer in one hand and flashlight in the other. Funny how nothing ever happens in the daylight hours. Keeps the neighbors wondering what I'm up to now.
so true :)
Being in MN I have worked on my stuff in -20 weather (what the hell was I thinking?) :)

Oh, Iceberg.. you stated that the software it came with is all you need. So it's ready to go right out of the box huh?
yep. Works great out of the box

And six dishes? I thought I was going to be a bit odd with 4 but I feel better now.
yep
30" motorized
37x27 StarChoice dish for StarChoice..DBS LNB next to it for Dish 119
18" aimed at 110 for Dish Network subscription
30" motorzed (second one)
18" dish aimed at 91 for the audio channels (LOVE Power 97 out of Winnipeg)
36" fixed dish at Galaxy 10

Cant do C-Band as the HOA won't let me put one up :( (need to move) :)
 
Thanks PSB for the info on S bird. The snow is now melting and everything is nice and muddy so what perfect conditions to go tweak the dishes. I'm sure I'll be back with more reports/questions.
Thanks again guys. This site is awesome
 
Thank You. Just one I found searching the net. And thanks for the welcome. I am learning so much and hopefully will have this figured out soon.
 
Status
Please reply by conversation.

Users Who Are Viewing This Thread (Total: 0, Members: 0, Guests: 0)

Who Read This Thread (Total Members: 1)

Latest posts