pansat 2700a madness please help...

Status
Please reply by conversation.

crwshr

New Member
Original poster
Feb 7, 2006
3
0
First let me say Hi to all. Iam new here and this is my first post. Please look over my set up and antenna set up for Sat g-10r/ku and tell me if I'm ok with these settings. I only get 70% on the level scale and 0% on quality. Please notice the Diseqc is off--didnot install. I have a 4 in 1 Diseqc 2.0 but someone I've called said I didn't need it. (I've asked a loft of people. If it is the diseqc switch can someone give me a diagram on how to install.I installed a metal fence pipe (level all around) to mout the motor and dish--dish moves, but nota. I live in the mountains but I'm sure I have a clear view of G-10r-ku sat. Set dish zeroed at due south with compass. Tried for two days now with no success. Please can anyone help.

Set up= Ant set up
Pansat 2700A LNB-standard
ForTec-33" dish lnb-local freq-10750
Ultra Sat mdl. us-200L-Dual kband lnbf 22khz-on
Stab HH90 motor- (disb. by Fortec Star) diseqc-off
Zip 24263 (Jonesville, Va) skew/-45
Longitude 83.1 W tp (1)11719v 277.687
Lattitude 36.6 N Pos setting-USALS
Sat Scan-FTA only
 
WELCOME to the SatelliteGuys.US FTA forum!

The usual advice I have been giving in this circumstance is to remove the motor and switch and find and store a few satellites first. Your TRUE south satellite is at the same position as your longitude (83 deg) (AMC-9)

Code:
                Jonesville, VA 24263
     Latitude 36° 41.376'N Longitude 83° 8.172'W

              Sat Name Sat Lng Az(t) Az(m)   El  Skew
-----------------------------------------------------
            Telstar 12   15.0W 103.5 109.7  8.8 -51.2
                      
          Intelsat 901   18.0W 105.5 111.7 11.2 -50.6
                      
                 NSS 7   22.0W 108.2 114.5 14.3 -49.6
                      
          Intelsat 905   24.5W 110.0 116.2 16.3 -48.9
                      
          Intelsat 907   27.5W 112.2 118.4 18.7 -47.9
                      
         Hispasat 1C/D   30.0W 114.1 120.4 20.6 -47.0
                      
          Intelsat 801   31.5W 115.3 121.5 21.8 -46.5
                      
          Intelsat 903   34.5W 117.7 124.0 24.1 -45.2
                      
           AMC 12/T 11   37.5W 120.3 126.5 26.3 -43.8
                      
               NSS 806   40.5W 123.0 129.2 28.5 -42.3
                      
             Pas 3R/6B   43.0W 125.3 131.5 30.3 -40.9
                      
                Pas 1R   45.0W 127.3 133.5 31.7 -39.7
                      
          Intelsat 705   50.0W 132.5 138.7 35.1 -36.3
                      
          Intelsat 707   53.0W 135.8 142.1 37.0 -34.0
                      
          Intelsat 805   55.5W 138.8 145.0 38.5 -31.9
                      
                 Pas 9   58.0W 141.9 148.1 39.9 -29.7
                      
              Amazonas   61.0W 145.8 152.0 41.5 -26.8
                      
            EchoStar 3   61.5W 146.4 152.6 41.7 -26.3
                      
             Rainbow 1   61.5W 146.4 152.6 41.7 -26.3
                      
      Estrela do Sul 1   63.0W 148.5 154.7 42.4 -24.8
                      
          Brasilsat B2   65.0W 151.3 157.5 43.3 -22.7
                      
          Brasilsat B1   70.0W 158.7 164.9 45.2 -17.0
                      
              Nahuel 1   71.8W 161.5 167.7 45.8 -14.8
                      
             DirecTV 1   72.5W 162.6 168.8 46.0 -13.9
                      
                 AMC 6   72.0W 161.8 168.0 45.8 -14.5
                      
                 SBS 6   74.0W 164.9 171.2 46.4 -12.0
                      
            Echostar 4   77.0W 169.8 176.0 46.9  -8.2
                      
                 AMC 5   79.0W 173.1 179.3 47.2  -5.5
                      
               Nimiq 2   82.0W 178.1 184.3 47.4  -1.5
                      
                 AMC-9   83.0W 179.8 186.0 47.4  -0.2
                      
          Brasilsat B3   84.0W 181.4 187.7 47.4   1.2
                      
              AMC 2/16   85.0W 183.1 189.3 47.4   2.5
                      
                 AMC 3   87.0W 186.4 192.7 47.2   5.2
                      
                  IA-8   89.0W 189.8 196.0 47.0   7.8
                      
             Galaxy 11   91.0W 193.0 199.2 46.6  10.4
                      
             Nimiq 1/3   91.0W 193.0 199.2 46.6  10.4
                      
          Brasilsat B4   92.0W 194.6 200.9 46.4  11.7
                      
             Telstar 6   93.0W 196.2 202.5 46.2  12.9
                      
             Galaxy 3C   95.0W 199.4 205.6 45.6  15.4
                      
             Telstar 5   97.0W 202.4 208.7 45.0  17.8
                      
             Galaxy 4R   99.0W 205.4 211.7 44.3  20.1
                      
       DirecTV 1R/4S/8  101.0W 208.3 214.6 43.4  22.4
                      
                 AMC 4  101.0W 208.3 214.6 43.4  22.4
                      
            Spaceway 1  102.0W 209.8 216.0 43.0  23.5
                      
                 AMC 1  103.0W 211.2 217.4 42.6  24.5
                      
                AMC 15  105.0W 213.9 220.1 41.6  26.6
                      
           Anik F1/F1R  107.3W 216.9 223.1 40.4  28.8
                      
           DirecTV 6/5  109.5W 219.7 225.9 39.2  30.8
                      
            EchoStar 6  110.0W 220.3 226.5 38.9  31.2
                      
            EchoStar 8  110.0W 220.3 226.5 38.9  31.2
                      
               Anik F2  111.1W 221.6 227.9 38.3  32.2
                      
         Solidaridad 2  113.0W 223.9 230.1 37.1  33.8
                      
              SatMex 5  116.8W 228.1 234.3 34.7  36.6
                      
             DirecTV 5  119.0W 230.4 236.7 33.3  38.2
                      
            EchoStar 7  119.0W 230.4 236.7 33.3  38.2
                      
 EchoStar 9/Telstar 13  121.0W 232.5 238.7 31.9  39.5
                      
            Galaxy 10R  123.0W 234.4 240.6 30.5  40.7
                      
             Galaxy 12  125.0W 236.3 242.5 29.1  41.8
                      
         Galaxy 13/H 1  127.0W 238.1 244.4 27.6  42.9
                      
  Telstar 7/Echostar 5  129.0W 239.9 246.1 26.1  43.9
                      
                AMC 11  131.0W 241.6 247.8 24.6  44.9
                      
             Galaxy 1R  133.0W 243.3 249.5 23.1  45.7
                      
                AMC 10  135.0W 244.9 251.1 21.6  46.6
                      
                 AMC 7  137.0W 246.4 252.7 20.1  47.3
                      
                 AMC 8  139.0W 247.9 254.2 18.5  48.0
                      
            EchoStar 1  148.0W 254.3 260.6 11.4  50.5
                      
            EchoStar 2  148.0W 254.3 260.6 11.4  50.5

   Satellite Finder is (c) Copyright 2004, P. Lutus
 
crwshr said:
Set up= Ant set up
Pansat 2700A LNB-standard
ForTec-33" dish lnb-local freq-10750
Ultra Sat mdl. us-200L-Dual kband lnbf 22khz-on
Stab HH90 motor- (disb. by Fortec Star) diseqc-off
Zip 24263 (Jonesville, Va) skew/-45
Longitude 83.1 W tp (1)11719v 277.687
Lattitude 36.6 N Pos setting-USALS
Sat Scan-FTA only
Sounds like your LNBF may be a universal model (dual kband?)... If so, your local freq should be 9750/10600, not 10750. Perhaps this is the problem.
 
Status
Please reply by conversation.

Users Who Are Viewing This Thread (Total: 0, Members: 0, Guests: 0)

Who Read This Thread (Total Members: 1)

Latest posts