Uplink Activity Report - 6/11/2008 12:52pm - 85 changes

There appears to be some activity with the TMP channels:

9428 TMP A: HBO HD
9471 TMP D: STARZ HD
9473 TMP F: HDNET
9475 TMP H: HDNMW
9476 TMP I: NFL HD
9480 TMP M: TNT HD
9481 TMP N: HIST HD
9495 TMP T: CBS C HD
 
I think the recap said KCPQ and KTXL are coming. They obviously struck a deal with Tribune to get WGN America and others.

I wonder if such a deal with Tribune is a good sign for Indianapolis locals (the Fox and CW affiliates here are owned by them). Dish already has the deal with LIN for the CBS affiliate -- just two others to go (not sure who owns them). :)
 
There appears to be some activity with the TMP channels:

9428 TMP A: HBO HD
9471 TMP D: STARZ HD
9473 TMP F: HDNET
9475 TMP H: HDNMW
9476 TMP I: NFL HD
9480 TMP M: TNT HD
9481 TMP N: HIST HD
9495 TMP T: CBS C HD
Could these be MPEG-4 versions??

If so, what about ESPN, isn't it still MPEG-2??
 
There appears to be some activity with the TMP channels:

9428 TMP A: HBO HD
9471 TMP D: STARZ HD
9473 TMP F: HDNET
9475 TMP H: HDNMW
9476 TMP I: NFL HD
9480 TMP M: TNT HD
9481 TMP N: HIST HD
9495 TMP T: CBS C HD

I'm hoping this is from an engineering receiver of Echostar/DishNetwork brand and not some other foreign receiver.
 
For those concerned about Sacramento and Tacoma FOX, it's the real thing:

UPLINK ACTIVITY: SAMPLE TAKEN 06-11-2008 13:42:00 TO 06-11-2008 13:43:03 ET


3 ADD(S)

ADD 5780 HDSKD MPEG4 HD Tp 20 EchoStar 3 61.5w UNAVAIL HIDE

ADD 5798 HDSKD MPEG4 HD Tp 20 EchoStar 3 61.5w UNAVAIL HIDE

ADD 5799 HDSKD MPEG4 HD Tp 20 EchoStar 3 61.5w UNAVAIL HIDE

26 CHANGE(S)

CHNG 769 DREAM MPEG2 SD Tp 27 EchoStar 3 61.5w AVAIL PREV
TO 769 DREAM MPEG2 SD Tp 27 EchoStar 3 61.5w AVAIL

CHNG 769 DREAM MPEG2 SD Tp 2 Anik-F3 118.7w AVAIL PREV
TO 769 DREAM MPEG2 SD Tp 2 Anik-F3 118.7w AVAIL

CHNG 5183 WTIC MPEG4 HD Tp 1 Spot 16 Rainbow 1 61.5w UNAVAIL HIDE HD MAP 61
TO 5183 WTIC{HARTFORD, CT} MPEG4 HD Tp 1 Spot 16 Rainbow 1 61.5w AVAIL HIDE HD MAP 61

CHNG 5920 MP410 MPEG4 SD Tp 8 EchoStar 2 148w UNAVAIL HIDE
TO 5920 MP410 MPEG4 HD Tp 8 EchoStar 2 148w UNAVAIL HIDE

CHNG 5921 MP411 MPEG4 SD Tp 8 EchoStar 2 148w UNAVAIL HIDE
TO 5921 MP411 MPEG4 HD Tp 8 EchoStar 2 148w UNAVAIL HIDE

CHNG 5922 MP412 MPEG4 SD Tp 8 EchoStar 2 148w UNAVAIL HIDE
TO 5922 MP412 MPEG4 HD Tp 8 EchoStar 2 148w UNAVAIL HIDE

CHNG 5956 MP241 MPEG4 SD Tp 10 EchoStar 2 148w UNAVAIL HIDE
TO 5956 MP241 MPEG4 HD Tp 10 EchoStar 2 148w UNAVAIL HIDE

CHNG 5957 MP242 MPEG4 SD Tp 10 EchoStar 2 148w UNAVAIL HIDE
TO 5957 MP242 MPEG4 HD Tp 10 EchoStar 2 148w UNAVAIL HIDE

CHNG 5958 MP243 MPEG4 SD Tp 10 EchoStar 2 148w UNAVAIL HIDE
TO 5958 MP243 MPEG4 HD Tp 10 EchoStar 2 148w UNAVAIL HIDE

CHNG 5959 MP244 MPEG4 SD Tp 10 EchoStar 2 148w UNAVAIL HIDE
TO 5959 MP244 MPEG4 HD Tp 10 EchoStar 2 148w UNAVAIL HIDE

CHNG 6304 WPIX MPEG4 HD Tp 15 Spot 16 Rainbow 1 61.5w UNAVAIL HIDE HD MAP 11
TO 6304 WPIX{NEW YORK, NY} MPEG4 HD Tp 15 Spot 16 Rainbow 1 61.5w AVAIL HIDE HD MAP 11

CHNG 6316 WGN9 MPEG4 HD Tp 12 EchoStar 5 129w UNAVAIL HIDE HD MAP 9
TO 6316 WGN9{CHICAGO, IL} MPEG4 HD Tp 12 EchoStar 5 129w AVAIL HIDE HD MAP 9

CHNG 6398 KTXL MPEG4 HD Tp 18 Spot 43 EchoStar 10 110w UNAVAIL HIDE HD MAP 40
TO 6398 KTXL{SACRAMENTO, CA} MPEG4 HD Tp 18 Spot 43 EchoStar 10 110w AVAIL HIDE HD MAP 40

CHNG 6417 KCPQ MPEG4 HD Tp 4 Spot 45 EchoStar 10 110w UNAVAIL HIDE HD MAP 13
TO 6417 KCPQ{TACOMA, WA} MPEG4 HD Tp 4 Spot 45 EchoStar 10 110w AVAIL HIDE HD MAP 13

CHNG 6915 MT15 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE
TO 6915 MT15 MPEG4 HD Tp 20 EchoStar 2 148w UNAVAIL HIDE

CHNG 6916 MT16 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE
TO 6916 MT16 MPEG4 HD Tp 20 EchoStar 2 148w UNAVAIL HIDE

CHNG 6917 MT17 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE
TO 6917 MT17 MPEG4 HD Tp 20 EchoStar 2 148w UNAVAIL HIDE

CHNG 6918 MT18 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE
TO 6918 MT18 MPEG4 HD Tp 20 EchoStar 2 148w UNAVAIL HIDE

CHNG 6919 MT19 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE
TO 6919 MT19 MPEG4 HD Tp 20 EchoStar 2 148w UNAVAIL HIDE

CHNG 6920 MT20 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE
TO 6920 MT20 MPEG4 HD Tp 20 EchoStar 2 148w UNAVAIL HIDE

CHNG 6921 MT21 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE
TO 6921 MT21 MPEG4 HD Tp 20 EchoStar 2 148w UNAVAIL HIDE

CHNG 6922 MT22 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE
TO 6922 MT22 MPEG4 HD Tp 20 EchoStar 2 148w UNAVAIL HIDE

CHNG 6923 MT23 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE
TO 6923 MT23 MPEG4 HD Tp 20 EchoStar 2 148w UNAVAIL HIDE

CHNG 6924 MT24 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE
TO 6924 MT24 MPEG4 HD Tp 20 EchoStar 2 148w UNAVAIL HIDE

CHNG 8177 KIDZ MPEG2 SD Tp 16 EchoStar 2 148w UNAVAIL HIDE
TO 8177 KIDZ{ABILENE, TX} MPEG2 SD Tp 16 EchoStar 2 148w AVAIL HIDE MAP 42

CHNG 8385 KUVM MPEG2 SD Tp 12 Spot 16 EchoStar 10 110w UNAVAIL HIDE
TO 8385 KUVM{DEWALT, TX} MPEG2 SD Tp 12 Spot 16 EchoStar 10 110w AVAIL HIDE MAP 34

54 DELETE(S)

DEL 5780 INTL2 MPEG2 SD Tp 15 EchoStar 1 148w UNAVAIL HIDE

DEL 5843 MP311 MPEG4 HD Tp 31 EchoStar 1 148w UNAVAIL HIDE

DEL 5844 MP312 MPEG4 HD Tp 31 EchoStar 1 148w UNAVAIL HIDE

DEL 5851 MP313 MPEG4 HD Tp 31 EchoStar 1 148w UNAVAIL HIDE

DEL 5852 MP314 MPEG4 HD Tp 31 EchoStar 1 148w UNAVAIL HIDE

DEL 5883 MP315 MPEG4 HD Tp 31 EchoStar 1 148w UNAVAIL HIDE

DEL 5884 MP316 MPEG4 HD Tp 31 EchoStar 1 148w UNAVAIL HIDE

DEL 5885 MP317 MPEG4 HD Tp 31 EchoStar 1 148w UNAVAIL HIDE

DEL 5911 MP401 MPEG4 SD Tp 8 EchoStar 2 148w UNAVAIL HIDE

DEL 5912 MP402 MPEG4 SD Tp 8 EchoStar 2 148w UNAVAIL HIDE

DEL 5913 MP403 MPEG4 SD Tp 8 EchoStar 2 148w UNAVAIL HIDE

DEL 5914 MP404 MPEG4 SD Tp 8 EchoStar 2 148w UNAVAIL HIDE

DEL 5915 MP405 MPEG4 SD Tp 8 EchoStar 2 148w UNAVAIL HIDE

DEL 5916 MP406 MPEG4 SD Tp 8 EchoStar 2 148w UNAVAIL HIDE

DEL 5917 MP407 MPEG4 SD Tp 8 EchoStar 2 148w UNAVAIL HIDE

DEL 5918 MP408 MPEG4 SD Tp 8 EchoStar 2 148w UNAVAIL HIDE

DEL 5919 MP409 MPEG4 SD Tp 8 EchoStar 2 148w UNAVAIL HIDE

DEL 5930 MP420 MPEG4 HD Tp 8 EchoStar 2 148w UNAVAIL HIDE

DEL 5931 MP421 MPEG4 HD Tp 8 EchoStar 2 148w UNAVAIL HIDE

DEL 5935 MP425 MPEG4 SD Tp 8 EchoStar 2 148w UNAVAIL HIDE

DEL 5938 MP428 MPEG4 SD Tp 8 EchoStar 2 148w UNAVAIL HIDE

DEL 5939 MP429 MPEG4 SD Tp 8 EchoStar 2 148w UNAVAIL HIDE

DEL 5940 MP430 MPEG4 SD Tp 8 EchoStar 2 148w UNAVAIL HIDE

DEL 5941 MP431 MPEG4 SD Tp 8 EchoStar 2 148w UNAVAIL HIDE

DEL 5942 MP432 MPEG4 SD Tp 8 EchoStar 2 148w UNAVAIL HIDE

DEL 6925 MT25 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE

DEL 6926 MT26 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE

DEL 6927 MT27 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE

DEL 6928 MT28 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE

DEL 6929 MT29 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE

DEL 6930 MT30 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE

DEL 6931 MT31 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE

DEL 6932 MT32 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE

DEL 6933 MT33 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE

DEL 6934 MT34 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE

DEL 6935 MT35 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE

DEL 6936 MT36 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE

DEL 6937 MT37 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE

DEL 6938 MT38 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE

DEL 6939 MT39 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE

DEL 6940 MT40 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE

DEL 6941 MT41 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE

DEL 6942 MT42 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE

DEL 6943 MT43 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE

DEL 6944 MT44 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE

DEL 6945 MT45 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE

DEL 6946 MT46 MPEG4 SD Tp 20 EchoStar 2 148w UNAVAIL HIDE

DEL 9478 TMP K MPEG4 HD Tp 20 EchoStar 3 61.5w UNAVAIL HIDE

DEL 9478 TMP K MPEG4 HD Tp 23 EchoStar 5 129w UNAVAIL HIDE

DEL 9479 TMP L MPEG4 HD Tp 20 EchoStar 3 61.5w UNAVAIL HIDE

DEL 9479 TMP L MPEG4 HD Tp 23 EchoStar 5 129w UNAVAIL HIDE

DEL 9482 TMP O MPEG4 HD Tp 20 EchoStar 3 61.5w UNAVAIL HIDE

DEL 9482 TMP O MPEG4 HD Tp 23 EchoStar 5 129w UNAVAIL HIDE

DEL 9998 ISG UNKNOWN Tp 8 EchoStar 8 110w AVAIL HIDE

2 MOVE(S) (May include other changes as well.)

MOVE 5936 MP426 MPEG4 SD Tp 8 EchoStar 2 148w UNAVAIL HIDE
TO 5936 MP426 MPEG4 HD Tp 10 EchoStar 2 148w UNAVAIL HIDE

MOVE 5937 MP427 MPEG4 SD Tp 8 EchoStar 2 148w UNAVAIL HIDE
TO 5937 MP427 MPEG4 HD Tp 10 EchoStar 2 148w UNAVAIL HIDE

4 NAME CHANGE(S) (May include other changes as well.)

CHNG 5327 TMP14 MPEG4 HD Tp 21 Rainbow 1 61.5w UNAVAIL HIDE
TO 5327 WGN MPEG4 HD Tp 21 Rainbow 1 61.5w AVAIL HIDE

CHNG 5327 TMP14 MPEG4 HD Tp 3 EchoStar 5 129w UNAVAIL HIDE
TO 5327 WGN MPEG4 HD Tp 3 EchoStar 5 129w AVAIL HIDE

CHNG 9446 TMP14 MPEG4 HD Tp 21 Rainbow 1 61.5w UNAVAIL HIDE
TO 9446 WGN MPEG4 HD Tp 21 Rainbow 1 61.5w AVAIL HD MAP 239

CHNG 9446 TMP14 MPEG4 HD Tp 3 EchoStar 5 129w UNAVAIL HIDE
TO 9446 WGN MPEG4 HD Tp 3 EchoStar 5 129w AVAIL HD MAP 239

TRANSPONDER CHANGES

CHANGE Tp 8 EchoStar 2 148w ,QPSK SR 20000 FEC 5/6
TO Tp 8 EchoStar 2 148w ,8PSK SR 21500 FEC 2/3

CHANGE Tp 10 EchoStar 2 148w ,QPSK SR 20000 FEC 5/6
TO Tp 10 EchoStar 2 148w ,8PSK SR 21500 FEC 2/3

DELETE Tp 31 EchoStar 1 148w ,8PSK SR 21500 FEC 2/3

89 CHANGE(S) 5062 CHANNELS IN THE SYSTEM
 
I wonder if such a deal with Tribune is a good sign for Indianapolis locals (the Fox and CW affiliates here are owned by them). Dish already has the deal with LIN for the CBS affiliate -- just two others to go (not sure who owns them). :)

Indy wasn't on the list in the Charlie Chat even for the Fall. Doesn't look good. I don't know how long they can ignore such a large market (Cincy too).
 

Users Who Are Viewing This Thread (Total: 0, Members: 0, Guests: 0)

Who Read This Thread (Total Members: 1)