MLB Trades and Rumors

I don't know anything about either prospect, but I've always liked Kazmir a lot.....I'm not sure whats wrong with him this year.

He can be a tempermental problem. That is not a "fit" in a Scioscia clubhouse. Plus, the Angels cannot afford to give away ANY prospects right now. Free agency has the potential of decimating the '10 ballclub and they need to hold on to all they have "down on the farm" until we see how that all settles out.
 
He can be a tempermental problem. That is not a "fit" in a Scioscia clubhouse. Plus, the Angels cannot afford to give away ANY prospects right now. Free agency has the potential of decimating the '10 ballclub and they need to hold on to all they have "down on the farm" until we see how that all settles out.


I am surprised they let him go through waivers. I wonder if this was more of a money move. Hey KC, if the Angels do sign the dotted line, how much comes out of Senior Moreno's pocket?
 
Angels made this move looking towards the playoffs ... Kazmir's record against the yankees is very good.

...and Boston, so I hear.
Definitely. Here are Kazmir's 2009 numbers against those two teams:

Code:
	ERA	W	L	GS	IP	H	R	ER	HR	BB	SO	AVG
vs. BOS	3.27	2	0	2	11	13	4	4	1	6	6	.289
vs. NYY	2.63	2	0	2	13.2	11	4	4	1	1	10	.220

What surprises me is how successful Kazmir has been against A-Rod and Jeter, both R batters. Below is a list of key Sox and Yankee players with at least 10 AB lifetime against Kazmir:

Code:
           [b]                   PA  AB  H  2B 3B HR RBI  BB  SO   **BA**    OBP   SLG   OPS [/b]
 Mark Teixeira      15   9   6  3  0  0   3   4   2    .667    .667 1.000 1.667               
 Dustin Pedroia     36  29  15  3  1  1   3   6   1    .517    .600  .793 1.393               
 Victor Martinez    11  11   5  0  0  0   0   0   1    .455    .455  .455  .910               
 Jorge Posada       28  25  11  3  0  1   5   2   8    .440    .464  .680 1.144               
 Alex Gonzalez      10  10   4  1  0  0   0   0   2    .400    .400  .500  .900               
 Jacoby Ellsbury    20  20   6  1  0  0   0   0   2    .300    .300  .350  .650                
 Jason Bay          17  15   4  1  0  1   3   2   6    .267    .353  .533  .886                
 Mike Lowell        45  40  10  2  0  4   8   4  10    .250    .333  .600  .933                
 Kevin Youkilis     45  38   9  3  0  0   3   6  14    .237    .333  .316  .649                
 Jose Molina        11   9   2  1  0  0   0   2   4    .222    .364  .333  .697               
 David Ortiz        50  44   9  1  0  2   8   6  11    .205    .300  .364  .664                
 Hideki Matsui      29  26   5  0  0  1   3   3   5    .192    .276  .308  .584                
 Jason Varitek      44  32   6  1  0  1   4   9  11    .188    .386  .313  .699                
 Nick Swisher       29  27   5  0  0  1   2   2   6    .185    .241  .296  .537               
 Johnny Damon       44  36   6  1  1  0   5   6   7    .167    .273  .250  .523                
 Robinson Cano      23  23   3  0  0  0   1   0   8    .130    .130  .130  .260                
 Alex Rodriguez     30  24   3  0  0  0   0   6   7    .125    .300  .125  .425                
 Derek Jeter        38  33   4  1  0  1   4   3  10    .121    .237  .242  .479
 
Definitely. Here are Kazmir's 2009 numbers against those two teams:

Code:
	ERA	W	L	GS	IP	H	R	ER	HR	BB	SO	AVG
vs. BOS	3.27	2	0	2	11	13	4	4	1	6	6	.289
vs. NYY	2.63	2	0	2	13.2	11	4	4	1	1	10	.220

What surprises me is how successful Kazmir has been against A-Rod and Jeter, both R batters. Below is a list of key Sox and Yankee players with at least 10 AB lifetime against Kazmir:

Code:
           [b]                   PA  AB  H  2B 3B HR RBI  BB  SO   **BA**    OBP   SLG   OPS [/b]
 Mark Teixeira      15   9   6  3  0  0   3   4   2    .667    .667 1.000 1.667               
 Dustin Pedroia     36  29  15  3  1  1   3   6   1    .517    .600  .793 1.393               
 Victor Martinez    11  11   5  0  0  0   0   0   1    .455    .455  .455  .910               
 Jorge Posada       28  25  11  3  0  1   5   2   8    .440    .464  .680 1.144               
 Alex Gonzalez      10  10   4  1  0  0   0   0   2    .400    .400  .500  .900               
 Jacoby Ellsbury    20  20   6  1  0  0   0   0   2    .300    .300  .350  .650                
 Jason Bay          17  15   4  1  0  1   3   2   6    .267    .353  .533  .886                
 Mike Lowell        45  40  10  2  0  4   8   4  10    .250    .333  .600  .933                
 Kevin Youkilis     45  38   9  3  0  0   3   6  14    .237    .333  .316  .649                
 Jose Molina        11   9   2  1  0  0   0   2   4    .222    .364  .333  .697               
 David Ortiz        50  44   9  1  0  2   8   6  11    .205    .300  .364  .664                
 Hideki Matsui      29  26   5  0  0  1   3   3   5    .192    .276  .308  .584                
 Jason Varitek      44  32   6  1  0  1   4   9  11    .188    .386  .313  .699                
 Nick Swisher       29  27   5  0  0  1   2   2   6    .185    .241  .296  .537               
 Johnny Damon       44  36   6  1  1  0   5   6   7    .167    .273  .250  .523                
 Robinson Cano      23  23   3  0  0  0   1   0   8    .130    .130  .130  .260                
 Alex Rodriguez     30  24   3  0  0  0   0   6   7    .125    .300  .125  .425                
 Derek Jeter        38  33   4  1  0  1   4   3  10    .121    .237  .242  .479

I want to know how you were able to get the format to be correct, whenever I try to post something like this it goes haywire.
 
How is it that the Rays and Angels can make a trade after the deadline like this.
Kazmir would have to go thru Waviers, I cannot believe no one would pick him up on waivers lower than the Angels.

Jimbo
 
How is it that the Rays and Angels can make a trade after the deadline like this.
Kazmir would have to go thru Waviers, I cannot believe no one would pick him up on waivers lower than the Angels.

Jimbo
Probably due to the money, $8 million next season and $12 million in 2011, with a club option at $13.5 million for 2012.
 
Dodgers just got Jim Thome.

Don't ask me where he will play. The dude hasn't played first in years.

He'll come off the bench in pinch hitting scenarios. Excellent move by your Dodgers. Jim still has some pop left in his bat.

.... btw, this now reunites Manny Ramirez and Jim Thome once again. The original Wahoo Wallopers are back together again!
 

Users Who Are Viewing This Thread (Total: 0, Members: 0, Guests: 0)

Who Read This Thread (Total Members: 1)