Earthquake!

Status
Not open for further replies.
It shook Huntington, WV pretty good. I had just got home and went to bed to wake up to the whole house shaking pretty good. It felt strange. we are located at 38N and 83W.
Wow!!
 
My wife called out to me and woke me, but I didn't feel anything myself. Kids didn't wake up either, but they could sleep through an earthquake :)
 
ROFL...5.2? dats a lil baby quake:)

That wouldn't even make the news out here in California....Thats like someone slaming a door.

Glad to here everyone is OK though....if you are not used to them, they can be quite 'joilting' :eek:
 
My dogs woke me up before it started.I felt it here in st.louis,mo.
 
It shook Huntington, WV pretty good. I had just got home and went to bed to wake up to the whole house shaking pretty good. It felt strange. we are located at 38N and 83W.
Wow!!

Then I must have slept through it here in Ashland, KY.
 
I am in Western WV and I didn't feel a thing. Must have slept through it. I am North of Huntington .

So, what does having this earthquake in this part of the country mean? Could this be a precursor to a big quake in CA?
 
A Whole Lotta Shaken' Going on...

I see that southern Illinois is still unsettled and had a couple of more aftershocks this morning:
Code:
Str Year/Mo/Dy Hr:Mn:Sc   Lat    Long  Dep  Location of  Epicenter
2.2 2008/04/21 07:58:46 38.450 -87.880 17.3 8 km (5 mi) NNE of Bellmont, IL 
4.0 2008/04/21 05:38:29 38.483 -87.857 10.0 11 km (7 mi) NW of Mount Carmel, IL 
2.3 2008/04/20 10:34:26 38.440 -87.900 16.9 6 km (4 mi) N of Bellmont, IL 
1.3 2008/04/20 09:59:44 38.460 -87.840 13.7 8 km (5 mi) NW of Mount Carmel, IL 
1.0 2008/04/20 06:32:02 38.440 -87.850 17.1 8 km (5 mi) WNW of Mount Carmel, IL 
1.7 2008/04/20 05:31:42 38.450 -87.880 14.2 8 km (5 mi) NNE of Bellmont, IL 
2.8 2008/04/20 05:02:42 38.440 -87.850 16.3 8 km (5 mi) WNW of Mount Carmel, IL 
2.8 2008/04/19 16:55:17 38.440 -87.900 14.9 6 km (4 mi) N of Bellmont, IL 
1.7 2008/04/19 12:45:38 38.450 -87.910 15.4 7 km (5 mi) N of Bellmont, IL 
1.3 2008/04/19 09:46:44 38.440 -87.850 14.4 8 km (5 mi) WNW of Mount Carmel, IL 
2.7 2008/04/19 03:05:53 38.440 -87.890 14.1 6 km (4 mi) NNE of Bellmont, IL 
4.6 2008/04/18 15:14:16 38.478 -87.869 10.0 11 km (7 mi) NNE of Bellmont, IL 
2.6 2008/04/18 11:55:58 38.440 -87.890 11.2 6 km (4 mi) NNE of Bellmont, IL 
1.2 2008/04/18 11:25:26 38.450 -87.880 15.4 8 km (5 mi) NNE of Bellmont, IL 
1.5 2008/04/18 10:57:47 38.430 -87.920 17.3 5 km (3 mi) N of Bellmont, IL 
2.2 2008/04/18 10:46:24 38.440 -87.880 17.8 7 km (4 mi) NNE of Bellmont, IL 
1.6 2008/04/18 10:44:11 38.450 -87.850 15.9 8 km (5 mi) WNW of Mount Carmel, IL 
2.1 2008/04/18 10:37:26 38.480 -87.850 14.2 10 km (6 mi) NW of Mount Carmel, IL 
3.4 2008/04/18 10:36:33 38.460 -87.860 17.8 9 km (6 mi) NNE of Bellmont, IL 
1.9 2008/04/18 10:06:06 38.440 -87.880 19.2 7 km (4 mi) NNE of Bellmont, IL 
2.2 2008/04/18 10:04:00 38.450 -87.860 13.2 8 km (5 mi) NNE of Bellmont, IL 
2.6 2008/04/18 09:59:31 38.469 -87.795 10.0 6 km (4 mi) NNW of Mount Carmel, IL 
5.2 2008/04/18 09:37:00 38.450 -87.890 11.6 7 km (5 mi) NNE of Bellmont, IL
Times are UTC
 
I see that southern Illinois is still unsettled and had a couple of more aftershocks this morning:
Code:
Str Year/Mo/Dy Hr:Mn:Sc   Lat    Long  Dep  Location of  Epicenter
2.2 2008/04/21 07:58:46 38.450 -87.880 17.3 8 km (5 mi) NNE of Bellmont, IL 
4.0 2008/04/21 05:38:29 38.483 -87.857 10.0 11 km (7 mi) NW of Mount Carmel, IL 
2.3 2008/04/20 10:34:26 38.440 -87.900 16.9 6 km (4 mi) N of Bellmont, IL 
1.3 2008/04/20 09:59:44 38.460 -87.840 13.7 8 km (5 mi) NW of Mount Carmel, IL 
1.0 2008/04/20 06:32:02 38.440 -87.850 17.1 8 km (5 mi) WNW of Mount Carmel, IL 
1.7 2008/04/20 05:31:42 38.450 -87.880 14.2 8 km (5 mi) NNE of Bellmont, IL 
2.8 2008/04/20 05:02:42 38.440 -87.850 16.3 8 km (5 mi) WNW of Mount Carmel, IL 
2.8 2008/04/19 16:55:17 38.440 -87.900 14.9 6 km (4 mi) N of Bellmont, IL 
1.7 2008/04/19 12:45:38 38.450 -87.910 15.4 7 km (5 mi) N of Bellmont, IL 
1.3 2008/04/19 09:46:44 38.440 -87.850 14.4 8 km (5 mi) WNW of Mount Carmel, IL 
2.7 2008/04/19 03:05:53 38.440 -87.890 14.1 6 km (4 mi) NNE of Bellmont, IL 
4.6 2008/04/18 15:14:16 38.478 -87.869 10.0 11 km (7 mi) NNE of Bellmont, IL 
2.6 2008/04/18 11:55:58 38.440 -87.890 11.2 6 km (4 mi) NNE of Bellmont, IL 
1.2 2008/04/18 11:25:26 38.450 -87.880 15.4 8 km (5 mi) NNE of Bellmont, IL 
1.5 2008/04/18 10:57:47 38.430 -87.920 17.3 5 km (3 mi) N of Bellmont, IL 
2.2 2008/04/18 10:46:24 38.440 -87.880 17.8 7 km (4 mi) NNE of Bellmont, IL 
1.6 2008/04/18 10:44:11 38.450 -87.850 15.9 8 km (5 mi) WNW of Mount Carmel, IL 
2.1 2008/04/18 10:37:26 38.480 -87.850 14.2 10 km (6 mi) NW of Mount Carmel, IL 
3.4 2008/04/18 10:36:33 38.460 -87.860 17.8 9 km (6 mi) NNE of Bellmont, IL 
1.9 2008/04/18 10:06:06 38.440 -87.880 19.2 7 km (4 mi) NNE of Bellmont, IL 
2.2 2008/04/18 10:04:00 38.450 -87.860 13.2 8 km (5 mi) NNE of Bellmont, IL 
2.6 2008/04/18 09:59:31 38.469 -87.795 10.0 6 km (4 mi) NNW of Mount Carmel, IL 
5.2 2008/04/18 09:37:00 38.450 -87.890 11.6 7 km (5 mi) NNE of Bellmont, IL
Times are UTC


Was watching KTVI FOx this morning, Seismologists are actually worried that these may be Pre-shock not aftershock .

What's scary is that he said we won't know until it happens. LOL.
 
Status
Not open for further replies.