I found a better speed test for satellite internet

Yes of course. Amazingly several people came forward during the past week and have been a great help, you included. I see no reason no reason at all to discontinue offering the majority of the other tools.
 
I'm in Colorado now. Here are my wildblue results:

Speed test statistics
---------------------
Single TCP Session Download speed: 1771040 bps
Single TCP Session Upload speed: 186376 bps
Download quality of service: 83 %
Upload quality of service: 13 %
Download test type: socket
Upload test type: socket
Maximum TCP delay: 85 ms
Average download pause: 5 ms
Minimum round trip time to server: 962 ms
Average round trip time to server: 1236 ms
Your estimated available download bandwidth: 3280000bps
Route concurrency: 1.8520192
Download TCP forced idle: 87 %
Maximum route speed: --

The speed cap test is giving me some problems. I think it might be a firewall or router problem.
 
Here is my speed cap results

Capacity test statistics
------------------------
Download capacity: 1257096 bps
Download packets per second: 157
Upload capacity: 46400 bps
Upload packets per second: 5
Quality of service: 57 %
Packet size: 1000 Bytes

This is about right. I get a little over a meg down and up it varies from 64k to 384k depending on the time of day.
 
And route test...

--------------------------------------------------------------------------------------------
ISPgeeks Server Connection Test to 75.104.31.197 Performed on 27 May 2009 23:28:47 GMT
--------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %loss | IP Address | Node Name | Location | ms | Graph | Network |
--------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | 0 | 70.32.42.221 | 70.32.42.221.rdns.ubiquityservers.com | Atlanta, GA, USA? | 0 | + | Ubiquity Server Solutions Atlanta |
| 1 | 0 | 70.32.42.221 | 70.32.42.221.rdns.ubiquityservers.com | Atlanta, GA, USA? | 0 | + | Ubiquity Server Solutions Atlanta |
| 2 | 0 | 70.32.42.1 | 70.32.42.1.rdns.ubiquityservers.com | Atlanta, GA, USA? | 0 | + | Ubiquity Server Solutions Atlanta |
| 3 | 0 | 207.88.188.29 | w029.z207088188.cle-oh.dsl.cnc.net | Herdon, VA | 0 | + | XO Communications |
| 4 | 0 | 207.88.14.113 | te-12-4-0.rar3.washington-dc.us.xo.net | Washington, DC, USA | 13 | + | XO Communications |
| 5 | 0 | 207.88.12.202 | 207.88.12.202.ptr.us.xo.net | Herdon, VA | 14 | + | XO Communications |
| 6 | 0 | 206.111.0.158 | 206.111.0.158.ptr.us.xo.net | Herdon, VA | 20 | + | XO Communications |
| 7 | 0 | 67.14.24.25 | dvr-core-02.inet.qwest.net | Denver, CO, USA | 52 | + | Qwest Communications Corporation |
| 8 | 0 | 205.171.8.137 | chy-core-02.inet.qwest.net | Denver, CO, USA? | 55 | + | Qwest Communications Corporation |
| 9 | 0 | 205.171.158.66 | chy-edge-03.inet.qwest.net | Denver, CO, USA? | 62 | + | Qwest Communications Corporation |
| 10 | 0 | 72.164.128.70 | - | - | 55 | + | - |
| 11 | 0 | 10.246.110.1 | - | - | 55 | + | - |
| 12 | 0 | 10.246.100.1 | - | - | 55 | + | - |
| 13 | 0 | 10.246.30.28 | - | - | 56 | + | - |
| 14 | 0 | 10.246.30.1 | - | - | 57 | + | - |
| 15 | 0 | 10.246.20.18 | - | - | 58 | + | - |
| 16 | 0 | 75.104.31.197 | 75-104-31-197.cust.wildblue.net | GREENWOOD VILLAGE, CO | 672 | ----+---- | Wildblue Communications Inc. |
--------------------------------------------------------------------------------------------------------------------------------------------------------
 
Thanks for the info. I guess you finally made it to your vacation home. The tests we intend to offer for satellite users are finished. At this time no additional features are going to be added beyond what is already there. Feel free to use them and provide feedback as you wish.
 

Users Who Are Viewing This Thread (Total: 0, Members: 0, Guests: 0)

Who Read This Thread (Total Members: 1)

Latest posts