installing coolsat 33"

Status
Please reply by conversation.

ktfoley

New Member
Original poster
Aug 5, 2005
3
0
I'm helping my brother on law install a coolsat 33" dish with rotor. We have the dish on the roof, and are getting the menu on the TV . How do we proceed from here to position the dish, and choose the parameters?
Help appreciated
 
Register to hide this ad
Hello and WELCOME to the SatelliteGuys.US FTA forum :welcome

I would set up the dish without the "rotor" for now. Give us your zip code and we will get you started with all the angles needed for your location!
 
I don't think that will work? If you know your Latitude and Longitude that should do it!
 
45.5 Lat. 73.6 Long.

Code:
         Latitude 45° 30.000'N Longitude 73° 36.000'W

                        Sat Name Sat Lng Az(t) Az(m)   El  Skew
---------------------------------------------------------------
                                
                                
                    Intelsat 901   18.0W 116.0 132.7 14.9 -39.0
                                
                    Intelsat 603   20.0W 117.7 134.4 16.2 -38.3
                                
                           NSS 7   22.0W 119.5 136.1 17.5 -37.6
                                
                    Intelsat 905   24.5W 121.7 138.3 19.1 -36.6
                                
                    Intelsat 907   27.5W 124.5 141.1 21.0 -35.3
                                
                  Hispasat 1C/1D   30.0W 126.8 143.5 22.5 -34.1
                                
                    Intelsat 801   31.5W 128.3 144.9 23.4 -33.4
                                
                    Intelsat 903   34.5W 131.3 147.9 25.1 -31.8
                                
             AMC 12 & Telstar 11   37.5W 134.4 151.0 26.7 -30.1
                                
                         NSS 806   40.5W 137.6 154.2 28.3 -28.2
                                
                       PAS 6B/3R   43.0W 140.3 157.0 29.5 -26.6
                                
                          PAS 1R   45.0W 142.6 159.2 30.5 -25.2
                                
                    Intelsat 705   50.0W 148.5 165.1 32.6 -21.5
                                
                    Intelsat 707   53.0W 152.2 168.8 33.8 -19.1
                                
                    Intelsat 805   55.5W 155.4 172.0 34.6 -17.0
                                
                           PAS 9   58.0W 158.6 175.2 35.4 -14.8
                                
                        Amazonas   61.0W 162.6 179.2 36.1 -12.1
                                
          EchoStar 3 & Rainbow 1   61.5W 163.3 179.9 36.3 -11.6
                                
                Estrela do Sul 1   63.0W 165.3 181.9 36.6 -10.2
                                
                    Brasilsat B2   65.0W 168.0 184.7 36.9  -8.4
                                
                    Brasilsat B1   70.0W 175.0 191.6 37.5  -3.5
                                
                Nahuel 1 & AMC 6   72.0W 177.8 194.4 37.6  -1.6
                                
                           AMC 6   72.0W 177.8 194.4 37.6  -1.6
                                
                       DirecTV 5   72.5W 178.5 195.1 37.6  -1.1
                                
                           SBS 6   74.0W 180.6 197.2 37.6   0.4
                                
                           AMC 5   79.0W 187.5 204.2 37.3   5.3
                                
                         Nimiq 2   82.0W 191.7 208.3 37.0   8.2
                                
                           AMC 9   83.0W 193.1 209.7 36.8   9.1
                                
                    Brasilsat B3   84.0W 194.4 211.1 36.6  10.1
                                
                          AMC 16   85.0W 195.8 212.4 36.4  11.0
                                
                           AMC 3   87.0W 198.5 215.1 36.0  12.8
                                
             Intelsat Americas 8   89.0W 201.1 217.7 35.4  14.6
                                
                Galaxy 11/Nimiq1   91.0W 203.7 220.3 34.8  16.4
                                
                    Brasilsat B4   92.0W 205.0 221.6 34.5  17.2
                                
                       Telstar 6   93.0W 206.3 222.9 34.2  18.1
                                
                       Galaxy 3C   95.0W 208.8 225.4 33.5  19.7
                                
             Intelsat Americas 5   97.0W 211.2 227.9 32.7  21.3
                                
                       Galaxy 4R   99.0W 213.7 230.3 31.9  22.9
                                
                           AMC 4  101.0W 216.0 232.6 31.0  24.3
                                
                           AMC 1  103.0W 218.3 234.9 30.1  25.8
                                
                          AMC 15  105.0W 220.6 237.2 29.2  27.1
                                
                         Anik F1  107.3W 223.1 239.7 28.0  28.6
                                
        DirecTV 6 & EchoStar 6/8  110.0W 225.9 242.6 26.6  30.2
                                
                         Anik F2  111.1W 227.1 243.7 26.0  30.9
                                
                   Solidaridad 2  113.0W 229.0 245.7 24.9  32.0
                                
                        SatMex 5  116.8W 232.8 249.4 22.7  33.9
                                
         EchoStar 7 & DirecTV 7S  119.0W 234.9 251.5 21.4  35.0
                                
 EchoStar 9/Intelsat Americas 13  121.0W 236.7 253.4 20.2  35.9
                                
                      Galaxy 10R  123.0W 238.6 255.2 18.9  36.7
                                
                       Galaxy 12  125.0W 240.3 257.0 17.6  37.5
                                
            Galaxy 13/Horizons 1  127.0W 242.1 258.7 16.4  38.3
                                
             Intelsat Americas 7  129.0W 243.8 260.4 15.1  39.0
                                
                          AMC 11  131.0W 245.5 262.1 13.7  39.6
                                
                       Galaxy 1R  133.0W 247.1 263.8 12.4  40.2
                                
                          AMC 10  135.0W 248.8 265.4 11.1  40.8
                                
                           AMC 7  137.0W 250.3 267.0  9.7  41.3
                                
                           AMC 8  139.0W 251.9 268.5  8.4  41.8
                                
                    EchoStar 1/2  148.0W 258.7 275.4  2.2  43.4

        Satellite Finder is (c) Copyright 2004, P. Lutus


SBS 6 @ 74.0W is your TRUE south satellite :)
 
Great . Thanks. So I set the elevation to 37.6 and simply aim straight south with a compasss? Is that correct? How accurate does this need to be?
 
ktfoley said:
Great . Thanks. So I set the elevation to 37.6 and simply aim straight south with a compasss? Is that correct? How accurate does this need to be?

1) make sure you aren't standing too close to the dish when you measure with the compass, it *will* interfere with the reading

2) It needs to be very accurate.
 
Status
Please reply by conversation.

Grounding Run

Anyone knows of an installer in Los Angeles?