The Few, The Proud, The ones with big"SatelliteGuys Folding - Quality, not Quantity"
 utility bills.Watch out if they mention this bridge they can sell you……and am assured that the bonus points are not lost and will be applied at some later date.
 to process one Frame.  My RTX 2060 is working one 14180 PRCG WU at an estimated 150K PPD when it was pushing almost a million PPD on less annoying Project's Work Units.Watch out if they mention this bridge they can sell you…
It seems to be project 14180 that is the worse. My GTX 750 Ti takes over 15 minutesto process one Frame. My RTX 2060 is working one 14180 PRCG WU at an estimated 150K PPD when it was pushing almost a million PPD on less annoying Project's Work Units.
What size power supply(ies) are/is used on something like that?This is what I worked on this afternoon. It has to be ready to start deep learning by the end of the day tomorrow, so no time for folding.
What size power supply(ies) are/is used on something like that?
I'd be curious to know if the one GPU with an open fan has significantly lower Temps than the other seven.
+-----------------------------------------------------------------------------+
| NVIDIA-SMI 418.67       Driver Version: 418.67       CUDA Version: 10.1     |
|-------------------------------+----------------------+----------------------+
| GPU  Name        Persistence-M| Bus-Id        Disp.A | Volatile Uncorr. ECC |
| Fan  Temp  Perf  Pwr:Usage/Cap|         Memory-Usage | GPU-Util  Compute M. |
|===============================+======================+======================|
|   0  Quadro RTX 6000     Off  | 00000000:1A:00.0 Off |                  Off |
| 33%   37C    P0    62W / 260W |      0MiB / 24190MiB |      0%      Default |
+-------------------------------+----------------------+----------------------+
|   1  Quadro RTX 6000     Off  | 00000000:1B:00.0 Off |                  Off |
| 34%   35C    P0    63W / 260W |      0MiB / 24190MiB |      0%      Default |
+-------------------------------+----------------------+----------------------+
|   2  Quadro RTX 6000     Off  | 00000000:3D:00.0 Off |                  Off |
| 34%   34C    P0    56W / 260W |      0MiB / 24190MiB |      0%      Default |
+-------------------------------+----------------------+----------------------+
|   3  Quadro RTX 6000     Off  | 00000000:3E:00.0 Off |                  Off |
| 34%   37C    P0    61W / 260W |      0MiB / 24190MiB |      0%      Default |
+-------------------------------+----------------------+----------------------+
|   4  Quadro RTX 6000     Off  | 00000000:88:00.0 Off |                  Off |
| 34%   34C    P0    53W / 260W |      0MiB / 24190MiB |      0%      Default |
+-------------------------------+----------------------+----------------------+
|   5  Quadro RTX 6000     Off  | 00000000:89:00.0 Off |                  Off |
| 32%   34C    P0    64W / 260W |      0MiB / 24190MiB |      0%      Default |
+-------------------------------+----------------------+----------------------+
|   6  Quadro RTX 6000     Off  | 00000000:B1:00.0 Off |                  Off |
| 34%   36C    P0    58W / 260W |      0MiB / 24190MiB |      0%      Default |
+-------------------------------+----------------------+----------------------+
|   7  Quadro RTX 6000     Off  | 00000000:B2:00.0 Off |                  Off |
| 35%   34C    P0    57W / 260W |      0MiB / 24190MiB |      3%      Default |
+-------------------------------+----------------------+----------------------+
	
