Test Tables:
[table="head;sort=1d,3;autonum=1;width=75%"]Number|Type|Name
898801|Apple|John
5655443|Orange|Larry
8979|Pineapple|Finnagan
3|Grape|Henry
1234567890|Pork|Samantha
{colsp=3}span three columns.
1|Fish|Monica[/table]
[table="head;sort=1,3;autonum=1;width=75%"]Number|Type|Name
898801|Apple|John
5655443|Orange|Larry
8979|Pineapple|Finnagan
3|Grape|Henry
1234567890|Pork|Samantha
{colsp=3}span three columns.
1|Fish|Monica[/table]
[table="head;sort=1d,3;autonum=1;width=75%"]Number|Type|Name
898801|Apple|John
5655443|Orange|Larry
8979|Pineapple|Finnagan
3|Grape|Henry
1234567890|Pork|Samantha
{colsp=3}span three columns.
1|Fish|Monica[/table]
[table="head;sort=1,3;autonum=1;width=75%"]Number|Type|Name
898801|Apple|John
5655443|Orange|Larry
8979|Pineapple|Finnagan
3|Grape|Henry
1234567890|Pork|Samantha
{colsp=3}span three columns.
1|Fish|Monica[/table]