MLB 2013-2014 off-season moves

Code:
[b]
Team	2012 Payroll	2013 Payroll	2014 Payroll Obligations[/b]
Astros	$60,800,000	$26,000,000	$14,400,000
Marlins	$100,000,000	$50,000,000	$21,700,000
M's	$84,000,000	$84,000,000	$37,800,000
Rays	$63,000,000	$61,000,000	$43,600,000
Twins	$100,000,000	$82,000,000	$50,800,000
Cubs	$109,000,000	$106,000,000	$58,000,000
Pirates	$51,000,000	$66,000,000	$58,700,000
Mets	$94,000,000	$93,000,000	$62,100,000
Padres	$55,000,000	$68,000,000	$64,100,000
A's	$53,000,000	$62,000,000	$65,900,000
W Sox	$97,700,000	$119,000,000	$68,300,000
Indians	$65,000,000	$80,000,000	$69,400,000
Rockies	$81,000,000	$73,000,000	$72,000,000
Cards	$111,000,000	$116,000,000	$76,000,000
Royals	$64,000,000	$81,800,000	$79,500,000
Braves	$93,000,000	$90,000,000	$80,400,000
Brewers	$98,000,000	$88,000,000	$81,500,000
Orioles	$84,000,000	$92,000,000	$88,100,000
D’Backs	$75,000,000	$86,000,000	$94,000,000
Rangers	$120,000,000	$125,000,000	$98,300,000
Reds	$87,000,000	$106,000,000	$107,500,000
Red Sox	$175,300,000	$154,000,000	$115,000,000
Nats	$92,000,000	$118,000,000	$117,000,000
Jays	$83,000,000	$119,000,000	$121,200,000
Phils	$172,000,000	$159,000,000	$121,800,000
Giants	$131,000,000	$136,000,000	$127,500,000
Yankees	$209,000,000	$228,000,000	$128,200,000
Tigers	$133,000,000	$148,000,000	$134,000,000
Angels	$151,000,000	$137,000,000	$151,500,000
Dodgers	$105,000,000	$216,000,000	$195,300,000
 
Code:
[B]
Team    2012 Payroll    2013 Payroll    2014 Payroll Obligations[/B]
Astros    $60,800,000    $26,000,000    $14,400,000
Marlins    $100,000,000    $50,000,000    $21,700,000
M's    $84,000,000    $84,000,000    $37,800,000
Rays    $63,000,000    $61,000,000    $43,600,000
Twins    $100,000,000    $82,000,000    $50,800,000
Cubs    $109,000,000    $106,000,000    $58,000,000
Pirates    $51,000,000    $66,000,000    $58,700,000
Mets    $94,000,000    $93,000,000    $62,100,000
Padres    $55,000,000    $68,000,000    $64,100,000
A's    $53,000,000    $62,000,000    $65,900,000
W Sox    $97,700,000    $119,000,000    $68,300,000
Indians    $65,000,000    $80,000,000    $69,400,000
Rockies    $81,000,000    $73,000,000    $72,000,000
Cards    $111,000,000    $116,000,000    $76,000,000
Royals    $64,000,000    $81,800,000    $79,500,000
Braves    $93,000,000    $90,000,000    $80,400,000
Brewers    $98,000,000    $88,000,000    $81,500,000
Orioles    $84,000,000    $92,000,000    $88,100,000
D’Backs    $75,000,000    $86,000,000    $94,000,000
Rangers    $120,000,000    $125,000,000    $98,300,000
Reds    $87,000,000    $106,000,000    $107,500,000
Red Sox    $175,300,000    $154,000,000    $115,000,000
Nats    $92,000,000    $118,000,000    $117,000,000
Jays    $83,000,000    $119,000,000    $121,200,000
Phils    $172,000,000    $159,000,000    $121,800,000
Giants    $131,000,000    $136,000,000    $127,500,000
Yankees    $209,000,000    $228,000,000    $128,200,000
Tigers    $133,000,000    $148,000,000    $134,000,000
Angels    $151,000,000    $137,000,000    $151,500,000
Dodgers    $105,000,000    $216,000,000    $195,300,000
Don't be surprised to see the Dodgers 2014 payroll go over the $216 million from last year.
 
Rick Renteria will be the new Cubs manager.

Sent from my Jailbroken iPhone 5 using SatelliteGuys
 
Mariners and Cubs made two very underwhelming picks for managers. We'll see how they work out.
 
Rick Renteria will be the new Cubs manager.

Sent from my Jailbroken iPhone 5 using SatelliteGuys

Who? Never heard of him.

Mariners and Cubs made two very underwhelming picks for managers. We'll see how they work out.

I don't know, at least Mariners has managed before.
Actually sounds like they are going to go after so top FA's this year, we'll see if they end up signing there or not.
 
Rumors are that the Dodgers are close to getting Price. Imagine having a top 4 of Kershaw, Price, Greinke, and Ryu.

Sent from my Jailbroken iPhone 5 using SatelliteGuys
 
***

Users Who Are Viewing This Thread (Total: 1, Members: 0, Guests: 1)

Who Read This Thread (Total Members: 1)