Need coordinates

Status
Please reply by conversation.
Rather than start another thread I merged both, its a good idea to keep all your posts on this subject together :)


Code:
                       Mayer, AZ 86333
          Latitude 34° 21.930'N Longitude 112° 7.776'W

                       Sat Name Sat Lng Az(t) Az(m)    El  Skew
---------------------------------------------------------------
                               
                       Amos 1/2    4.0W 259.5 246.9 -22.9 -54.3
                               
                Atlantic Bird 3    5.0W 260.1 247.5 -22.1 -54.4
                               
                Nilesat 101/102    7.0W 261.3 248.7 -20.6 -54.7
                               
     Telecom 2D/Atlantic Bird 2    8.0W 261.9 249.3 -19.8 -54.8
                               
                     Express A3   11.0W 263.7 251.1 -17.5 -55.1
                               
                     Telstar 12   15.0W 266.0 253.4 -14.3 -55.4
                               
                   Intelsat 901   18.0W 267.7 255.1 -11.9 -55.6
                               
                          NSS 7   22.0W 269.9 257.3  -8.7 -55.6
                               
                   Intelsat 905   24.5W  91.3  78.7  -6.7 -55.6
                               
                   Intelsat 907   27.5W  93.0  80.4  -4.2 -55.5
                               
                  Hispasat 1C/D   30.0W  94.5  81.9  -2.2 -55.4
                               
                   Intelsat 801   31.5W  95.3  82.7  -1.0 -55.3
                               
                   Intelsat 903   34.5W  97.1  84.5   1.5 -55.0
                               
                    AMC 12/T 11   37.5W  98.8  86.2   4.0 -54.7
                               
                        NSS 806   40.5W 100.6  88.0   6.4 -54.2
                               
                      Pas 3R/6B   43.0W 102.1  89.5   8.5 -53.8
                               
                         Pas 1R   45.0W 103.4  90.8  10.1 -53.4
                               
                   Intelsat 705   50.0W 106.6  94.0  14.3 -52.3
                               
                   Intelsat 707   53.0W 108.6  96.0  16.7 -51.5
                               
                   Intelsat 805   55.5W 110.4  97.8  18.8 -50.7
                               
                          Pas 9   58.0W 112.2  99.6  20.8 -49.8
                               
                       Amazonas   61.0W 114.5 101.9  23.2 -48.7
                               
                     EchoStar 3   61.5W 114.9 102.3  23.6 -48.5
                               
                      Rainbow 1   61.5W 114.9 102.3  23.6 -48.5
                               
               Estrela do Sul 1   63.0W 116.0 103.4  24.8 -47.9
                               
                   Brasilsat B2   65.0W 117.7 105.1  26.4 -47.0
                               
                   Brasilsat B1   70.0W 122.0 109.4  30.2 -44.4
                               
                       Nahuel 1   71.8W 123.6 111.0  31.6 -43.4
                               
                      DirecTV 1   72.5W 124.3 111.7  32.1 -43.0
                               
                          AMC 6   72.0W 123.8 111.2  31.7 -43.3
                               
                          SBS 6   74.0W 125.7 113.1  33.2 -42.1
                               
                     Echostar 4   77.0W 128.7 116.1  35.4 -40.1
                               
                          AMC 5   79.0W 130.9 118.3  36.8 -38.6
                               
                      Nimiq 2/3   82.0W 134.2 121.6  38.8 -36.3
                               
                          AMC-9   83.0W 135.4 122.8  39.4 -35.4
                               
                   Brasilsat B3   84.0W 136.6 124.0  40.1 -34.6
                               
                          AMC 2   85.0W 137.8 125.2  40.7 -33.7
                               
                          AMC 3   87.0W 140.3 127.7  41.9 -31.8
                               
                           IA-8   89.0W 142.9 130.3  43.0 -29.9
                               
                      Galaxy 11   91.0W 145.6 133.0  44.1 -27.8
                               
                     Nimiq 1/4i   91.0W 145.6 133.0  44.1 -27.8
                               
                   Brasilsat B4   92.0W 147.0 134.4  44.6 -26.7
                               
                           IA-6   93.0W 148.4 135.8  45.1 -25.6
                               
                      Galaxy 3C   95.0W 151.4 138.8  46.1 -23.3
                               
                           IA-5   97.0W 154.4 141.8  46.9 -20.9
                               
                      Galaxy 4R   99.0W 157.5 145.0  47.7 -18.4
                               
                     Spaceway 2   99.2W 157.9 145.3  47.7 -18.1
                               
                DirecTV 1R/4S/8  101.0W 160.8 148.2  48.3 -15.8
                               
                          AMC 4  101.0W 160.8 148.2  48.3 -15.8
                               
                     Spaceway 1  103.0W 164.1 151.5  48.9 -13.1
                               
                          AMC 1  103.0W 164.1 151.5  48.9 -13.1
                               
                         AMC 15  105.0W 167.5 154.9  49.3 -10.3
                               
                      Anik F1/R  107.3W 171.5 158.9  49.7  -7.0
                               
                      DirecTV 5  109.5W 175.3 162.8  50.0  -3.8
                               
                EchoStar 6/8/10  110.0W 176.2 163.6  50.0  -3.1
                               
                        Anik F2  111.1W 178.2 165.6  50.0  -1.5
                               
                  Solidaridad 2  113.0W 181.5 168.9  50.1   1.3
                               
                       SatMex 6  113.0W 181.5 168.9  50.1   1.3
                               
                       SatMex 5  116.8W 188.2 175.6  49.7   6.8
                               
                         AMC-16  119.0W 192.0 179.5  49.4   9.9
                               
                     DirecTV 7s  119.0W 192.0 179.5  49.4   9.9
                               
                     EchoStar 7  119.0W 192.0 179.5  49.4   9.9
                               
          EchoStar 9/Telstar 13  121.0W 195.5 182.9  48.9  12.7
                               
                     Galaxy 10R  123.0W 198.8 186.2  48.4  15.4
                               
                      Galaxy 14  125.0W 202.0 189.4  47.7  18.0
                               
                  Galaxy 13/H 1  127.0W 205.2 192.6  47.0  20.6
                               
 Intelsat Americas 7/Echostar 5  129.0W 208.2 195.6  46.2  23.0
                               
                         AMC 11  131.0W 211.2 198.6  45.2  25.3
                               
                      Galaxy 15  133.0W 214.0 201.4  44.2  27.5
                               
                         AMC 10  135.0W 216.8 204.2  43.2  29.6
                               
                          AMC 7  137.0W 219.4 206.8  42.0  31.6
                               
                          AMC 8  139.0W 221.9 209.3  40.8  33.5
                               
                   EchoStar 1/2  148.0W 232.0 219.4  34.9  40.6

        Satellite Finder is (c) Copyright 2004, P. Lutus
 
Last edited:
fdjarvie said:
Trying to set up my new system. Have been given 3 different coordinates by 3 different sources. I live in Mayer, AZ 86333 and the coordinates I'm using are:

Elevation - 51.1
Azimuth - 181.6
Skew - 1.4

Hope someone can tell me if these are correct... thanks! :confused:


the above is for a fixed dish for your true south. For a motor, you set the motor the same as your latitude (use the latitude scale)
 
Status
Please reply by conversation.