Echostar 14 update

I sure hope they do. Looking at the maps, there is a spot beam for this area.

Josh

There's also another beam on 61.5 that they aren't even using that covers Maine. I'd have to go read back in the info on this sat to see if they could strap across from another uplink beam to feed this one.
 
There's also another beam on 61.5 that they aren't even using that covers Maine. I'd have to go read back in the info on this sat to see if they could strap across from another uplink beam to feed this one.

Does that 61.5 beam cover the entire state or just the lower 2/3rds? NBC, ABC and PBS are for the entire upper 2/3 of the state but the northernmost market has its own FOX/CBS.
 
The "SatMaps! New" link at the top of the page is a great addition. I looked up E-14, Nashville to see what the spot did for Central KY: 59.8 dbw! Wow! Those google maps are great too with fine definition, and I was really surprised to see that you can actually spin the globe that pops up.

Many Kudos to digiblur, nelson61 and all the others who work so hard to keep this forum hopping. Everyone should try this map just to see how it works (in my humble opinion, of course).

Best regards,
Fitzie
 
Looks like on the night of 5-21 they will move some Spots and CONUS. Content currently on CONUS TP 4 will go to TP 9. Totally forgot about this TP, as they are only using Honolulu on this TP on a beam.

San Fran - 7 to 4 (not sure why they are moving from 8PSK 21500 5/6 to 8PSK 21500 2/3 though)
Honolulu - 9 to 5 (move from QPSK FEC 5/6 to 7/8)
Tucson - 10 to 4
Milwaukee - 5 to 4
Anchorage - 9 to 1
Savannah 7&5 to 4
Columbia,SC 7 to 4

Hmm... wonder if I can match a few of the beams up now.
 
I wonder if E14 will beat D12 to actually broadcasting.
This question seems very familiar. ;)

Based on the extensions that DIRECTV has filed, the remote possibility seems to be becoming less remote weekly. I'm still thinking that D12 will go live at least three weeks before E14 does.
 
Hot off the press... ;) I got all the beams linked up now. Here's the beams they will fire up when it goes active.

Let me know if a map isn't showing on a link as I haven't checked them all.


Transponder Changes:
EchoStar14 119W TP 05 Spotbeam A1 20000 QPSK 7/8 added
EchoStar14 119W TP 02 Spotbeam A2 21500 8PSK 2/3 added
EchoStar14 119W TP 04 Spotbeam A2 21500 8PSK 2/3 added
EchoStar14 119W TP 02 Spotbeam A3 21500 8PSK 2/3 added
EchoStar14 119W TP 04 Spotbeam A3 20000 QPSK 5/6 added
EchoStar14 119W TP 05 Spotbeam A4 20000 QPSK 7/8 added
EchoStar14 119W TP 04 Spotbeam A5 20000 QPSK 7/8 added
EchoStar14 119W TP 01 Spotbeam A7 21500 8PSK 2/3 added
EchoStar14 119W TP 05 Spotbeam A7 21500 8PSK 2/3 added
EchoStar14 119W TP 02 Spotbeam A8 21500 8PSK 2/3 added
EchoStar14 119W TP 02 Spotbeam A10 21500 8PSK 2/3 added
EchoStar14 119W TP 01 Spotbeam A11 20000 QPSK 7/8 added
EchoStar14 119W TP 05 Spotbeam A11 20000 QPSK 5/6 added
EchoStar14 119W TP 02 Spotbeam A12 21500 8PSK 2/3 added
EchoStar14 119W TP 01 Spotbeam A13 21500 8PSK 2/3 added
EchoStar14 119W TP 02 Spotbeam A14 20000 QPSK 7/8 added
EchoStar14 119W TP 01 Spotbeam A15 21500 8PSK 2/3 added
EchoStar14 119W TP 02 Spotbeam A16 21500 8PSK 2/3 added
EchoStar14 119W TP 01 Spotbeam A17 20000 QPSK 7/8 added
EchoStar14 119W TP 03 Spotbeam A17 21500 8PSK 2/3 added
EchoStar14 119W TP 02 Spotbeam A18 20000 QPSK 7/8 added
EchoStar14 119W TP 01 Spotbeam A20 21500 8PSK 2/3 added
EchoStar14 119W TP 05 Spotbeam A20 21500 8PSK 2/3 added
EchoStar14 119W TP 05 Spotbeam A22 21500 8PSK 2/3 added
EchoStar14 119W TP 01 Spotbeam A23 21500 8PSK 2/3 added
EchoStar14 119W TP 01 Spotbeam A24 20000 QPSK 7/8 added
EchoStar14 119W TP 03 Spotbeam A24 20000 QPSK 5/6 added
EchoStar14 119W TP 05 Spotbeam A24 20000 QPSK 5/6 added
EchoStar14 119W TP 02 Spotbeam A25 21500 8PSK 2/3 added
EchoStar14 119W TP 04 Spotbeam A25 20000 QPSK 5/6 added
EchoStar14 119W TP 01 Spotbeam A26 21500 8PSK 2/3 added
EchoStar14 119W TP 05 Spotbeam A26 21500 8PSK 2/3 added
EchoStar14 119W TP 03 Spotbeam A27 20000 QPSK 7/8 added
EchoStar14 119W TP 05 Spotbeam A27 20000 QPSK 5/6 added
EchoStar14 119W TP 01 Spotbeam A27 21500 8PSK 2/3 added
EchoStar14 119W TP 02 Spotbeam A28 21500 8PSK 2/3 added
EchoStar14 119W TP 04 Spotbeam A28 20000 QPSK 5/6 added
EchoStar14 119W TP 01 Spotbeam B2 20000 QPSK 7/8 added
EchoStar14 119W TP 03 Spotbeam B2 20000 QPSK 7/8 added
EchoStar14 119W TP 01 Spotbeam B3 20000 QPSK 7/8 added
EchoStar14 119W TP 03 Spotbeam B3 20000 QPSK 7/8 added
EchoStar14 119W TP 03 Spotbeam B7 21500 8PSK 2/3 added
EchoStar14 119W TP 02 Spotbeam B8 21500 8PSK 2/3 added
EchoStar14 119W TP 04 Spotbeam B9 21500 8PSK 2/3 added
EchoStar14 119W TP 03 Spotbeam B10 21500 8PSK 2/3 added
EchoStar14 119W TP 05 Spotbeam B10 20000 QPSK 7/8 added
EchoStar14 119W TP 04 Spotbeam B11 20000 QPSK 7/8 added
EchoStar14 119W TP 04 Spotbeam B12 20000 QPSK 7/8 added
EchoStar14 119W TP 03 Spotbeam B13 20000 QPSK 7/8 added
EchoStar14 119W TP 04 Spotbeam B14 21500 8PSK 2/3 added
EchoStar14 119W TP 05 Spotbeam B15 21500 8PSK 2/3 added
EchoStar14 119W TP 03 Spotbeam B16 20000 QPSK 7/8 added
EchoStar14 119W TP 05 Spotbeam B16 20000 QPSK 7/8 added
EchoStar14 119W TP 04 Spotbeam B17 20000 QPSK 7/8 added
EchoStar14 119W TP 04 Spotbeam B18 20000 QPSK 7/8 added
EchoStar14 119W TP 02 Spotbeam B20 21500 8PSK 2/3 added
EchoStar14 119W TP 04 Spotbeam B20 20000 QPSK 7/8 added
EchoStar14 119W TP 03 Spotbeam B21 20000 QPSK 7/8 added
EchoStar14 119W TP 01 Spotbeam B22 21500 8PSK 2/3 added
EchoStar14 119W TP 03 Spotbeam B22 21500 8PSK 2/3 added
EchoStar14 119W TP 05 Spotbeam B22 21500 8PSK 2/3 added
EchoStar14 119W TP 04 Spotbeam B23 21500 8PSK 2/3 added
 
Thanks Digi! Thee ones from PR looks great!
EchoStar14 119W TP 03 Spotbeam B21 20000 QPSK 7/8 added
EchoStar14 119W TP 01 Spotbeam B22 21500 8PSK 2/3 added
EchoStar14 119W TP 03 Spotbeam B22 21500 8PSK 2/3 added
EchoStar14 119W TP 05 Spotbeam B22 21500 8PSK 2/3 added
EchoStar14 119W TP 04 Spotbeam B23 21500 8PSK 2/3 added