Poor reception during CBS NFL games?

Status
Please reply by conversation.

underscore

SatelliteGuys Family
Original poster
Sep 20, 2007
44
0
It seems every time I watch an NFL game on CBS (HD, Baltimore market) I often lose signal off and on throughout the game. I never have problems with CBS at any other time.

Anyone else experience this?
 
I know this is in the DirecTV section but are you talking about your DBS LiL on OTA?


I do know this is about the time for sun outages, but I have not seen any interruptions on that game via DBS/NFL Sunday Ticket.


DC / Spaceway-1 predicted sun outages (in CST)


Predicted Outage| Start | End | Duration| Start | End
Date | UTC | UTC | | CST | CST
mm/dd/yyyy |hh:mm:ss| hh:mm:ss|mm:ss | hh:mm:ss| hh:mm:ss
--------------------|-----------|------------|-----------|------------|------------
10/04/2008 | 18:50:00 | 18:55:45 | 05:45 | 12:50:00 | 12:55:45
10/05/2008 | 18:47:50 | 18:57:15 | 09:25 | 12:47:50 | 12:57:15
10/06/2008 | 18:46:34 | 18:57:54 | 11:20 | 12:46:34 | 12:57:54
10/07/2008 | 18:45:55 | 18:58:00 | 12:05 | 12:45:55 | 12:58:00
10/08/2008 | 18:45:39 | 18:57:44 | 12:05 | 12:45:39 | 12:57:44
10/09/2008 | 18:45:44 | 18:57:04 | 11:20 | 12:45:44 | 12:57:04
10/10/2008 | 18:46:18 | 18:55:58 | 09:40 | 12:46:18 | 12:55:58
10/11/2008 | 18:47:47 | 18:53:57 | 06:10 | 12:47:47 | 12:53:57

DC / Spaceway-2

Predicted Outage| Start | End | Duration| Start | End
Date | UTC | UTC | | CST | CST
mm/dd/yyyy |hh:mm:ss| hh:mm:ss|mm:ss | hh:mm:ss| hh:mm:ss
--------------------|-----------|------------|-----------|------------|------------
10/04/2008 | 18:34:07 | 18:39:27 | 05:20 | 12:34:07 | 12:39:27
10/05/2008 | 18:31:49 | 18:41:04 | 09:15 | 12:31:49 | 12:41:04
10/06/2008 | 18:30:34 | 18:41:44 | 11:10 | 12:30:34 | 12:41:44
10/07/2008 | 18:29:49 | 18:41:54 | 12:05 | 12:29:49 | 12:41:54
10/08/2008 | 18:29:34 | 18:41:39 | 12:05 | 12:29:34 | 12:41:39
10/09/2008 | 18:29:38 | 18:41:03 | 11:25 | 12:29:38 | 12:41:03
10/10/2008 | 18:30:08 | 18:39:58 | 09:50 | 12:30:08 | 12:39:58
10/11/2008 | 18:31:32 | 18:38:02 | 06:30 | 12:31:32 | 12:38:02
 
Status
Please reply by conversation.

Users Who Are Viewing This Thread (Total: 0, Members: 0, Guests: 0)

Who Read This Thread (Total Members: 1)

Latest posts